| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 601 | 4926******40 | Nargis Phatma | Bijnor | Bijnor Nagar | 25-07-2026 |
| 602 | 8679******99 | Seema Jain | Mainpuri | Karhal | 25-07-2026 |
| 603 | 8913******08 | Rubi Chaudhary | Lucknow | Bakshi Ka Talab | 25-07-2026 |
| 604 | 2067******94 | Tehrin Fatma | Bijnor | Bijnor Nagar | 25-07-2026 |
| 605 | 7987******52 | Shivani Yadav | Sultanpur | Bhadaiyan | 25-07-2026 |
| 606 | 9153******44 | Mitali Ojha | Pratapgarh | Kunda | 25-07-2026 |
| 607 | 5638******55 | Shabana | Basti | Basti Sadar | 25-07-2026 |
| 608 | 8522******49 | Nandani | Maharajganj | Pharenda | 25-07-2026 |
| 609 | 8939******56 | Kanchan | Ballia | Rasra | 25-07-2026 |
| 610 | 4966******55 | Kamta Prasad | Banda | Naraini | 25-07-2026 |
| 611 | 5825******98 | Jitendra Kumar | Ghazipur | Mohammadabad | 25-07-2026 |
| 612 | 9728******62 | Lalsha Devi | Ballia | Rasra | 25-07-2026 |
| 613 | 4558******79 | Vibha Tiwari | Sultanpur | Lambhua | 25-07-2026 |
| 614 | 9726******91 | Rajkumar | Kaushambi | Muratganj | 25-07-2026 |
| 615 | 6826******59 | Km Rachna Kumari | Lalitpur | Mahroni | 25-07-2026 |
| 616 | 5186******27 | Praveen Kumar Shukla | Lucknow | Nagar Chhetra Zone 3 | 25-07-2026 |
| 617 | 2622******09 | Reeta Tiwari | Gonda | Paraspur | 25-07-2026 |
| 618 | 6788******06 | Sarika Devi | Sant Kabir Nagar | Hainsar Bazar | 25-07-2026 |
| 619 | 7627******84 | Shalinee Singh | Unnao | Hasanganj | 25-07-2026 |
| 620 | 7151******33 | Akhilesh Vishwakarma | Sant Kabir Nagar | Hainsar Bazar | 25-07-2026 |
| 621 | 8909******13 | Dipak Maurya | Sitapur | Biswan | 25-07-2026 |
| 622 | 8736******01 | Seema Jagdev Prasad | Pratapgarh | Lakshmanpur | 25-07-2026 |
| 623 | 3718******04 | Arvind Kumar Verma | Ayodhya | Masaudha | 25-07-2026 |
| 624 | 7326******88 | Akanksha Gangwar | Bareilly | Nawabganj | 25-07-2026 |
| 625 | 5669******57 | Vanshraj | Ayodhya | Masaudha | 25-07-2026 |
| 626 | 5918******84 | Gokarna Singh | Unnao | Hasanganj | 25-07-2026 |
| 627 | 4756******14 | Anil Kumar Yadav | Azamgarh | Thekma | 25-07-2026 |
| 628 | 4509******64 | Ghasiram | Lalitpur | Mahroni | 25-07-2026 |
| 629 | 5420******97 | Ganga Sagar | Sultanpur | Kurebhar | 25-07-2026 |
| 630 | 7778******88 | Amita Tripathi | Sultanpur | Kurwar | 25-07-2026 |
| 631 | 3936******57 | Chandresh Kumar | Pratapgarh | Babaganj | 25-07-2026 |
| 632 | 9919******83 | Astha Gupta | Pratapgarh | Kalakankar | 25-07-2026 |
| 633 | 3282******77 | Vinod Kumar | Lalitpur | Mahroni | 25-07-2026 |
| 634 | 8691******08 | Kiran Mishra | Sultanpur | Kurwar | 25-07-2026 |
| 635 | 6221******61 | Aditi | Sultanpur | Kurwar | 25-07-2026 |
| 636 | 8570******22 | Rajesh Kumar | Sultanpur | Kurwar | 25-07-2026 |
| 637 | 4481******33 | Shailendra Kumar Mishra | Sultanpur | Kurwar | 25-07-2026 |
| 638 | 8395******20 | Dharmendra Kumar Yadav | Pratapgarh | Lalganj Ajhara | 25-07-2026 |
| 639 | 3713******70 | Gangesh Kumar | Ayodhya | Bikapur | 25-07-2026 |
| 640 | 9435******49 | Rajeev Singh | Hardoi | Sursa | 25-07-2026 |
| 641 | 7510******62 | Kamlesh Gupta | Gorakhpur | Chargawan | 25-07-2026 |
| 642 | 3697******85 | Sandeep Kumar Kasaudhan | Ayodhya | Bikapur | 25-07-2026 |
| 643 | 9952******25 | Ankita Sharma | Ayodhya | Bikapur | 25-07-2026 |
| 644 | 2214******98 | Sweta Yadav | Pratapgarh | Lalganj Ajhara | 25-07-2026 |
| 645 | 9677******41 | Santosh Kumar | Gorakhpur | Chargawan | 25-07-2026 |
| 646 | 3046******52 | Mahendra Kumar Verma | Hardoi | Hardoi Nagar Kshetra | 25-07-2026 |
| 647 | 4380******51 | Mithlesh Verma | Sitapur | Khairabad | 25-07-2026 |
| 648 | 6131******43 | Juli Balmiki | Barabanki | Nindura | 25-07-2026 |
| 649 | 6612******41 | Pallavi Verma | Hardoi | Hardoi Nagar Kshetra | 25-07-2026 |
| 650 | 5303******52 | Gargi | Gorakhpur | Chargawan | 25-07-2026 |
| 651 | 6612******41 | Pallavi Verma | Hardoi | Hardoi Nagar Kshetra | 25-07-2026 |
| 652 | 4779******48 | Anuj Kumar | Gonda | Mankapur | 25-07-2026 |
| 653 | 2101******96 | Soni | Ayodhya | Bikapur | 25-07-2026 |
| 654 | 5419******46 | Shabnam Begam | Ayodhya | Bikapur | 25-07-2026 |
| 655 | 8198******64 | Anu Jyoti Pawan Ravi | Sitapur | Mishrikh | 25-07-2026 |
| 656 | 8796******12 | Minakshi Kumari | Sitapur | Mishrikh | 25-07-2026 |
| 657 | 8368******02 | Kajal | Amroha | Joya | 25-07-2026 |
| 658 | 5077******38 | Pradeep | Ayodhya | Bikapur | 25-07-2026 |
| 659 | 9723******77 | Jyoti Raikwar | Jalaun | Nagar Orai | 25-07-2026 |
| 660 | 8171******90 | Neelam Devi | Siddharthnagar | Uska Bazar | 25-07-2026 |
| 661 | 3708******26 | Krishna Kumar | Jaunpur | Shahganj | 25-07-2026 |
| 662 | 5151******12 | Ratan Singh | Firozabad | Tundla | 25-07-2026 |
| 663 | 6694******88 | Shaiza Khan | Lucknow | Nagar Chhetra Zone 1 | 25-07-2026 |
| 664 | 7686******76 | Ram Bilas | Lucknow | Sarojini Nagar | 25-07-2026 |
| 665 | 5290******46 | Amar Singh | Amroha | Hasanpur | 25-07-2026 |
| 666 | 3445******91 | Pushpa | Chandauli | Chakiya | 25-07-2026 |
| 667 | 6790******59 | Urmila | Pratapgarh | Lakshmanpur | 25-07-2026 |
| 668 | 2063******28 | Shalini Agrahari | Siddharthnagar | Uska Bazar | 25-07-2026 |
| 669 | 9478******17 | Amit Kumar Sharma | Mirzapur | Narayanpur | 25-07-2026 |
| 670 | 5439******69 | Mukesh Kumar | Agra | Nagar Kshetra Agra | 25-07-2026 |
| 671 | 7485******27 | Mamta Uttam | Fatehpur | Nagar Kshetra Fatehpur | 25-07-2026 |
| 672 | 3222******56 | Gopi | Ballia | Belahari | 25-07-2026 |
| 673 | 9675******44 | Kshama Uttam | Fatehpur | Nagar Kshetra Fatehpur | 25-07-2026 |
| 674 | 7170******53 | Arun Kumar Maurya | Chandauli | Chakiya | 25-07-2026 |
| 675 | 2496******04 | Rajkumar | Agra | Nagar Kshetra Agra | 25-07-2026 |
| 676 | 6257******98 | Ejaj | Firozabad | Tundla | 25-07-2026 |
| 677 | 2724******69 | Gangotri Singh | Pratapgarh | Sangipur | 25-07-2026 |
| 678 | 2372******35 | Ashok Singh | Pratapgarh | Sangipur | 25-07-2026 |
| 679 | 4657******07 | Kmpriyanka | Saharanpur | Gangoh | 25-07-2026 |
| 680 | 8212******21 | Gudiya Devi | Maharajganj | Nautanwa | 25-07-2026 |
| 681 | 8283******76 | Aman Khan | Agra | Nagar Kshetra Agra | 25-07-2026 |
| 682 | 8889******89 | Deep Kumar | Bulandshahr | Agauta | 25-07-2026 |
| 683 | 5057******14 | Monika Nishad | Jaunpur | Nagar Kshetra | 25-07-2026 |
| 684 | 4902******64 | Aasma Khatoon | Basti | Basti Sadar | 25-07-2026 |
| 685 | 4484******10 | Riya Yadav | Pratapgarh | Sadar Pratapgarh | 25-07-2026 |
| 686 | 5812******05 | Mahendri | Bulandshahr | Lakhaoti | 25-07-2026 |
| 687 | 9708******81 | Mohd Taiyab Khan | Basti | Basti Sadar | 25-07-2026 |
| 688 | 9190******46 | Gita Devi | Bulandshahr | Lakhaoti | 25-07-2026 |
| 689 | 2735******16 | Vijay Kumar | Bulandshahr | Agauta | 25-07-2026 |
| 690 | 9982******57 | Nisha Devi | Jaunpur | Nagar Kshetra | 25-07-2026 |
| 691 | 9068******51 | Ram Janki | Hardoi | Hardoi Nagar Kshetra | 25-07-2026 |
| 692 | 3061******35 | Shraddha Yadav | Pratapgarh | Sadar Pratapgarh | 25-07-2026 |
| 693 | 3994******80 | Ragiba Johra | Siddharthnagar | Mithwal | 25-07-2026 |
| 694 | 4152******64 | Sanjay Kumar | Bahraich | Visheshwarganj | 25-07-2026 |
| 695 | 9766******99 | Saumya Mishra | Sitapur | Nagar Kshetra Sitapur | 25-07-2026 |
| 696 | 3029******78 | Manjoo Devi | Bahraich | Payagpur | 25-07-2026 |
| 697 | 4972******80 | Anamika Sharma | Bahraich | Payagpur | 25-07-2026 |
| 698 | 8105******04 | Atma Ram Yadav | Sultanpur | Dubeypur | 25-07-2026 |
| 699 | 3548******48 | Mohammad Afzal | Basti | Basti Sadar | 25-07-2026 |
| 700 | 4817******05 | Aman Kumar Sharma | Bahraich | Payagpur | 25-07-2026 |
