| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 401 | 9416******78 | Mushtaq Ahmad | Ghaziabad | Razapur | 14-12-2025 |
| 402 | 5905******11 | Abhishek | Fatehpur | Malwan | 14-12-2025 |
| 403 | 2398******71 | Ranjna Yadav | Siddharthnagar | Birdpur | 14-12-2025 |
| 404 | 8609******71 | Anuj Kumar Kanaujia | Shahjahanpur | Bhawalkhera | 14-12-2025 |
| 405 | 6104******61 | Prem Sagar | Shahjahanpur | Jalalabad | 14-12-2025 |
| 406 | 2283******34 | Manish Kumar Rastogi | Bareilly | Bareilly Nagar | 14-12-2025 |
| 407 | 4809******42 | Shiv Dhara | Budaun | Samrer | 14-12-2025 |
| 408 | 3455******49 | Sageer Ahmad | Sultanpur | Kadipur | 14-12-2025 |
| 409 | 4454******73 | Pramod Kumar | Budaun | Samrer | 14-12-2025 |
| 410 | 9013******39 | Sunita Choudhary | Siddharthnagar | Shohratgarh | 14-12-2025 |
| 411 | 8870******22 | Umesh Chaudhary | Siddharthnagar | Shohratgarh | 14-12-2025 |
| 412 | 2199******03 | Sapana Rani | Muzaffarnagar | Jansath | 14-12-2025 |
| 413 | 4803******01 | Shivam Shrivtastav | Siddharthnagar | Shohratgarh | 14-12-2025 |
| 414 | 9936******89 | Jagat Bandhu Rao | Auraiya | Bhagyanagar | 14-12-2025 |
| 415 | 2328******03 | Sarita | Basti | Gaur Basti | 14-12-2025 |
| 416 | 9849******23 | Sachin Kumar | Basti | Gaur Basti | 14-12-2025 |
| 417 | 5031******12 | Rituraj Singh | Jaunpur | Kerakat | 14-12-2025 |
| 418 | 5261******55 | Ramvir Singh Tomar | Bulandshahr | Khurja | 14-12-2025 |
| 419 | 4454******87 | Jyoti Pandey | Basti | Dubauliya | 14-12-2025 |
| 420 | 4969******95 | Netu Agarwal | Gorakhpur | Gola | 14-12-2025 |
| 421 | 2105******46 | Jitendra Nath Yadav | Ghazipur | Birno | 14-12-2025 |
| 422 | 3436******89 | Ajay Kumar | Auraiya | Ajitmal | 14-12-2025 |
| 423 | 8358******02 | Kranti | Mahoba | Kabrai | 14-12-2025 |
| 424 | 8955******15 | Suneel Babu | Auraiya | Auraiya | 14-12-2025 |
| 425 | 7149******25 | Berendra Kumar | Mahoba | Kabrai | 14-12-2025 |
| 426 | 2817******82 | Anjali Mishra | Sultanpur | Dubeypur | 14-12-2025 |
| 427 | 2834******72 | Neha Singh | Ballia | Maniar | 14-12-2025 |
| 428 | 6548******32 | Santosh Kumar | Shahjahanpur | Kalan | 14-12-2025 |
| 429 | 8121******37 | Dharmendra Kumar | Sultanpur | Jaisinghpur | 14-12-2025 |
| 430 | 7694******11 | Kamlesh Chandra Mishra | Sitapur | Ailiya | 14-12-2025 |
| 431 | 4361******23 | Nirmla | Siddharthnagar | Jogiya | 14-12-2025 |
| 432 | 9154******69 | Ravi Ranjan Sharma | Ballia | Dubhar | 14-12-2025 |
| 433 | 4511******94 | Devendra Kumar Singh | Azamgarh | Pawai | 14-12-2025 |
| 434 | 9572******32 | Munna Lal Soni | Kaushambi | Sirathu | 14-12-2025 |
| 435 | 8890******94 | Lalti | Maharajganj | Lakshmipur | 14-12-2025 |
| 436 | 4097******89 | Dilip Kumar Das | Ballia | Belahari | 14-12-2025 |
| 437 | 9672******43 | Rajesh Kumar Sharma | Kushinagar | Tamkuhi | 14-12-2025 |
| 438 | 6278******71 | Mukesh Kumar | Ayodhya | Bikapur | 14-12-2025 |
| 439 | 5818******43 | Verandra Kumar Verma | Gonda | Mankapur | 14-12-2025 |
| 440 | 9227******09 | Suman Yadav | Amethi | Bhadar | 14-12-2025 |
| 441 | 7990******34 | Imirt | Siddharthnagar | Bansi | 14-12-2025 |
| 442 | 2262******53 | Avadesh Kumar Yadav | Amethi | Bhadar | 14-12-2025 |
| 443 | 6900******28 | Asha Sharma | Kushinagar | Tamkuhi | 14-12-2025 |
| 444 | 2913******75 | Puspa | Siddharthnagar | Bansi | 14-12-2025 |
| 445 | 5090******12 | Arun Vaish | Sitapur | Biswan | 14-12-2025 |
| 446 | 4979******34 | Virendra Kumar Dubey | Sultanpur | Kurebhar | 14-12-2025 |
| 447 | 2293******98 | Rakesh Kumar | Bulandshahr | Khurja | 14-12-2025 |
| 448 | 7009******08 | Sunita | Sambhal | Sambhal | 14-12-2025 |
| 449 | 3956******83 | Ram Gopal Kanoujiya | Lucknow | Chinhat | 14-12-2025 |
| 450 | 3610******92 | Abhishek Kanoujiya | Lucknow | Chinhat | 14-12-2025 |
| 451 | 8430******65 | Manish Kanoujiya | Lucknow | Chinhat | 14-12-2025 |
| 452 | 7825******45 | Mahendra Kumar Dubey | Sultanpur | Nagar Kshetra Sultanpur | 14-12-2025 |
| 453 | 3574******88 | Madhu | Lucknow | Chinhat | 14-12-2025 |
| 454 | 8206******10 | Ramesh Kumar Pal | Ayodhya | Bikapur | 14-12-2025 |
| 455 | 5494******24 | Ravindra Kumar Dube | Sultanpur | Bhadaiyan | 14-12-2025 |
| 456 | 8781******75 | Ravikumar | Ballia | Belahari | 13-12-2025 |
| 457 | 6042******43 | Saraswati | Fatehpur | Asothar | 14-12-2025 |
| 458 | 4509******44 | Sushma Singh | Gonda | Haldharmau | 14-12-2025 |
| 459 | 8895******03 | Raghvendra Singh | Gonda | Haldharmau | 14-12-2025 |
| 460 | 6297******45 | Bhupendra Kumar | Auraiya | Bidhuna | 14-12-2025 |
| 461 | 7932******46 | Sonu Kumar Singh | Deoria | Tarkulva | 14-12-2025 |
| 462 | 7681******07 | Vijay Mishra | Sultanpur | Jaisinghpur | 14-12-2025 |
| 463 | 4121******30 | Kislavati | Siddharthnagar | Bansi | 14-12-2025 |
| 464 | 7257******20 | Devesh Sharma | Bulandshahr | Pahasu | 14-12-2025 |
| 465 | 7690******67 | Krishnakumar Salikram Pandey | Sultanpur | Bhadaiyan | 14-12-2025 |
| 466 | 2595******62 | Abhinav Kumar Srivastava | Kushinagar | Kasia | 14-12-2025 |
| 467 | 3148******93 | Rajesh Ramtirath Pandey | Sultanpur | Bhadaiyan | 14-12-2025 |
| 468 | 5529******10 | Pradeep Kumar | Ayodhya | Ayodhya Nagar Kshetra | 14-12-2025 |
| 469 | 5529******10 | Pradeep Kumar | Ayodhya | Ayodhya Nagar Kshetra | 14-12-2025 |
| 470 | 2252******24 | Ravindra Kumar Bhaskar | Basti | Basti Sadar | 14-12-2025 |
| 471 | 8159******40 | Sadhana Devi | Siddharthnagar | Mithwal | 14-12-2025 |
| 472 | 9693******29 | Sahdev Prasad Verma | Gonda | Mankapur | 14-12-2025 |
| 473 | 7363******39 | Rakesh Kumar Verma | Gonda | Mankapur | 14-12-2025 |
| 474 | 4580******68 | Shabby Zehra | Amroha | Amroha | 14-12-2025 |
| 475 | 7552******72 | Gaurav Kumar | Bulandshahr | Dibai | 14-12-2025 |
| 476 | 9162******15 | Santosh Kumar | Prayagraj | Koraon | 14-12-2025 |
| 477 | 8652******19 | Saurabh Kumar | Pratapgarh | Patti | 14-12-2025 |
| 478 | 5158******19 | Ashish Mishra | Hardoi | Sursa | 14-12-2025 |
| 479 | 3249******43 | Ajai Kumar Vishwakarma | Bahraich | Mihinpurva | 14-12-2025 |
| 480 | 2207******64 | Sangita Sharma | Mathura | Nauhjheel | 14-12-2025 |
| 481 | 6975******07 | Sheela Devi | Shahjahanpur | Bhawalkhera | 14-12-2025 |
| 482 | 4323******13 | Kumari | Ayodhya | Bikapur | 14-12-2025 |
| 483 | 6787******84 | Babita Shukla | Sultanpur | Dubeypur | 14-12-2025 |
| 484 | 7244******47 | Tinaku | Shahjahanpur | Bhawalkhera | 14-12-2025 |
| 485 | 9456******35 | Hariom Sharma | Mathura | Nauhjheel | 14-12-2025 |
| 486 | 7156******59 | Sandeep Kumar Verma | Bahraich | Mihinpurva | 14-12-2025 |
| 487 | 5146******41 | Mahesh | Shahjahanpur | Bhawalkhera | 14-12-2025 |
| 488 | 3482******36 | Sarojni Devi | Shahjahanpur | Bhawalkhera | 14-12-2025 |
| 489 | 9986******37 | Yogesh Kumar Sharma | Mathura | Nauhjheel | 14-12-2025 |
| 490 | 3535******09 | Blessy | Sitapur | Khairabad | 14-12-2025 |
| 491 | 5814******55 | Jay Prakash | Ayodhya | Bikapur | 14-12-2025 |
| 492 | 5756******27 | Mithilesh | Ayodhya | Bikapur | 14-12-2025 |
| 493 | 6871******23 | Kokil Sharma | Banda | Banda Nagar Kshetra | 14-12-2025 |
| 494 | 3116******86 | Ravendri | Bulandshahr | Pahasu | 14-12-2025 |
| 495 | 6381******14 | Nazreen Bano | Bulandshahr | Gulaothi | 13-12-2025 |
| 496 | 8953******50 | Hirday Singh | Jhansi | Jhansi Nagar Kshetra | 13-12-2025 |
| 497 | 4123******14 | Ramesh Chandra | Sitapur | Khairabad | 13-12-2025 |
| 498 | 8642******11 | Julka | Sitapur | Maholi | 13-12-2025 |
| 499 | 4604******20 | Satyendra Kumar Singh | Ghazipur | Deokali | 13-12-2025 |
| 500 | 8623******51 | Kirtika Gupta | Prayagraj | Nagar Kshetra | 13-12-2025 |
