| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2601 | 8208******98 | Karan Singh | Saharanpur | Baliakheri | 01-04-2026 |
| 2602 | 3066******86 | Vidya Wati | Lakhimpur Kheri | Mitauli | 01-04-2026 |
| 2603 | 4245******49 | Snehlata | Agra | Nagar Kshetra Agra | 01-04-2026 |
| 2604 | 3730******36 | Anju | Saharanpur | Baliakheri | 01-04-2026 |
| 2605 | 4512******37 | Shista | Prayagraj | Karchhana | 01-04-2026 |
| 2606 | 3072******11 | Anjum Ara | Mirzapur | Narayanpur | 01-04-2026 |
| 2607 | 2823******19 | Tanjil Najam | Mirzapur | Narayanpur | 01-04-2026 |
| 2608 | 8623******75 | Mohamamd Amir | Ambedkar Nagar | Akbarpur | 01-04-2026 |
| 2609 | 7393******68 | Shailendra Kumar | Pratapgarh | Mandhata | 01-04-2026 |
| 2610 | 7189******35 | Sanjay Verma | Sultanpur | Karaundikala | 01-04-2026 |
| 2611 | 7630******07 | Omichand | Saharanpur | Nagar Saharanpur | 01-04-2026 |
| 2612 | 0000******00 | Test | Basti | Town Area Basti | 01-04-2026 |
| 2613 | 3058******11 | Meena | Muzaffarnagar | Purquazi | 01-04-2026 |
| 2614 | 4367******23 | Devender Singh | Ghaziabad | Nagar Kshetra Ghaziabad | 31-03-2026 |
| 2615 | 7002******83 | Man Singh Yadav | Shahjahanpur | Bhawalkhera | 31-03-2026 |
| 2616 | 5162******07 | Nafeesa Bano | Fatehpur | Airayan | 31-03-2026 |
| 2617 | 7303******08 | Harish Chandra | Etawah | Etawah | 31-03-2026 |
| 2618 | 7847******05 | Jaykumar | Hapur | Dhaulana | 31-03-2026 |
| 2619 | 5135******34 | Lakhraji | Basti | Kaptanganj Basti | 31-03-2026 |
| 2620 | 7567******21 | Shubham Tiwari | Sultanpur | Nagar Kshetra Sultanpur | 31-03-2026 |
| 2621 | 9074******29 | Dharmendra Tiwari | Sultanpur | Dhanpatganj | 31-03-2026 |
| 2622 | 2526******13 | Atul Kumar Awshwani | Mau | Pardaha | 31-03-2026 |
| 2623 | 8921******87 | Ramanand Mishra | Chandauli | Chandauli | 31-03-2026 |
| 2624 | 3590******60 | Vinit Kumar Singh | Jaunpur | Muftiganj | 31-03-2026 |
| 2625 | 8244******06 | Shani Verma | Gorakhpur | Kauriram | 31-03-2026 |
| 2626 | 4253******51 | Divakar | Mirzapur | Pahari | 31-03-2026 |
| 2627 | 9813******15 | Umesh Kumar Pal | Pratapgarh | Sandwa Chandrika | 31-03-2026 |
| 2628 | 2066******22 | Ambrish Kumar Rastogi | Lakhimpur Kheri | Dhaurahra | 31-03-2026 |
| 2629 | 2430******28 | Bhagwanta Devi | Sant Kabir Nagar | Mehdawal | 31-03-2026 |
| 2630 | 5267******42 | Nishi | Prayagraj | Chaka | 31-03-2026 |
| 2631 | 2700******88 | Nirmla | Mirzapur | Kone | 31-03-2026 |
| 2632 | 2628******72 | Pushpa Devi | Mirzapur | Kone | 31-03-2026 |
| 2633 | 7681******98 | Sarvesh Shakya | Gautam Budh Nagar | Bisrakh | 31-03-2026 |
| 2634 | 9898******14 | Vijay Kumar Gupta | Varanasi | Harhua | 31-03-2026 |
| 2635 | 6328******60 | Sadhna | Hardoi | Kachhauna | 31-03-2026 |
| 2636 | 4235******09 | Harikesh Kumar Verma | Kushinagar | Hata | 31-03-2026 |
| 2637 | 4280******82 | Vikas Rao Nigam | Ambedkar Nagar | Tanda | 31-03-2026 |
| 2638 | 8583******29 | Bajarang Bahadur | Amethi | Bhadar | 31-03-2026 |
| 2639 | 3805******22 | Reena | Ayodhya | Haringtonganj | 31-03-2026 |
| 2640 | 4851******86 | Dharmendra Singh Tomar | Saharanpur | Nagar Saharanpur | 31-03-2026 |
| 2641 | 3081******69 | Kushum Devi | Deoria | Baitalpur | 31-03-2026 |
| 2642 | 5203******47 | Laxmi Gautam | Deoria | Baitalpur | 31-03-2026 |
| 2643 | 7342******66 | Akanksha | Kasganj | Kasganj | 31-03-2026 |
| 2644 | 7922******40 | Akash Kumar Gautam | Deoria | Baitalpur | 31-03-2026 |
| 2645 | 5752******42 | Amit Gautam | Deoria | Baitalpur | 31-03-2026 |
| 2646 | 3105******81 | Sudhir Kumar Mishra | Hardoi | Bawan | 31-03-2026 |
| 2647 | 7513******84 | Sanjeev Kumar Gautam | Deoria | Baitalpur | 31-03-2026 |
| 2648 | 7043******55 | Uma Devi | Fatehpur | Airayan | 31-03-2026 |
| 2649 | 2069******62 | Mohammad Alauddin | Chandauli | Niyamtabad | 31-03-2026 |
| 2650 | 4930******46 | Soni | Sultanpur | Baldirai | 31-03-2026 |
| 2651 | 9422******20 | Vineeta Pandey | Gonda | Chhapiya | 31-03-2026 |
| 2652 | 7735******42 | Ram Teerath | Sultanpur | Baldirai | 31-03-2026 |
| 2653 | 5849******62 | Pratima | Sultanpur | Baldirai | 31-03-2026 |
| 2654 | 6820******26 | Nand Kumar | Sultanpur | Baldirai | 31-03-2026 |
| 2655 | 3692******04 | Seraj Ahamad | Gorakhpur | Gola | 31-03-2026 |
| 2656 | 7415******42 | Prabhat Kumar | Etawah | Etawah | 31-03-2026 |
| 2657 | 7276******70 | Tahir Husain | Kanpur Nagar | Kidwai Nagar | 31-03-2026 |
| 2658 | 3167******95 | Sunita Devi | Sultanpur | Karaundikala | 30-03-2026 |
| 2659 | 2254******60 | Jeetlal Yadav | Sultanpur | Lambhua | 30-03-2026 |
| 2660 | 9173******93 | Satyam Tripathi | Lucknow | Bakshi Ka Talab | 30-03-2026 |
| 2661 | 8513******41 | Anees Ahmad | Pratapgarh | Mangraura | 30-03-2026 |
| 2662 | 4935******56 | Surendra Kumar | Sultanpur | Karaundikala | 30-03-2026 |
| 2663 | 2743******28 | Vikas Singh | Mirzapur | Kone | 30-03-2026 |
| 2664 | 8207******28 | Brijesh Singh | Mirzapur | Kone | 30-03-2026 |
| 2665 | 3336******36 | Pradeep Kumar Tripathi | Mirzapur | Seekhar | 30-03-2026 |
| 2666 | 7116******05 | Sanju Upadhyay | Sultanpur | Karaundikala | 30-03-2026 |
| 2667 | 6653******93 | Pawan Kumar Gupta | Gorakhpur | Uruwa | 30-03-2026 |
| 2668 | 8907******24 | Surendra Kumar | Shahjahanpur | Kalan | 30-03-2026 |
| 2669 | 9684******76 | Mahendra Kumar Upadhyay | Sultanpur | Karaundikala | 30-03-2026 |
| 2670 | 8150******97 | Raj Kumar Sahu | Fatehpur | Bahua | 30-03-2026 |
| 2671 | 7053******36 | Ankit Sahu | Fatehpur | Bahua | 30-03-2026 |
| 2672 | 3041******90 | Rajeev Sharma | Farrukhabad | Kamalganj | 30-03-2026 |
| 2673 | 5541******21 | Satya Vir Singh | Aligarh | Chandaus | 30-03-2026 |
| 2674 | 7408******16 | Radheyshyam Verma | Ayodhya | Masaudha | 30-03-2026 |
| 2675 | 8823******79 | Priti Keshari | Mirzapur | Nagar Palika | 30-03-2026 |
| 2676 | 4926******89 | Shahrukh Khan | Bulandshahr | Gulaothi | 30-03-2026 |
| 2677 | 7835******33 | Bharat Bhushan | Aligarh | Nagar Kshetra Aligarh | 26-03-2026 |
| 2678 | 8625******93 | Abhishek Kumar | Gonda | Mankapur | 30-03-2026 |
| 2679 | 3786******55 | Ramesh Prasad Varma | Sultanpur | Karaundikala | 30-03-2026 |
| 2680 | 5550******62 | Umesh Kumar | Rampur | Shahbad | 30-03-2026 |
| 2681 | 8484******84 | Sarita Devi | Deoria | Bhaluani | 30-03-2026 |
| 2682 | 3763******58 | Anoop Kumar | Pratapgarh | Sadar Pratapgarh | 30-03-2026 |
| 2683 | 4183******52 | Raj Kumar Pandey | Kaushambi | Manjhanpur | 30-03-2026 |
| 2684 | 6930******00 | Rakesh Kumar Pathak | Jhansi | Jhansi Nagar Kshetra | 29-03-2026 |
| 2685 | 5627******75 | Mohit Kumar Shrivastava | Gonda | Jhanjhari | 30-03-2026 |
| 2686 | 3035******53 | Himanshi Keshari | Prayagraj | Uruwa | 29-03-2026 |
| 2687 | 3796******64 | Arjun | Prayagraj | Shringverpur | 29-03-2026 |
| 2688 | 5416******13 | Bijendra Kumar Shukla | Ayodhya | Amaniganj | 29-03-2026 |
| 2689 | 4917******79 | Rajeev | Moradabad | Moradabad Urban | 29-03-2026 |
| 2690 | 3077******40 | Vikas Kashaudhan | Gorakhpur | Gola | 29-03-2026 |
| 2691 | 3287******47 | Suresh Kumar | Pratapgarh | Lalganj Ajhara | 29-03-2026 |
| 2692 | 5434******23 | Bhupal Singh | Mainpuri | Jagir | 29-03-2026 |
| 2693 | 4480******65 | Shashank Yadav | Amethi | Jagdishpur | 29-03-2026 |
| 2694 | 3163******62 | Ravindra Kumar | Firozabad | Araon | 29-03-2026 |
| 2695 | 8216******62 | Suraj Keshari | Prayagraj | Uruwa | 29-03-2026 |
| 2696 | 9666******50 | Kamal Kumar Yadav | Sultanpur | Bhadaiyan | 29-03-2026 |
| 2697 | 6102******56 | Rajpal Singh | Bareilly | Bareilly Nagar | 29-03-2026 |
| 2698 | 6454******96 | Govind Kumar | Rae Bareli | Sataon | 29-03-2026 |
| 2699 | 5568******33 | Vijai Laxmi Verma | Gonda | Mankapur | 29-03-2026 |
| 2700 | 6766******75 | Kanti Devi Verma | Gonda | Mankapur | 29-03-2026 |
