| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2501 | 8781******60 | Veena Kumari | Etawah | Etawah | 02-12-2025 |
| 2502 | 6017******10 | Ranjeet Singh | Etawah | Etawah | 02-12-2025 |
| 2503 | 7492******62 | Munna Lal | Azamgarh | Pawai | 02-12-2025 |
| 2504 | 4439******48 | Arvind Kumar Yadav | Amroha | Amroha | 02-12-2025 |
| 2505 | 4466******05 | Sushil Kumar Singh | Basti | Harraiya Basti | 02-12-2025 |
| 2506 | 7446******21 | Surya Prakash Raj | Kushinagar | Kasia | 02-12-2025 |
| 2507 | 3373******54 | Prabhat Ranjan Sharma | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2508 | 9737******36 | Mr Sanjay Dayaram Pal | Jaunpur | Mariyanhun | 02-12-2025 |
| 2509 | 9839******49 | Ashavani Kumar | Auraiya | Bhagyanagar | 02-12-2025 |
| 2510 | 5430******82 | Ombeer Singh Yadav | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2511 | 8393******54 | Arvind Kumar Yadav | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2512 | 7779******09 | Dheeraj Chandra | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2513 | 8258******71 | Ashwani Sharma | Hapur | Hapur | 02-12-2025 |
| 2514 | 6384******49 | Satyam Mishra | Sitapur | Khairabad | 02-12-2025 |
| 2515 | 7779******09 | Dheeraj Chandra | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2516 | 3595******58 | Nekram Yadav | Shahjahanpur | Kalan | 02-12-2025 |
| 2517 | 3337******84 | Mahboob Ahmad | Azamgarh | Maharajganj | 02-12-2025 |
| 2518 | 7840******78 | Parveen Bano | Azamgarh | Pawai | 02-12-2025 |
| 2519 | 2130******86 | Bhanmati Dive | Basti | Saunghat | 02-12-2025 |
| 2520 | 9674******26 | Mohammad Gufran | Azamgarh | Pawai | 02-12-2025 |
| 2521 | 8613******23 | Alok Chaubey | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2522 | 7332******75 | Reeta Devi | Shahjahanpur | Jalalabad | 02-12-2025 |
| 2523 | 7439******54 | Ajay Kumar Pal | Amethi | Bhadar | 02-12-2025 |
| 2524 | 7795******27 | Satya Prakash Maurya | Mirzapur | Haliya | 02-12-2025 |
| 2525 | 6803******68 | Krishna Kumar | Kaushambi | Newada | 02-12-2025 |
| 2526 | 4992******93 | Ajay Kumar Singh | Etawah | Etawah | 02-12-2025 |
| 2527 | 9554******35 | Ashutosh Rai | Ghazipur | Bhawarkol | 02-12-2025 |
| 2528 | 6489******59 | Ravindra Singh | Auraiya | Auraiya | 02-12-2025 |
| 2529 | 3717******89 | Suresh Bhagat | Ballia | Hanumanganj | 02-12-2025 |
| 2530 | 9385******79 | Pramila | Azamgarh | Pawai | 02-12-2025 |
| 2531 | 9204******02 | Uma Bind | Azamgarh | Pawai | 02-12-2025 |
| 2532 | 3861******69 | Neetu Singh | Shahjahanpur | Jalalabad | 02-12-2025 |
| 2533 | 2124******24 | Sudhir Kumar | Bahraich | Mihinpurva | 02-12-2025 |
| 2534 | 3341******76 | Chandrabhan | Azamgarh | Pawai | 02-12-2025 |
| 2535 | 8613******17 | Divya Pandey | Mau | Fatehpur Mandaon | 02-12-2025 |
| 2536 | 3292******86 | Anoop Kumar | Etawah | Etawah | 02-12-2025 |
| 2537 | 2801******49 | Sunil Kumar Rai | Ghazipur | Bhawarkol | 02-12-2025 |
| 2538 | 8613******17 | Divya Pandey | Mau | Fatehpur Mandaon | 02-12-2025 |
| 2539 | 3761******45 | Vivek Yadav | Shahjahanpur | Jaitipur | 02-12-2025 |
| 2540 | 7531******48 | Ajay Kumar | Mainpuri | Mainpuri | 02-12-2025 |
| 2541 | 9462******36 | Priyanka Baranwal | Ghazipur | Saidpur | 02-12-2025 |
| 2542 | 3368******24 | Sarita Devi | Varanasi | Baragaon | 02-12-2025 |
| 2543 | 9644******99 | Pritee Rai | Ghazipur | Bhawarkol | 02-12-2025 |
| 2544 | 3152******66 | Vijay Kumar Kharwar | Ghazipur | Jakhania | 02-12-2025 |
| 2545 | 2816******89 | Upasana | Lalitpur | Lalitpur | 02-12-2025 |
| 2546 | 6667******73 | Poonam Tiwari | Amethi | Sangrampur | 02-12-2025 |
| 2547 | 3500******35 | Vikas Kumar | Bulandshahr | Bhawan Bahadur Nagar | 02-12-2025 |
| 2548 | 4524******46 | Rupesh Kumar | Bulandshahr | Agauta | 02-12-2025 |
| 2549 | 9400******09 | Nikhil Sharma | Bulandshahr | Bulandshahr | 02-12-2025 |
| 2550 | 7913******27 | Satyawati | Firozabad | Nagar Kshetra Firozabad | 02-12-2025 |
| 2551 | 2386******27 | Akhlesh Kumar | Pilibhit | Bisalpur | 02-12-2025 |
| 2552 | 5971******29 | Ravindra Singh | Etawah | Etawah | 02-12-2025 |
| 2553 | 3309******67 | Kamani Tyagi | Bijnor | Najibabad | 02-12-2025 |
| 2554 | 4626******31 | Pravind Prakash Yadav | Ghazipur | Mardah | 02-12-2025 |
| 2555 | 2221******67 | Dr Vinod Kumar Jaiswal | Sonbhadra | Myorpur | 02-12-2025 |
| 2556 | 9602******62 | Meena Devi | Budaun | Miaon | 02-12-2025 |
| 2557 | 6401******50 | Reena | Mirzapur | Nagar Palika | 02-12-2025 |
| 2558 | 2743******89 | Sanjay Singh | Etawah | Barhpura | 02-12-2025 |
| 2559 | 6467******65 | Swati Rastogi | Moradabad | Moradabad Urban | 02-12-2025 |
| 2560 | 3025******70 | Ravindra Kumar | Mirzapur | Nagar Palika | 02-12-2025 |
| 2561 | 5605******60 | Renu | Ambedkar Nagar | Bhiti | 02-12-2025 |
| 2562 | 4295******54 | Nitin Kumar | Kannauj | Chhibramau | 02-12-2025 |
| 2563 | 6487******55 | Noor Hasan | Sambhal | Sambhal | 02-12-2025 |
| 2564 | 4138******39 | Pramil Singh | Fatehpur | Dhata Np | 02-12-2025 |
| 2565 | 8643******27 | Ashfaq Hussain | Budaun | Ambiyapur | 02-12-2025 |
| 2566 | 6919******34 | Pramod Kumar | Etawah | Saifai | 02-12-2025 |
| 2567 | 4700******50 | Ashish Kumar | Shahjahanpur | Jalalabad | 02-12-2025 |
| 2568 | 7613******55 | Deepak Kumar | Azamgarh | Pawai | 02-12-2025 |
| 2569 | 9712******99 | Jitendra Kumar Verma | Amethi | Sangrampur | 02-12-2025 |
| 2570 | 8039******40 | Roli | Gonda | Mujehna | 02-12-2025 |
| 2571 | 3108******02 | Ashish Kumar Goel | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2572 | 6374******83 | Shivsankar | Mirzapur | Haliya | 02-12-2025 |
| 2573 | 3808******63 | Aftab Alam | Azamgarh | Pawai | 02-12-2025 |
| 2574 | 6386******24 | Mazid Khan | Meerut | Kharkhauda | 02-12-2025 |
| 2575 | 9331******91 | Sant Lal | Kaushambi | Sarsawan | 02-12-2025 |
| 2576 | 9864******80 | Mohammad Nadeem | Azamgarh | Pawai | 02-12-2025 |
| 2577 | 7098******54 | Haider Ali | Meerut | Machhra | 02-12-2025 |
| 2578 | 8446******07 | Sushma Rani | Rampur | Chamraua | 02-12-2025 |
| 2579 | 7369******24 | Ajay Kumar Singh | Mirzapur | Narayanpur | 02-12-2025 |
| 2580 | 3954******06 | Mohammad Sadik | Azamgarh | Pawai | 02-12-2025 |
| 2581 | 9732******12 | Nalinee | Unnao | Miyaganj | 02-12-2025 |
| 2582 | 7798******10 | Komal Singh | Amroha | Hasanpur | 02-12-2025 |
| 2583 | 9050******57 | Chandrashekhar | Varanasi | Chiraigaon | 02-12-2025 |
| 2584 | 4744******02 | Utkarsh Agnihotri | Farrukhabad | Nagar Kshetra Farrukhabad | 02-12-2025 |
| 2585 | 5811******17 | Satendra Kumar Yadav | Auraiya | Ajitmal | 02-12-2025 |
| 2586 | 7013******47 | Shivshankar Saroj | Rae Bareli | Dalmau | 02-12-2025 |
| 2587 | 8740******21 | Poonam Rani | Hapur | Dhaulana | 02-12-2025 |
| 2588 | 5634******56 | Vipul Kumar Maurya | Ambedkar Nagar | Jalalpur | 02-12-2025 |
| 2589 | 8478******65 | Vandana | Ghazipur | Saidpur | 02-12-2025 |
| 2590 | 4066******36 | Amita Singh | Lucknow | Nagar Chhetra Zone 1 | 01-12-2025 |
| 2591 | 5868******34 | Richa Bajpai | Sitapur | Gondlamau | 01-12-2025 |
| 2592 | 5602******91 | Ashish Kumar Dubey | Jalaun | Nagar Orai | 01-12-2025 |
| 2593 | 2961******11 | Yuvraj Singh | Agra | Fatehpur Sikri | 01-12-2025 |
| 2594 | 5602******91 | Ashish Kumar Dubey | Jalaun | Nagar Orai | 01-12-2025 |
| 2595 | 2710******69 | Vivek Mishra | Sitapur | Gondlamau | 01-12-2025 |
| 2596 | 2458******05 | Nishu Chauhan | Amroha | Amroha City | 01-12-2025 |
| 2597 | 8294******68 | Gudiya Devi | Chitrakoot | Chitrakoot | 01-12-2025 |
| 2598 | 6475******21 | Mithlesh Kumar | Chitrakoot | Chitrakoot | 01-12-2025 |
| 2599 | 8413******68 | Harendra Singh | Bulandshahr | Bulandshahr | 01-12-2025 |
| 2600 | 9885******10 | Geeta Singh | Ghazipur | Sadat | 01-12-2025 |
