| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2401 | 8760******35 | Rekha Devi | Mirzapur | Nagar Palika | 02-12-2025 |
| 2402 | 2989******47 | Kiran Madhukar | Sant Kabir Nagar | Khalilabad | 02-12-2025 |
| 2403 | 4322******61 | Rekha Mali | Mirzapur | Nagar Palika | 02-12-2025 |
| 2404 | 2340******10 | Deepak Kannaujiya | Ghazipur | Manihari | 02-12-2025 |
| 2405 | 7759******88 | Ajay Kumar | Etawah | Etawah | 02-12-2025 |
| 2406 | 4684******31 | Nisha | Mirzapur | Nagar Palika | 02-12-2025 |
| 2407 | 3072******18 | Ajeet Kumar Singh | Gonda | Katra Bazar | 02-12-2025 |
| 2408 | 2207******60 | Shiv Prasad | Mirzapur | Nagar Palika | 02-12-2025 |
| 2409 | 7844******31 | Santosh | Ambedkar Nagar | Baskhari | 02-12-2025 |
| 2410 | 6815******48 | Dhananjay | Mirzapur | Pahari | 02-12-2025 |
| 2411 | 4066******38 | Rakesh Kumar | Barabanki | Nindura | 02-12-2025 |
| 2412 | 3796******09 | Pradeep Kumar | Sant Kabir Nagar | Khalilabad | 02-12-2025 |
| 2413 | 3321******50 | Prabhakar Tiwari | Sant Ravidas Nagar | Aurai | 02-12-2025 |
| 2414 | 4947******44 | Kuldeep Singh | Pratapgarh | Sadar Pratapgarh | 02-12-2025 |
| 2415 | 7420******88 | Siyanand | Muzaffarnagar | Charthawal | 02-12-2025 |
| 2416 | 7016******31 | Shivani Tiwari | Ballia | Nagra | 02-12-2025 |
| 2417 | 4697******94 | Lodi | Mirzapur | Nagar Palika | 02-12-2025 |
| 2418 | 6681******51 | Sushil Kumar Singh | Lucknow | Nagar Chhetra Zone 8 | 02-12-2025 |
| 2419 | 3023******99 | Munni Devi | Shahjahanpur | Kalan | 02-12-2025 |
| 2420 | 8804******89 | Arun Kumar Singh | Sultanpur | Dubeypur | 02-12-2025 |
| 2421 | 7051******39 | Poonam Sharma | Baghpat | Baghpat | 02-12-2025 |
| 2422 | 8090******11 | Lucky Sahu | Lalitpur | Lalitpur | 02-12-2025 |
| 2423 | 9760******92 | Sanjay Ram | Ballia | Pandah | 02-12-2025 |
| 2424 | 8905******56 | Arun Kumar Birthare | Jhansi | Badagaon | 02-12-2025 |
| 2425 | 5580******67 | Aditya Ram | Ballia | Pandah | 02-12-2025 |
| 2426 | 7175******44 | Asha Devi | Ballia | Pandah | 02-12-2025 |
| 2427 | 7794******60 | Pintu Singh | Hapur | Hapur | 02-12-2025 |
| 2428 | 7612******66 | Sachin Sharma | Pratapgarh | Sadar Pratapgarh | 02-12-2025 |
| 2429 | 3056******97 | Nirmla Devi | Jaunpur | Nagar Chhetra Zone 6 | 02-12-2025 |
| 2430 | 7409******46 | Anendra Kumar | Mainpuri | Bewar | 02-12-2025 |
| 2431 | 2761******77 | Indrajeet Kumar | Ballia | Maniar | 02-12-2025 |
| 2432 | 5739******65 | Man Bahadur Singh | Rae Bareli | Khiron | 02-12-2025 |
| 2433 | 9458******25 | Santosh Singh | Pilibhit | Bilsanda | 02-12-2025 |
| 2434 | 3609******34 | Mohit Kumar | Gonda | Mankapur | 02-12-2025 |
| 2435 | 5025******43 | Dragpal Singh | Pilibhit | Bilsanda | 02-12-2025 |
| 2436 | 2100******12 | Yogendra Varma | Ballia | Maniar | 02-12-2025 |
| 2437 | 2882******62 | Dr Amber Sahu | Jhansi | Jhansi Nagar Kshetra | 02-12-2025 |
| 2438 | 9063******71 | Sita Devi | Ballia | Maniar | 02-12-2025 |
| 2439 | 8203******06 | Mukuk Sagar | Bulandshahr | Shikarpur | 02-12-2025 |
| 2440 | 6326******57 | Rajani | Ballia | Chilkahar | 02-12-2025 |
| 2441 | 7824******28 | Himanshu Agarwal | Amroha | Amroha City | 02-12-2025 |
| 2442 | 3480******40 | Indresh Kumar | Gautam Budh Nagar | Dankaur | 02-12-2025 |
| 2443 | 4600******40 | Dinesh Babu | Kannauj | Talgram | 02-12-2025 |
| 2444 | 8359******99 | Manish Kumar | Ballia | Chilkahar | 02-12-2025 |
| 2445 | 6953******42 | Geeta Devi | Mainpuri | Mainpuri | 02-12-2025 |
| 2446 | 8517******86 | Dharmendra Kumar Verma | Shahjahanpur | Tilhar | 02-12-2025 |
| 2447 | 9026******15 | Vishal Pandey | Sitapur | Nagar Kshetra Sitapur | 02-12-2025 |
| 2448 | 5594******16 | Ranju Devi | Ballia | Maniar | 02-12-2025 |
| 2449 | 7177******03 | Sonal Mishra | Jhansi | Jhansi Nagar Kshetra | 02-12-2025 |
| 2450 | 9294******53 | Subhash Chandra Pandey | Ayodhya | Bikapur | 02-12-2025 |
| 2451 | 7755******07 | Durgesh | Etawah | Etawah | 02-12-2025 |
| 2452 | 6517******71 | Simmi Singh | Pratapgarh | Sangipur | 02-12-2025 |
| 2453 | 5573******12 | Irfan | Hamirpur | Gohand | 02-12-2025 |
| 2454 | 2069******30 | Suresh | Prayagraj | Holagarh | 02-12-2025 |
| 2455 | 8367******23 | Devendra Prasad | Ballia | Maniar | 02-12-2025 |
| 2456 | 4468******68 | Devendra Kumar | Mau | Kopaganj | 02-12-2025 |
| 2457 | 6256******72 | Sadhna Parjapati | Basti | Basti Sadar | 02-12-2025 |
| 2458 | 5892******88 | Jagdish Prasad Yadav | Azamgarh | Pawai | 02-12-2025 |
| 2459 | 5100******53 | Ramchandra Lal | Pilibhit | Bisalpur | 02-12-2025 |
| 2460 | 8220******56 | Vineet Yadav | Prayagraj | Holagarh | 02-12-2025 |
| 2461 | 2740******91 | Gaurav Shriwastava | Sitapur | Nagar Kshetra Sitapur | 02-12-2025 |
| 2462 | 2761******77 | Indrajeet Kumar | Ballia | Maniar | 02-12-2025 |
| 2463 | 6138******90 | Saurabh Kumar Gangwar | Pilibhit | Bisalpur | 02-12-2025 |
| 2464 | 5814******40 | Ankit Mishra | Shravasti | Ikauna | 02-12-2025 |
| 2465 | 6775******70 | Ramu Shukla | Prayagraj | Shringverpur | 02-12-2025 |
| 2466 | 6151******37 | Upendra Singh | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2467 | 3020******80 | Santosh Kumar Yadav | Prayagraj | Bahariya | 02-12-2025 |
| 2468 | 4528******83 | Rohit Pandey | Siddharthnagar | Khuniyaon | 02-12-2025 |
| 2469 | 4027******08 | Deepa Saini | Moradabad | Moradabad Urban | 02-12-2025 |
| 2470 | 2180******11 | Anil Kumar | Bahraich | Mahsi | 02-12-2025 |
| 2471 | 3982******76 | Ravinder Singh | Auraiya | Ajitmal | 02-12-2025 |
| 2472 | 6418******20 | Ankit Kumar Singh | Jaunpur | Barsathi | 02-12-2025 |
| 2473 | 7866******32 | Chandra Pal Singh | Moradabad | Moradabad Urban | 02-12-2025 |
| 2474 | 6356******53 | Sudhakar Singh | Barabanki | Banki | 02-12-2025 |
| 2475 | 3194******32 | Abhishek Kumar | Kannauj | Saurikh | 02-12-2025 |
| 2476 | 3656******86 | Priyanka Rai | Jaunpur | Muftiganj | 02-12-2025 |
| 2477 | 4705******48 | Geeta Devi | Azamgarh | Rani Ki Sarai | 02-12-2025 |
| 2478 | 8781******60 | Veena Kumari | Etawah | Etawah | 02-12-2025 |
| 2479 | 6017******10 | Ranjeet Singh | Etawah | Etawah | 02-12-2025 |
| 2480 | 7492******62 | Munna Lal | Azamgarh | Pawai | 02-12-2025 |
| 2481 | 4439******48 | Arvind Kumar Yadav | Amroha | Amroha | 02-12-2025 |
| 2482 | 4466******05 | Sushil Kumar Singh | Basti | Harraiya Basti | 02-12-2025 |
| 2483 | 7446******21 | Surya Prakash Raj | Kushinagar | Kasia | 02-12-2025 |
| 2484 | 3373******54 | Prabhat Ranjan Sharma | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2485 | 9737******36 | Mr Sanjay Dayaram Pal | Jaunpur | Mariyanhun | 02-12-2025 |
| 2486 | 9839******49 | Ashavani Kumar | Auraiya | Bhagyanagar | 02-12-2025 |
| 2487 | 5430******82 | Ombeer Singh Yadav | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2488 | 8393******54 | Arvind Kumar Yadav | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2489 | 7779******09 | Dheeraj Chandra | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2490 | 8258******71 | Ashwani Sharma | Hapur | Hapur | 02-12-2025 |
| 2491 | 6384******49 | Satyam Mishra | Sitapur | Khairabad | 02-12-2025 |
| 2492 | 7779******09 | Dheeraj Chandra | Aligarh | Nagar Kshetra Aligarh | 02-12-2025 |
| 2493 | 3595******58 | Nekram Yadav | Shahjahanpur | Kalan | 02-12-2025 |
| 2494 | 3337******84 | Mahboob Ahmad | Azamgarh | Maharajganj | 02-12-2025 |
| 2495 | 7840******78 | Parveen Bano | Azamgarh | Pawai | 02-12-2025 |
| 2496 | 2130******86 | Bhanmati Dive | Basti | Saunghat | 02-12-2025 |
| 2497 | 9674******26 | Mohammad Gufran | Azamgarh | Pawai | 02-12-2025 |
| 2498 | 8613******23 | Alok Chaubey | Ghazipur | Ghazipur Sadar | 02-12-2025 |
| 2499 | 7332******75 | Reeta Devi | Shahjahanpur | Jalalabad | 02-12-2025 |
| 2500 | 7439******54 | Ajay Kumar Pal | Amethi | Bhadar | 02-12-2025 |
