| # | Adhaar | Name | District | Block | Timing | 
|---|---|---|---|---|---|
| 2401 | 7712******12 | Rajendra Kumar Murya | Mirzapur | Nagar | 13-10-2025 | 
| 2402 | 8186******44 | Shivbali | Mirzapur | Pahari | 13-10-2025 | 
| 2403 | 5704******72 | Shilpi Sharma | Hapur | Hapur | 13-10-2025 | 
| 2404 | 6214******22 | Jitendra Kumar Nishad | Mirzapur | Kone | 13-10-2025 | 
| 2405 | 5644******20 | Kanti Prasad | Hathras | Sasni | 13-10-2025 | 
| 2406 | 3056******93 | Urmila | Maharajganj | Nautanwa | 12-10-2025 | 
| 2407 | 6101******30 | Pallavi Chauhan | Firozabad | Tundla | 12-10-2025 | 
| 2408 | 8025******86 | Puskar Gupta | Maharajganj | Nautanwa | 12-10-2025 | 
| 2409 | 2447******83 | Madhkar Mishra | Rae Bareli | Raebareli Nagar | 12-10-2025 | 
| 2410 | 2704******56 | Arati Gupta | Mirzapur | Nagar Palika | 12-10-2025 | 
| 2411 | 4273******85 | Juhi Kumari | Mirzapur | Nagar Palika | 12-10-2025 | 
| 2412 | 4288******40 | Chanda Saini | Mirzapur | Nagar Palika | 12-10-2025 | 
| 2413 | 6550******89 | Vikash Saini | Mirzapur | Nagar Palika | 12-10-2025 | 
| 2414 | 8963******47 | Shyam Ji Saini | Mirzapur | Nagar Palika | 12-10-2025 | 
| 2415 | 6438******80 | Rekha Devi | Mirzapur | Chhanbey | 12-10-2025 | 
| 2416 | 3581******67 | Ram Sagar Sharma | Shahjahanpur | Bhawalkhera | 12-10-2025 | 
| 2417 | 5861******04 | Dileep Kumar Kannaojiya | Mau | Fatehpur Mandaon | 12-10-2025 | 
| 2418 | 5416******15 | Rookshana | Mirzapur | Kone | 12-10-2025 | 
| 2419 | 9378******59 | Bibha Mishra | Deoria | Bhagalpur | 12-10-2025 | 
| 2420 | 2653******97 | Asha Devi | Mirzapur | Pahari | 12-10-2025 | 
| 2421 | 9306******19 | Manisha Devi | Mirzapur | Kone | 12-10-2025 | 
| 2422 | 4119******69 | Satish Kumar | Mirzapur | Kone | 12-10-2025 | 
| 2423 | 2914******28 | Pradeep Singh | Prayagraj | Shankargarh | 12-10-2025 | 
| 2424 | 7929******92 | Rachna Devi | Firozabad | Araon | 12-10-2025 | 
| 2425 | 7243******30 | Raj Kumar | Gonda | Paraspur | 11-10-2025 | 
| 2426 | 9083******32 | Shivprakash Vishwakarma | Varanasi | Arajiline | 11-10-2025 | 
| 2427 | 8731******82 | Sangeeta Vishwakarma | Varanasi | Arajiline | 11-10-2025 | 
| 2428 | 9256******08 | Ram Prakash | Varanasi | Arajiline | 11-10-2025 | 
| 2429 | 4689******37 | Rambabu Mishra | Gonda | Mankapur | 11-10-2025 | 
| 2430 | 9477******15 | Aneeta Devi | Etawah | Barhpura | 11-10-2025 | 
| 2431 | 2528******48 | Dashrath | Prayagraj | Manda | 11-10-2025 | 
| 2432 | 9002******38 | Sarvendra Pratap Singh Chauhan | Kanpur Nagar | Kalyanpur | 11-10-2025 | 
| 2433 | 2409******81 | Lakshmi Gupta | Mirzapur | Nagar Palika | 11-10-2025 | 
| 2434 | 7047******02 | Sunil Chauhan | Varanasi | Kashi Vidyapeeth | 11-10-2025 | 
| 2435 | 8730******39 | Lakshmina Devi | Varanasi | Kashi Vidyapeeth | 11-10-2025 | 
| 2436 | 2428******69 | Bbabita Devi | Varanasi | Kashi Vidyapeeth | 11-10-2025 | 
| 2437 | 8344******62 | Yogendra | Bijnor | Jalilpur | 11-10-2025 | 
| 2438 | 8314******19 | Sanjeev Kumar Chaturvedi | Jaunpur | Sujanganj | 11-10-2025 | 
| 2439 | 6345******97 | Kiran | Amroha | Dhanaura | 11-10-2025 | 
| 2440 | 6295******85 | Anand Kumar | Ambedkar Nagar | Bhiyaon | 11-10-2025 | 
| 2441 | 3625******56 | Aakash Kumar Giri | Ballia | Maniar | 10-10-2025 | 
| 2442 | 2005******43 | Siyaram Yadav | Ambedkar Nagar | Bhiyaon | 10-10-2025 | 
| 2443 | 8639******46 | Chhtrapal | Pilibhit | Lalaurikhera | 10-10-2025 | 
| 2444 | 8499******08 | Hansmukhi | Bareilly | Bareilly Nagar | 10-10-2025 | 
| 2445 | 8875******55 | Arti Mishra | Pratapgarh | Kunda | 10-10-2025 | 
| 2446 | 6707******11 | Sima Devi | Gorakhpur | Nagar Kshetra | 10-10-2025 | 
| 2447 | 6310******17 | Sandeep Kumar | Basti | Harraiya Basti | 10-10-2025 | 
| 2448 | 2033******57 | Mohit Kumar Yadav | Kaushambi | Muratganj | 10-10-2025 | 
| 2449 | 3964******86 | Shilpi Devi | Unnao | Bangarmau | 09-10-2025 | 
| 2450 | 3369******09 | Ajay Kumar | Shahjahanpur | Bhawalkhera | 09-10-2025 | 
| 2451 | 4785******15 | Priya Kumari | Firozabad | Tundla | 09-10-2025 | 
| 2452 | 8255******23 | Shivani Singh | Firozabad | Tundla | 09-10-2025 | 
| 2453 | 8591******14 | Radha Chauhan | Firozabad | Tundla | 09-10-2025 | 
| 2454 | 8121******57 | Bhupendra | Kasganj | Kasganj | 09-10-2025 | 
| 2455 | 3898******35 | Renu Gupta | Mirzapur | Nagar Palika | 09-10-2025 | 
| 2456 | 9916******20 | Sandeep | Ambedkar Nagar | Bhiyaon | 09-10-2025 | 
| 2457 | 4391******22 | Arjun Gond | Ballia | Maniar | 09-10-2025 | 
| 2458 | 5063******83 | Deepak Chauhan | Ballia | Maniar | 09-10-2025 | 
| 2459 | 9700******99 | Nitin Kumar Jaiswal | Ballia | Sear | 09-10-2025 | 
| 2460 | 9277******25 | Rohini | Agra | Nagar Kshetra Agra | 09-10-2025 | 
| 2461 | 4554******97 | Pramod Kumar Prajapati | Varanasi | Harhua | 09-10-2025 | 
| 2462 | 7563******27 | Shyam Kumari | Mirzapur | Nagar Palika | 09-10-2025 | 
| 2463 | 5148******64 | Devnarayan | Mirzapur | Nagar Palika | 09-10-2025 | 
| 2464 | 8915******01 | Ravindra Kumar | Ambedkar Nagar | Bhiyaon | 09-10-2025 | 
| 2465 | 2453******21 | Kavita | Firozabad | Nagar Kshetra Firozabad | 09-10-2025 | 
| 2466 | 3560******30 | Sandhya Verma | Ayodhya | Poora Bazar | 08-10-2025 | 
| 2467 | 9075******94 | Shaziya Parveen | Firozabad | Tundla | 08-10-2025 | 
| 2468 | 3223******64 | Akaram | Ghaziabad | Razapur | 08-10-2025 | 
| 2469 | 7264******06 | Meena Devi | Ballia | Beruarbari | 08-10-2025 | 
| 2470 | 9686******48 | Shailesh Tiwari | Mirzapur | Chhanbey | 08-10-2025 | 
| 2471 | 2514******39 | Reeta Soni | Sultanpur | Motigarpur | 08-10-2025 | 
| 2472 | 8576******58 | Bansh Raj | Bahraich | Visheshwarganj | 08-10-2025 | 
| 2473 | 9770******30 | Tarkeshwar | Ambedkar Nagar | Bhiyaon | 08-10-2025 | 
| 2474 | 4974******76 | Bhavishya Singh Gautam | Bijnor | Haldaur | 08-10-2025 | 
| 2475 | 4707******12 | Poorvi Singh Gautam | Bijnor | Haldaur | 08-10-2025 | 
| 2476 | 4138******39 | Pramil Singh | Fatehpur | Dhata Np | 08-10-2025 | 
| 2477 | 3080******28 | Sunil | Ballia | Maniar | 08-10-2025 | 
| 2478 | 2157******42 | Pawan Kumar Singh | Ayodhya | Milkipur | 08-10-2025 | 
| 2479 | 6668******97 | Anju Rani | Bijnor | Haldaur | 08-10-2025 | 
| 2480 | 6889******76 | Sanju Devi | Prayagraj | Karchhana | 07-10-2025 | 
| 2481 | 4929******18 | Vinod Kumar | Mirzapur | Kone | 07-10-2025 | 
| 2482 | 6058******96 | Chandra Shekhar Yadav | Mirzapur | Rajgarh | 07-10-2025 | 
| 2483 | 2015******85 | Nanhku | Mirzapur | Kone | 07-10-2025 | 
| 2484 | 8134******44 | Nagma Malik | Ghaziabad | Razapur | 07-10-2025 | 
| 2485 | 3433******66 | Aradhana Dubey | Varanasi | Pindra | 07-10-2025 | 
| 2486 | 3832******80 | Km Anshu Paswan | Ballia | Maniar | 07-10-2025 | 
| 2487 | 3936******34 | Saroj | Ambedkar Nagar | Ramnagar | 07-10-2025 | 
| 2488 | 5303******03 | Umesh Chand | Mirzapur | Chhanbey | 07-10-2025 | 
| 2489 | 3020******52 | Laxmi Srivastava | Lucknow | Nagar Chhetra Zone 2 | 07-10-2025 | 
| 2490 | 6521******59 | Subhawati Devi | Chandauli | Chandauli | 07-10-2025 | 
| 2491 | 1327******18 | Anjali Nishad | Ghazipur | Deokali | 07-10-2025 | 
| 2492 | 6468******35 | Wakif Khan | Sultanpur | Jaisinghpur | 07-10-2025 | 
| 2493 | 7007******39 | Priti Shriwastav | Kaushambi | Sirathu | 07-10-2025 | 
| 2494 | 2067******40 | Chmela Devi | Mirzapur | Chhanbey | 07-10-2025 | 
| 2495 | 5943******47 | Vikas Verma | Ayodhya | Bikapur | 07-10-2025 | 
| 2496 | 5806******04 | Oma | Mainpuri | Ghiror | 07-10-2025 | 
| 2497 | 7246******44 | Akhilesh Kumar | Ambedkar Nagar | Jalalpur | 07-10-2025 | 
| 2498 | 6028******65 | Moti Lal Yadav | Jaunpur | Sikrara | 07-10-2025 | 
| 2499 | 4346******01 | Aneeta Devi | Firozabad | Shikohabad | 07-10-2025 | 
| 2500 | 5413******53 | Rukendra Kumar | Ambedkar Nagar | Bhiyaon | 07-10-2025 | 
