| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2201 | 9663******01 | Chatar Singh | Saharanpur | Nagal | 08-04-2026 |
| 2202 | 6848******78 | Mithlesh Kumari | Gonda | Paraspur | 08-04-2026 |
| 2203 | 8542******46 | Alok Kumar | Ballia | Maniar | 08-04-2026 |
| 2204 | 7479******24 | Zeeshan | Shahjahanpur | Nagar Kshetra Shahjahanpur | 08-04-2026 |
| 2205 | 4970******00 | Dheeraj Kumar Awasthi | Kanpur Nagar | Kalyanpur | 08-04-2026 |
| 2206 | 2825******67 | Satyawati | Shahjahanpur | Tilhar | 08-04-2026 |
| 2207 | 7197******74 | Vishal Sharma | Amroha | Amroha | 08-04-2026 |
| 2208 | 8648******05 | Rohit Singh | Fatehpur | Dhata Np | 07-04-2026 |
| 2209 | 8491******06 | Dhirendra Kumar Singh | Sultanpur | Kadipur | 07-04-2026 |
| 2210 | 2907******65 | Shivanand | Gonda | Paraspur | 07-04-2026 |
| 2211 | 6411******38 | Ram Prahalad | Gonda | Paraspur | 07-04-2026 |
| 2212 | 9495******15 | Prateek Kumar Mishra | Pratapgarh | Sadar Pratapgarh | 07-04-2026 |
| 2213 | 7997******91 | Rattiram | Gonda | Mankapur | 07-04-2026 |
| 2214 | 2082******33 | Fool Chand Chauhan | Gonda | Mankapur | 07-04-2026 |
| 2215 | 7704******82 | Ajay Kumar | Mirzapur | Narayanpur | 07-04-2026 |
| 2216 | 6809******50 | Umesh Chandra Pandey | Sultanpur | Baldirai | 07-04-2026 |
| 2217 | 6897******54 | Sharad Kumar Shrivastav | Siddharthnagar | Bhanwapur | 07-04-2026 |
| 2218 | 6740******63 | Upasna Singh | Kanpur Nagar | Kidwai Nagar | 07-04-2026 |
| 2219 | 9548******70 | Maan Singh | Kanpur Nagar | Kidwai Nagar | 07-04-2026 |
| 2220 | 7983******07 | Pratap Singh | Etawah | Takha | 07-04-2026 |
| 2221 | 6318******56 | Laik Ahmad | Amroha | Hasanpur | 07-04-2026 |
| 2222 | 9014******87 | Ashish Kumar | Sultanpur | Kurwar | 07-04-2026 |
| 2223 | 9603******68 | Surendra Kumar | Ayodhya | Haringtonganj | 07-04-2026 |
| 2224 | 8434******37 | Mukesh Chandra Sharma | Bahraich | Payagpur | 07-04-2026 |
| 2225 | 6510******19 | Ajeet Kumar Singh | Bahraich | Payagpur | 07-04-2026 |
| 2226 | 9524******13 | Amitkumar | Auraiya | Ajitmal | 07-04-2026 |
| 2227 | 8643******27 | Ashfaq Hussain | Budaun | Ambiyapur | 07-04-2026 |
| 2228 | 2438******92 | Mithilesh Chaubey | Varanasi | Cholapur | 07-04-2026 |
| 2229 | 7063******33 | Praveen Kumar Patel | Ambedkar Nagar | Bhiti | 07-04-2026 |
| 2230 | 8231******85 | Tulsi Ram | Ambedkar Nagar | Tanda | 07-04-2026 |
| 2231 | 4836******01 | Harit Singh | Amethi | Musafirkhana | 07-04-2026 |
| 2232 | 6258******36 | Pooja Gupta | Banda | Banda Nagar Kshetra | 07-04-2026 |
| 2233 | 5703******02 | Rohit Kumar | Kanpur Nagar | Kidwai Nagar | 07-04-2026 |
| 2234 | 7056******96 | Sunil Kr Dubey | Sultanpur | Jaisinghpur | 07-04-2026 |
| 2235 | 3013******08 | Atul Gupta | Mainpuri | Mainpuri | 07-04-2026 |
| 2236 | 9529******95 | Pannelal Pandey | Gorakhpur | Uruwa | 07-04-2026 |
| 2237 | 3100******01 | Amit Kumar Jain | Mainpuri | Karhal | 07-04-2026 |
| 2238 | 3102******00 | Mukesh Kumar Gupta | Pratapgarh | Vihar | 07-04-2026 |
| 2239 | 4079******47 | Prabhuram | Gonda | Rupaideeh | 07-04-2026 |
| 2240 | 7955******92 | Gaurav Sharma | Amroha | Dhanaura | 07-04-2026 |
| 2241 | 4858******02 | Vikram Singh Negi | Ghaziabad | Nagar Kshetra Ghaziabad | 07-04-2026 |
| 2242 | 7437******01 | Manoj Kumar | Auraiya | Ajitmal | 07-04-2026 |
| 2243 | 8609******37 | Santosh Kumar | Sultanpur | Bhadaiyan | 07-04-2026 |
| 2244 | 2044******51 | Mayank Choudhary | Amroha | Amroha City | 06-04-2026 |
| 2245 | 9685******00 | Dhiraj Chandna | Ghaziabad | Nagar Kshetra Ghaziabad | 07-04-2026 |
| 2246 | 3684******94 | Mohan Lal | Etawah | Mahewa | 07-04-2026 |
| 2247 | 8241******22 | Pinki Singh | Saharanpur | Nagar Saharanpur | 07-04-2026 |
| 2248 | 6715******54 | Raghvendra Singh | Auraiya | Auraiya | 07-04-2026 |
| 2249 | 2186******74 | Rabiya Khatoon | Barabanki | Puredalai | 07-04-2026 |
| 2250 | 9648******10 | Shabira Khatoon | Gonda | Mankapur | 07-04-2026 |
| 2251 | 2752******75 | Sangeeta Pandey | Ballia | Bansdih | 07-04-2026 |
| 2252 | 8749******14 | Anil Kumar Sharma | Bareilly | Baheri | 07-04-2026 |
| 2253 | 7353******91 | Sushil Kumar Ram | Ballia | Maniar | 07-04-2026 |
| 2254 | 3986******84 | Mahendra Kumar Gautam | Mirzapur | Nagar | 07-04-2026 |
| 2255 | 3255******98 | Prem Al Singh | Bulandshahr | Shikarpur | 07-04-2026 |
| 2256 | 6130******44 | Atul Kumar | Bareilly | Bhojipura | 07-04-2026 |
| 2257 | 7362******26 | Virendra Lakshmi Shankar | Auraiya | Bidhuna | 07-04-2026 |
| 2258 | 8966******64 | Mohd Tarif | Moradabad | Moradabad Urban | 07-04-2026 |
| 2259 | 6495******77 | Jaypal Bharti | Ayodhya | Masaudha | 07-04-2026 |
| 2260 | 3257******88 | Shobhit Agrawal | Chitrakoot | Chitrakoot | 07-04-2026 |
| 2261 | 9575******45 | Kuldeep Kumar | Prayagraj | Kaudihar 2 Bhagwatpur | 07-04-2026 |
| 2262 | 7091******90 | Rajnath Yadav | Kushinagar | Sukrauli | 07-04-2026 |
| 2263 | 2003******37 | Vineeta Devi | Shahjahanpur | Bhawalkhera | 07-04-2026 |
| 2264 | 8332******05 | Ravi Kumar Verma | Ambedkar Nagar | Jalalpur | 05-04-2026 |
| 2265 | 6668******25 | Rajpal | Shahjahanpur | Bhawalkhera | 06-04-2026 |
| 2266 | 2448******42 | Saurabh Singh | Hardoi | Harpalpur | 06-04-2026 |
| 2267 | 8645******05 | Ranjani Devi | Hardoi | Mallawan | 06-04-2026 |
| 2268 | 5824******88 | Ravi Kant Singh | Sultanpur | Bhadaiyan | 06-04-2026 |
| 2269 | 7012******61 | Shahzad Ahmad | Sultanpur | Kurwar | 06-04-2026 |
| 2270 | 6859******88 | Afroj Khan | Jalaun | Nagar Orai | 06-04-2026 |
| 2271 | 6859******88 | Afroj Khan | Jalaun | Nagar Orai | 06-04-2026 |
| 2272 | 6808******36 | Bhairon Singh | Rae Bareli | Rahi | 06-04-2026 |
| 2273 | 8645******55 | Nilam Singh | Ballia | Maniar | 06-04-2026 |
| 2274 | 6434******57 | Rajkishor Maurya | Bahraich | Mihinpurva | 06-04-2026 |
| 2275 | 9520******57 | Saransh Srivastava | Ghazipur | Ghazipur Sadar | 06-04-2026 |
| 2276 | 6587******80 | Saroj Devi | Etawah | Jaswant Nagar | 06-04-2026 |
| 2277 | 2515******03 | Vitola Devi | Fatehpur | Bahua | 06-04-2026 |
| 2278 | 4746******19 | Ayushi Agrahari | Sultanpur | Nagar Kshetra Sultanpur | 06-04-2026 |
| 2279 | 5380******94 | Priyanka Parul | Hardoi | Hardoi Nagar Kshetra | 06-04-2026 |
| 2280 | 6073******26 | Deshraj | Shamli | Thana Bhawan | 06-04-2026 |
| 2281 | 3162******14 | Suman | Prayagraj | Nagar Kshetra | 06-04-2026 |
| 2282 | 7334******56 | Kapil Kumar | Bulandshahr | Sikandrabad | 06-04-2026 |
| 2283 | 8668******73 | Mukesh Kumar | Sambhal | Baniyakheda | 06-04-2026 |
| 2284 | 5735******94 | Amit Singh | Basti | Basti Sadar | 06-04-2026 |
| 2285 | 9797******94 | Gopal Yadav | Mau | Muhammadabad Gohna | 06-04-2026 |
| 2286 | 9571******23 | Shivali Saxena | Moradabad | Moradabad Urban | 06-04-2026 |
| 2287 | 2783******35 | Kamar Javed | Ambedkar Nagar | Jalalpur | 06-04-2026 |
| 2288 | 3423******72 | Anupam Kumar | Moradabad | Moradabad Urban | 06-04-2026 |
| 2289 | 4047******25 | Madhu Lata | Amroha | Gajraula | 06-04-2026 |
| 2290 | 5136******06 | Kavita | Amroha | Amroha City | 06-04-2026 |
| 2291 | 8799******42 | Rohtash Singh | Amroha | Gajraula | 06-04-2026 |
| 2292 | 5223******21 | Manoj Kumar | Amroha | Dhanaura | 06-04-2026 |
| 2293 | 2666******86 | Shahajahan | Mirzapur | Majhawan | 06-04-2026 |
| 2294 | 4218******28 | Seema Pal | Lakhimpur Kheri | Mitauli | 06-04-2026 |
| 2295 | 6201******07 | Shashi Ojha | Pratapgarh | Kunda | 06-04-2026 |
| 2296 | 8142******03 | Mahesh Modanaval | Gonda | Mankapur | 06-04-2026 |
| 2297 | 2479******12 | Anjali Singh | Ghazipur | Barachawar | 06-04-2026 |
| 2298 | 5805******16 | Rajendra Prasad | Amroha | Amroha | 06-04-2026 |
| 2299 | 8284******93 | Ankur | Etawah | Jaswant Nagar | 06-04-2026 |
| 2300 | 7241******89 | Suraj Verma | Amethi | Sangrampur | 06-04-2026 |
