| # | Adhaar | Name | District | Block | Timing | 
|---|---|---|---|---|---|
| 2201 | 8976******95 | Uma Devi Singh | Prayagraj | Shankargarh | 16-07-2025 | 
| 2202 | 5579******76 | Mohd Irfan Khan | Sultanpur | Kurwar | 23-07-2025 | 
| 2203 | 9458******38 | Sitara Devi | Mirzapur | Kone | 18-08-2025 | 
| 2204 | 9108******15 | Kumari Kanchana | Mirzapur | Kone | 18-08-2025 | 
| 2205 | 6871******63 | Prasun Kumar | Mirzapur | Kone | 18-08-2025 | 
| 2206 | 9628******19 | Shreya Gupta | Sultanpur | Motigarpur | 22-07-2025 | 
| 2207 | 9320******22 | Manju | Bulandshahr | Bulandshahr | 25-09-2025 | 
| 2208 | 2255******06 | Fatebahadur Yadav | Sultanpur | Dubeypur | 23-07-2025 | 
| 2209 | 5077******60 | Asheesh Kumar | Sultanpur | Kadipur | 04-08-2025 | 
| 2210 | 3274******70 | Vikas Mishra | Amethi | Shahgarh | 29-07-2025 | 
| 2211 | 9967******69 | Ranjeet Kumar | Mau | Ratanpura | 23-07-2025 | 
| 2212 | 3037******76 | Krishna Kumari | Sultanpur | Motigarpur | 19-07-2025 | 
| 2213 | 8666******55 | Gaya Prasad Kushwaha | Prayagraj | Kaudihar 2 Bhagwatpur | 17-07-2025 | 
| 2214 | 6134******07 | Dharmesh Kumar Shukla | Gonda | Nawabganj | 14-09-2025 | 
| 2215 | 4172******38 | Mohd Shahbaz | Prayagraj | Nagar Kshetra | 23-08-2025 | 
| 2216 | 9294******53 | Subhash Chandra Pandey | Ayodhya | Bikapur | 14-09-2025 | 
| 2217 | 8921******70 | Ram Chandra | Sultanpur | Karaundikala | 22-07-2025 | 
| 2218 | 4160******80 | Chandrabhan Yadav | Amethi | Shahgarh | 23-07-2025 | 
| 2219 | 7843******05 | Chandra Kala Devi | Sultanpur | Kurebhar | 20-08-2025 | 
| 2220 | 2685******02 | Sudarshan | Kushinagar | Khadda | 05-08-2025 | 
| 2221 | 4937******05 | Vimal Prakash Arya | Bareilly | Bareilly Nagar | 21-09-2025 | 
| 2222 | 2067******93 | Neha Singh | Aligarh | Tappal | 22-07-2025 | 
| 2223 | 3033******70 | Krishna Chand | Mirzapur | Pahari | 13-09-2025 | 
| 2224 | 3150******27 | Amit Kumar | Bulandshahr | Bhawan Bahadur Nagar | 25-07-2025 | 
| 2225 | 9352******64 | Awadhesh Pratap Malviya | Deoria | Barhaj | 23-07-2025 | 
| 2226 | 2475******64 | Chandrabali | Amethi | Bhetua | 25-08-2025 | 
| 2227 | 7657******21 | Sunil Kumar Rathour | Sultanpur | Kurebhar | 17-08-2025 | 
| 2228 | 5843******99 | Krishn Kant Pathak | Jhansi | Jhansi Nagar Kshetra | 18-07-2025 | 
| 2229 | 9504******28 | Kalpna Singh | Amroha | Amroha | 19-07-2025 | 
| 2230 | 4321******13 | Pavan Kumar | Mathura | Nauhjheel | 24-07-2025 | 
| 2231 | 2725******16 | Reshma | Baghpat | Binauli | 30-07-2025 | 
| 2232 | 2940******51 | Yogesh Kumar | Bulandshahr | Bhawan Bahadur Nagar | 15-07-2025 | 
| 2233 | 3889******19 | Anuj Kumar Singh | Hardoi | Sandi | 14-07-2025 | 
| 2234 | 7046******17 | Sangeeta Singh | Sultanpur | Kurebhar | 12-07-2025 | 
| 2235 | 3233******29 | Lov Kaushik | Bulandshahr | Bhawan Bahadur Nagar | 25-07-2025 | 
| 2236 | 3500******35 | Vikas Kumar | Bulandshahr | Bhawan Bahadur Nagar | 19-08-2025 | 
| 2237 | 2805******27 | Adesh Kumar | Hapur | Simbhawli | 11-07-2025 | 
| 2238 | 5823******90 | Karm Singh | Lakhimpur Kheri | Kumbhigola | 14-07-2025 | 
| 2239 | 4174******25 | Preeti | Moradabad | Kundarki | 12-07-2025 | 
| 2240 | 2419******37 | Bachchu Singh Baghel | Agra | Nagar Kshetra Agra | 20-07-2025 | 
| 2241 | 7177******75 | Gayatri Devi | Hardoi | Harpalpur | 12-08-2025 | 
| 2242 | 3049******86 | Rahul Kumar | Moradabad | Moradabad Urban | 30-07-2025 | 
| 2243 | 5719******92 | Jitendra Kumar Tiwari | Sultanpur | Dubeypur | 22-07-2025 | 
| 2244 | 3545******16 | Veer Bhan Singh | Hardoi | Harpalpur | 10-07-2025 | 
| 2245 | 8266******43 | Ankit Gupta | Firozabad | Firozabad | 09-07-2025 | 
| 2246 | 5573******77 | Amar Jeet | Sultanpur | Kurebhar | 28-07-2025 | 
| 2247 | 9714******78 | Vipin Chandra Yadav | Sultanpur | Kurebhar | 28-07-2025 | 
| 2248 | 3833******33 | Mohd Shuaeb | Barabanki | Puredalai | 29-08-2025 | 
| 2249 | 2738******38 | Lal Singh | Fatehpur | Bahua | 03-08-2025 | 
| 2250 | 8911******91 | Sushil Kumar | Chitrakoot | Manikpur | 24-09-2025 | 
| 2251 | 8586******32 | Kuldeep Malik | Muzaffarnagar | Budhana | 12-08-2025 | 
| 2252 | 4057******14 | Rakesh Kumar Paswan | Ballia | Murali Chhapra | 27-07-2025 | 
| 2253 | 6331******63 | Manish Savita | Etawah | Etawah | 27-08-2025 | 
| 2254 | 7573******06 | Nitesh Kumar Gupta | Kushinagar | Khadda | 18-07-2025 | 
| 2255 | 5574******37 | Ankita Chaudhary | Ambedkar Nagar | Baskhari | 18-07-2025 | 
| 2256 | 9028******29 | Surjeet Kumar | Sultanpur | Kurebhar | 08-08-2025 | 
| 2257 | 7126******79 | Ali Ahmad | Prayagraj | Nagar Kshetra | 18-07-2025 | 
| 2258 | 9556******86 | Mohammad Taslim Khan | Varanasi | Kashi Vidyapeeth | 17-07-2025 | 
| 2259 | 8680******39 | Dharmendra Singh | Muzaffarnagar | Sadar | 10-07-2025 | 
| 2260 | 9488******82 | Arun Kumar Singh | Deoria | Barhaj | 11-07-2025 | 
| 2261 | 3056******50 | Maltee Devi | Balrampur | Rehra Bazar | 30-07-2025 | 
| 2262 | 8862******45 | Zamaluddin Ansari | Pratapgarh | Patti | 19-07-2025 | 
| 2263 | 5277******13 | Rakesh Kumar | Pratapgarh | Sangipur | 11-07-2025 | 
| 2264 | 8613******46 | Pranjal Kumar Prajapati | Mirzapur | Nagar Palika | 14-09-2025 | 
| 2265 | 8652******11 | Karan Pal | Mathura | Baldeo | 16-07-2025 | 
| 2266 | 3146******52 | Atm Prakash Sharma | Agra | Etmadpur | 23-07-2025 | 
| 2267 | 9684******11 | Parashuram Singh | Sonbhadra | Karma | 29-07-2025 | 
| 2268 | 5668******22 | Neeraj Singh | Prayagraj | Shankargarh | 01-10-2025 | 
| 2269 | 5043******88 | Churamani Yadav | Etawah | Jaswant Nagar | 18-09-2025 | 
| 2270 | 5225******63 | Vijay Kumar Mishra | Pratapgarh | Sandwa Chandrika | 13-08-2025 | 
| 2271 | 8733******32 | Shitala Prasad Yadav | Prayagraj | Dhanoopur | 09-07-2025 | 
| 2272 | 2542******18 | Praveen Kumar Verma | Barabanki | Siddhaur | 23-07-2025 | 
| 2273 | 4941******45 | Mouhammad Rizvan | Moradabad | Thakurdwara | 20-07-2025 | 
| 2274 | 8195******72 | Awadhesh Kumar | Prayagraj | Saidabad | 18-08-2025 | 
| 2275 | 5995******02 | Dilip Kumar | Sultanpur | Lambhua | 27-07-2025 | 
| 2276 | 6881******52 | Ajat Shatru Rajpoot | Jalaun | Nagar Orai | 28-08-2025 | 
| 2277 | 9900******80 | Shiv Kumar Yadav | Mirzapur | Chhanbey | 18-07-2025 | 
| 2278 | 9171******47 | Alpana Devi | Balrampur | Rehra Bazar | 30-07-2025 | 
| 2279 | 7414******12 | Firoz Khan | Jhansi | Moth | 21-07-2025 | 
| 2280 | 3272******54 | Nitaish Kumar | Jhansi | Bangra | 20-08-2025 | 
| 2281 | 6312******26 | Vindhyavasini Singh | Mirzapur | Nagar Palika | 18-07-2025 | 
| 2282 | 7344******16 | Nand Lal | Ayodhya | Bikapur | 29-07-2025 | 
| 2283 | 2819******34 | Amit Pratap Singh | Shahjahanpur | Katra Khudaganj | 15-08-2025 | 
| 2284 | 2412******92 | Vikas Sharma | Hardoi | Sandi | 14-07-2025 | 
| 2285 | 5420******97 | Ganga Sagar | Sultanpur | Kurebhar | 14-07-2025 | 
| 2286 | 3587******15 | Anuradha Verma | Hardoi | Kachhauna | 17-07-2025 | 
| 2287 | 5222******52 | Shiv Narayan | Pratapgarh | Sadar Pratapgarh | 18-07-2025 | 
| 2288 | 6137******20 | Navneet Kumar | Hardoi | Kachhauna | 14-07-2025 | 
| 2289 | 2308******40 | Parimal Mishra | Unnao | Auras | 20-07-2025 | 
| 2290 | 4853******31 | Shyamkaran Gupta | Maharajganj | Pharenda | 02-08-2025 | 
| 2291 | 6893******55 | Rohit Kumar Rajput | Farrukhabad | Kamalganj | 24-07-2025 | 
| 2292 | 7798******10 | Komal Singh | Amroha | Hasanpur | 16-07-2025 | 
| 2293 | 6507******70 | Vishwa Jeet Vikram | Kanpur Nagar | Shivrajpur | 12-07-2025 | 
| 2294 | 3276******32 | Dr Kailash Kishor | Mathura | Raya | 30-07-2025 | 
| 2295 | 8698******30 | Rambali | Amethi | Bhadar | 23-08-2025 | 
| 2296 | 9772******04 | Kamla Devi | Hardoi | Sandi | 19-07-2025 | 
| 2297 | 2404******95 | Prabhu Nath Sonkar | Mirzapur | Kone | 20-08-2025 | 
| 2298 | 2304******16 | Bharti Verma | Hardoi | Sandi | 19-07-2025 | 
| 2299 | 8148******17 | Sheet Kamal | Varanasi | Chiraigaon | 29-09-2025 | 
| 2300 | 3018******86 | Mahendra Pandey | Siddharthnagar | Naugarh | 30-07-2025 | 
