| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2101 | 7538******98 | Sandeep Kumar Gupta | Shahjahanpur | Nagar Kshetra Shahjahanpur | 09-04-2026 |
| 2102 | 9863******38 | Prerna Singh | Kanpur Nagar | Kidwai Nagar | 09-04-2026 |
| 2103 | 2989******16 | Haris Chand | Amroha | Hasanpur | 09-04-2026 |
| 2104 | 3090******57 | Uday Prakash Thapa | Kanpur Nagar | Kidwai Nagar | 09-04-2026 |
| 2105 | 6901******34 | Ramakant Verma | Ambedkar Nagar | Jahangirganj | 09-04-2026 |
| 2106 | 4833******08 | Ravi Shankar Mishra | Kanpur Nagar | Kidwai Nagar | 09-04-2026 |
| 2107 | 3881******58 | Brijesh Kumar Sharma | Basti | Dubauliya | 09-04-2026 |
| 2108 | 5061******25 | Roshan Lal | Amethi | Bhadar | 09-04-2026 |
| 2109 | 7243******30 | Raj Kumar | Gonda | Paraspur | 09-04-2026 |
| 2110 | 8275******03 | Prem Sagar Maurya | Ambedkar Nagar | Jalalpur | 09-04-2026 |
| 2111 | 4379******53 | Suneel Kumar Pandey | Kaushambi | Sarsawan | 08-04-2026 |
| 2112 | 8975******92 | Shubham Poswal | Amroha | Amroha | 09-04-2026 |
| 2113 | 5282******46 | Mahendra Kumar Mishra | Pratapgarh | Gaura | 09-04-2026 |
| 2114 | 4795******59 | Suraj Singh | Azamgarh | Azamatgarh | 09-04-2026 |
| 2115 | 4648******25 | Pragati Mishra | Kanpur Nagar | Prem Nagar | 09-04-2026 |
| 2116 | 4122******59 | Bindu Kiran Bharati | Ghazipur | Sadat | 09-04-2026 |
| 2117 | 2371******52 | Rajneesh Kumar Singh | Hardoi | Sandi | 09-04-2026 |
| 2118 | 3602******25 | Anil Kumar Suman | Agra | Barauli Ahir | 09-04-2026 |
| 2119 | 2419******30 | Suraj Vati | Pilibhit | Puranpur | 09-04-2026 |
| 2120 | 5438******07 | Priyanka Bharti | Sitapur | Khairabad | 09-04-2026 |
| 2121 | 7197******74 | Vishal Sharma | Amroha | Amroha | 09-04-2026 |
| 2122 | 6339******46 | Sanjeev Kumar | Saharanpur | Nakur | 09-04-2026 |
| 2123 | 8463******19 | Chandra Shekhar | Ambedkar Nagar | Akbarpur | 09-04-2026 |
| 2124 | 5459******56 | Sneha Gupta | Sitapur | Gondlamau | 09-04-2026 |
| 2125 | 7413******03 | Meena Devi | Bahraich | Mihinpurva | 09-04-2026 |
| 2126 | 6464******19 | Akhilesh Kumar Maurya | Sitapur | Gondlamau | 09-04-2026 |
| 2127 | 7453******25 | Shiv Kumar | Sitapur | Gondlamau | 09-04-2026 |
| 2128 | 3714******61 | Som Prakash Singh | Kasganj | Amanpur | 09-04-2026 |
| 2129 | 6025******39 | Shiv Kumar | Ambedkar Nagar | Akbarpur | 09-04-2026 |
| 2130 | 2829******24 | Ajay Pratap Singh | Firozabad | Narkhi | 09-04-2026 |
| 2131 | 5658******97 | Harikesh Yadav | Amethi | Musafirkhana | 09-04-2026 |
| 2132 | 2429******84 | Sandeep Kumar | Aligarh | Bijauli | 09-04-2026 |
| 2133 | 7842******82 | Saurabh Singh | Ayodhya | Bikapur | 09-04-2026 |
| 2134 | 2781******42 | Kusum Singh | Varanasi | Nagar Kshetra | 09-04-2026 |
| 2135 | 4276******49 | Asha Devi | Kaushambi | Kada | 09-04-2026 |
| 2136 | 3168******54 | Kundan Lal Sahu | Kaushambi | Kada | 09-04-2026 |
| 2137 | 7051******19 | Abdul Gaffar | Amroha | Hasanpur | 09-04-2026 |
| 2138 | 2618******86 | Jai Karan Singh | Meerut | Mawana | 09-04-2026 |
| 2139 | 3116******69 | Chandan Kumar Rajbhar | Ballia | Garwar | 09-04-2026 |
| 2140 | 7159******71 | Anara Devi | Pratapgarh | Sadar Pratapgarh | 09-04-2026 |
| 2141 | 2855******56 | Sutrahana | Gonda | Jhanjhari | 09-04-2026 |
| 2142 | 3197******74 | Kamlesh Kumar Maurya | Mirzapur | Kone | 09-04-2026 |
| 2143 | 9772******67 | Omnathrajbhar | Ballia | Maniar | 09-04-2026 |
| 2144 | 8305******56 | Vinod Chauhan | Mau | Ratanpura | 09-04-2026 |
| 2145 | 8305******56 | Vinod Chauhan | Mau | Ratanpura | 09-04-2026 |
| 2146 | 2343******52 | Neeraj Kumar Tiwari | Sant Ravidas Nagar | Aurai | 09-04-2026 |
| 2147 | 7569******19 | Rajdar Ahmad | Sultanpur | Kurebhar | 09-04-2026 |
| 2148 | 9248******03 | Adesh Kumar | Auraiya | Ajitmal | 09-04-2026 |
| 2149 | 3692******90 | Mohammad Nehal Siddiqui | Ballia | Sear | 09-04-2026 |
| 2150 | 3692******90 | Mohammad Nehal Siddiqui | Ballia | Sear | 09-04-2026 |
| 2151 | 8805******94 | Vimal Sharma | Etah | Aliganj | 09-04-2026 |
| 2152 | 6778******81 | Ajay Pandey | Deoria | Barhaj | 09-04-2026 |
| 2153 | 8063******79 | Pushpendra Kumar | Moradabad | Moradabad Rural | 09-04-2026 |
| 2154 | 4946******99 | Santosh | Bulandshahr | Siyana | 09-04-2026 |
| 2155 | 3262******00 | Anil Kumar Vishvakarma | Pratapgarh | Shivgarh Pratapgarh | 09-04-2026 |
| 2156 | 3856******90 | Om Prakash | Amethi | Bhetua | 09-04-2026 |
| 2157 | 3665******23 | Usha Devi | Ballia | Sear | 09-04-2026 |
| 2158 | 4163******49 | Mohan Prasad | Ballia | Sear | 09-04-2026 |
| 2159 | 2979******05 | Hari Krishna Shukla | Gonda | Jhanjhari | 09-04-2026 |
| 2160 | 4880******47 | Ayush Kumar Yadav | Deoria | Bhatparrani | 09-04-2026 |
| 2161 | 3432******22 | Abhay Narayan Yadav | Ballia | Sear | 09-04-2026 |
| 2162 | 6316******70 | Poonam Yadav | Ballia | Sear | 09-04-2026 |
| 2163 | 7445******67 | Neha | Siddharthnagar | Bansi | 08-04-2026 |
| 2164 | 7108******12 | Divya Chauhan | Hardoi | Hariyawan | 08-04-2026 |
| 2165 | 3207******73 | Ranjeet Singh | Sultanpur | Bhadaiyan | 08-04-2026 |
| 2166 | 4778******45 | Meera Singh | Sultanpur | Dubeypur | 08-04-2026 |
| 2167 | 2371******85 | Keliya | Prayagraj | Kaudihar 2 Bhagwatpur | 08-04-2026 |
| 2168 | 2433******18 | Subha Vati | Gonda | Babhanjot | 08-04-2026 |
| 2169 | 6840******42 | Anuragmaurya | Sitapur | Ailiya | 08-04-2026 |
| 2170 | 8632******43 | Ajay Kumar Singh | Sultanpur | Pratappur Kamaicha | 08-04-2026 |
| 2171 | 6725******71 | Sangeeta | Ayodhya | Ayodhya Nagar Kshetra | 08-04-2026 |
| 2172 | 5523******98 | Rachna | Ayodhya | Ayodhya Nagar Kshetra | 08-04-2026 |
| 2173 | 8538******99 | Durgesh Kumar Tiwari | Sultanpur | Nagar Kshetra Sultanpur | 08-04-2026 |
| 2174 | 9962******95 | Rekha Devi | Siddharthnagar | Dumariyaganj | 08-04-2026 |
| 2175 | 9683******18 | Sunita Singh | Firozabad | Narkhi | 08-04-2026 |
| 2176 | 6243******04 | Arti | Sultanpur | Baldirai | 08-04-2026 |
| 2177 | 9813******60 | Raj Kishor Tiwari | Sultanpur | Baldirai | 08-04-2026 |
| 2178 | 9068******93 | Niharika Soni | Gonda | Jhanjhari | 08-04-2026 |
| 2179 | 3225******50 | Ramakant Vishwakarma | Pratapgarh | Mandhata | 08-04-2026 |
| 2180 | 4762******55 | Mahendra Kumar | Mirzapur | Nagar | 08-04-2026 |
| 2181 | 5861******04 | Dileep Kumar Kannaojiya | Mau | Fatehpur Mandaon | 08-04-2026 |
| 2182 | 7572******41 | Shailendra Kumar Yadav | Mirzapur | Kone | 08-04-2026 |
| 2183 | 8618******22 | Shantanu Saraswat | Aligarh | Khair | 08-04-2026 |
| 2184 | 5534******13 | Satish Kumar Yadav | Gonda | Jhanjhari | 08-04-2026 |
| 2185 | 8773******31 | Rinku Devi | Kushinagar | Dudahi | 08-04-2026 |
| 2186 | 2244******36 | Pramod | Mainpuri | Bewar | 08-04-2026 |
| 2187 | 5042******37 | Nitin Gambhir | Gautam Budh Nagar | Bisrakh | 08-04-2026 |
| 2188 | 6211******54 | Gorakh Nath Yadav | Deoria | Gauri Bazar | 08-04-2026 |
| 2189 | 3576******48 | Amit Saran | Mirzapur | Nagar | 08-04-2026 |
| 2190 | 6358******85 | Rohit | Amroha | Dhanaura | 08-04-2026 |
| 2191 | 6234******95 | Shyam Devi | Ayodhya | Bikapur | 08-04-2026 |
| 2192 | 5477******84 | Kala Vati | Ayodhya | Haringtonganj | 08-04-2026 |
| 2193 | 9117******00 | Lalita Rani | Gautam Budh Nagar | Dadri | 08-04-2026 |
| 2194 | 7933******82 | Yad Kumar | Bareilly | Baheri | 08-04-2026 |
| 2195 | 8006******47 | Gaurav Kumar | Prayagraj | Nagar Kshetra | 08-04-2026 |
| 2196 | 5074******01 | Poonam | Sant Ravidas Nagar | Town Area Bhadohi | 08-04-2026 |
| 2197 | 4469******47 | Satynarayan Sonkar | Mirzapur | Kone | 08-04-2026 |
| 2198 | 5767******19 | Rajkumar | Jaunpur | Rampur | 08-04-2026 |
| 2199 | 5722******54 | Suraj Verma | Lucknow | Bakshi Ka Talab | 08-04-2026 |
| 2200 | 8761******75 | Abhay Kumar Chaudhary | Barabanki | Banikodar | 08-04-2026 |
