| # | Adhaar | Name | District | Block | Timing | 
|---|---|---|---|---|---|
| 2101 | 9068******51 | Ram Janki | Hardoi | Hardoi Nagar Kshetra | 14-07-2025 | 
| 2102 | 7357******06 | Brajesh Singh | Auraiya | Ajitmal | 16-07-2025 | 
| 2103 | 2816******72 | Prakash Yadav | Pratapgarh | Aaspur Devsara | 20-07-2025 | 
| 2104 | 7088******02 | Vinod Kumar | Agra | Khandauli | 19-07-2025 | 
| 2105 | 9046******05 | Heera Singh | Shahjahanpur | Nagar Kshetra Shahjahanpur | 02-08-2025 | 
| 2106 | 5533******50 | Jasvinder Singh Sindhu | Bulandshahr | Bhawan Bahadur Nagar | 25-07-2025 | 
| 2107 | 8563******06 | Sarita Sahani | Varanasi | Kashi Vidyapeeth | 18-08-2025 | 
| 2108 | 6659******81 | Sanjay Kumar Jaiswal | Gonda | Jhanjhari | 09-08-2025 | 
| 2109 | 9101******60 | Neelesh Sharma | Kanpur Nagar | Kalyanpur | 06-08-2025 | 
| 2110 | 5688******06 | Amit Pathak | Mathura | Goverdhan | 10-07-2025 | 
| 2111 | 8681******07 | Manvendra Singh | Amethi | Jagdishpur | 22-07-2025 | 
| 2112 | 7740******06 | Mohammad Hussain | Varanasi | Kashi Vidyapeeth | 17-07-2025 | 
| 2113 | 2518******28 | Pritika Kumari Yadav | Chandauli | Shahabganj | 10-09-2025 | 
| 2114 | 4723******85 | Rahul Maurya | Sultanpur | Dubeypur | 23-07-2025 | 
| 2115 | 4473******25 | Sabeer Ali | Ballia | Sear | 25-07-2025 | 
| 2116 | 6944******12 | Pankaj Kumar Pandey | Sultanpur | Nagar Kshetra Sultanpur | 19-08-2025 | 
| 2117 | 2445******29 | Rahul Pandey | Pratapgarh | Patti | 24-09-2025 | 
| 2118 | 8427******45 | Amit Kumar | Saharanpur | Nagal | 21-08-2025 | 
| 2119 | 6417******15 | Ajeet Kumar | Ambedkar Nagar | Jahangirganj | 26-07-2025 | 
| 2120 | 5214******36 | Jayant Singh | Ambedkar Nagar | Bhiyaon | 18-07-2025 | 
| 2121 | 2462******47 | Abhimanyu Vishwarkarma | Mirzapur | Nagar Palika | 21-09-2025 | 
| 2122 | 7263******31 | Ravi Kant Verma | Firozabad | Shikohabad | 19-07-2025 | 
| 2123 | 6408******87 | Vinod Kumar | Shahjahanpur | Bhawalkhera | 24-07-2025 | 
| 2124 | 3459******85 | Ehsan Mohammad Khan | Balrampur | Gainsari | 13-07-2025 | 
| 2125 | 9245******99 | Anup Kumar | Mirzapur | Nagar Palika | 10-09-2025 | 
| 2126 | 6944******40 | Rajeev Kumar Yadav | Etawah | Saifai | 15-08-2025 | 
| 2127 | 6719******04 | Ajeet Kumar Singh | Sultanpur | Baldirai | 20-07-2025 | 
| 2128 | 5142******95 | Alok Kumar Yadava | Jaunpur | Khuthan | 24-07-2025 | 
| 2129 | 2267******27 | Raghvendra Singh | Shahjahanpur | Mirjapur | 21-07-2025 | 
| 2130 | 2657******40 | Satyapal Singh | Amroha | Dhanaura | 21-08-2025 | 
| 2131 | 5068******71 | Raj Kishore Panday | Balrampur | Gaindas Bujurg | 07-08-2025 | 
| 2132 | 7619******13 | Poonam Pandey | Balrampur | Gaindas Bujurg | 07-08-2025 | 
| 2133 | 8947******87 | Amar Bhadur Panday | Sultanpur | Nagar Kshetra Sultanpur | 16-09-2025 | 
| 2134 | 6776******95 | Mohit Kumar Rawat | Barabanki | Banki | 24-07-2025 | 
| 2135 | 4404******90 | Panna Lal | Sultanpur | Nagar Kshetra Sultanpur | 20-07-2025 | 
| 2136 | 3216******99 | Shailendra Pratap Yadav | Sultanpur | Dubeypur | 23-07-2025 | 
| 2137 | 2833******05 | Pawan Kumar Pandey | Lucknow | Chinhat | 18-07-2025 | 
| 2138 | 5672******61 | Subhash Chandra | Amethi | Musafirkhana | 02-08-2025 | 
| 2139 | 4161******36 | Devanshu Saxena | Bareilly | Fatehganj West | 12-07-2025 | 
| 2140 | 6219******51 | Dr Vishal Gupta | Lucknow | Nagar Chhetra Zone 2 | 16-07-2025 | 
| 2141 | 9064******47 | Ravi Shankar Yadav | Mirzapur | Majhawan | 24-08-2025 | 
| 2142 | 9064******47 | Ravi Shankar Yadav | Mirzapur | Majhawan | 17-07-2025 | 
| 2143 | 8399******86 | Balendra Prtap Yadav | Mirzapur | Marihan | 12-07-2025 | 
| 2144 | 9355******72 | Sanjeev Kumar | Hapur | Simbhawli | 18-07-2025 | 
| 2145 | 7726******47 | Rakesh Kumar Yadav | Mirzapur | Chhanbey | 26-07-2025 | 
| 2146 | 4630******93 | Neeraj | Moradabad | Moradabad Rural | 22-07-2025 | 
| 2147 | 5821******11 | Asha Singh | Sultanpur | Baldirai | 20-07-2025 | 
| 2148 | 7384******36 | Sanjay Kumar Prajapati | Mirzapur | Kone | 10-08-2025 | 
| 2149 | 9108******76 | Sunita Devi | Basti | Saunghat | 14-08-2025 | 
| 2150 | 7904******74 | Ramesh Kumar Maurya | Gonda | Belsar | 13-07-2025 | 
| 2151 | 8311******63 | Rajeev Kumar | Amroha | Dhanaura | 18-08-2025 | 
| 2152 | 7483******80 | Pavan Kumar | Amroha | Dhanaura | 17-08-2025 | 
| 2153 | 5570******68 | Lal Ji | Sultanpur | Pratappur Kamaicha | 15-09-2025 | 
| 2154 | 2238******95 | Ajai Kumar Pandey | Sitapur | Gondlamau | 17-07-2025 | 
| 2155 | 7222******73 | Vipin Kumar Mishra | Gorakhpur | Chargawan | 21-07-2025 | 
| 2156 | 7322******87 | Ajeet Kumar Yadav | Jaunpur | Sirkoni | 21-07-2025 | 
| 2157 | 9373******46 | Dinesh Kumar Kushwaha | Kaushambi | Muratganj | 17-07-2025 | 
| 2158 | 5698******96 | Vinod Kumar | Kaushambi | Muratganj | 17-07-2025 | 
| 2159 | 6309******56 | Janved Singh | Etawah | Barhpura | 21-07-2025 | 
| 2160 | 3989******67 | Shivani Pandey | Amethi | Sangrampur | 19-07-2025 | 
| 2161 | 4409******39 | Anshul Katiyar | Kannauj | Talgram | 09-07-2025 | 
| 2162 | 5273******35 | Dileep Kumar Chaudhary | Basti | Basti Sadar | 18-08-2025 | 
| 2163 | 4225******45 | Arun Kumar | Sultanpur | Bhadaiyan | 17-08-2025 | 
| 2164 | 3480******88 | Surendra Gupta | Hardoi | Sandila | 29-08-2025 | 
| 2165 | 3566******65 | Nitin Kumar Misra | Lakhimpur Kheri | Gola Nagar | 10-07-2025 | 
| 2166 | 3347******26 | Pankaj Kumar | Saharanpur | Muzaffarabad | 20-07-2025 | 
| 2167 | 6376******98 | Rani Yadav | Ghazipur | Sadat | 06-09-2025 | 
| 2168 | 6512******61 | Pankaj Pandey | Basti | Basti Sadar | 20-07-2025 | 
| 2169 | 3576******67 | Ashok Kumar Patel | Ayodhya | Ayodhya Nagar Kshetra | 02-08-2025 | 
| 2170 | 3575******93 | Subodh Chandra Gautam | Bareilly | Bareilly Nagar | 11-07-2025 | 
| 2171 | 6397******27 | Kamta Parsed Shukla | Gonda | Katra Bazar | 10-08-2025 | 
| 2172 | 8248******09 | Shashank Kumar Bhatt | Siddharthnagar | Dumariyaganj | 12-08-2025 | 
| 2173 | 8666******48 | Ravindra Kumar | Ayodhya | Bikapur | 05-08-2025 | 
| 2174 | 6593******78 | Shashi Kant | Ghaziabad | Nagar Kshetra Ghaziabad | 01-08-2025 | 
| 2175 | 3679******32 | Sadanand Goswami | Ambedkar Nagar | Ramnagar | 27-07-2025 | 
| 2176 | 9965******13 | Chaman Pal Singh | Bulandshahr | Bhawan Bahadur Nagar | 12-07-2025 | 
| 2177 | 4450******87 | Rajendra Kumar Ram | Ghazipur | Karanda | 12-07-2025 | 
| 2178 | 2783******82 | Davesh Kumar Gupta | Sultanpur | Nagar Kshetra Sultanpur | 23-07-2025 | 
| 2179 | 6586******08 | Dinesh Kumar Gupta | Sultanpur | Nagar Kshetra Sultanpur | 23-07-2025 | 
| 2180 | 2240******23 | Ram Pujan | Ayodhya | Maya Bazar | 13-08-2025 | 
| 2181 | 3901******89 | Ashok Kumar Pandey | Varanasi | Kashi Vidyapeeth | 23-08-2025 | 
| 2182 | 3285******50 | Urmila Devi | Amroha | Hasanpur | 09-07-2025 | 
| 2183 | 8776******95 | Gaurav Dixit | Hardoi | Pihani | 14-07-2025 | 
| 2184 | 8988******18 | Dr Vijay Kumar Rajpoot | Hardoi | Bilgram | 13-07-2025 | 
| 2185 | 3993******83 | Rajeev Kumar | Etawah | Jaswant Nagar | 13-07-2025 | 
| 2186 | 8905******47 | Sandhya Tomer | Hapur | Hapur | 25-07-2025 | 
| 2187 | 9992******20 | Sangam Sahani | Varanasi | Kashi Vidyapeeth | 18-08-2025 | 
| 2188 | 7797******71 | Kaushal Kishore Verma | Lakhimpur Kheri | Mohammadi Nagar | 17-07-2025 | 
| 2189 | 3515******39 | Pradeep Kumar Shukla | Gonda | Mujehna | 18-07-2025 | 
| 2190 | 9036******09 | Seema Gautam | Ghazipur | Manihari | 25-07-2025 | 
| 2191 | 5598******84 | Vivek Kumar Pandey | Prayagraj | Uruwa | 07-08-2025 | 
| 2192 | 6423******11 | Praveen Kumar | Amethi | Bhadar | 14-07-2025 | 
| 2193 | 7150******64 | Rajpati Yadav | Sultanpur | Dubeypur | 22-08-2025 | 
| 2194 | 8722******60 | Amit Kumar | Bijnor | Mohammadpur Devmal | 16-09-2025 | 
| 2195 | 8976******95 | Uma Devi Singh | Prayagraj | Shankargarh | 16-07-2025 | 
| 2196 | 5579******76 | Mohd Irfan Khan | Sultanpur | Kurwar | 23-07-2025 | 
| 2197 | 9458******38 | Sitara Devi | Mirzapur | Kone | 18-08-2025 | 
| 2198 | 9108******15 | Kumari Kanchana | Mirzapur | Kone | 18-08-2025 | 
| 2199 | 6871******63 | Prasun Kumar | Mirzapur | Kone | 18-08-2025 | 
| 2200 | 9628******19 | Shreya Gupta | Sultanpur | Motigarpur | 22-07-2025 | 
