| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2001 | 8488******00 | Dharmendra Yadav | Ballia | Maniar | 11-04-2026 |
| 2002 | 3757******14 | Krishna Kumar | Ayodhya | Tarun | 11-04-2026 |
| 2003 | 3805******09 | Ram Prakash | Kannauj | Talgram | 11-04-2026 |
| 2004 | 2836******43 | Durgesh Kumar Sharma | Ayodhya | Ayodhya Nagar Kshetra | 11-04-2026 |
| 2005 | 3220******15 | Raj Shukla | Bahraich | Fakharpur | 11-04-2026 |
| 2006 | 3571******54 | Santosh Yadav | Ghazipur | Ghazipur Sadar | 11-04-2026 |
| 2007 | 5881******43 | Mukesh Kumar | Jalaun | Nagar Orai | 11-04-2026 |
| 2008 | 5881******43 | Mukesh Kumar | Jalaun | Nagar Orai | 11-04-2026 |
| 2009 | 5841******59 | Lokesh Kumar | Amroha | Dhanaura | 11-04-2026 |
| 2010 | 5515******22 | Satendra Kumar | Amroha | Amroha | 11-04-2026 |
| 2011 | 6873******69 | Anant Kumar | Bulandshahr | Bulandshahr | 11-04-2026 |
| 2012 | 3214******13 | Fakhruddin Ali Ahmad | Bareilly | Bareilly Nagar | 11-04-2026 |
| 2013 | 3908******46 | Reeta Devi | Saharanpur | Sarsawa | 11-04-2026 |
| 2014 | 8174******70 | Sumit Kumar | Shamli | Thana Bhawan | 11-04-2026 |
| 2015 | 4825******21 | Amit Yadav | Ghazipur | Saidpur | 11-04-2026 |
| 2016 | 4982******48 | Mevalal | Mirzapur | Narayanpur | 11-04-2026 |
| 2017 | 7439******67 | Pawan Kumar Mishra | Ayodhya | Tarun | 11-04-2026 |
| 2018 | 4986******35 | Sapana Yadav | Ghazipur | Saidpur | 11-04-2026 |
| 2019 | 6018******65 | Padma Mishra | Gonda | Pandri Kripal | 11-04-2026 |
| 2020 | 4700******00 | Vikash Kumar | Etawah | Takha | 11-04-2026 |
| 2021 | 2665******62 | Birpal Singh | Etawah | Jaswant Nagar | 11-04-2026 |
| 2022 | 6922******94 | Shambhoo Singh | Kanpur Nagar | Bidhnu | 11-04-2026 |
| 2023 | 7643******48 | Shila Yadav | Sultanpur | Dubeypur | 11-04-2026 |
| 2024 | 5594******26 | Pradeep Kumar Singh | Lucknow | Sarojini Nagar | 11-04-2026 |
| 2025 | 6551******79 | Nisha Devi | Sultanpur | Dubeypur | 11-04-2026 |
| 2026 | 9668******84 | Rajneesh Kumar | Azamgarh | Pawai | 11-04-2026 |
| 2027 | 2349******64 | Sachin Kumar | Hapur | Hapur | 11-04-2026 |
| 2028 | 9674******73 | Lalti Devi | Sultanpur | Dubeypur | 11-04-2026 |
| 2029 | 6800******36 | Rekha Joshi | Azamgarh | Jahanaganj | 11-04-2026 |
| 2030 | 9987******27 | Amrita Singh | Sultanpur | Bhadaiyan | 11-04-2026 |
| 2031 | 5895******39 | Aman Kumar Vishwakarma | Pratapgarh | Mandhata | 11-04-2026 |
| 2032 | 8284******10 | Arvind Kumar Vishwakarma | Pratapgarh | Mandhata | 11-04-2026 |
| 2033 | 3270******99 | Harvindar | Gonda | Haldharmau | 11-04-2026 |
| 2034 | 9497******15 | Dr Avinash Kumar | Mau | Ghosi | 11-04-2026 |
| 2035 | 6937******72 | Manwasi Devi | Ghazipur | Ghazipur Sadar | 10-04-2026 |
| 2036 | 7282******67 | Moni Singh | Mau | Ghosi | 10-04-2026 |
| 2037 | 2406******64 | Rajan Singh | Mau | Ghosi | 10-04-2026 |
| 2038 | 9721******40 | Sonam Singh | Lucknow | Sarojini Nagar | 10-04-2026 |
| 2039 | 8019******97 | Pinkala Maurya | Mirzapur | Kone | 10-04-2026 |
| 2040 | 4489******19 | Shyam Sundar | Amroha | Gangeshwari | 10-04-2026 |
| 2041 | 2167******06 | Gauri Sharma | Lucknow | Sarojini Nagar | 10-04-2026 |
| 2042 | 2316******30 | Dharmendra Kumar Prajapati | Mirzapur | Nagar | 10-04-2026 |
| 2043 | 7470******38 | Dr Santosh Kumar Singh | Rae Bareli | Raebareli Nagar | 10-04-2026 |
| 2044 | 8554******57 | Vidha | Hardoi | Bawan | 10-04-2026 |
| 2045 | 2712******31 | Khilandra Pal Singh | Amroha | Hasanpur | 10-04-2026 |
| 2046 | 8406******92 | Pradeep Kumar Mishra | Shravasti | Ikauna | 10-04-2026 |
| 2047 | 5829******06 | Dimpal Kumari Yadav | Jaunpur | Jalal Pur | 10-04-2026 |
| 2048 | 8824******64 | Sanjay Kumar Mishra | Mirzapur | Nagar | 10-04-2026 |
| 2049 | 7311******22 | Pradeep Kumar | Mainpuri | Mainpuri City | 10-04-2026 |
| 2050 | 5071******46 | Nisha Devi | Chandauli | Barahani | 10-04-2026 |
| 2051 | 4815******72 | Amit Kumar Vats | Meerut | Meerut Nagar | 10-04-2026 |
| 2052 | 6767******80 | Lakshi Ram | Ambedkar Nagar | Akbarpur | 10-04-2026 |
| 2053 | 5325******43 | Malti | Ambedkar Nagar | Akbarpur | 10-04-2026 |
| 2054 | 2160******05 | Dhirendra Singh | Auraiya | Bidhuna | 10-04-2026 |
| 2055 | 8092******56 | Ramesh Ram | Ghazipur | Ghazipur Sadar | 10-04-2026 |
| 2056 | 3568******61 | Rohit Sharma | Sultanpur | Baldirai | 10-04-2026 |
| 2057 | 2400******15 | Sadanand Kaushal | Sultanpur | Baldirai | 10-04-2026 |
| 2058 | 5708******45 | Ram Pravesh Rai | Azamgarh | Thekma | 10-04-2026 |
| 2059 | 6421******33 | Diwakar Prasad | Basti | Basti Sadar | 10-04-2026 |
| 2060 | 2902******40 | Anand Swarup Pandey | Pratapgarh | Kunda | 10-04-2026 |
| 2061 | 5600******02 | Rishi Vashistha | Bulandshahr | Bulandshahr | 10-04-2026 |
| 2062 | 2546******37 | Deepak Kumar Tiwari | Kanpur Nagar | Kidwai Nagar | 10-04-2026 |
| 2063 | 5725******76 | Rampal | Kannauj | Umarda | 10-04-2026 |
| 2064 | 4945******25 | Neha Agarwal | Shahjahanpur | Tilhar | 10-04-2026 |
| 2065 | 7790******11 | Rakesh Kumar | Hardoi | Kachhauna | 10-04-2026 |
| 2066 | 5211******70 | Dileep | Ambedkar Nagar | Jalalpur | 10-04-2026 |
| 2067 | 5048******26 | Pankaj Kumar Shukla | Kaushambi | Sirathu | 10-04-2026 |
| 2068 | 2333******77 | Vimlesh | Hardoi | Sandi | 10-04-2026 |
| 2069 | 7504******30 | Brahmdev | Sant Kabir Nagar | Khalilabad | 10-04-2026 |
| 2070 | 5257******39 | Shivangi | Sant Kabir Nagar | Khalilabad | 10-04-2026 |
| 2071 | 8722******45 | Amit Kumar Kamal | Kanpur Nagar | Kalyanpur | 10-04-2026 |
| 2072 | 3092******46 | Mindan Yadav | Mirzapur | Nagar | 10-04-2026 |
| 2073 | 7580******41 | Ramdas | Saharanpur | Rampur Maniharan | 10-04-2026 |
| 2074 | 3719******50 | Sunil Vishwakarma | Ghazipur | Mardah | 10-04-2026 |
| 2075 | 7844******92 | Ashish Kumar Singh | Prayagraj | Karchhana | 10-04-2026 |
| 2076 | 5318******65 | Neeraj Kumar | Saharanpur | Baliakheri | 10-04-2026 |
| 2077 | 7525******63 | Vikram Sahgal | Saharanpur | Nagar Saharanpur | 10-04-2026 |
| 2078 | 3497******82 | Kamalkant Dubey | Gorakhpur | Gola | 10-04-2026 |
| 2079 | 8815******53 | Praveen Kumar | Amethi | Bhadar | 10-04-2026 |
| 2080 | 7177******03 | Sonal Mishra | Jhansi | Jhansi Nagar Kshetra | 10-04-2026 |
| 2081 | 6669******32 | Pushp Kumar | Bulandshahr | Bhawan Bahadur Nagar | 10-04-2026 |
| 2082 | 5740******76 | Sachin Dhariya | Saharanpur | Gangoh | 10-04-2026 |
| 2083 | 8575******59 | Gulab | Azamgarh | Pawai | 10-04-2026 |
| 2084 | 6487******79 | Man Singh | Kannauj | Talgram | 10-04-2026 |
| 2085 | 8604******53 | Vidyut Kumar Mishra | Pratapgarh | Lalganj Ajhara | 10-04-2026 |
| 2086 | 3615******14 | Sanjeev Kumar | Bulandshahr | Khurja | 10-04-2026 |
| 2087 | 5349******84 | Km Geeta | Ghazipur | Mohammadabad | 10-04-2026 |
| 2088 | 5880******72 | Ranjana Chaurasia | Ballia | Sear | 10-04-2026 |
| 2089 | 9607******89 | Rakesh Kumar Chaurasia | Ballia | Sear | 10-04-2026 |
| 2090 | 6651******22 | Yadav Seema Yadvendra | Jaunpur | Maharajganj | 10-04-2026 |
| 2091 | 6787******35 | Neeraj | Meerut | Meerut | 10-04-2026 |
| 2092 | 7754******41 | Adarsh Kumar | Mainpuri | Sultanganj | 10-04-2026 |
| 2093 | 9728******10 | Ashish Kumar Verma | Varanasi | Kashi Vidyapeeth | 10-04-2026 |
| 2094 | 6461******11 | Vikas Kumar Srivastav | Varanasi | Sewapuri | 10-04-2026 |
| 2095 | 5078******51 | Thamson Singh | Kannauj | Kannauj | 10-04-2026 |
| 2096 | 2774******71 | Dinesh | Azamgarh | Lalganj | 09-04-2026 |
| 2097 | 6889******55 | Rupesh | Azamgarh | Lalganj | 09-04-2026 |
| 2098 | 5252******04 | Anant Ram | Ayodhya | Rudauli | 10-04-2026 |
| 2099 | 3319******12 | Jamuna Prasad | Ayodhya | Bikapur | 09-04-2026 |
| 2100 | 2990******26 | Kamar Jahan | Ayodhya | Bikapur | 09-04-2026 |
