| # | Adhaar | Name | District | Block | Timing | 
|---|---|---|---|---|---|
| 1901 | 2756******54 | Sheetal Choudhary | Bijnor | Mohammadpur Devmal | 17-07-2025 | 
| 1902 | 5070******06 | Lalram | Lakhimpur Kheri | Kumbhigola | 17-07-2025 | 
| 1903 | 5164******33 | Ram Belas | Siddharthnagar | Birdpur | 15-07-2025 | 
| 1904 | 6589******16 | Ramesh Chand | Mathura | Baldeo | 15-07-2025 | 
| 1905 | 9868******47 | Shanti Devi | Siddharthnagar | Mithwal | 11-08-2025 | 
| 1906 | 4154******86 | Mohan Swaroop | Bareilly | Nawabganj | 20-07-2025 | 
| 1907 | 4154******86 | Mohan Swaroop | Bareilly | Nawabganj | 14-07-2025 | 
| 1908 | 2298******29 | Shambhu Prasad | Ballia | Hanumanganj | 16-07-2025 | 
| 1909 | 4647******54 | Ajay Kumar Srivastav | Varanasi | Nagar Kshetra | 14-07-2025 | 
| 1910 | 6089******09 | Akanksha Mishra | Mirzapur | Seekhar | 13-07-2025 | 
| 1911 | 8447******77 | Raghvendra Singh | Farrukhabad | Barhpur | 14-07-2025 | 
| 1912 | 8447******77 | Raghvendra Singh | Farrukhabad | Barhpur | 13-07-2025 | 
| 1913 | 5117******61 | Shivshanker | Mirzapur | Nagar Palika | 12-07-2025 | 
| 1914 | 3143******63 | Koshinder Singh | Amroha | Joya | 13-07-2025 | 
| 1915 | 7666******40 | Ram Adhar | Sultanpur | Karaundikala | 23-08-2025 | 
| 1916 | 4626******81 | Hem Lata | Shahjahanpur | Nagar Kshetra Shahjahanpur | 11-07-2025 | 
| 1917 | 5270******44 | Ashwini Kumar | Sant Ravidas Nagar | Aurai | 11-07-2025 | 
| 1918 | 5751******35 | Jay Kumar Singh | Varanasi | Kashi Vidyapeeth | 11-07-2025 | 
| 1919 | 4488******07 | Ravindra Mishra | Mirzapur | Nagar Palika | 11-07-2025 | 
| 1920 | 2501******65 | Kuldeep Kumar | Amroha | Dhanaura | 10-07-2025 | 
| 1921 | 8791******97 | Sunil Kumar | Amroha | Amroha | 09-07-2025 | 
| 1922 | 5846******50 | Dr Ghulam Ali Rahi | Bareilly | Bareilly Nagar | 08-07-2025 | 
| 1923 | 8646******97 | Anurag Verma | Firozabad | Narkhi | 11-07-2025 | 
| 1924 | 7642******99 | Sangeeta Yadav | Jaunpur | Kerakat | 17-07-2025 | 
| 1925 | 7939******42 | Gaurav Batham | Etawah | Etawah | 31-08-2025 | 
| 1926 | 6905******59 | Atar Singh | Shahjahanpur | Jaitipur | 22-07-2025 | 
| 1927 | 3989******25 | Satish Kumar Giri | Ballia | Maniar | 01-08-2025 | 
| 1928 | 4146******78 | Sushila Devi | Gonda | Chhapiya | 27-07-2025 | 
| 1929 | 6074******85 | Sarika Goel | Meerut | Meerut | 13-07-2025 | 
| 1930 | 3152******99 | Anita Devi | Deoria | Salempur | 10-07-2025 | 
| 1931 | 3694******28 | Manorama | Shahjahanpur | Mirjapur | 19-09-2025 | 
| 1932 | 9290******34 | Amrita | Amroha | Joya | 23-09-2025 | 
| 1933 | 4244******05 | Shiv Kumar | Sambhal | Sambhal | 11-07-2025 | 
| 1934 | 7608******49 | Ajeet Kumar Singh | Prayagraj | Karchhana | 12-07-2025 | 
| 1935 | 9950******45 | Yogesh Kumar | Lucknow | Kakori | 13-07-2025 | 
| 1936 | 3284******51 | Sonu Kumar | Baghpat | Pilana | 20-07-2025 | 
| 1937 | 5913******78 | Hukum Singh | Gautam Budh Nagar | Bisrakh | 10-07-2025 | 
| 1938 | 8456******55 | Kamlesh Kumar Gond | Varanasi | Chiraigaon | 17-07-2025 | 
| 1939 | 4284******20 | Junaid Ahamad | Amroha | Joya | 12-07-2025 | 
| 1940 | 9485******11 | Radhey Shyam Pal | Muzaffarnagar | Sadar | 04-08-2025 | 
| 1941 | 6248******75 | Ravi Prakash | Banda | Banda Nagar Kshetra | 12-07-2025 | 
| 1942 | 8292******41 | Neeraj Kumar Singh | Mirzapur | Narayanpur | 09-07-2025 | 
| 1943 | 9524******76 | Pankaj Singh | Mirzapur | Narayanpur | 09-07-2025 | 
| 1944 | 9524******76 | Pankaj Singh | Mirzapur | Narayanpur | 09-07-2025 | 
| 1945 | 5456******40 | Pradeep Kumar Saini | Shravasti | Gilaula | 26-07-2025 | 
| 1946 | 8275******75 | Rajesh Kumar | Shahjahanpur | Nagar Kshetra Shahjahanpur | 14-07-2025 | 
| 1947 | 6806******09 | Rajeev Kumar Gangwar | Bareilly | Shergarh | 30-07-2025 | 
| 1948 | 2251******60 | Dr Rama Kant Singh | Ballia | Hanumanganj | 13-07-2025 | 
| 1949 | 3011******54 | Sunder Singh | Gautam Budh Nagar | Dadri | 17-07-2025 | 
| 1950 | 4000******48 | Ajai Singh | Lucknow | Chinhat | 28-07-2025 | 
| 1951 | 7506******62 | Manoj Kumar | Mathura | Mant | 23-07-2025 | 
| 1952 | 3058******41 | Ved Parkash Mishra | Bahraich | Payagpur | 28-07-2025 | 
| 1953 | 3971******70 | Rupali Mehrotra | Amroha | Amroha | 15-07-2025 | 
| 1954 | 7287******01 | Deepak | Baghpat | Pilana | 20-07-2025 | 
| 1955 | 9081******03 | Ravi Kumar | Shamli | Thana Bhawan | 11-07-2025 | 
| 1956 | 6148******17 | Pawanesh Kumar | Etawah | Etawah | 10-07-2025 | 
| 1957 | 6148******17 | Pawanesh Kumar | Etawah | Etawah | 10-07-2025 | 
| 1958 | 9200******69 | Sunita | Amroha | Joya | 30-08-2025 | 
| 1959 | 6929******59 | Sashiprabha Ray | Azamgarh | Haraiya | 10-08-2025 | 
| 1960 | 5814******16 | Manish Kumar Mishra | Mirzapur | Chhanbey | 12-07-2025 | 
| 1961 | 5283******55 | Bhuvnesh Kumar | Amroha | Joya | 08-09-2025 | 
| 1962 | 7058******35 | Brijlal | Gautam Budh Nagar | Bisrakh | 17-07-2025 | 
| 1963 | 2195******10 | Sanjay Kumar | Sant Ravidas Nagar | Aurai | 13-07-2025 | 
| 1964 | 6806******02 | Neeraj | Firozabad | Firozabad | 12-07-2025 | 
| 1965 | 8474******10 | Sachin Kumar | Amroha | Amroha | 12-07-2025 | 
| 1966 | 4524******43 | Lalji Yadav | Barabanki | Nagar Kshetra Barabanki | 10-09-2025 | 
| 1967 | 5951******20 | Shubha Rastogi | Pilibhit | Nagar Kshetra Pilibhit | 13-07-2025 | 
| 1968 | 8295******72 | Mansha Yadav | Mirzapur | Majhawan | 10-07-2025 | 
| 1969 | 3219******87 | Rajesh Kumar Prajapati | Gonda | Mankapur | 25-07-2025 | 
| 1970 | 3219******87 | Rajesh Kumar Prajapati | Gonda | Mankapur | 12-07-2025 | 
| 1971 | 6402******92 | Ravindra Singh | Bareilly | Bareilly Nagar | 13-07-2025 | 
| 1972 | 5517******52 | Krishan Pal Singh | Etawah | Barhpura | 13-07-2025 | 
| 1973 | 5034******16 | Subhash Chand | Meerut | Sarurpur | 13-08-2025 | 
| 1974 | 8174******70 | Sumit Kumar | Shamli | Thana Bhawan | 12-07-2025 | 
| 1975 | 4452******17 | Pinki Devi Verma | Shahjahanpur | Banda | 17-07-2025 | 
| 1976 | 9353******21 | Ravishyampatel | Ambedkar Nagar | Jalalpur | 16-07-2025 | 
| 1977 | 9256******56 | Pushpendra Kumar | Hardoi | Behander | 10-07-2025 | 
| 1978 | 2030******71 | Ramu Yadav | Mirzapur | Nagar Palika | 20-07-2025 | 
| 1979 | 8952******68 | Vandana Chaudhary | Banda | Mahua | 13-07-2025 | 
| 1980 | 3040******20 | Kamla Devi | Shahjahanpur | Dadraul | 17-07-2025 | 
| 1981 | 5215******72 | Abdul Hameed | Barabanki | Nagar Kshetra Barabanki | 17-07-2025 | 
| 1982 | 7951******22 | Chandraprakash Yadav | Barabanki | Banikodar | 23-07-2025 | 
| 1983 | 8669******99 | Sudhir Kumar Chaudhary | Gorakhpur | Sahjanwa | 16-07-2025 | 
| 1984 | 8669******99 | Sudhir Kumar Chaudhary | Gorakhpur | Sahjanwa | 09-07-2025 | 
| 1985 | 6224******56 | Indu Kumar | Ayodhya | Mawai | 12-08-2025 | 
| 1986 | 2549******20 | Rajesh Chaudhary | Meerut | Meerut Nagar | 26-09-2025 | 
| 1987 | 4491******61 | Shivendra Singh | Farrukhabad | Barhpur | 17-07-2025 | 
| 1988 | 7260******71 | Beena Kumari | Mirzapur | Seekhar | 14-07-2025 | 
| 1989 | 7310******68 | Vrinda Kumari | Pilibhit | Amaria | 03-10-2025 | 
| 1990 | 2585******33 | Dr Mohd Miyan | Muzaffarnagar | Khatauli | 21-07-2025 | 
| 1991 | 6984******88 | Shashi Shekhar Rai | Lucknow | Nagar Chhetra Zone 1 | 04-08-2025 | 
| 1992 | 6453******87 | Km Pratibha Singh | Ballia | Sohaon | 16-07-2025 | 
| 1993 | 6383******04 | Prashant Kumar | Pratapgarh | Sadar Pratapgarh | 16-07-2025 | 
| 1994 | 3436******19 | Rajitram | Ayodhya | Haringtonganj | 11-08-2025 | 
| 1995 | 4865******15 | Guddoo Ram Rajak | Azamgarh | Tahbarpur | 16-07-2025 | 
| 1996 | 4723******86 | Lovley | Bijnor | Mohammadpur Devmal | 17-07-2025 | 
| 1997 | 6084******93 | Ravi Prakash | Mirzapur | Nagar Palika | 10-08-2025 | 
| 1998 | 2476******50 | Dr Aneesh Singh Patel | Mirzapur | Rajgarh | 12-07-2025 | 
| 1999 | 2804******43 | Kaushlya Goutam | Amroha | Joya | 07-08-2025 | 
| 2000 | 6331******85 | Shailendra Kumar | Ambedkar Nagar | Jalalpur | 04-08-2025 | 
