| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 18401 | 4379******47 | Manjulata Verma | Hardoi | Hardoi Nagar Kshetra | 10-07-2025 |
| 18402 | 7508******15 | Kamrul Hoda | Kushinagar | Tamkuhi | 10-07-2025 |
| 18403 | 2294******24 | Sushila Devi | Gautam Budh Nagar | Bisrakh | 10-07-2025 |
| 18404 | 6214******88 | Kaisar Parvin | Mirzapur | Majhawan | 10-07-2025 |
| 18405 | 3824******14 | Santresh | Ghaziabad | Loni | 10-07-2025 |
| 18406 | 4031******35 | Reena | Mathura | Mathura Nagar | 10-07-2025 |
| 18407 | 4893******67 | Gagan Kumar | Ghaziabad | Loni | 10-07-2025 |
| 18408 | 3753******99 | Renuka Singh | Ghaziabad | Loni | 10-07-2025 |
| 18409 | 5789******60 | Yashpal Singh | Ghaziabad | Loni | 10-07-2025 |
| 18410 | 7552******77 | Satish | Gautam Budh Nagar | Dadri | 10-07-2025 |
| 18411 | 2578******91 | Rajiya Khatoon | Siddharthnagar | Bansi | 10-07-2025 |
| 18412 | 2681******86 | Usha Devi | Shahjahanpur | Kalan | 10-07-2025 |
| 18413 | 2829******69 | Ajay Bhanu Singh | Hardoi | Harpalpur | 10-07-2025 |
| 18414 | 2439******15 | Pinki Devi Varma | Hardoi | Sandi | 10-07-2025 |
| 18415 | 7772******91 | Mohd Rehan | Amethi | Amethi | 10-07-2025 |
| 18416 | 3656******27 | Kanchan Mishra | Shahjahanpur | Nagar Kshetra Shahjahanpur | 10-07-2025 |
| 18417 | 3543******66 | Noor Jahan | Balrampur | Pachperwa | 10-07-2025 |
| 18418 | 7362******55 | Rajeev Kumar | Saharanpur | Muzaffarabad | 10-07-2025 |
| 18419 | 8177******18 | Chhote Singh | Hardoi | Harpalpur | 10-07-2025 |
| 18420 | 8246******66 | Sumit Singh | Amroha | Dhanaura | 10-07-2025 |
| 18421 | 2039******87 | Ranvir Singh | Hardoi | Harpalpur | 10-07-2025 |
| 18422 | 8585******56 | Khadim Raza | Amroha | Hasanpur | 10-07-2025 |
| 18423 | 7799******82 | Pratiksha Singh | Amethi | Sangrampur | 10-07-2025 |
| 18424 | 5955******45 | Bhuvneshwari Devi | Amroha | Amroha | 09-07-2025 |
| 18425 | 5833******95 | Pushpraj Singh | Amethi | Sangrampur | 10-07-2025 |
| 18426 | 5603******79 | Jitendra Kumar | Amroha | Dhanaura | 10-07-2025 |
| 18427 | 6838******21 | Pramila Vishwakarma | Pratapgarh | Shivgarh Pratapgarh | 10-07-2025 |
| 18428 | 5355******64 | Anju | Gautam Budh Nagar | Dadri | 10-07-2025 |
| 18429 | 4811******70 | Kailash Nath | Pratapgarh | Gaura | 10-07-2025 |
| 18430 | 9726******48 | Prabhat Kumar | Pratapgarh | Shivgarh Pratapgarh | 10-07-2025 |
| 18431 | 3152******89 | Sahina Khatun | Balrampur | Pachperwa | 10-07-2025 |
| 18432 | 3547******31 | Ankit Kumar | Saharanpur | Muzaffarabad | 10-07-2025 |
| 18433 | 6237******78 | Rinki Devi | Amroha | Hasanpur | 10-07-2025 |
| 18434 | 2397******51 | Vintesh | Amroha | Amroha | 10-07-2025 |
| 18435 | 3735******24 | Gajendra Kumar | Amroha | Amroha | 10-07-2025 |
| 18436 | 8107******59 | Aanand | Amroha | Hasanpur | 10-07-2025 |
| 18437 | 9909******29 | Beer Singh | Amroha | Joya | 10-07-2025 |
| 18438 | 7698******10 | Shriom Singh | Mathura | Baldeo | 10-07-2025 |
| 18439 | 4953******83 | Anil Mishra | Sultanpur | Baldirai | 10-07-2025 |
| 18440 | 6396******77 | Ritu Sharma | Mathura | Mathura Nagar | 10-07-2025 |
| 18441 | 4796******57 | Mamta | Gautam Budh Nagar | Dadri | 10-07-2025 |
| 18442 | 3293******88 | Ravindra | Gautam Budh Nagar | Dadri | 10-07-2025 |
| 18443 | 9025******39 | Anita | Hapur | Hapur | 10-07-2025 |
| 18444 | 3302******51 | Rinkoo Devi | Mirzapur | Lalganj | 10-07-2025 |
| 18445 | 7093******85 | Ram Shri | Pilibhit | Barkhera | 10-07-2025 |
| 18446 | 7931******60 | Mohd Abid Ali Idrishi | Amethi | Sangrampur | 10-07-2025 |
| 18447 | 8100******23 | Renu Ojha | Basti | Harraiya Basti | 10-07-2025 |
| 18448 | 3282******49 | Pratima Tripathi | Pratapgarh | Shivgarh Pratapgarh | 10-07-2025 |
| 18449 | 8350******69 | Jaya Modanwal | Fatehpur | Dhata Np | 10-07-2025 |
| 18450 | 9531******24 | Sanu | Amroha | Hasanpur | 09-07-2025 |
| 18451 | 6561******26 | Sangam Yadav | Ambedkar Nagar | Bhiyaon | 09-07-2025 |
| 18452 | 5935******44 | Shreya Singh | Hardoi | Kachhauna | 09-07-2025 |
| 18453 | 5524******71 | Shahnaaz | Ghaziabad | Nagar Kshetra Ghaziabad | 09-07-2025 |
| 18454 | 2021******40 | Sarita Devi | Kanpur Nagar | Bilhaur | 09-07-2025 |
| 18455 | 2920******35 | Rajrani | Aligarh | Atrauli | 09-07-2025 |
| 18456 | 4209******74 | Shashi | Aligarh | Atrauli | 09-07-2025 |
| 18457 | 7782******31 | Neelu Pandey | Deoria | Barhaj | 09-07-2025 |
| 18458 | 6264******05 | Sunita | Amroha | Gajraula | 09-07-2025 |
| 18459 | 6345******42 | Anupam Singh | Hardoi | Kachhauna | 09-07-2025 |
| 18460 | 6264******05 | Sunita | Amroha | Gajraula | 09-07-2025 |
| 18461 | 5244******78 | Sunita | Kanpur Nagar | Bhitargaon | 09-07-2025 |
| 18462 | 8828******80 | Shubham Katiyar | Kannauj | Talgram | 09-07-2025 |
| 18463 | 8044******67 | Poonam Rani | Gautam Budh Nagar | Jewar | 09-07-2025 |
| 18464 | 5167******08 | Rachana Devi | Hardoi | Harpalpur | 09-07-2025 |
| 18465 | 6541******41 | Kirti Vishnoi | Moradabad | Moradabad Urban | 09-07-2025 |
| 18466 | 3832******16 | Muskan Bano | Hardoi | Harpalpur | 09-07-2025 |
| 18467 | 6428******19 | Sabana | Hardoi | Harpalpur | 09-07-2025 |
| 18468 | 2521******95 | Suman Kumari | Hardoi | Hardoi Nagar Kshetra | 09-07-2025 |
| 18469 | 3658******85 | Prachi Singh | Hapur | Hapur | 09-07-2025 |
| 18470 | 5567******53 | Mukti Lal | Hapur | Hapur | 09-07-2025 |
| 18471 | 5590******72 | Vinay Gautam | Hardoi | Kachhauna | 09-07-2025 |
| 18472 | 4380******00 | Dharmesh Rani | Amroha | Joya | 09-07-2025 |
| 18473 | 3385******47 | Mukesh Devi | Meerut | Rajpura | 09-07-2025 |
| 18474 | 5298******67 | Kalpna Kaushik | Amroha | Gajraula | 09-07-2025 |
| 18475 | 2088******75 | Madhubani Upadhyay | Amroha | Gangeshwari | 09-07-2025 |
| 18476 | 5429******11 | Lalit Katiyar | Kannauj | Talgram | 09-07-2025 |
| 18477 | 2645******02 | Baby Devi | Ballia | Dubhar | 09-07-2025 |
| 18478 | 4787******15 | Laliteshwari | Budaun | Sahaswan | 09-07-2025 |
| 18479 | 9101******20 | Shreya Srivastava | Basti | Town Area Basti | 10-07-2025 |
| 18480 | 3266******54 | Manisha Srivastava | Basti | Town Area Basti | 09-07-2025 |
| 18481 | 6429******44 | Pooja Goyal | Mathura | Raya | 09-07-2025 |
| 18482 | 5402******76 | Rama Devi | Pratapgarh | Mandhata | 09-07-2025 |
| 18483 | 6052******67 | Shweta Tiwari | Amroha | Hasanpur | 09-07-2025 |
| 18484 | 4474******91 | Vishal Kumar | Kaushambi | Muratganj | 09-07-2025 |
| 18485 | 5076******85 | Aashish Kumar | Kaushambi | Muratganj | 09-07-2025 |
| 18486 | 6754******97 | Rupa Kesharwani | Kaushambi | Muratganj | 09-07-2025 |
| 18487 | 3518******15 | Astuti Tripathi | Pratapgarh | Lakshmanpur | 09-07-2025 |
| 18488 | 6801******81 | Mushkan Tiwari | Pratapgarh | Lakshmanpur | 09-07-2025 |
| 18489 | 2664******82 | Manisha Soni | Kaushambi | Muratganj | 09-07-2025 |
| 18490 | 4028******46 | Vishal Kesarwani | Prayagraj | Chaka | 09-07-2025 |
| 18491 | 2526******87 | Aditya Kesharwani | Prayagraj | Chaka | 09-07-2025 |
| 18492 | 7818******64 | Divya Kesharwani | Prayagraj | Chaka | 09-07-2025 |
| 18493 | 2177******74 | Anuradha Devi | Prayagraj | Chaka | 09-07-2025 |
| 18494 | 2380******46 | Prachi Kesarwani | Prayagraj | Chaka | 09-07-2025 |
| 18495 | 9399******70 | Dipmala | Kaushambi | Chayal | 09-07-2025 |
| 18496 | 8038******19 | Vijay Prakash | Kaushambi | Chayal | 09-07-2025 |
| 18497 | 3552******15 | Arvind Kumar Chaurasia | Ballia | Dubhar | 09-07-2025 |
| 18498 | 9243******23 | Santosh Kumar Mishra | Pratapgarh | Gaura | 09-07-2025 |
| 18499 | 7380******49 | Krishna Vati | Shahjahanpur | Jaitipur | 09-07-2025 |
| 18500 | 2415******30 | Rishabh Pandey | Ballia | Hanumanganj | 09-07-2025 |
