| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1701 | 4133******04 | Mohit Kumar Maurya | Amethi | Bhadar | 16-04-2026 |
| 1702 | 4043******67 | Yadeva Yadav | Sultanpur | Bhadaiyan | 16-04-2026 |
| 1703 | 5174******55 | Yadvesh Yadav | Sultanpur | Bhadaiyan | 16-04-2026 |
| 1704 | 2017******60 | Arjun Prasad Goswami | Gonda | Katra Bazar | 16-04-2026 |
| 1705 | 7510******68 | Krishan Chandra Yadav | Mirzapur | Kone | 16-04-2026 |
| 1706 | 2442******26 | Afsar Ali | Sultanpur | Nagar Kshetra Sultanpur | 16-04-2026 |
| 1707 | 4609******75 | Parveen Bano | Sultanpur | Nagar Kshetra Sultanpur | 16-04-2026 |
| 1708 | 3660******27 | Prashant Tiwari | Pratapgarh | Sadar Pratapgarh | 15-04-2026 |
| 1709 | 5566******64 | Ajeet Pratap Singh | Prayagraj | Holagarh | 16-04-2026 |
| 1710 | 7704******33 | Bisamber Singh | Amroha | Hasanpur | 15-04-2026 |
| 1711 | 3319******44 | Suman Lata | Agra | Nagar Kshetra Agra | 15-04-2026 |
| 1712 | 9040******50 | Jyoti | Etawah | Etawah | 15-04-2026 |
| 1713 | 3319******44 | Suman Lata | Agra | Nagar Kshetra Agra | 15-04-2026 |
| 1714 | 3800******58 | Lokesh Kumar | Amroha | Gangeshwari | 15-04-2026 |
| 1715 | 3319******44 | Suman Lata | Agra | Nagar Kshetra Agra | 15-04-2026 |
| 1716 | 3392******03 | Anjum | Ghaziabad | Razapur | 15-04-2026 |
| 1717 | 5370******51 | Kamal Singh | Amroha | Hasanpur | 15-04-2026 |
| 1718 | 3546******28 | Sudha | Amroha | Dhanaura | 15-04-2026 |
| 1719 | 7138******27 | Sachin Kumar | Amroha | Gangeshwari | 15-04-2026 |
| 1720 | 9316******50 | Kesh Kumari | Sultanpur | Kadipur | 15-04-2026 |
| 1721 | 7181******66 | Rajeev Kumar | Amroha | Gangeshwari | 15-04-2026 |
| 1722 | 6190******74 | Vandana Verma | Kanpur Nagar | Kidwai Nagar | 15-04-2026 |
| 1723 | 5569******78 | Pradeep Kumar Sharma | Ayodhya | Amaniganj | 15-04-2026 |
| 1724 | 5508******27 | Anand Singh | Sultanpur | Baldirai | 15-04-2026 |
| 1725 | 7098******04 | Reshma Khatoon | Barabanki | Suratganj | 15-04-2026 |
| 1726 | 5881******14 | Vineeta | Firozabad | Firozabad | 15-04-2026 |
| 1727 | 7661******52 | Ram Pawan Verma | Ayodhya | Maya Bazar | 15-04-2026 |
| 1728 | 8007******07 | Rekha Rani | Shahjahanpur | Banda | 15-04-2026 |
| 1729 | 9289******77 | Dinesh | Bahraich | Payagpur | 15-04-2026 |
| 1730 | 4173******98 | Gayatri | Ayodhya | Bikapur | 15-04-2026 |
| 1731 | 6310******26 | Pradeep Agrahari | Ambedkar Nagar | Katehari | 15-04-2026 |
| 1732 | 8765******24 | Sanjay Kumar | Agra | Kheragarh | 15-04-2026 |
| 1733 | 2510******59 | Sandeep Kumar | Ambedkar Nagar | Akbarpur | 15-04-2026 |
| 1734 | 2377******99 | Asit Yadav | Etawah | Etawah | 15-04-2026 |
| 1735 | 9151******83 | Harishchandra | Lucknow | Sarojini Nagar | 15-04-2026 |
| 1736 | 9839******20 | Niraj Shukla | Gonda | Haldharmau | 15-04-2026 |
| 1737 | 5680******60 | Sanchay Devi | Kanpur Nagar | Bidhnu | 15-04-2026 |
| 1738 | 6057******88 | Abdul Hameed | Jhansi | Jhansi Nagar Kshetra | 15-04-2026 |
| 1739 | 5347******32 | Narendra Kumar | Bareilly | Bhadpura | 15-04-2026 |
| 1740 | 8427******72 | Govardhan Gupta | Ambedkar Nagar | Akbarpur | 15-04-2026 |
| 1741 | 9874******59 | Rakesh Kumar Pal | Jaunpur | Dobhi | 15-04-2026 |
| 1742 | 9564******02 | Karam Singh | Saharanpur | Rampur Maniharan | 15-04-2026 |
| 1743 | 4112******76 | Abnish Kumar | Kanpur Nagar | Bidhnu | 15-04-2026 |
| 1744 | 5880******40 | Pateshwari Prasad | Gonda | Jhanjhari | 15-04-2026 |
| 1745 | 7381******98 | Hiralal | Mahoba | Kabrai | 15-04-2026 |
| 1746 | 3666******49 | Shanawaz | Amroha | Amroha | 15-04-2026 |
| 1747 | 9086******82 | Mohit Kumar | Sambhal | Asmoli | 15-04-2026 |
| 1748 | 6284******57 | Shanti | Ayodhya | Bikapur | 15-04-2026 |
| 1749 | 5256******92 | Ballu | Fatehpur | Amauli | 15-04-2026 |
| 1750 | 7041******87 | Manavati | Ayodhya | Ayodhya Nagar Kshetra | 15-04-2026 |
| 1751 | 9902******44 | Shyam Bahadur | Sultanpur | Kurwar | 15-04-2026 |
| 1752 | 3345******50 | Rajiv Kumar | Sultanpur | Kurwar | 15-04-2026 |
| 1753 | 5344******25 | Sandeep Yadav | Pratapgarh | Gaura | 15-04-2026 |
| 1754 | 8489******05 | Vipin Kumar Verma | Kanpur Nagar | Kidwai Nagar | 15-04-2026 |
| 1755 | 4667******90 | Bhuvnesh Kumar | Firozabad | Khairgarh | 15-04-2026 |
| 1756 | 3081******55 | Sumit Verma | Kanpur Nagar | Kidwai Nagar | 15-04-2026 |
| 1757 | 4327******17 | Meera | Kanpur Nagar | Kidwai Nagar | 15-04-2026 |
| 1758 | 5778******77 | Gaurav Kumar | Farrukhabad | Rajepur | 15-04-2026 |
| 1759 | 9574******08 | Nirdosh Pandey | Pratapgarh | Mangraura | 15-04-2026 |
| 1760 | 2252******20 | Santosh Kumar Pandey | Pratapgarh | Mangraura | 15-04-2026 |
| 1761 | 7054******30 | Sheela Pandey | Pratapgarh | Mangraura | 15-04-2026 |
| 1762 | 3959******34 | Sangeeta Pandey | Pratapgarh | Mangraura | 15-04-2026 |
| 1763 | 7845******29 | Pankaj Agrahari | Ambedkar Nagar | Katehari | 15-04-2026 |
| 1764 | 5569******78 | Pradeep Kumar Sharma | Ayodhya | Amaniganj | 15-04-2026 |
| 1765 | 7362******55 | Rajeev Kumar | Saharanpur | Muzaffarabad | 15-04-2026 |
| 1766 | 8129******66 | Priya Maurya | Sant Ravidas Nagar | Aurai | 15-04-2026 |
| 1767 | 2794******95 | Jamila | Mirzapur | Chhanbey | 15-04-2026 |
| 1768 | 4930******28 | Ram Mani Yadav | Mirzapur | Chhanbey | 15-04-2026 |
| 1769 | 6933******29 | Mansha Ram | Etawah | Basrehar | 15-04-2026 |
| 1770 | 4895******31 | Nitin Kumar | Etawah | Basrehar | 15-04-2026 |
| 1771 | 5486******78 | Rajendra | Etawah | Basrehar | 15-04-2026 |
| 1772 | 2081******36 | Ramakanti | Etawah | Basrehar | 15-04-2026 |
| 1773 | 6203******27 | Kamlesh Kumar | Ayodhya | Mawai | 15-04-2026 |
| 1774 | 3523******36 | Ashish Kumar | Muzaffarnagar | Charthawal | 14-04-2026 |
| 1775 | 8265******20 | Ajay Yadav | Azamgarh | Tarwa | 14-04-2026 |
| 1776 | 5903******12 | Pulkit Chawla | Bareilly | Bareilly Nagar | 14-04-2026 |
| 1777 | 6394******66 | Shitla Prasad Kesharwani | Mirzapur | Nagar | 14-04-2026 |
| 1778 | 3295******88 | Seema Devi | Muzaffarnagar | Charthawal | 14-04-2026 |
| 1779 | 6588******70 | Varsha Keshari | Mirzapur | Nagar | 14-04-2026 |
| 1780 | 6019******56 | Arvind Kumar Tiwari | Ayodhya | Bikapur | 14-04-2026 |
| 1781 | 9203******69 | Rakhi | Prayagraj | Nagar Kshetra | 14-04-2026 |
| 1782 | 7573******27 | Keshav Prasad Maurya | Mirzapur | Nagar | 14-04-2026 |
| 1783 | 5436******73 | Sheela Devi | Prayagraj | Nagar Kshetra | 14-04-2026 |
| 1784 | 9038******13 | Naate | Prayagraj | Nagar Kshetra | 14-04-2026 |
| 1785 | 4716******39 | Prakhar Srivastava | Sitapur | Mishrikh | 14-04-2026 |
| 1786 | 5961******81 | Rakesh Kumar Dixit | Mathura | Baldeo | 14-04-2026 |
| 1787 | 5965******24 | Anand Kumar | Sitapur | Nagar Kshetra Sitapur | 14-04-2026 |
| 1788 | 7499******67 | Prem Lata Pandey | Kushinagar | Padrauna | 14-04-2026 |
| 1789 | 6334******30 | Om Narayan Sharma | Kanpur Nagar | Bidhnu | 14-04-2026 |
| 1790 | 4254******99 | Rampta | Ayodhya | Ayodhya Nagar Kshetra | 14-04-2026 |
| 1791 | 7450******48 | Arvind Kumar Tiwari | Pratapgarh | Babaganj | 14-04-2026 |
| 1792 | 3772******46 | Vivek Shukla | Rae Bareli | Raebareli Nagar | 14-04-2026 |
| 1793 | 7763******77 | Anil Kumar Sharma | Kanpur Nagar | Bidhnu | 14-04-2026 |
| 1794 | 3030******39 | Rishi Yadav | Kanpur Nagar | Shastri Nagar | 14-04-2026 |
| 1795 | 2717******33 | Vipin Yadav | Meerut | Meerut | 14-04-2026 |
| 1796 | 2103******10 | Rekha | Meerut | Meerut | 14-04-2026 |
| 1797 | 4957******26 | Gajendra Singh Yadav | Meerut | Hastinapur | 14-04-2026 |
| 1798 | 9016******52 | Sarla Gupta | Jalaun | Dakore | 14-04-2026 |
| 1799 | 2158******05 | Jagdamba Prasad | Ambedkar Nagar | Akbarpur | 14-04-2026 |
| 1800 | 3772******46 | Vivek Shukla | Rae Bareli | Raebareli Nagar | 14-04-2026 |
