| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1601 | 7441******46 | Brij Kishor Maurya | Hardoi | Bilgram | 21-08-2025 |
| 1602 | 2274******35 | Raghavendra Pratap Singh | Kannauj | Chhibramau | 20-07-2025 |
| 1603 | 7336******73 | Uttam Kumar Pandey | Pratapgarh | Nagar Pratapgarh | 09-07-2025 |
| 1604 | 4476******38 | Sachin Sharma | Jhansi | Jhansi Nagar Kshetra | 17-08-2025 |
| 1605 | 4493******84 | Avnish Kumar | Moradabad | Moradabad Urban | 11-07-2025 |
| 1606 | 9984******66 | Sanjiv Kumar | Etawah | Bharthana | 20-07-2025 |
| 1607 | 7655******09 | Ashish Kumar Chaubey | Mirzapur | Majhawan | 13-07-2025 |
| 1608 | 7129******24 | Durgesh | Mathura | Mathura Block | 13-07-2025 |
| 1609 | 5176******09 | Hariom Sharma | Mathura | Mathura Block | 13-07-2025 |
| 1610 | 3083******32 | Chhatrapal | Firozabad | Nagar Kshetra Firozabad | 25-07-2025 |
| 1611 | 7408******68 | Deep Chand Yadav | Sant Ravidas Nagar | Aurai | 14-07-2025 |
| 1612 | 5143******03 | Ritu | Amroha | Hasanpur | 22-07-2025 |
| 1613 | 2994******00 | Awadhesh Kumar Maurya | Ayodhya | Ayodhya Nagar Kshetra | 05-09-2025 |
| 1614 | 2161******45 | Hariom | Fatehpur | Khajuha | 11-07-2025 |
| 1615 | 3346******95 | Hari Shankar Singh | Amethi | Sangrampur | 11-07-2025 |
| 1616 | 2732******57 | Khushbu Singh | Amethi | Sangrampur | 10-07-2025 |
| 1617 | 3692******69 | Kaushal Ray | Bulandshahr | Bulandshahr | 13-08-2025 |
| 1618 | 3784******74 | Ramesh Kumar | Prayagraj | Handiya | 17-09-2025 |
| 1619 | 6922******94 | Shambhoo Singh | Kanpur Nagar | Bidhnu | 30-07-2025 |
| 1620 | 6475******15 | Pramod Kumar | Pilibhit | Barkhera | 15-09-2025 |
| 1621 | 6886******87 | Sameena Begum | Meerut | Sardhana | 09-07-2025 |
| 1622 | 8575******45 | Sanjeev Kumar | Amroha | Dhanaura | 05-08-2025 |
| 1623 | 9371******32 | Shivam Verma | Lakhimpur Kheri | Kumbhigola | 21-07-2025 |
| 1624 | 8414******30 | Deep Kumar Giri | Amroha | Joya | 09-07-2025 |
| 1625 | 5574******45 | Yogesh Kumar | Hapur | Dhaulana | 10-07-2025 |
| 1626 | 8843******03 | Tomeshwar | Hapur | Dhaulana | 10-07-2025 |
| 1627 | 8936******65 | Bushra Bee | Shahjahanpur | Kant | 17-09-2025 |
| 1628 | 4215******79 | Rajeshwer Prasad Bhatnagar | Amroha | Amroha City | 20-07-2025 |
| 1629 | 3637******17 | Om Sachidanand Pandit | Chandauli | Niyamtabad | 11-08-2025 |
| 1630 | 2840******26 | Sangeeta Mehta | Ballia | Hanumanganj | 19-07-2025 |
| 1631 | 8586******86 | Achal Kumar Singh | Hardoi | Sandi | 02-10-2025 |
| 1632 | 5554******16 | Antara Verma | Hardoi | Sandi | 19-07-2025 |
| 1633 | 2921******02 | Pramod Kumar Verma | Ambedkar Nagar | Jalalpur | 13-10-2025 |
| 1634 | 2035******75 | Anil Kumar Yadav | Ballia | Pandah | 12-10-2025 |
| 1635 | 9578******58 | Mukesh Verma | Ambedkar Nagar | Katehari | 12-10-2025 |
| 1636 | 9578******58 | Mukesh Verma | Ambedkar Nagar | Katehari | 12-10-2025 |
| 1637 | 9959******35 | Rahul Kumar | Ballia | Garwar | 12-10-2025 |
| 1638 | 5947******45 | Sharad Singh | Ayodhya | Ayodhya Nagar Kshetra | 12-10-2025 |
| 1639 | 8847******78 | Manoj Kumar | Baghpat | Khekra | 11-10-2025 |
| 1640 | 2388******30 | Pravin Misra | Varanasi | Kashi Vidyapeeth | 09-10-2025 |
| 1641 | 2181******68 | Anjali | Gorakhpur | Uruwa | 09-10-2025 |
| 1642 | 4270******89 | Umesh Singh | Gorakhpur | Chargawan | 08-10-2025 |
| 1643 | 7944******26 | Preetee Devi | Fatehpur | Dhata Np | 08-10-2025 |
| 1644 | 4015******25 | Pushpa Yadav | Mirzapur | Pahari | 08-10-2025 |
| 1645 | 7637******30 | Satish Kumar Maurya | Pratapgarh | Kunda | 12-10-2025 |
| 1646 | 7268******51 | Pradeep Kumar | Ambedkar Nagar | Baskhari | 07-10-2025 |
| 1647 | 9291******91 | Ravikant | Ghaziabad | Bhojpur | 06-10-2025 |
| 1648 | 7068******21 | Rakesh Kumar Ram | Ballia | Navanagar | 06-10-2025 |
| 1649 | 5550******87 | Dharmendra Kumar Shrivastava | Kaushambi | Sirathu | 05-10-2025 |
| 1650 | 8858******04 | Vinay Kumar Bhatt | Siddharthnagar | Khesraha | 05-10-2025 |
| 1651 | 9468******56 | Saroja Devi | Pratapgarh | Baba Belkhar Nath Dham | 05-10-2025 |
| 1652 | 7302******51 | Jitendra Kumar | Pratapgarh | Gaura | 05-10-2025 |
| 1653 | 3703******74 | Anil Kumar Gupta | Ballia | Hanumanganj | 04-10-2025 |
| 1654 | 8862******60 | Anoop Kumar Vishwakarma | Gonda | Mankapur | 05-10-2025 |
| 1655 | 3988******47 | Rohit Yadav | Firozabad | Tundla | 03-10-2025 |
| 1656 | 8787******63 | Rajeev Kumar Pandey | Mau | Ratanpura | 02-10-2025 |
| 1657 | 4817******86 | Vikash Kumar Dhangar | Deoria | Laar | 02-10-2025 |
| 1658 | 6000******50 | Ashish Shukla | Prayagraj | Nagar Kshetra | 02-10-2025 |
| 1659 | 6018******60 | Rajveer Pathak | Gonda | Mankapur | 02-10-2025 |
| 1660 | 5721******39 | Ravindra Kumar | Prayagraj | Meja | 01-10-2025 |
| 1661 | 9416******37 | Shashank Pathak | Mainpuri | Kuraoli | 01-10-2025 |
| 1662 | 9512******52 | Girjesh Kumar | Barabanki | Banki | 01-10-2025 |
| 1663 | 5352******19 | Anuj Chauhan | Etah | Nagar Kshetra Etah | 30-09-2025 |
| 1664 | 2476******21 | Rashmi Diwakar | Farrukhabad | Kaimganj | 30-09-2025 |
| 1665 | 7507******73 | Faijan Ahmad | Mau | Kopaganj | 29-09-2025 |
| 1666 | 8645******38 | Mohammad Waseem | Firozabad | Tundla | 04-10-2025 |
| 1667 | 3755******13 | Vineet Kumar Verma | Hardoi | Kothawan | 30-09-2025 |
| 1668 | 6418******10 | Manvendra Singh | Prayagraj | Nagar Kshetra | 28-09-2025 |
| 1669 | 6588******41 | Vijay Kumar | Gonda | Mankapur | 28-09-2025 |
| 1670 | 8458******72 | Dr Uday Singh Pal | Kanpur Dehat | Sandalpur | 28-09-2025 |
| 1671 | 4240******19 | Pamila Gupta | Kushinagar | Khadda | 28-09-2025 |
| 1672 | 5979******65 | Sanjay Gupta | Kushinagar | Seorahi | 28-09-2025 |
| 1673 | 9749******19 | Dhirendra Kumar Ojha | Pratapgarh | Kunda | 28-09-2025 |
| 1674 | 9557******13 | Dileep Kumar | Hardoi | Behander | 26-09-2025 |
| 1675 | 4019******63 | Rakesh Kumar | Gonda | Katra Bazar | 26-09-2025 |
| 1676 | 2360******86 | Rohit Kumar | Mainpuri | Bewar | 26-09-2025 |
| 1677 | 6165******84 | Vijay Bahadur Sonkar | Basti | Gaur Basti | 25-09-2025 |
| 1678 | 7789******13 | Devendra Singh | Gautam Budh Nagar | Jewar | 25-09-2025 |
| 1679 | 5584******76 | Deepmala | Bareilly | Shergarh | 25-09-2025 |
| 1680 | 4062******31 | Sukirti Singh | Hardoi | Sandila | 25-09-2025 |
| 1681 | 6872******73 | Sarita Devi | Kannauj | Haseran | 28-09-2025 |
| 1682 | 8776******64 | Vijay Kumar Yadav | Mirzapur | Kone | 24-09-2025 |
| 1683 | 4472******69 | Abhishek Kumar Gond | Ballia | Sear | 23-09-2025 |
| 1684 | 6579******56 | Deshraj Singh | Bulandshahr | Bulandshahr | 29-09-2025 |
| 1685 | 6212******11 | Pradeep Kumar Singh | Kushinagar | Fazilnagar | 23-09-2025 |
| 1686 | 6092******82 | Bandana Pandey | Sant Ravidas Nagar | Aurai | 23-09-2025 |
| 1687 | 4345******94 | Sunita Devi | Ambedkar Nagar | Tanda | 23-09-2025 |
| 1688 | 4239******78 | Pankaj Kumar Srivastava | Prayagraj | Manda | 22-09-2025 |
| 1689 | 4239******78 | Pankaj Kumar Srivastava | Prayagraj | Manda | 22-09-2025 |
| 1690 | 7944******93 | Suman Maurya | Mirzapur | Narayanpur | 28-09-2025 |
| 1691 | 7740******06 | Rachana Tripathi | Ballia | Nagra | 22-09-2025 |
| 1692 | 2084******50 | Anushree Dwivedi | Lucknow | Sarojini Nagar | 22-09-2025 |
| 1693 | 9012******63 | Ashok Prasad | Kushinagar | Seorahi | 21-09-2025 |
| 1694 | 7126******92 | Jitendra Prasad Sonkar | Basti | Kudraha | 21-09-2025 |
| 1695 | 7782******30 | Pushpa Yadav | Ballia | Nagra | 21-09-2025 |
| 1696 | 8943******06 | Ranjeet Singh | Mirzapur | Narayanpur | 28-09-2025 |
| 1697 | 5988******08 | Manu Devi | Lakhimpur Kheri | Mohammadi | 21-09-2025 |
| 1698 | 4730******95 | Vishal Gangwar | Bareilly | Meerganj | 21-09-2025 |
| 1699 | 3086******36 | Samsher Ali | Mirzapur | Nagar Palika | 21-09-2025 |
| 1700 | 9455******62 | Anil Kumar Gupta | Kushinagar | Fazilnagar | 20-09-2025 |
