| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1501 | 5213******68 | Amit Kumar Verma | Basti | Parasrampur | 20-04-2026 |
| 1502 | 2502******02 | Manoj Kumar | Bijnor | Mohammadpur Devmal | 20-04-2026 |
| 1503 | 2678******20 | Subhawati | Gorakhpur | Campierganj | 20-04-2026 |
| 1504 | 2694******28 | Bhuneshwar Prasad | Ayodhya | Bikapur | 20-04-2026 |
| 1505 | 2025******67 | Ashok Kumar Verma | Ayodhya | Bikapur | 20-04-2026 |
| 1506 | 8660******38 | Abhishek Kumar | Etawah | Bharthana | 20-04-2026 |
| 1507 | 2247******05 | Rinu | Prayagraj | Uruwa | 20-04-2026 |
| 1508 | 3170******55 | Rajat Jha | Sultanpur | Pratappur Kamaicha | 20-04-2026 |
| 1509 | 9888******76 | Gajendra Singh | Amroha | Gajraula | 20-04-2026 |
| 1510 | 8720******57 | Arvind Pratap Singh | Maharajganj | Mithaura | 20-04-2026 |
| 1511 | 6812******05 | Mohammad Islam | Gorakhpur | Uruwa | 20-04-2026 |
| 1512 | 4652******86 | Asharam | Sultanpur | Kurwar | 20-04-2026 |
| 1513 | 5051******56 | Yogendra Kumar Yadav | Sultanpur | Kurwar | 20-04-2026 |
| 1514 | 8147******64 | Amit Kumar | Pilibhit | Bisalpur | 20-04-2026 |
| 1515 | 8604******34 | Kalpnath | Basti | Kudraha | 20-04-2026 |
| 1516 | 3778******53 | Umesh Chandra Maurya | Sultanpur | Kurwar | 20-04-2026 |
| 1517 | 3970******52 | Mamta | Saharanpur | Nagar Saharanpur | 20-04-2026 |
| 1518 | 4436******12 | Soni | Saharanpur | Sarsawa | 20-04-2026 |
| 1519 | 7488******26 | Kamlesh | Saharanpur | Sarsawa | 20-04-2026 |
| 1520 | 7009******98 | Babita | Saharanpur | Sarsawa | 20-04-2026 |
| 1521 | 2122******22 | Satpal | Saharanpur | Sarsawa | 20-04-2026 |
| 1522 | 3013******92 | Raj Kumar | Saharanpur | Punwarka | 20-04-2026 |
| 1523 | 6631******07 | Sapna Notiyal | Saharanpur | Punwarka | 20-04-2026 |
| 1524 | 8231******25 | Rakesh Kumar | Ambedkar Nagar | Baskhari | 20-04-2026 |
| 1525 | 7376******97 | Ruchi Sharma | Prayagraj | Nagar Kshetra | 20-04-2026 |
| 1526 | 9870******90 | Lakhan Singh | Etah | Awagarh | 20-04-2026 |
| 1527 | 5164******19 | Anuj Kumar | Ghaziabad | Nagar Kshetra Ghaziabad | 20-04-2026 |
| 1528 | 8608******77 | Ikrar Khan | Kushinagar | Tamkuhi | 20-04-2026 |
| 1529 | 9816******80 | Ram Singh Yadav | Gonda | Chhapiya | 19-04-2026 |
| 1530 | 6684******72 | Rajaram Sahani | Ballia | Beruarbari | 19-04-2026 |
| 1531 | 5658******23 | Gudiya Gupta | Ballia | Nagar Kshetra | 19-04-2026 |
| 1532 | 6002******56 | Surendra Kumar | Ballia | Nagar Kshetra | 19-04-2026 |
| 1533 | 4459******20 | Manoj Sachan | Kanpur Dehat | Amraudha | 19-04-2026 |
| 1534 | 6306******90 | Ashish Singh | Prayagraj | Shankargarh | 19-04-2026 |
| 1535 | 4511******98 | Sushma Devi | Sultanpur | Bhadaiyan | 19-04-2026 |
| 1536 | 5227******72 | Shanti Jaiswal | Pratapgarh | Lakshmanpur | 19-04-2026 |
| 1537 | 7566******02 | Sarvesh Kumar Mishra | Pratapgarh | Sadar Pratapgarh | 19-04-2026 |
| 1538 | 3979******68 | Mohd Arshad | Muzaffarnagar | Sadar | 19-04-2026 |
| 1539 | 4511******98 | Sushma Devi | Sultanpur | Bhadaiyan | 19-04-2026 |
| 1540 | 3199******46 | Akhilesh Kumar | Kanpur Nagar | Kidwai Nagar | 19-04-2026 |
| 1541 | 8604******51 | Rekha Gupta | Amethi | Bhadar | 19-04-2026 |
| 1542 | 2334******96 | Antima Singh | Pratapgarh | Vihar | 19-04-2026 |
| 1543 | 8676******45 | Shani Kumar | Pratapgarh | Vihar | 19-04-2026 |
| 1544 | 4077******29 | Utkarsh Kasaudhan | Ambedkar Nagar | 19-04-2026 | |
| 1545 | 5988******52 | Anantram Tripathi | Pratapgarh | Kunda | 19-04-2026 |
| 1546 | 9830******40 | Rakesh Kumar Dixit | Varanasi | Pindra | 19-04-2026 |
| 1547 | 4877******13 | Virendra Kumar | Siddharthnagar | Dumariyaganj | 19-04-2026 |
| 1548 | 4785******53 | Gaurav Singh | Agra | Etmadpur | 19-04-2026 |
| 1549 | 6587******51 | Basudev | Agra | Barauli Ahir | 19-04-2026 |
| 1550 | 3575******93 | Subodh Chandra Gautam | Bareilly | Bareilly Nagar | 19-04-2026 |
| 1551 | 6903******56 | Sadaf Tyagi | Muzaffarnagar | Sadar | 19-04-2026 |
| 1552 | 8744******58 | Rukhsana | Muzaffarnagar | Sadar | 19-04-2026 |
| 1553 | 5288******27 | Shuaib Tyagi | Muzaffarnagar | Sadar | 19-04-2026 |
| 1554 | 2319******98 | Kamal Kishor Bansal | Saharanpur | Nagar Saharanpur | 19-04-2026 |
| 1555 | 3300******93 | Sameera Tyagi | Muzaffarnagar | Sadar | 19-04-2026 |
| 1556 | 3283******55 | Sahrana | Muzaffarnagar | Sadar | 19-04-2026 |
| 1557 | 9101******85 | Deepak Kumar Pandey | Prayagraj | Kaudihar 2 Bhagwatpur | 19-04-2026 |
| 1558 | 7526******05 | Dinesh Kumar Srivastava | Chandauli | Niyamtabad | 19-04-2026 |
| 1559 | 4899******53 | Raj Thakur | Pilibhit | Puranpur | 19-04-2026 |
| 1560 | 7133******22 | Meena | Ghazipur | Mardah | 19-04-2026 |
| 1561 | 7133******22 | Meena | Ghazipur | Mardah | 19-04-2026 |
| 1562 | 5690******79 | Milan Kumar | Kaushambi | Chayal | 19-04-2026 |
| 1563 | 3560******33 | Merajul Haque | Sant Kabir Nagar | Semariyawan | 19-04-2026 |
| 1564 | 7256******70 | Gyanendra Singh Yadav | Kaushambi | Kaushambi | 19-04-2026 |
| 1565 | 4891******35 | Prancham Lal | Kaushambi | Newada | 19-04-2026 |
| 1566 | 7355******97 | Manjeet Gautam | Kaushambi | Newada | 19-04-2026 |
| 1567 | 7050******32 | Mo Khursheed Khan | Kaushambi | Newada | 19-04-2026 |
| 1568 | 7256******70 | Gyanendra Singh Yadav | Kaushambi | Kaushambi | 19-04-2026 |
| 1569 | 9744******02 | Rajesh Kumar | Azamgarh | Azamatgarh | 17-04-2026 |
| 1570 | 9145******99 | Aruneshwar Kumar | Gorakhpur | Chargawan | 19-04-2026 |
| 1571 | 4358******05 | Amita Verma | Sitapur | Laharpur | 19-04-2026 |
| 1572 | 8547******67 | Son Pal | Shahjahanpur | Kant | 19-04-2026 |
| 1573 | 6920******46 | Mahesh Chand | Agra | Achhnera | 19-04-2026 |
| 1574 | 6495******04 | Anurag Chaudhary | Basti | Basti Sadar | 19-04-2026 |
| 1575 | 9241******32 | Rajendra | Fatehpur | Teliyani | 19-04-2026 |
| 1576 | 4268******75 | Ram Prakash Jaiswal | Chandauli | Niyamtabad | 18-04-2026 |
| 1577 | 7317******70 | Manish Kumar Singh | Lucknow | Sarojini Nagar | 18-04-2026 |
| 1578 | 7825******09 | Kripa Ram Shukla | Bahraich | Visheshwarganj | 18-04-2026 |
| 1579 | 4979******41 | Vima Devi | Ghazipur | Barachawar | 18-04-2026 |
| 1580 | 5659******20 | Savita Devi | Ballia | Beruarbari | 18-04-2026 |
| 1581 | 6872******73 | Sarita Devi | Kannauj | Haseran | 18-04-2026 |
| 1582 | 5917******69 | Nidhi Patel | Maharajganj | Partawal | 18-04-2026 |
| 1583 | 2133******17 | Vijay Bahadur Maurya | Prayagraj | Bahadurpur | 18-04-2026 |
| 1584 | 2846******81 | Mamta Singh | Hardoi | Sursa | 18-04-2026 |
| 1585 | 5796******51 | Varsha Singh | Hardoi | Sursa | 18-04-2026 |
| 1586 | 2837******50 | Bhavika Singh | Hardoi | Bawan | 18-04-2026 |
| 1587 | 6198******09 | Poonam Singh | Kannauj | Talgram | 18-04-2026 |
| 1588 | 5667******10 | Bhanu Pratap Singh | Kannauj | Talgram | 18-04-2026 |
| 1589 | 3060******99 | Maqsood Ahmad Ansari | Sultanpur | Dubeypur | 18-04-2026 |
| 1590 | 3255******10 | Saurabh Kumar Srivastava | Mirzapur | Kone | 18-04-2026 |
| 1591 | 2121******27 | Amitabh Saxena | Shahjahanpur | Nagar Kshetra Shahjahanpur | 18-04-2026 |
| 1592 | 5385******22 | Shalu | Muzaffarnagar | Sadar | 18-04-2026 |
| 1593 | 5793******31 | Premchand Verma | Ayodhya | Poora Bazar | 18-04-2026 |
| 1594 | 8884******19 | Banai Singh Thagela | Agra | Akola | 18-04-2026 |
| 1595 | 3296******79 | Bimlesh Kumar | Kaushambi | Sarsawan | 18-04-2026 |
| 1596 | 2018******17 | Suman Devi | Gorakhpur | Belghat | 18-04-2026 |
| 1597 | 6834******77 | Pankaj Jaiswal | Pilibhit | Marauri | 18-04-2026 |
| 1598 | 5010******51 | Santosh Kumar | Gonda | Mujehna | 18-04-2026 |
| 1599 | 8286******35 | Shyam Kumari | Sultanpur | Dostpur | 18-04-2026 |
| 1600 | 4577******04 | Rekha Devi | Varanasi | Pindra | 18-04-2026 |
