| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1401 | 8568******39 | Ram Singh | Jaunpur | Machhlishahar | 08-12-2025 |
| 1402 | 9982******58 | Neha Singh | Ballia | Rasra | 08-12-2025 |
| 1403 | 6381******27 | Rakesh Kumar | Pratapgarh | Shivgarh Pratapgarh | 08-12-2025 |
| 1404 | 5097******90 | Sumit Kumar | Kasganj | Kasganj | 07-12-2025 |
| 1405 | 4673******86 | Gorakh Yadav | Kushinagar | Kasia | 08-12-2025 |
| 1406 | 3474******19 | Sugriva | Sant Kabir Nagar | Khalilabad | 08-12-2025 |
| 1407 | 2770******26 | Utkarsh Shukla | Azamgarh | Haraiya | 08-12-2025 |
| 1408 | 2145******89 | Nitoo Shukla | Azamgarh | Haraiya | 08-12-2025 |
| 1409 | 9630******72 | Afsar Ali | Gorakhpur | Gola | 08-12-2025 |
| 1410 | 6892******76 | Anuradha Verma | Gorakhpur | Sardar Nagar | 08-12-2025 |
| 1411 | 6299******71 | Ved Prakash Ojha | Ballia | Dubhar | 08-12-2025 |
| 1412 | 9843******48 | Vinod Kumar Verma | Sitapur | Maholi | 08-12-2025 |
| 1413 | 8523******34 | Arjun Kumar | Basti | Kaptanganj Basti | 08-12-2025 |
| 1414 | 2580******16 | Shivi | Amroha | Joya | 08-12-2025 |
| 1415 | 8712******50 | Karpoor Nath Tiwari | Ayodhya | Milkipur | 08-12-2025 |
| 1416 | 8712******50 | Karpoor Nath Tiwari | Ayodhya | Milkipur | 08-12-2025 |
| 1417 | 4966******11 | Antima Verma | Ballia | Dubhar | 08-12-2025 |
| 1418 | 9521******78 | Pradeep Kumar Singh | Mau | Nagar Kshetra | 08-12-2025 |
| 1419 | 8390******49 | Sarvesh Kumar | Shahjahanpur | Kalan | 08-12-2025 |
| 1420 | 3300******54 | Akash Jain | Mainpuri | Karhal | 08-12-2025 |
| 1421 | 3356******42 | Kripa Shankar | Azamgarh | Palhana | 08-12-2025 |
| 1422 | 6610******40 | Bhupendra Kumar Shukla | Amethi | Bhetua | 08-12-2025 |
| 1423 | 9635******50 | Monu Nishad | Prayagraj | Bahadurpur | 08-12-2025 |
| 1424 | 8307******15 | Prahlad Kumar Agrahari | Siddharthnagar | Shohratgarh | 08-12-2025 |
| 1425 | 8543******06 | Vidya Gautam | Sant Ravidas Nagar | Aurai | 08-12-2025 |
| 1426 | 7572******80 | Ravindra Kumar | Sant Ravidas Nagar | Aurai | 08-12-2025 |
| 1427 | 8543******06 | Vidya Gautam | Sant Ravidas Nagar | Aurai | 08-12-2025 |
| 1428 | 3300******54 | Akash Jain | Mainpuri | Karhal | 08-12-2025 |
| 1429 | 7572******80 | Ravindra Kumar | Sant Ravidas Nagar | Aurai | 08-12-2025 |
| 1430 | 8278******94 | Anuj Kumar Singh | Ballia | Hanumanganj | 08-12-2025 |
| 1431 | 5441******35 | Kislawati | Siddharthnagar | Shohratgarh | 08-12-2025 |
| 1432 | 3823******73 | Shri Devi | Hamirpur | Sarila | 08-12-2025 |
| 1433 | 2404******90 | Rajesh Kumar | Siddharthnagar | Shohratgarh | 08-12-2025 |
| 1434 | 3823******73 | Shri Devi | Hamirpur | Sarila | 07-12-2025 |
| 1435 | 3823******73 | Shri Devi | Hamirpur | Sarila | 08-12-2025 |
| 1436 | 9210******70 | Jeetendra Kumar | Mahoba | Kabrai | 08-12-2025 |
| 1437 | 5254******98 | Ranjeet Kumar Gautam | Siddharthnagar | Dumariyaganj | 08-12-2025 |
| 1438 | 9897******75 | Vijay Kumar Kushwaha | Auraiya | Bidhuna | 08-12-2025 |
| 1439 | 5186******86 | Pragati Jain | Mainpuri | Karhal | 08-12-2025 |
| 1440 | 8803******98 | Arti | Auraiya | Bidhuna | 08-12-2025 |
| 1441 | 3823******73 | Shri Devi | Hamirpur | Sarila | 07-12-2025 |
| 1442 | 4298******40 | Manju Tiwari | Ghazipur | Birno | 08-12-2025 |
| 1443 | 8668******17 | Kiran Devi | Sitapur | Khairabad | 08-12-2025 |
| 1444 | 3971******70 | Rupali Mehrotra | Amroha | Amroha | 08-12-2025 |
| 1445 | 9955******18 | Arvind Pandey | Ghazipur | Bhadaura | 08-12-2025 |
| 1446 | 3629******14 | Puja Gupta | Mirzapur | Nagar Palika | 08-12-2025 |
| 1447 | 2157******33 | Vishwas Sharma | Mau | Ranipur | 08-12-2025 |
| 1448 | 6735******17 | Vinay Kumar Prajapati | Sitapur | Khairabad | 08-12-2025 |
| 1449 | 8882******05 | Prem Sagar Maurya | Sultanpur | Kurwar | 08-12-2025 |
| 1450 | 8449******15 | Shashi Bhushan Tiwari | Ghazipur | Mardah | 08-12-2025 |
| 1451 | 8578******52 | Sunil Kumar | Ambedkar Nagar | Akbarpur | 08-12-2025 |
| 1452 | 6920******46 | Mahesh Chand | Agra | Achhnera | 08-12-2025 |
| 1453 | 7705******63 | Dayanath Soni | Ambedkar Nagar | Baskhari | 08-12-2025 |
| 1454 | 6406******80 | Ajay Kumar | Sultanpur | Motigarpur | 08-12-2025 |
| 1455 | 2142******75 | Basid Khan | Hardoi | Bawan | 08-12-2025 |
| 1456 | 6334******17 | Surjeet Kumar | Shahjahanpur | Kalan | 08-12-2025 |
| 1457 | 2315******76 | Girish Singh | Ayodhya | Tarun | 08-12-2025 |
| 1458 | 9882******82 | Ruchita Gupta | Sultanpur | Nagar Kshetra Sultanpur | 08-12-2025 |
| 1459 | 7458******99 | Pradeep Walia | Baghpat | Binauli | 08-12-2025 |
| 1460 | 4965******74 | Vishwajeet Kumar Srivastava | Prayagraj | Phoolpur | 08-12-2025 |
| 1461 | 7411******79 | Sanjay Pratap Singh | Pratapgarh | Sadar Pratapgarh | 08-12-2025 |
| 1462 | 2042******30 | Amardeep Yadav | Mainpuri | Barnahal | 08-12-2025 |
| 1463 | 3575******39 | Sajan Kumar | Amroha | Amroha City | 08-12-2025 |
| 1464 | 5513******59 | Yogendra Rajbhar | Ballia | Hanumanganj | 08-12-2025 |
| 1465 | 9967******45 | Ravi Kunar | Bulandshahr | Bhawan Bahadur Nagar | 08-12-2025 |
| 1466 | 5367******98 | Sunil Kumar Shukla | Pratapgarh | Lalganj Ajhara | 08-12-2025 |
| 1467 | 2665******62 | Birpal Singh | Etawah | Jaswant Nagar | 08-12-2025 |
| 1468 | 6410******02 | Ajit Kumar | Kaushambi | Kada | 08-12-2025 |
| 1469 | 5628******78 | Gautam Tiwari | Ballia | Nagra | 08-12-2025 |
| 1470 | 4863******48 | Upendra Kumar | Aligarh | Chandaus | 08-12-2025 |
| 1471 | 7606******22 | Amit Sagar | Meerut | Jani | 08-12-2025 |
| 1472 | 9653******54 | Devi Prasad | Azamgarh | Haraiya | 08-12-2025 |
| 1473 | 7667******17 | Ram Suresh | Ayodhya | Bikapur | 08-12-2025 |
| 1474 | 3360******64 | Anil Kumar | Shahjahanpur | Kalan | 08-12-2025 |
| 1475 | 5438******22 | Rajesh Shukla | Ambedkar Nagar | Tanda | 08-12-2025 |
| 1476 | 7160******60 | Santosh Kumar | Ambedkar Nagar | Jahangirganj | 08-12-2025 |
| 1477 | 7299******29 | Robil Priyadarshi | Ayodhya | Milkipur | 08-12-2025 |
| 1478 | 4014******17 | Reshama | Hardoi | Bawan | 08-12-2025 |
| 1479 | 6684******45 | Renu | Rae Bareli | Dalmau | 08-12-2025 |
| 1480 | 5415******45 | Shivsagar | Gorakhpur | Gagha | 08-12-2025 |
| 1481 | 6658******12 | Sarita Devi | Aligarh | Chandaus | 08-12-2025 |
| 1482 | 9307******17 | Vipin Kumar Verma | Varanasi | Harhua | 08-12-2025 |
| 1483 | 7153******82 | Ashvini Kumar Singh | Moradabad | Moradabad Urban | 08-12-2025 |
| 1484 | 7139******44 | Mukesh Kumar | Aligarh | Chandaus | 08-12-2025 |
| 1485 | 7778******98 | Sonu Kumar | Aligarh | Chandaus | 08-12-2025 |
| 1486 | 9990******94 | Rajkali | Basti | Vikramjot | 08-12-2025 |
| 1487 | 7722******73 | Lalmati | Ayodhya | Bikapur | 08-12-2025 |
| 1488 | 5603******56 | Mukesh Gangwar | Farrukhabad | Nawabganj | 08-12-2025 |
| 1489 | 8465******26 | Ram Ashish Maurya | Basti | Kudraha | 08-12-2025 |
| 1490 | 9990******94 | Rajkali | Basti | Vikramjot | 08-12-2025 |
| 1491 | 5412******41 | Kapil Dev | Sultanpur | Lambhua | 08-12-2025 |
| 1492 | 9761******17 | Sanjiv Singh | Mainpuri | Kuraoli | 08-12-2025 |
| 1493 | 8747******43 | Ggirsh Chandra | Shahjahanpur | Kalan | 08-12-2025 |
| 1494 | 7982******71 | Roopchandra Maurya | Sitapur | Ailiya | 08-12-2025 |
| 1495 | 6781******30 | Shyam Bahadur Yadav | Ayodhya | Bikapur | 08-12-2025 |
| 1496 | 4700******00 | Vikash Kumar | Etawah | Takha | 08-12-2025 |
| 1497 | 7757******65 | Shivam Singh | Azamgarh | Ahiraula | 08-12-2025 |
| 1498 | 2894******07 | Pramod Kumar Giri | Amroha | Joya | 08-12-2025 |
| 1499 | 7576******74 | Brijendra Mani Tiwari | Sultanpur | Bhadaiyan | 08-12-2025 |
| 1500 | 3767******06 | Gyanendra Pratap | Barabanki | Banki | 08-12-2025 |
