| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1301 | 4755******95 | Vinod Kumari | Bahraich | Payagpur | 13-05-2026 |
| 1302 | 5521******37 | Rekha Devi | Etawah | Takha | 13-05-2026 |
| 1303 | 7412******71 | Sanjay Kumar Yadav | Ballia | Sear | 13-05-2026 |
| 1304 | 2367******01 | Prince Kumar | Meerut | Hastinapur | 13-05-2026 |
| 1305 | 6646******38 | Prabhunath Kushwaha | Deoria | Laar | 13-05-2026 |
| 1306 | 4633******04 | Shailesh Kumar Tiwari | Amethi | Jagdishpur | 13-05-2026 |
| 1307 | 9858******23 | Sandeep Kumar | Azamgarh | Pawai | 13-05-2026 |
| 1308 | 6423******88 | Praveen Kumar Tiwariii | Prayagraj | Nagar Kshetra | 13-05-2026 |
| 1309 | 7811******38 | Sakshi Singh | Sitapur | Nagar Kshetra Sitapur | 27-04-2026 |
| 1310 | 5359******73 | Seela | Mirzapur | Kone | 27-04-2026 |
| 1311 | 5308******42 | Shailendar Kumar | Mirzapur | Nagar | 27-04-2026 |
| 1312 | 6941******63 | Umesh Kumar | Mirzapur | Nagar | 27-04-2026 |
| 1313 | 8217******90 | Ashish Awasthi | Amethi | Jagdishpur | 27-04-2026 |
| 1314 | 2512******39 | Suresh Singh Yadav | Ghazipur | Ghazipur Nagar | 27-04-2026 |
| 1315 | 2186******15 | Sanjeev Gupta | Etawah | Bharthana | 27-04-2026 |
| 1316 | 4197******28 | Manish Kumar | Ghaziabad | Nagar Kshetra Ghaziabad | 27-04-2026 |
| 1317 | 5397******80 | Ankur Sharma | Meerut | Meerut | 27-04-2026 |
| 1318 | 2016******60 | Ujala Thagala | Agra | Akola | 27-04-2026 |
| 1319 | 3671******04 | Nitin Giri | Pratapgarh | Babaganj | 27-04-2026 |
| 1320 | 5678******49 | Bina Devi | Agra | Akola | 27-04-2026 |
| 1321 | 9339******65 | Ankit Kumar | Bijnor | Bijnor Nagar | 27-04-2026 |
| 1322 | 5362******66 | Dharmendra Kumar | Ballia | Sear | 27-04-2026 |
| 1323 | 8041******38 | Sudesh Pal | Muzaffarnagar | Sadar | 26-04-2026 |
| 1324 | 8229******24 | Sanjoo Tiwari | Ghazipur | Manihari | 26-04-2026 |
| 1325 | 2694******38 | Pukkh Raj Verma | Gonda | Jhanjhari | 26-04-2026 |
| 1326 | 4420******77 | Kalpana Nirmal | Pratapgarh | Lalganj Ajhara | 26-04-2026 |
| 1327 | 3053******00 | Priti | Jalaun | Dakore | 26-04-2026 |
| 1328 | 9475******48 | Jitendra Kumar Jha | Jalaun | Dakore | 26-04-2026 |
| 1329 | 9468******13 | Nirmla | Pratapgarh | Lalganj Ajhara | 26-04-2026 |
| 1330 | 8361******85 | Preeti | Agra | Bichpuri | 26-04-2026 |
| 1331 | 9193******10 | Ganesh Kumar Chaurasiya | Kanpur Nagar | Kalyanpur | 26-04-2026 |
| 1332 | 8077******98 | Dalveer Singh | Auraiya | Auraiya | 26-04-2026 |
| 1333 | 8355******64 | Akhilesh Kumar Rajbhar | Varanasi | Baragaon | 26-04-2026 |
| 1334 | 6430******40 | Rajesh Singh | Prayagraj | Shankargarh | 26-04-2026 |
| 1335 | 3654******24 | Sarswati Singh | Mau | Badraon | 26-04-2026 |
| 1336 | 9759******32 | Upendra Kumar | Ghazipur | Jakhania | 26-04-2026 |
| 1337 | 3609******22 | Rajesh Kumar Pandey | Basti | Harraiya Basti | 26-04-2026 |
| 1338 | 3110******15 | Narendra Kumar | Farrukhabad | Kaimganj | 26-04-2026 |
| 1339 | 2182******44 | Sujata Verma | Farrukhabad | Kaimganj | 26-04-2026 |
| 1340 | 6358******85 | Rohit | Amroha | Dhanaura | 26-04-2026 |
| 1341 | 7794******60 | Pintu Singh | Hapur | Hapur | 26-04-2026 |
| 1342 | 8013******71 | Pramod Kumar Verma | Gonda | Itiyathok | 26-04-2026 |
| 1343 | 7449******63 | Sachin Kumar | Bulandshahr | Khurja | 26-04-2026 |
| 1344 | 4245******97 | Shanti | Siddharthnagar | Bansi | 25-04-2026 |
| 1345 | 3015******43 | Sita Devi | Mirzapur | Jamalpur | 25-04-2026 |
| 1346 | 2419******76 | Brij Kumar Yadav Ji | Ayodhya | Bikapur | 25-04-2026 |
| 1347 | 2726******39 | Rupali | Meerut | Meerut | 25-04-2026 |
| 1348 | 9927******52 | Surendra Kumar | Ayodhya | Bikapur | 25-04-2026 |
| 1349 | 5678******52 | Virendra Kumar Yadav | Ayodhya | Bikapur | 25-04-2026 |
| 1350 | 3538******18 | Mayur Gaurav | Bareilly | Bareilly Nagar | 25-04-2026 |
| 1351 | 6202******62 | Monu Nayak | Gorakhpur | Gola | 25-04-2026 |
| 1352 | 6550******25 | Sukhvir Singh | Etawah | Takha | 25-04-2026 |
| 1353 | 9897******24 | Maan Devi | Shahjahanpur | Bhawalkhera | 25-04-2026 |
| 1354 | 6813******58 | Binita Devi | Sonbhadra | Duddhi | 25-04-2026 |
| 1355 | 7927******54 | Rohit Kumar | Muzaffarnagar | Sadar | 25-04-2026 |
| 1356 | 2174******67 | Ankit Sharma | Hapur | Hapur | 25-04-2026 |
| 1357 | 2831******67 | Omprakash | Mirzapur | Pahari | 25-04-2026 |
| 1358 | 2762******07 | Renu | Sultanpur | Bhadaiyan | 25-04-2026 |
| 1359 | 8063******51 | Bhoodev Singh | Moradabad | Kundarki | 25-04-2026 |
| 1360 | 9213******14 | Aman Soni | Jhansi | Mauranipur | 25-04-2026 |
| 1361 | 7081******53 | Bharat Singh | Mathura | Mathura Block | 25-04-2026 |
| 1362 | 2643******44 | Umesh Kumar Verma | Gonda | Mujehna | 25-04-2026 |
| 1363 | 3643******22 | Raju Kumar | Ballia | Chilkahar | 25-04-2026 |
| 1364 | 4936******24 | Santosh Kumar | Ambedkar Nagar | Katehari | 25-04-2026 |
| 1365 | 8984******12 | Pramod Kumar Singh | Mirzapur | Pahari | 25-04-2026 |
| 1366 | 3531******20 | Dinesh Kumar | Prayagraj | Bahariya | 25-04-2026 |
| 1367 | 6872******59 | Dr Surabhi Singh | Basti | Town Area Basti | 24-04-2026 |
| 1368 | 6372******75 | Usha Rai | Sitapur | Khairabad | 24-04-2026 |
| 1369 | 9456******59 | Vishal Singh | Mirzapur | Nagar | 24-04-2026 |
| 1370 | 5442******59 | Shyam Singh | Etawah | Bharthana | 24-04-2026 |
| 1371 | 9924******04 | Sunil Kumar Yadav | Ghazipur | Deokali | 24-04-2026 |
| 1372 | 8146******51 | Shrichand | Ayodhya | Sohawal | 24-04-2026 |
| 1373 | 2751******18 | Nempal Singh | Meerut | Meerut | 24-04-2026 |
| 1374 | 2582******62 | Kamani Devi | Gonda | Belsar | 24-04-2026 |
| 1375 | 5432******23 | Shiv Kumar Vishwakarma | Pratapgarh | Gaura | 24-04-2026 |
| 1376 | 5394******89 | Naveen Vishnoi | Moradabad | Moradabad Urban | 24-04-2026 |
| 1377 | 9341******10 | Vijendra | Saharanpur | Muzaffarabad | 24-04-2026 |
| 1378 | 9249******92 | Rakesh Gupta | Fatehpur | Nagar Kshetra Fatehpur | 24-04-2026 |
| 1379 | 3634******28 | Santosh Jaiswal | Gonda | Jhanjhari | 24-04-2026 |
| 1380 | 8581******53 | Aanshu Sharma | Mathura | Goverdhan | 24-04-2026 |
| 1381 | 2741******95 | Mohd Majid Khan | Aligarh | Nagar Kshetra Aligarh | 24-04-2026 |
| 1382 | 4390******79 | Arasad Ali | Pratapgarh | Gaura | 24-04-2026 |
| 1383 | 3818******56 | Yatendra Kumar | Gorakhpur | Belghat | 24-04-2026 |
| 1384 | 4837******24 | Sachita Yadav | Ballia | Sear | 24-04-2026 |
| 1385 | 6447******29 | Dharmendra Ray | Fatehpur | Dhata Np | 24-04-2026 |
| 1386 | 9921******78 | Hari Om Tiwari | Prayagraj | Pratappur | 24-04-2026 |
| 1387 | 9034******56 | Reeta | Hamirpur | Gohand | 24-04-2026 |
| 1388 | 6567******92 | Bharti Verma | Hamirpur | Rath | 24-04-2026 |
| 1389 | 3040******82 | Savita Chaobey | Sultanpur | Baldirai | 24-04-2026 |
| 1390 | 4977******93 | Indu Prakash Mishra | Sultanpur | Baldirai | 24-04-2026 |
| 1391 | 5093******65 | Azhar Husain | Prayagraj | Kaudihar 2 Bhagwatpur | 24-04-2026 |
| 1392 | 7798******31 | Purnendu Ojha | Amethi | Musafirkhana | 24-04-2026 |
| 1393 | 8856******35 | Ram Lalit Chaurasia | Gorakhpur | Sahjanwa | 24-04-2026 |
| 1394 | 6770******17 | Santosh Kumar | Basti | Dubauliya | 24-04-2026 |
| 1395 | 4389******99 | Harshit Tiwari | Gonda | Jhanjhari | 24-04-2026 |
| 1396 | 8804******22 | Shalu | Bulandshahr | Gulaothi | 24-04-2026 |
| 1397 | 9097******90 | Manoj Kumar | Bulandshahr | Gulaothi | 24-04-2026 |
| 1398 | 5843******62 | Ashutosh Mishra | Hardoi | Bharawan | 23-04-2026 |
| 1399 | 7818******95 | Meena Devi | Hardoi | Bharawan | 23-04-2026 |
| 1400 | 5686******40 | Krishna Kaval | Ambedkar Nagar | Akbarpur | 23-04-2026 |
