| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1201 | 6980******27 | Mohd Arif | Kannauj | Kannauj | 12-07-2025 |
| 1202 | 2790******85 | Mohd Arif | Amroha | Amroha | 04-08-2025 |
| 1203 | 2754******68 | Manoj Kumar Pal | Sant Ravidas Nagar | Suriyawan | 10-07-2025 |
| 1204 | 2147******52 | Shatrughn Verma | Sultanpur | Kurebhar | 19-08-2025 |
| 1205 | 8323******89 | Anil Kumar Singh | Ballia | Navanagar | 19-08-2025 |
| 1206 | 7130******11 | Mohammad Ahmad | Basti | Bahadurpur Basti | 01-08-2025 |
| 1207 | 7130******11 | Mohammad Ahmad | Basti | Bahadurpur Basti | 01-08-2025 |
| 1208 | 9846******65 | Devendra Kumar Singh | Kannauj | Umarda | 24-07-2025 |
| 1209 | 2592******14 | Rahul Kumar | Kannauj | Talgram | 11-09-2025 |
| 1210 | 6522******41 | Pradeep Kumar | Basti | Vikramjot | 18-07-2025 |
| 1211 | 6358******85 | Rohit | Amroha | Dhanaura | 07-08-2025 |
| 1212 | 6358******85 | Rohit | Amroha | Dhanaura | 07-08-2025 |
| 1213 | 6358******85 | Rohit | Amroha | Dhanaura | 14-07-2025 |
| 1214 | 8661******64 | Anshumaan Singh | Chitrakoot | Manikpur | 03-08-2025 |
| 1215 | 3870******22 | Anil Kumar | Mirzapur | Kone | 11-08-2025 |
| 1216 | 2250******36 | Dhiraj Gupta | Mirzapur | Nagar Palika | 11-09-2025 |
| 1217 | 2214******52 | Shalesh Kumar Singh | Ballia | Nagra | 27-07-2025 |
| 1218 | 5741******37 | Balveer Singh | Moradabad | Bilari | 18-08-2025 |
| 1219 | 8373******99 | Mahesh Chandra | Shahjahanpur | Banda | 17-07-2025 |
| 1220 | 2140******19 | Manoj Kumar Namdeo | Chitrakoot | Nagar Kshetra Karwi | 11-07-2025 |
| 1221 | 7552******72 | Gaurav Kumar | Bulandshahr | Dibai | 01-08-2025 |
| 1222 | 6127******57 | Sateesh Kumar | Barabanki | Harakh | 21-09-2025 |
| 1223 | 2887******18 | Ravindra Kumar Verma | Basti | Basti Sadar | 20-08-2025 |
| 1224 | 4918******56 | Manan Dutt | Hapur | Hapur | 13-10-2025 |
| 1225 | 8670******29 | Shivpoojan Gupta | Mirzapur | Kone | 24-07-2025 |
| 1226 | 6005******40 | Brijesh Kumar | Ambedkar Nagar | Akbarpur | 05-08-2025 |
| 1227 | 7208******44 | Dharam Singh | Hapur | Hapur | 10-08-2025 |
| 1228 | 5796******92 | Arun Kumar Upadhyay | Varanasi | Nagar Kshetra | 03-10-2025 |
| 1229 | 3810******43 | Durgesh Prakash Mishra | Mirzapur | Nagar Palika | 06-10-2025 |
| 1230 | 7607******14 | Sucheta Singh | Mirzapur | Nagar Palika | 06-10-2025 |
| 1231 | 2925******03 | Vijay Prakash | Basti | Saltauwa Gopalpur | 21-09-2025 |
| 1232 | 9213******40 | Vinay Kumar Mishra | Sultanpur | Kadipur | 21-08-2025 |
| 1233 | 2560******95 | Vibha Agrawal | Aligarh | Dhanipur | 22-08-2025 |
| 1234 | 2211******73 | Giriraj Singh | Aligarh | Dhanipur | 22-08-2025 |
| 1235 | 5499******19 | Yogyata Singh | Aligarh | Nagar Kshetra Aligarh | 25-07-2025 |
| 1236 | 5043******02 | Prakhar Goyal | Aligarh | Nagar Kshetra Aligarh | 25-07-2025 |
| 1237 | 7185******71 | Rampratap | Shahjahanpur | Kalan | 19-07-2025 |
| 1238 | 9519******29 | Amit Kumar | Shahjahanpur | Bhawalkhera | 22-07-2025 |
| 1239 | 2054******13 | Parvendra Singh | Amroha | Amroha | 11-07-2025 |
| 1240 | 3179******85 | Anand Kumar Singh | Siddharthnagar | Dumariyaganj | 29-07-2025 |
| 1241 | 8104******96 | Mahboobur Rahman | Siddharthnagar | Dumariyaganj | 29-07-2025 |
| 1242 | 3507******09 | Aamir Husain Farooqui | Siddharthnagar | Dumariyaganj | 22-07-2025 |
| 1243 | 7093******03 | Irfan Ahmad | Balrampur | Utraula | 22-07-2025 |
| 1244 | 2031******59 | Mahendra Kumar Gautam | Siddharthnagar | Dumariyaganj | 12-07-2025 |
| 1245 | 8965******53 | Anant Bahadur Singh | Balrampur | Gaindas Bujurg | 22-07-2025 |
| 1246 | 3625******68 | Ramsewak | Shahjahanpur | Kalan | 22-07-2025 |
| 1247 | 2277******56 | Chandra Vijay Mishra | Ballia | Nagra | 10-09-2025 |
| 1248 | 4086******94 | Dharam Vir | Shahjahanpur | Kalan | 09-07-2025 |
| 1249 | 5780******75 | Yash Maheshwari | Amroha | Amroha | 21-07-2025 |
| 1250 | 4372******93 | Sumant Kumar Pandey | Kushinagar | Khadda | 17-07-2025 |
| 1251 | 3040******86 | Chunbad Singh | Lucknow | Nagar Chhetra Zone 3 | 24-07-2025 |
| 1252 | 4803******76 | Ranbir Singh | Meerut | Sarurpur | 18-07-2025 |
| 1253 | 6825******14 | Rajeev Kumar Verma | Barabanki | Harakh | 20-07-2025 |
| 1254 | 5210******15 | Sunil Kumar Bajpai | Rae Bareli | Raebareli Nagar | 27-09-2025 |
| 1255 | 7085******15 | Bipin Kumar Sahni | Mau | Kopaganj | 09-07-2025 |
| 1256 | 9387******56 | Mukim | Mirzapur | Kone | 29-07-2025 |
| 1257 | 3236******89 | Pradeep Kumar | Muzaffarnagar | Sadar | 30-07-2025 |
| 1258 | 8935******62 | Hemender Singh | Ghaziabad | Nagar Kshetra Ghaziabad | 07-09-2025 |
| 1259 | 4677******61 | Nitin Kumar | Agra | Fatehpur Sikri | 07-08-2025 |
| 1260 | 3548******52 | Amita Srivastava | Chandauli | Pddu Nagar -mughalsarai | 26-07-2025 |
| 1261 | 6927******40 | Komal Rani | Hapur | Simbhawli | 11-07-2025 |
| 1262 | 6673******77 | Nishit Kumar Singh | Ghaziabad | Muradnagar | 12-07-2025 |
| 1263 | 2295******95 | Ram Lakhan | Mirzapur | Chhanbey | 13-08-2025 |
| 1264 | 6238******21 | Arun Kumar Varma | Jaunpur | Jalal Pur | 17-07-2025 |
| 1265 | 3428******02 | Pratit Kumar Singh | Kannauj | Talgram | 19-07-2025 |
| 1266 | 3475******84 | Irfan | Barabanki | Harakh | 14-09-2025 |
| 1267 | 2394******81 | Ruchi Gupta | Jhansi | Jhansi Nagar Kshetra | 17-08-2025 |
| 1268 | 3223******34 | Manish Gupta | Jhansi | Jhansi Nagar Kshetra | 17-08-2025 |
| 1269 | 7922******40 | Akash Kumar Gautam | Deoria | Baitalpur | 12-08-2025 |
| 1270 | 5752******42 | Amit Gautam | Deoria | Baitalpur | 12-08-2025 |
| 1271 | 8633******90 | Anil Kumar Srivastava | Chandauli | Niyamtabad | 11-10-2025 |
| 1272 | 3476******68 | Shankar | Barabanki | Harakh | 13-09-2025 |
| 1273 | 6016******69 | Amardeep Pandey | Sultanpur | Baldirai | 20-07-2025 |
| 1274 | 7151******23 | Abha Yadav | Agra | Nagar Kshetra Agra | 17-07-2025 |
| 1275 | 5156******93 | Bharti Agarwal | Moradabad | Moradabad Urban | 16-07-2025 |
| 1276 | 4811******95 | Sandeep Kumar | Hapur | Hapur | 15-07-2025 |
| 1277 | 3148******67 | Nitesh Kumar | Chandauli | Niyamtabad | 26-07-2025 |
| 1278 | 3767******04 | Dilip Kumar | Lucknow | Bakshi Ka Talab | 10-07-2025 |
| 1279 | 2804******35 | Saiyed Nazar Mujtaba | Amroha | Amroha City | 16-07-2025 |
| 1280 | 2525******13 | Rajeev Kumar | Etawah | Jaswant Nagar | 13-08-2025 |
| 1281 | 4168******90 | Krishan Kumar | Hapur | Hapur | 12-08-2025 |
| 1282 | 2256******40 | Shivam Kumar | Aligarh | Dhanipur | 15-07-2025 |
| 1283 | 5009******59 | Deepak Kumar | Gautam Budh Nagar | Bisrakh | 04-08-2025 |
| 1284 | 6527******41 | Aditya Kumar | Hapur | Hapur | 08-08-2025 |
| 1285 | 3850******24 | Shailesh Kumar Pandey | Ballia | Nagar Kshetra | 28-08-2025 |
| 1286 | 3850******24 | Shailesh Kumar Pandey | Ballia | Nagar Kshetra | 27-08-2025 |
| 1287 | 2881******28 | Amit Kumar | Gautam Budh Nagar | Dadri | 09-07-2025 |
| 1288 | 6429******26 | Vindhyavasini Upadhyay | Mirzapur | Nagar Palika | 23-09-2025 |
| 1289 | 4842******64 | Vimlesh | Meerut | Meerut | 20-07-2025 |
| 1290 | 5765******87 | Mukesh Sharma | Mathura | Mathura Nagar | 14-07-2025 |
| 1291 | 3474******12 | Sanjeev Kumar | Etawah | Jaswant Nagar | 25-07-2025 |
| 1292 | 3007******65 | Dharmendra Kumar | Mathura | Baldeo | 31-08-2025 |
| 1293 | 6854******10 | Prabhat Kumar Singh | Ballia | Hanumanganj | 15-07-2025 |
| 1294 | 5910******89 | Ram Kumar Shrivas | Jalaun | Nagar Orai | 14-07-2025 |
| 1295 | 6175******65 | Vishal Singh | Varanasi | Kashi Vidyapeeth | 13-07-2025 |
| 1296 | 8872******13 | Raj Kumar | Jalaun | Nagar Orai | 14-07-2025 |
| 1297 | 2761******99 | Ravinder Kumar | Amroha | Gajraula | 11-07-2025 |
| 1298 | 2651******34 | Rajendra Kumar | Pratapgarh | Patti | 23-07-2025 |
| 1299 | 3571******12 | Avnish Kumar | Bahraich | Chittaura | 11-07-2025 |
| 1300 | 7144******50 | Vijay Pal Singh | Mainpuri | Karhal | 25-07-2025 |
