| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1201 | 6017******08 | Asha Gupta | Barabanki | Banki | 14-05-2026 |
| 1202 | 7761******82 | Lavkush Shukla | Pratapgarh | Vihar | 14-05-2026 |
| 1203 | 6127******13 | Ajit Singh | Mathura | Baldeo | 14-05-2026 |
| 1204 | 7012******10 | Ashish Pratap Singh | Pratapgarh | Sangipur | 14-05-2026 |
| 1205 | 8441******96 | Ajay Singh | Gonda | Jhanjhari | 10-05-2026 |
| 1206 | 2957******92 | Abhay Raj Tripathi | Sultanpur | Kurwar | 14-05-2026 |
| 1207 | 7057******65 | Manjesh Kumar Yadav | Ghazipur | Ghazipur Sadar | 14-05-2026 |
| 1208 | 8050******14 | Satyendra Kumar Vishwakarma | Agra | Barauli Ahir | 14-05-2026 |
| 1209 | 6741******89 | Suneeta Devi | Firozabad | Firozabad | 14-05-2026 |
| 1210 | 7699******59 | Balgovind Kumar | Fatehpur | Dhata Np | 14-05-2026 |
| 1211 | 7477******86 | Khushnama | Kannauj | Jalalabad | 01-05-2026 |
| 1212 | 9486******20 | Mangla Prasad | Jaunpur | Ramnagar | 14-05-2026 |
| 1213 | 2496******16 | Sudha Devi | Sant Ravidas Nagar | Gyanpur | 14-05-2026 |
| 1214 | 7492******77 | Ram Autar | Barabanki | Nindura | 14-05-2026 |
| 1215 | 3641******38 | Suryamani | Ayodhya | Bikapur | 14-05-2026 |
| 1216 | 9710******08 | Jitendra Kumar Kannaujia | Gonda | Jhanjhari | 14-05-2026 |
| 1217 | 6854******10 | Prabhat Kumar Singh | Ballia | Hanumanganj | 14-05-2026 |
| 1218 | 3997******01 | Soni Mishra | Ayodhya | Ayodhya Nagar Kshetra | 14-05-2026 |
| 1219 | 8613******98 | Rakesh Kumar | Amethi | Bhadar | 14-05-2026 |
| 1220 | 8029******69 | Aprana Saxena | Aligarh | Nagar Kshetra Aligarh | 14-05-2026 |
| 1221 | 4174******78 | Dharmendra Kumar Verma | Ayodhya | Poora Bazar | 14-05-2026 |
| 1222 | 3961******10 | Reeta Verma | Ayodhya | Poora Bazar | 14-05-2026 |
| 1223 | 3528******75 | Nishant Upadhyay | Agra | Nagar Kshetra Agra | 14-05-2026 |
| 1224 | 2043******59 | Mithilesh Kumar | Chandauli | Shahabganj | 14-05-2026 |
| 1225 | 7461******62 | Ravi Singh | Farrukhabad | Nagar Kshetra Farrukhabad | 14-05-2026 |
| 1226 | 7305******89 | Vijendra Srivastav | Gorakhpur | Gola | 14-05-2026 |
| 1227 | 7478******21 | Dinanath Sen | Amethi | Bhadar | 14-05-2026 |
| 1228 | 5424******18 | Chaman Singh | Amroha | Joya | 08-05-2026 |
| 1229 | 9277******97 | Sushil Kumar | Ballia | Chilkahar | 14-05-2026 |
| 1230 | 8492******73 | Santosh Kumar Gupta | Amethi | Amethi | 14-05-2026 |
| 1231 | 9772******67 | Omnathrajbhar | Ballia | Maniar | 14-05-2026 |
| 1232 | 2494******46 | Anjum Nisha | Prayagraj | Uruwa | 14-05-2026 |
| 1233 | 2139******65 | Urmila Devi | Basti | Kudraha | 14-05-2026 |
| 1234 | 7126******92 | Jitendra Prasad Sonkar | Basti | Kudraha | 14-05-2026 |
| 1235 | 7177******99 | Ved Parkash | Bahraich | Payagpur | 14-05-2026 |
| 1236 | 8102******25 | Shravan Kumar Singh Kushwaha | Ghazipur | Ghazipur Sadar | 14-05-2026 |
| 1237 | 4856******40 | Abhishek | Saharanpur | Nagar Saharanpur | 14-05-2026 |
| 1238 | 8250******76 | Manoj Kumar Yadav | Pratapgarh | Mandhata | 14-05-2026 |
| 1239 | 9200******71 | Manisha Kumari Saxena | Pilibhit | Nagar Kshetra Pilibhit | 14-05-2026 |
| 1240 | 3632******40 | Manoj Kumar Yadav | Pratapgarh | Mandhata | 14-05-2026 |
| 1241 | 8522******26 | Satish Kumar Singh | Jaunpur | Khuthan | 10-05-2026 |
| 1242 | 3936******34 | Saroj | Ambedkar Nagar | Ramnagar | 14-05-2026 |
| 1243 | 8908******22 | Rohit Kumar Verma | Barabanki | Nagar Kshetra Barabanki | 14-05-2026 |
| 1244 | 3832******71 | Pankaj Kumar | Bahraich | Risia | 14-05-2026 |
| 1245 | 5092******50 | Harish | Hapur | Dhaulana | 14-05-2026 |
| 1246 | 2704******85 | Kul Bhushan Saxena | Amroha | Hasanpur | 13-05-2026 |
| 1247 | 6067******28 | Vinod Kumar Singh | Chandauli | Shahabganj | 14-05-2026 |
| 1248 | 8368******10 | Khushi | Pratapgarh | Rampur Sangramgarh | 14-05-2026 |
| 1249 | 5371******81 | Bharat Sharma | Ballia | Bairia | 14-05-2026 |
| 1250 | 4646******09 | Ankit Kumar | Saharanpur | Nagar Saharanpur | 14-05-2026 |
| 1251 | 2126******14 | Pawan Kumar | Barabanki | Banki | 14-05-2026 |
| 1252 | 8834******71 | Pavnakumar | Gonda | Mujehna | 14-05-2026 |
| 1253 | 4123******29 | Sanjeev Kumar | Etawah | Jaswant Nagar | 14-05-2026 |
| 1254 | 2996******91 | Ashutosh Mishra | Pilibhit | Puranpur | 14-05-2026 |
| 1255 | 9949******63 | Shyam Bhadur Maurya | Amethi | Jagdishpur | 14-05-2026 |
| 1256 | 6970******20 | Mahendra Pratap Singh | Mainpuri | Karhal | 14-05-2026 |
| 1257 | 4393******30 | Brijesh Patel | Ayodhya | Poora Bazar | 14-05-2026 |
| 1258 | 7394******58 | Vishal | Shahjahanpur | Dadraul | 14-05-2026 |
| 1259 | 3939******94 | Firoj Ahmad | Ayodhya | Haringtonganj | 14-05-2026 |
| 1260 | 7163******03 | Akhilesh Verma | Lakhimpur Kheri | Kumbhigola | 14-05-2026 |
| 1261 | 3511******14 | Shobhna | Ayodhya | Ayodhya Nagar Kshetra | 14-05-2026 |
| 1262 | 6775******75 | Ajai Kumar Balmiki | Ayodhya | Ayodhya Nagar Kshetra | 14-05-2026 |
| 1263 | 2607******64 | Shyam Ji | Ayodhya | Haringtonganj | 14-05-2026 |
| 1264 | 9863******29 | Aarti | Ayodhya | Haringtonganj | 14-05-2026 |
| 1265 | 8893******56 | Vimal Kumar Sachan | Lucknow | Nagar Chhetra Zone 3 | 30-04-2026 |
| 1266 | 4091******72 | Ranjana | Ayodhya | Bikapur | 14-05-2026 |
| 1267 | 4033******92 | Ram Prakash | Ayodhya | Bikapur | 14-05-2026 |
| 1268 | 9203******78 | Ashutosh Kumar Sharma | Sant Kabir Nagar | Pauli | 14-05-2026 |
| 1269 | 2341******91 | Syed Meraj Haidar | Sultanpur | Dubeypur | 14-05-2026 |
| 1270 | 6391******46 | Sukhdev | Ayodhya | Masaudha | 14-05-2026 |
| 1271 | 9565******64 | Sachin Yadav | Hardoi | Sandi | 14-05-2026 |
| 1272 | 6428******33 | Krishna Kumar | Sultanpur | Kurebhar | 14-05-2026 |
| 1273 | 9220******60 | Chaitu Ram | Ayodhya | Bikapur | 14-05-2026 |
| 1274 | 5654******03 | Dhirendra Kumar Mishra | Gonda | Mankapur | 14-05-2026 |
| 1275 | 5789******93 | Supriya | Meerut | Hastinapur | 14-05-2026 |
| 1276 | 9185******22 | Tanu Seth | Prayagraj | Uruwa | 14-05-2026 |
| 1277 | 3085******85 | Shashi Bala | Bareilly | Shergarh | 14-05-2026 |
| 1278 | 8494******54 | Lokendra Singh | Aligarh | Chandaus | 14-05-2026 |
| 1279 | 7070******82 | Naresh Kumar | Firozabad | Madanpur | 09-05-2026 |
| 1280 | 4954******09 | Rekha Devi Ahirwar | Mahoba | Panwadi | 14-05-2026 |
| 1281 | 5184******94 | Dileep Kumar | Ambedkar Nagar | Akbarpur | 14-05-2026 |
| 1282 | 9209******88 | Shyam Bai | Mahoba | Panwadi | 14-05-2026 |
| 1283 | 9267******44 | Kavita Devi | Ambedkar Nagar | Akbarpur | 14-05-2026 |
| 1284 | 8668******11 | Kiran | Ambedkar Nagar | Akbarpur | 14-05-2026 |
| 1285 | 6646******38 | Prabhunath Kushwaha | Deoria | Laar | 14-05-2026 |
| 1286 | 2242******07 | Shivpal Singh Yadav | Ghazipur | Zamania | 14-05-2026 |
| 1287 | 5226******92 | Mohd Danish | Unnao | Bichhiya | 14-05-2026 |
| 1288 | 9516******72 | Priyanshu Jaiswal | Gonda | Jhanjhari | 14-05-2026 |
| 1289 | 3550******24 | Rishi Ram | Barabanki | Masauli | 14-05-2026 |
| 1290 | 8115******68 | Shanti Srivastava | Gonda | Jhanjhari | 14-05-2026 |
| 1291 | 9353******21 | Ravishyampatel | Ambedkar Nagar | Jalalpur | 14-05-2026 |
| 1292 | 5991******40 | Surendra Yadav | Ballia | Chilkahar | 14-05-2026 |
| 1293 | 4408******52 | Amrendra Pratap Singh | Sultanpur | Baldirai | 14-05-2026 |
| 1294 | 6827******27 | Sonam | Balrampur | Utraula | 14-05-2026 |
| 1295 | 8104******88 | Shobh Singh | Sultanpur | Baldirai | 14-05-2026 |
| 1296 | 9083******26 | Pawan Kumar Singh | Sultanpur | Baldirai | 14-05-2026 |
| 1297 | 5576******40 | Preeti Verma | Hardoi | Sursa | 14-05-2026 |
| 1298 | 6417******05 | Sudesh Kumar | Hapur | Simbhawli | 14-05-2026 |
| 1299 | 9920******10 | Sarita | Hapur | Simbhawli | 13-05-2026 |
| 1300 | 5997******19 | Bhuwal Kumar | Sant Kabir Nagar | Semariyawan | 13-05-2026 |
