| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1001 | 9554******64 | Rekha Devi | Sultanpur | Akhand Nagar | 18-05-2026 |
| 1002 | 2362******95 | Alok Kumar Jha | Lakhimpur Kheri | Isanagar | 18-05-2026 |
| 1003 | 4369******94 | Praveen Kumar Verma | Lakhimpur Kheri | Isanagar | 18-05-2026 |
| 1004 | 6282******74 | Susheela Devi | Sultanpur | Karaundikala | 18-05-2026 |
| 1005 | 3438******83 | Anurag Kumar | Sultanpur | Kurwar | 18-05-2026 |
| 1006 | 6461******11 | Vikas Kumar Srivastav | Varanasi | Sewapuri | 18-05-2026 |
| 1007 | 5934******99 | Chand Tara | Mirzapur | Nagar Palika | 18-05-2026 |
| 1008 | 8722******09 | Pawan Kumar Pal | Sultanpur | Kurebhar | 18-05-2026 |
| 1009 | 5688******59 | Archana Singh | Ghazipur | Mardah | 18-05-2026 |
| 1010 | 8208******85 | Atulya Kumar | Meerut | Meerut | 18-05-2026 |
| 1011 | 7224******57 | Shilpi Begum | Mirzapur | Nagar Palika | 18-05-2026 |
| 1012 | 7583******61 | Akanksha Singh | Sultanpur | Baldirai | 18-05-2026 |
| 1013 | 5852******92 | Maneesha | Gonda | Colonelganj | 18-05-2026 |
| 1014 | 7630******44 | Kiran Devi | Mirzapur | Majhawan | 18-05-2026 |
| 1015 | 2375******87 | Anil Kumar | Kaushambi | Newada | 18-05-2026 |
| 1016 | 6992******74 | Rahul Agnihotri | Farrukhabad | Barhpur | 18-05-2026 |
| 1017 | 3872******16 | Rajesh Kumar Verma | Gonda | Mankapur | 18-05-2026 |
| 1018 | 4924******55 | Maya Yadav | Gonda | Chhapiya | 17-05-2026 |
| 1019 | 6596******21 | Prashant Kumar | Sultanpur | Bhadaiyan | 17-05-2026 |
| 1020 | 4946******99 | Santosh | Bulandshahr | Siyana | 17-05-2026 |
| 1021 | 7807******72 | Vindrawati | Sant Kabir Nagar | Mehdawal | 17-05-2026 |
| 1022 | 7372******36 | Ankita Verma | Amroha | Gajraula | 17-05-2026 |
| 1023 | 6316******50 | Archi Shreya Chaudhary | Sitapur | Nagar Kshetra Sitapur | 17-05-2026 |
| 1024 | 3381******68 | Vijay Singh | Sultanpur | Baldirai | 17-05-2026 |
| 1025 | 9126******69 | Subhash Singh | Amroha | Amroha | 17-05-2026 |
| 1026 | 3697******85 | Sarita Vimal | Unnao | Safipur | 17-05-2026 |
| 1027 | 6421******61 | Upendra Singh | Rae Bareli | Sareni | 17-05-2026 |
| 1028 | 5364******51 | Sudhanshu Mishra | Pratapgarh | Kunda | 17-05-2026 |
| 1029 | 5840******70 | Surbhi Tripathi | Bahraich | Payagpur | 17-05-2026 |
| 1030 | 6452******20 | Rajani Prakash | Ballia | Navanagar | 17-05-2026 |
| 1031 | 3405******34 | Satyendra Kumar | Mau | Ratanpura | 17-05-2026 |
| 1032 | 5303******73 | Saurabh Kumar Shukla | Bahraich | Payagpur | 17-05-2026 |
| 1033 | 2346******41 | Shivam Yadav | Ayodhya | Haringtonganj | 17-05-2026 |
| 1034 | 5553******52 | Ankur Singh | Bahraich | Payagpur | 17-05-2026 |
| 1035 | 8049******58 | Sonu Kumar | Bulandshahr | Sikandrabad | 17-05-2026 |
| 1036 | 7370******51 | Sarwari Bano | Fatehpur | Teliyani | 17-05-2026 |
| 1037 | 9222******86 | Rakesh Kumar | Mirzapur | Pahari | 17-05-2026 |
| 1038 | 8743******43 | Pratima Kulshrestha | Amroha | Amroha | 17-05-2026 |
| 1039 | 9030******09 | Pranav Kumar Singh | Pratapgarh | Sadar Pratapgarh | 17-05-2026 |
| 1040 | 4514******60 | Goldi Gautam | Jalaun | Nagar Orai | 17-05-2026 |
| 1041 | 6452******11 | Satya Prakash Tiwari | Bahraich | Payagpur | 17-05-2026 |
| 1042 | 9043******30 | Pradeep Sharma | Gautam Budh Nagar | Bisrakh | 17-05-2026 |
| 1043 | 6062******09 | Chandan Kumar | Ballia | Chilkahar | 17-05-2026 |
| 1044 | 5332******84 | Sunita Devi | Ballia | Sear | 17-05-2026 |
| 1045 | 5322******88 | Sarla Devi | Bareilly | Faridpur | 17-05-2026 |
| 1046 | 5296******65 | Ravita Dubey | Ballia | Reoti | 17-05-2026 |
| 1047 | 2045******43 | Vishal Bharti | Balrampur | Gaindas Bujurg | 17-05-2026 |
| 1048 | 7618******14 | Sandeep Kumar | Ballia | Garwar | 17-05-2026 |
| 1049 | 4137******89 | Suresh Narayan | Balrampur | Utraula | 17-05-2026 |
| 1050 | 9821******32 | Alihussain | Sultanpur | Dubeypur | 17-05-2026 |
| 1051 | 7256******20 | Raj Bahadur Singh | Ghazipur | Sadat | 17-05-2026 |
| 1052 | 4854******92 | Sumit Gupta | Moradabad | Moradabad Urban | 17-05-2026 |
| 1053 | 3592******10 | Pradeep Kumar Singh | Gorakhpur | Gola | 17-05-2026 |
| 1054 | 7181******66 | Rajeev Kumar | Amroha | Gangeshwari | 17-05-2026 |
| 1055 | 4419******22 | Manoj Kumar Sidana | Rampur | Rampur Town | 17-05-2026 |
| 1056 | 4755******35 | Somwati | Farrukhabad | Barhpur | 17-05-2026 |
| 1057 | 3243******79 | Jitendra Singh | Gautam Budh Nagar | Dankaur | 17-05-2026 |
| 1058 | 9575******45 | Kuldeep Kumar | Prayagraj | Kaudihar 2 Bhagwatpur | 17-05-2026 |
| 1059 | 5789******97 | Sher Singh Rathore | Firozabad | Firozabad | 17-05-2026 |
| 1060 | 2266******76 | Pushpendra Kumar | Gautam Budh Nagar | Dadri | 17-05-2026 |
| 1061 | 6938******41 | Vishal Gupta | Jalaun | Nagar Orai | 17-05-2026 |
| 1062 | 6195******20 | Satish Gangwar | Shahjahanpur | Katra Khudaganj | 17-05-2026 |
| 1063 | 6775******94 | Priyanka Ojha | Ghazipur | Barachawar | 17-05-2026 |
| 1064 | 9430******07 | Pravita | Gautam Budh Nagar | Dankaur | 17-05-2026 |
| 1065 | 8155******88 | Dinesh Kumar | Pratapgarh | Lalganj Ajhara | 17-05-2026 |
| 1066 | 2420******80 | Mohit | Ghaziabad | Nagar Kshetra Ghaziabad | 17-05-2026 |
| 1067 | 9793******70 | Saurabh Singh | Prayagraj | Koraon | 17-05-2026 |
| 1068 | 4324******37 | Prashant Verma | Kanpur Nagar | Kidwai Nagar | 17-05-2026 |
| 1069 | 8839******45 | Deepanshi | Ghaziabad | Nagar Kshetra Ghaziabad | 17-05-2026 |
| 1070 | 8696******67 | Lata Devi | Ghaziabad | Nagar Kshetra Ghaziabad | 17-05-2026 |
| 1071 | 3934******98 | Ranjna Devi | Mainpuri | Bewar | 17-05-2026 |
| 1072 | 9451******33 | Bhoopendra Singh | Ghaziabad | Nagar Kshetra Ghaziabad | 17-05-2026 |
| 1073 | 8839******45 | Deepanshi | Ghaziabad | Nagar Kshetra Ghaziabad | 17-05-2026 |
| 1074 | 5478******29 | Samlu | Sultanpur | Karaundikala | 17-05-2026 |
| 1075 | 2153******72 | Sanjay Kumar | Kannauj | Kannauj | 17-05-2026 |
| 1076 | 5793******13 | Sufiya Khan | Sant Kabir Nagar | Semariyawan | 16-05-2026 |
| 1077 | 4806******17 | Rakesh Kumar Shukla | Pratapgarh | Babaganj | 16-05-2026 |
| 1078 | 8746******92 | Omprakash | Budaun | Ambiyapur | 16-05-2026 |
| 1079 | 6480******11 | Ravindra Kumar | Kanpur Nagar | Kalyanpur | 16-05-2026 |
| 1080 | 4726******14 | Shivendra Kumar Jaiswal | Kushinagar | Khadda | 16-05-2026 |
| 1081 | 5177******53 | Jan Muhammad | Jalaun | Nagar Orai | 16-05-2026 |
| 1082 | 8309******58 | Pramod Kumar Sharma | Lakhimpur Kheri | Kumbhigola | 16-05-2026 |
| 1083 | 3240******27 | Ram Chandra Bind | Mirzapur | Chhanbey | 16-05-2026 |
| 1084 | 8734******55 | Manish Singh | Deoria | Bhatni | 16-05-2026 |
| 1085 | 5377******64 | Ghura Prasad | Ballia | Chilkahar | 16-05-2026 |
| 1086 | 3340******05 | Avni Kumar Mishra | Shravasti | Ikauna | 16-05-2026 |
| 1087 | 9004******02 | Umesh Kumar | Ayodhya | Sohawal | 01-05-2026 |
| 1088 | 9817******04 | Ajay Kumar Maurya | Pratapgarh | Gaura | 16-05-2026 |
| 1089 | 6735******91 | Jeet Lal | Prayagraj | Bahadurpur | 16-05-2026 |
| 1090 | 7369******30 | Munna Lal | Shahjahanpur | Bhawalkhera | 16-05-2026 |
| 1091 | 8208******85 | Atulya Kumar | Meerut | Meerut | 16-05-2026 |
| 1092 | 5929******59 | Vishnu Prabhakar Singh | Ghaziabad | Nagar Kshetra Ghaziabad | 16-05-2026 |
| 1093 | 5896******93 | Ajay Singh Yadav | Barabanki | Harakh | 16-05-2026 |
| 1094 | 6267******57 | Yadav Ramful | Sultanpur | Kurwar | 29-04-2026 |
| 1095 | 9809******19 | Lalu Prasad | Sitapur | Khairabad | 16-05-2026 |
| 1096 | 2160******71 | Vijay Kumar Yadav | Barabanki | Nagar Kshetra Barabanki | 16-05-2026 |
| 1097 | 2502******72 | Dr Shailendra Kumar Baranwal | Prayagraj | Phoolpur | 16-05-2026 |
| 1098 | 3894******12 | Sushma | Ghaziabad | Nagar Kshetra Ghaziabad | 16-05-2026 |
| 1099 | 7899******66 | Mohammad Naeem Khan | Lucknow | Chinhat | 16-05-2026 |
| 1100 | 6261******63 | Salma | Ambedkar Nagar | Tanda | 16-05-2026 |
