| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1 | 5725******05 | Nagendra Pratap Singh | Prayagraj | Pratappur | 27-10-2025 |
| 2 | 4516******58 | Mustaghisul Hasnain | Bareilly | Bareilly Nagar | 27-10-2025 |
| 3 | 2854******70 | Manjeet | Etawah | Barhpura | 27-10-2025 |
| 4 | 2839******46 | Suman Devi | Sitapur | Mahmudabad | 27-10-2025 |
| 5 | 6720******61 | Km Pooja | Ghazipur | Karanda | 27-10-2025 |
| 6 | 4661******17 | Bhupendra Kumar | Lucknow | Nagar Chhetra Zone 1 | 27-10-2025 |
| 7 | 2418******34 | Indra Pal | Shahjahanpur | Sindhauli | 27-10-2025 |
| 8 | 9200******35 | Jasraj | Ayodhya | Bikapur | 27-10-2025 |
| 9 | 8307******22 | Furkan Ali | Meerut | Machhra | 27-10-2025 |
| 10 | 4768******79 | Raj Kumar | Pilibhit | Bisalpur | 27-10-2025 |
| 11 | 4516******26 | Kiran Kumari | Balrampur | Rehra Bazar | 27-10-2025 |
| 12 | 7329******50 | Sachin Gautam | Auraiya | Auraiya | 27-10-2025 |
| 13 | 8260******71 | Santu Maurya | Kaushambi | Sirathu | 27-10-2025 |
| 14 | 2159******03 | Ganga Sagar | Kaushambi | Sirathu | 27-10-2025 |
| 15 | 2608******39 | Rakesh Kumar | Kaushambi | Sirathu | 27-10-2025 |
| 16 | 3747******40 | Mahesh Kumar | Amroha | Gangeshwari | 27-10-2025 |
| 17 | 5982******04 | Sanjesh Kumar | Etawah | Bharthana | 27-10-2025 |
| 18 | 8006******45 | Rachna Devi | Kushinagar | Padrauna | 27-10-2025 |
| 19 | 5015******26 | Sanjay Singh | Auraiya | Auraiya | 27-10-2025 |
| 20 | 8893******07 | Ajay Kumar | Bahraich | Visheshwarganj | 27-10-2025 |
| 21 | 4526******40 | Atul Kumar | Etawah | Etawah | 27-10-2025 |
| 22 | 7374******60 | Shakeela Parveen | Muzaffarnagar | Sadar | 26-10-2025 |
| 23 | 8179******24 | Vidya Shankar Pandey | Ayodhya | Bikapur | 26-10-2025 |
| 24 | 3622******52 | Amarnath | Ayodhya | Bikapur | 26-10-2025 |
| 25 | 3161******92 | Saroj Verma | Ayodhya | Tarun | 26-10-2025 |
| 26 | 4795******56 | Tejnarayan Yadav | Ballia | Maniar | 26-10-2025 |
| 27 | 5352******53 | Archana Devi | Fatehpur | Teliyani | 26-10-2025 |
| 28 | 5030******15 | Teertha Devi | Sultanpur | Akhand Nagar | 26-10-2025 |
| 29 | 9398******21 | Suman Tripathi | Amethi | Sangrampur | 26-10-2025 |
| 30 | 6754******94 | Laxmi Tiwari | Amethi | Sangrampur | 26-10-2025 |
| 31 | 9345******08 | Mithilesh Kumar Kushawaha | Mirzapur | Narayanpur | 26-10-2025 |
| 32 | 8614******24 | Jiledar Prajapati | Mirzapur | Nagar Palika | 26-10-2025 |
| 33 | 8627******44 | Bharat Lal | Mirzapur | Nagar | 26-10-2025 |
| 34 | 9427******39 | Munna Lal Lodhi | Fatehpur | Teliyani | 26-10-2025 |
| 35 | 9684******50 | Deepak Kumar | Kaushambi | Manjhanpur | 26-10-2025 |
| 36 | 3934******00 | Tara Chandra | Ballia | Beruarbari | 26-10-2025 |
| 37 | 3485******02 | Radhe Shyam | Mirzapur | Nagar Palika | 26-10-2025 |
| 38 | 6419******97 | Ankit Kumar | Gautam Budh Nagar | Dankaur | 26-10-2025 |
| 39 | 2776******06 | Dr Poornima Yadav | Etawah | Takha | 26-10-2025 |
| 40 | 7318******69 | Priyanka | Basti | Gaur Basti | 26-10-2025 |
| 41 | 5664******48 | Poonam Devi | Azamgarh | Maharajganj | 26-10-2025 |
| 42 | 6538******87 | Bittan Pandey | Deoria | Barhaj | 26-10-2025 |
| 43 | 3158******71 | Dinesh Kumar | Mirzapur | Nagar Palika | 26-10-2025 |
| 44 | 8293******02 | Suresh Chandra Mourya | Mirzapur | Nagar Palika | 26-10-2025 |
| 45 | 9801******28 | Manita Devi | Mirzapur | Nagar Palika | 26-10-2025 |
| 46 | 2864******44 | Lakshmi Narayan | Mirzapur | Nagar | 26-10-2025 |
| 47 | 9062******49 | Pardeep Kumar Vishwakarma | Azamgarh | Pawai | 26-10-2025 |
| 48 | 9403******01 | Latesh | Bulandshahr | Bulandshahr | 26-10-2025 |
| 49 | 9900******00 | Testing User | Prayagraj | Kaudihar 2 Bhagwatpur | 26-10-2025 |
| 50 | 3697******91 | Ram Kishore | Moradabad | Mundhapandey | 22-10-2025 |
| 51 | 5396******07 | Upendra Kumar | Ghazipur | Karanda | 09-10-2025 |
| 52 | 6518******41 | Reena Yadav | Ballia | Nagra | 26-10-2025 |
| 53 | 3628******42 | Nidhi Srivastava | Prayagraj | Nagar Kshetra | 26-10-2025 |
| 54 | 5676******41 | Urmila Devi | Ballia | Pandah | 26-10-2025 |
| 55 | 2339******27 | Rajesh Kumar | Pratapgarh | Mangraura | 26-10-2025 |
| 56 | 3262******14 | Rakesh Ram | Ballia | Pandah | 26-10-2025 |
| 57 | 9591******24 | Manju Devi | Mirzapur | Kone | 26-10-2025 |
| 58 | 6553******27 | Omprakash | Ballia | Chilkahar | 26-10-2025 |
| 59 | 9158******12 | Hari Shankar | Mirzapur | Kone | 26-10-2025 |
| 60 | 6354******86 | Munni Devi | Mirzapur | Kone | 26-10-2025 |
| 61 | 5684******29 | Parmesh Kumar | Mirzapur | Kone | 26-10-2025 |
| 62 | 3940******91 | Atul Kumar Mishra | Prayagraj | Nagar Kshetra | 26-10-2025 |
| 63 | 3480******40 | Indresh Kumar | Gautam Budh Nagar | Dankaur | 14-10-2025 |
| 64 | 3152******90 | Sheetal Bharati | Moradabad | Moradabad Urban | 25-10-2025 |
| 65 | 4133******15 | Nagendra Kumar | Bulandshahr | Dibai | 25-10-2025 |
| 66 | 2598******11 | Satish Kumar Kharawar | Ballia | Garwar | 25-10-2025 |
| 67 | 9196******86 | Priyanka Devi | Bulandshahr | Gulaothi | 25-10-2025 |
| 68 | 7680******42 | Pradeep Kumar | Bulandshahr | Gulaothi | 25-10-2025 |
| 69 | 5711******10 | Dinesh Kumar Kannaojia | Ballia | Maniar | 25-10-2025 |
| 70 | 3394******12 | Manish Kumar Gupta | Kanpur Nagar | Shivrajpur | 25-10-2025 |
| 71 | 9945******41 | Suraj Kumar Chauhan | Ballia | Maniar | 25-10-2025 |
| 72 | 4200******92 | Ram Kumar Gupta | Pratapgarh | Sadar Pratapgarh | 25-10-2025 |
| 73 | 7067******26 | Narendra Kumar Tiwari | Amethi | Jamo | 25-10-2025 |
| 74 | 3030******31 | Fakiha Khaliq | Aligarh | Nagar Kshetra Aligarh | 25-10-2025 |
| 75 | 6240******83 | Krishn Pratap Singh | Ballia | Pandah | 25-10-2025 |
| 76 | 5547******91 | Rani Singh | Ballia | Pandah | 25-10-2025 |
| 77 | 2241******39 | Sarojani | Ballia | Pandah | 25-10-2025 |
| 78 | 2308******11 | Omkar Nath Pandey | Ballia | Pandah | 25-10-2025 |
| 79 | 7274******46 | Raj Kumar | Bulandshahr | Bulandshahr | 25-10-2025 |
| 80 | 3342******58 | Sangeeta Devi | Kaushambi | Sirathu | 25-10-2025 |
| 81 | 2524******85 | Shikha Pathak | Bulandshahr | Bulandshahr | 25-10-2025 |
| 82 | 3262******09 | Laltesh Kumari | Bulandshahr | Bulandshahr | 25-10-2025 |
| 83 | 9881******38 | Usha Pandey | Ambedkar Nagar | Baskhari | 25-10-2025 |
| 84 | 8373******37 | Chandrakant | Bulandshahr | Shikarpur | 25-10-2025 |
| 85 | 5221******96 | Ashish Agarwal | Lucknow | Nagar Chhetra Zone 2 | 25-10-2025 |
| 86 | 7792******12 | Sunil Kumar | Hapur | Hapur | 25-10-2025 |
| 87 | 4117******44 | Ravindra Kumar | Basti | Saunghat | 25-10-2025 |
| 88 | 5030******88 | Shivangi Yadav | Etah | Nagar Kshetra Etah | 25-10-2025 |
| 89 | 2776******53 | Ratnesh Kumar Verma | Ambedkar Nagar | Bhiti | 25-10-2025 |
| 90 | 3229******75 | Vijay Singh | Auraiya | Auraiya | 25-10-2025 |
| 91 | 6766******37 | Sachin Gupta | Kanpur Nagar | Kidwai Nagar | 24-10-2025 |
| 92 | 9161******16 | Brijendra Pratap Singh | Farrukhabad | Kaimganj | 24-10-2025 |
| 93 | 4583******85 | Naeem Ahmad | Moradabad | Kundarki | 24-10-2025 |
| 94 | 7184******92 | Sushma | Ambedkar Nagar | Jahangirganj | 24-10-2025 |
| 95 | 6450******80 | Prashant Kumar Singh | Ballia | Maniar | 24-10-2025 |
| 96 | 3755******49 | Meena Gupta | Kanpur Nagar | Kidwai Nagar | 24-10-2025 |
| 97 | 9303******31 | Sudevi | Mirzapur | Kone | 24-10-2025 |
| 98 | 5306******24 | Dwarika | Mirzapur | Kone | 24-10-2025 |
| 99 | 8964******64 | Neha Kumari | Mirzapur | Kone | 24-10-2025 |
| 100 | 8729******07 | Shivam Kumar Mishra | Farrukhabad | Nagar Kshetra Farrukhabad | 24-10-2025 |
