| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1 | 6824******77 | Pyare Lal | Jaunpur | Dharmapur | 17-12-2025 |
| 2 | 2061******99 | Babita Chaturvedi | Ghazipur | Mardah | 17-12-2025 |
| 3 | 4463******28 | Shivdhari | Ghazipur | Ghazipur Sadar | 17-12-2025 |
| 4 | 2406******17 | Manoj Kumar Tiwari | Ghazipur | Birno | 17-12-2025 |
| 5 | 2465******68 | Tara Chandra Sharma | Sitapur | Mishrikh | 17-12-2025 |
| 6 | 4459******66 | Bhanu Pratap Singh | Deoria | Deoria Sadar | 17-12-2025 |
| 7 | 4631******91 | Manish Kumar Chaturvedi | Ghazipur | Mardah | 17-12-2025 |
| 8 | 8093******67 | Brijesh Kumar Srivastava | Ambedkar Nagar | Bhiyaon | 17-12-2025 |
| 9 | 8906******23 | Jayprakash Paswan | Ghazipur | Bhawarkol | 17-12-2025 |
| 10 | 4550******00 | Pushpa Devi | Auraiya | Airwakatra | 17-12-2025 |
| 11 | 2937******70 | Yogamaya | Hardoi | Bilgram | 17-12-2025 |
| 12 | 8447******16 | Sateesh Chandra | Auraiya | Airwakatra | 17-12-2025 |
| 13 | 5347******40 | Atmaram | Ayodhya | Bikapur | 17-12-2025 |
| 14 | 9111******70 | Prabhunath Gond | Ghazipur | Bhawarkol | 17-12-2025 |
| 15 | 5809******17 | Kanth Shri | Auraiya | Airwakatra | 17-12-2025 |
| 16 | 2205******72 | Usha Devi | Jaunpur | Dharmapur | 17-12-2025 |
| 17 | 8721******83 | Rajesh Yadav | Ghazipur | Reotipur | 17-12-2025 |
| 18 | 7421******93 | Mo Anees | Ambedkar Nagar | Bhiyaon | 17-12-2025 |
| 19 | 9784******83 | Balveer Singh | Auraiya | Airwakatra | 17-12-2025 |
| 20 | 8721******83 | Rajesh Yadav | Ghazipur | Reotipur | 17-12-2025 |
| 21 | 7009******85 | Shanti Devi | Ambedkar Nagar | Katehari | 17-12-2025 |
| 22 | 7927******79 | Renu Yadav | Ayodhya | Bikapur | 17-12-2025 |
| 23 | 2785******51 | Ram Phool | Ambedkar Nagar | Akbarpur | 17-12-2025 |
| 24 | 6187******18 | Shivam Singh | Sultanpur | Pratappur Kamaicha | 17-12-2025 |
| 25 | 2971******66 | Mansi Vishwakarma | Kanpur Nagar | Ghatampur | 17-12-2025 |
| 26 | 5776******08 | Ramautar | Ghazipur | Ghazipur Sadar | 17-12-2025 |
| 27 | 8222******74 | Sanjeev Saxena | Bareilly | Bareilly Nagar | 17-12-2025 |
| 28 | 3656******57 | Ranjoo Maurya | Ghazipur | Ghazipur Sadar | 17-12-2025 |
| 29 | 4408******39 | Brijesh Kumar | Ghazipur | Ghazipur Sadar | 17-12-2025 |
| 30 | 5951******70 | Tilak Ram Yadav | Ayodhya | Bikapur | 17-12-2025 |
| 31 | 5988******13 | Virendra Pal | Ghazipur | Ghazipur Sadar | 17-12-2025 |
| 32 | 8768******69 | Deepa Rajbhar | Ambedkar Nagar | Akbarpur | 17-12-2025 |
| 33 | 2772******32 | Vivek Kumar Trivedi | Sitapur | Maholi | 17-12-2025 |
| 34 | 8293******44 | Manoj Kumar Pandey | Ayodhya | Poora Bazar | 17-12-2025 |
| 35 | 8855******69 | Satya Prakash Shukla | Prayagraj | Nagar Kshetra | 17-12-2025 |
| 36 | 9050******52 | Umesh Chandra Pandey | Ayodhya | Bikapur | 17-12-2025 |
| 37 | 9050******52 | Umesh Chandra Pandey | Ayodhya | Bikapur | 17-12-2025 |
| 38 | 9143******00 | Saroj Nishad | Ayodhya | Bikapur | 17-12-2025 |
| 39 | 4002******77 | Abhishek Singh | Ghazipur | Mardah | 17-12-2025 |
| 40 | 4774******09 | Vivek Kumar Sharma | Moradabad | Moradabad Rural | 17-12-2025 |
| 41 | 9800******39 | Rajiv Patel | Ambedkar Nagar | Akbarpur | 17-12-2025 |
| 42 | 3167******60 | Radha Sharma | Meerut | Meerut Nagar | 17-12-2025 |
| 43 | 5465******49 | Chirag Sharma | Meerut | Meerut | 17-12-2025 |
| 44 | 5465******49 | Chirag Sharma | Meerut | Meerut | 17-12-2025 |
| 45 | 2485******39 | Rahul Yadav | Azamgarh | Mirzapur | 17-12-2025 |
| 46 | 2485******39 | Rahul Yadav | Azamgarh | Mirzapur | 17-12-2025 |
| 47 | 4562******59 | Dhirendra Kumar | Ayodhya | Bikapur | 17-12-2025 |
| 48 | 8612******25 | Chandra Mani Sharma | Ambedkar Nagar | Katehari | 17-12-2025 |
| 49 | 8600******23 | Hanuman Prasad | Ayodhya | Haringtonganj | 17-12-2025 |
| 50 | 8023******53 | Anoop Kumar Singh | Sultanpur | Baldirai | 17-12-2025 |
| 51 | 3939******74 | Munesh Kumar | Shahjahanpur | Bhawalkhera | 17-12-2025 |
| 52 | 5498******03 | Harish Chandra | Ballia | Maniar | 17-12-2025 |
| 53 | 8625******55 | Rainu Kumari | Kasganj | Ganjdundwara | 17-12-2025 |
| 54 | 6804******81 | Ritu Mishra | Pratapgarh | Mangraura | 17-12-2025 |
| 55 | 2202******32 | Aditya Patel | Basti | Basti Sadar | 17-12-2025 |
| 56 | 9827******80 | Dr Animesh Jaiswal | Mirzapur | Narayanpur | 16-12-2025 |
| 57 | 4287******81 | Ajay Pal | Kaushambi | Newada | 16-12-2025 |
| 58 | 7206******94 | Pankaj Kumar Yadav | Ballia | Reoti | 16-12-2025 |
| 59 | 7077******77 | Sanjeevkimar Sivdarsprasad Gaud | Ballia | Rasra | 16-12-2025 |
| 60 | 7836******83 | Anil Kumar | Auraiya | Sahar | 16-12-2025 |
| 61 | 5485******53 | Rajneesh Kumar | Balrampur | Balrampur | 16-12-2025 |
| 62 | 4477******93 | Sudesh Kumar | Kannauj | Saurikh | 16-12-2025 |
| 63 | 5728******33 | Ashwini Kumar | Etawah | Basrehar | 16-12-2025 |
| 64 | 6517******45 | Pratibha Kumari | Auraiya | Auraiya | 16-12-2025 |
| 65 | 4999******20 | Razada Begum | Amroha | Hasanpur | 16-12-2025 |
| 66 | 8436******21 | Susheel Kumar | Etawah | Etawah | 16-12-2025 |
| 67 | 2180******28 | Ravi Prakash | Gonda | Nawabganj | 16-12-2025 |
| 68 | 8078******19 | Rina Devi | Etawah | Takha | 16-12-2025 |
| 69 | 4831******64 | Kiran Devi | Ghazipur | Ghazipur Sadar | 16-12-2025 |
| 70 | 5269******99 | Himanshi Yadav | Etawah | Etawah | 16-12-2025 |
| 71 | 7346******53 | Raghuraj Pratap Singh | Sultanpur | Pratappur Kamaicha | 16-12-2025 |
| 72 | 9849******06 | Englesh Verma | Ayodhya | Tarun | 16-12-2025 |
| 73 | 5711******58 | Priyanka Singh | Prayagraj | Karchhana | 16-12-2025 |
| 74 | 6396******37 | Anita Pandey | Sultanpur | Nagar Kshetra Sultanpur | 16-12-2025 |
| 75 | 8099******97 | Arvind Kumar Nag | Mirzapur | Majhawan | 16-12-2025 |
| 76 | 6389******17 | Santosh Kumar Soni | Prayagraj | Bahariya | 16-12-2025 |
| 77 | 3749******49 | Shweta Pandey | Ballia | Nagra | 16-12-2025 |
| 78 | 2686******92 | Ashutosh Kumar Pandey | Ballia | Nagra | 16-12-2025 |
| 79 | 3362******79 | Pradeep Chaudhary | Ballia | Beruarbari | 16-12-2025 |
| 80 | 8865******56 | Narad Vishwakarma | Chandauli | Shahabganj | 16-12-2025 |
| 81 | 3276******03 | Dharmendra Kumar Pandey | Ambedkar Nagar | Akbarpur | 16-12-2025 |
| 82 | 8462******45 | Ankit Shekhar Soni | Prayagraj | Bahariya | 16-12-2025 |
| 83 | 5203******95 | Shashi Devi | Mirzapur | Nagar Palika | 16-12-2025 |
| 84 | 8725******70 | Sarita Devi | Ballia | Hanumanganj | 16-12-2025 |
| 85 | 4443******25 | Yogesh Kumar | Amroha | Gajraula | 16-12-2025 |
| 86 | 4873******00 | Dharamveer Yadav | Ballia | Hanumanganj | 16-12-2025 |
| 87 | 6470******68 | Pankaj Kumar | Lakhimpur Kheri | Isanagar | 16-12-2025 |
| 88 | 2401******69 | Mithalesh Kumari | Amethi | Bhetua | 16-12-2025 |
| 89 | 5381******97 | Pawan Kumar | Bahraich | Payagpur | 16-12-2025 |
| 90 | 4262******53 | Khadija Khatoon | Gorakhpur | Jungle Kaudia | 16-12-2025 |
| 91 | 3058******41 | Tushar Rastogi | Shahjahanpur | Tilhar | 16-12-2025 |
| 92 | 4386******86 | Shehzi Masroor | Bijnor | Najibabad Nagar | 16-12-2025 |
| 93 | 2798******50 | Renu Devi | Prayagraj | Chaka | 16-12-2025 |
| 94 | 3070******51 | Jai Prakash Mourya | Gonda | Nawabganj | 16-12-2025 |
| 95 | 8247******48 | Ranjit Kumar Singh | Ballia | Maniar | 16-12-2025 |
| 96 | 3950******47 | Abdul Haq | Gorakhpur | Jungle Kaudia | 16-12-2025 |
| 97 | 8427******47 | Shruti Patel | Hardoi | Mallawan | 16-12-2025 |
| 98 | 5340******87 | Dharmendra Kumar | Gautam Budh Nagar | Dankaur | 15-12-2025 |
| 99 | 4340******78 | Rajan Kumar Srivastava | Lucknow | Sarojini Nagar | 16-12-2025 |
| 100 | 7105******66 | Rohit Kumar | Etah | Aliganj | 16-12-2025 |
