NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - [email protected]

पंजीकरण संख्या : 130/2025


# Adhaar Name District Block Timing
1 2699******32 Pavan Kumar Mishra Hardoi Hardoi Nagar Kshetra 28-07-2026
2 7603******61 Kamlesh Mathura Raya 28-07-2026
3 3980******59 Sarita Upadhyay Ayodhya Bikapur 28-07-2026
4 6167******84 Satvinder Singh Saharanpur Nagar Saharanpur 28-07-2026
5 6992******20 Dharmendra Singh Aligarh Chandaus 28-07-2026
6 3031******47 Lekh Raj Singh Aligarh Chandaus 28-07-2026
7 9448******76 Sakshi Gupta Pratapgarh Mangraura 28-07-2026
8 6269******24 Guddi Devi Pratapgarh Babaganj 28-07-2026
9 9183******31 Sonam Gupta Pratapgarh Mangraura 28-07-2026
10 5622******24 Salik Ram Pratapgarh Mangraura 28-07-2026
11 9306******55 Saroj Kumari Mathura Baldeo 28-07-2026
12 5423******60 Neha Kannauj Chhibramau 28-07-2026
13 8087******35 Mithlesh Arya Mathura Mathura Nagar 28-07-2026
14 2408******22 Sushila Gond Azamgarh Jahanaganj 28-07-2026
15 2665******46 Kaushar Quraishi Mirzapur Nagar Palika 28-07-2026
16 4738******36 Siya Ram Maurya Sultanpur Dubeypur 28-07-2026
17 2553******40 Chandrabhan Gond Azamgarh Jahanaganj 28-07-2026
18 9611******66 Dharmendra Kumar Kannauj Talgram 28-07-2026
19 5605******92 Kalpana Kumari Etawah Etawah 28-07-2026
20 4309******89 Moris Ahmad Quraishi Mirzapur Nagar Palika 28-07-2026
21 7671******62 Prem Prakash Shukla Gonda Itiyathok 28-07-2026
22 5641******24 Deepak Kumar Sant Kabir Nagar Semariyawan 28-07-2026
23 7461******08 Vikas Kumar Mainpuri Karhal 28-07-2026
24 2543******35 Bablu Ram Ballia Garwar 28-07-2026
25 8509******72 Deeksha Saxena Aligarh Dhanipur 28-07-2026
26 2957******61 Madhuri Gupta Pratapgarh Lakshmanpur 28-07-2026
27 8508******62 Deepak Kumar Madhukar Siddharthnagar Bhanwapur 28-07-2026
28 7423******73 Rang Bahadur Prayagraj Bahariya 28-07-2026
29 7775******07 Kanak Aligarh Khair 28-07-2026
30 2172******37 Abhishek Kanpur Dehat Amraudha 28-07-2026
31 8881******48 Kunal Saxena Aligarh Dhanipur 28-07-2026
32 5078******52 Neeraj Shukla Kanpur Nagar Sadar Bazar 28-07-2026
33 6505******87 Sarita Singh Pratapgarh Sangipur 28-07-2026
34 4046******05 Neeta Devi Prayagraj Bahariya 28-07-2026
35 9641******55 Krishn Kumar Mirzapur Pahari 28-07-2026
36 4227******83 Suresh Saharanpur Nakur 28-07-2026
37 8550******88 Rizwan Khan Bareilly Bhojipura 28-07-2026
38 5889******36 Arvind Kumar Prajapati Prayagraj Nagar Kshetra 28-07-2026
39 9795******33 Meena Devi Kannauj Chhibramau 28-07-2026
40 6473******55 Jubi Farha Saharanpur Punwarka 28-07-2026
41 7994******50 Anushka Singh Ghazipur Mohammadabad 28-07-2026
42 6313******47 Rekha Sharma Hardoi Sursa 28-07-2026
43 4204******36 Amjad Ali Gorakhpur Gola 28-07-2026
44 8866******35 Lukaman Saharanpur Punwarka 28-07-2026
45 7716******39 Ankit Kumar Tiwari Pratapgarh Lakshmanpur 28-07-2026
46 9795******49 Sanjay Singh Ghazipur Mohammadabad 28-07-2026
47 3758******60 Garima Ballia Garwar 28-07-2026
48 7837******62 Shashi Kant Gupta Varanasi Chiraigaon 28-07-2026
49 9342******08 Sudheer Singh Prayagraj Kaudihar 2 Bhagwatpur 28-07-2026
50 7281******09 Manju Yadav Ballia Maniar 28-07-2026
51 8245******01 Divya Singh Amethi Bhadar 28-07-2026
52 4637******33 Shameem Jhan Meerut Meerut 28-07-2026
53 3392******22 Arti Devi Prayagraj Shankargarh 28-07-2026
54 9581******32 Deepak Gupta Sultanpur Dubeypur 28-07-2026
55 3490******38 Anil Kumar Prayagraj Bahariya 28-07-2026
56 6990******64 Dharma Devi Prayagraj Bahariya 28-07-2026
57 2196******95 Sanjay Ram Ballia Garwar 28-07-2026
58 8718******07 Premlata Yadav Azamgarh Maharajganj 28-07-2026
59 8438******78 Shabhajeet Yadav Azamgarh Maharajganj 28-07-2026
60 4402******10 Jyoti Kumari Varanasi Kashi Vidyapeeth 28-07-2026
61 6420******60 Amrita Maurya Sultanpur Kadipur 28-07-2026
62 5116******44 Roshani Chaudhari Varanasi Kashi Vidyapeeth 28-07-2026
63 8235******65 Ramapati Maurya Sultanpur Kadipur 28-07-2026
64 4779******59 Ishra Amethi Musafirkhana 28-07-2026
65 9809******28 Sadhna Yadav Amethi Musafirkhana 28-07-2026
66 6458******41 Bhadrsen Pandey Sultanpur Kurwar 28-07-2026
67 3461******52 Ram Kushan Varanasi Kashi Vidyapeeth 28-07-2026
68 5869******04 Pushpa Devi Ghazipur Kasimabad 28-07-2026
69 5649******89 Atul Kumar Verma Hardoi Sandila 28-07-2026
70 4385******24 Sushila Devi Azamgarh Phoolpur 28-07-2026
71 7041******20 Deepa Ahirwar Lalitpur Mahroni 28-07-2026
72 4365******67 Lalita Yadav Kanpur Nagar Kidwai Nagar 28-07-2026
73 3861******36 Rajesh Kumar Fatehpur Nagar Kshetra Fatehpur 28-07-2026
74 8785******59 Km Vishwajyoti Sultanpur Lambhua 27-07-2026
75 3656******64 Gayatri Devi Sultanpur Lambhua 27-07-2026
76 9859******63 Savitri Yadav Ayodhya Maya Bazar 28-07-2026
77 7107******77 Anil Kumar Ballia Garwar 28-07-2026
78 6849******85 Champa Devi Ballia Belahari 28-07-2026
79 6126******02 Nisha Chauhan Ballia Belahari 28-07-2026
80 9590******36 Payal Mainpuri Mainpuri 28-07-2026
81 6792******18 Sima Mainpuri Mainpuri 28-07-2026
82 3641******77 Jageswar Mainpuri Mainpuri 28-07-2026
83 2965******46 Guddi Devi Jalaun Nagar Orai 27-07-2026
84 4500******95 Braj Mohan Jalaun Nagar Orai 28-07-2026
85 7872******92 Ravendra Singh Prayagraj Shankargarh 28-07-2026
86 7983******80 Urmila Devi Prayagraj Saidabad 27-07-2026
87 4512******01 Neeshu Prayagraj Saidabad 27-07-2026
88 5653******25 Mamta Yadav Prayagraj Dhanoopur 27-07-2026
89 7118******05 Poonam Gorakhpur Gola 27-07-2026
90 4717******88 Liyakat Ali Ghazipur Sadat 27-07-2026
91 8708******29 Lalita Gupta Hardoi Bawan 27-07-2026
92 3471******16 Vaishnavi Sharma Pratapgarh Sandwa Chandrika 27-07-2026
93 7886******85 Amarnath Singh Mirzapur Nagar Palika 27-07-2026
94 3350******64 Anil Kumar Pratapgarh Sandwa Chandrika 27-07-2026
95 2479******20 Markanday Nath Pandey Sultanpur Nagar Kshetra Sultanpur 27-07-2026
96 5366******74 Renu Sultanpur Nagar Kshetra Sultanpur 27-07-2026
97 2005******02 Abhishek Kumar Mishra Sultanpur Jaisinghpur 27-07-2026
98 6210******62 Ajay Ghazipur Birno 27-07-2026
99 6917******82 Pratima Bahraich Payagpur 27-07-2026
100 5316******20 Soni Devi Azamgarh Azamgarh 27-07-2026