NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - [email protected]

पंजीकरण संख्या : 130/2025


Adhaar : 847679216272 | Name :Neeraj Ravat
Total Collection : ₹648130
A/c Holder Name : Archana Ravat W/O Neeraj Ravat
A/c No : 44803317500
IFSC CODE : SBIN0000147
Branch : Main branch urai
Bank Address : SBI
Death Date : 2025-09-27
Death Reason :

# Adhaar Name Category District Block Amount Date
12870 2483******92 Vidya Sagar Others Mirzapur NAGAR 50 27-01-2026
12869 6785******30 Saumya Dixit Others Prayagraj NAGAR KSHETRA 50 27-01-2026
12868 2634******88 sachin kumar Others Pratapgarh MANDHATA 50 27-01-2026
12867 9509******54 Santosh Mishra Others Gorakhpur BELGHAT 50 27-01-2026
12866 8729******07 Vinod Kumar sonkar Others Varanasi KASHI VIDYAPEETH 50 27-01-2026
12865 2896******82 Nirmal Kumar Government Lalitpur LALITPUR 50 27-01-2026
12864 4432******97 Ashutosh Tripathi Others Prayagraj NAGAR KSHETRA 50 27-01-2026
12863 5079******95 Avinash Government Ambedkar Nagar BASKHARI 50 27-01-2026
12862 5558******23 Surendra Kumar Yadav Others Pratapgarh MANDHATA 50 27-01-2026
12861 7944******26 PREETEE DEVI Government Fatehpur DHATA NP 50 27-01-2026
12860 4138******39 PRAMIL SINGH Others Fatehpur DHATA NP 50 27-01-2026
12859 7044******14 Ram Krishna maurya Others Pratapgarh MANDHATA 50 27-01-2026
12858 7560******68 BHAIRAV PRASAD Others Fatehpur ASOTHAR 50 27-01-2026
12857 9987******59 Vivek kumar ojha Others Sultanpur KARAUNDIKALA 50 26-01-2026
12856 9005******79 SUDHA YADAV Others Azamgarh AZAMGARH 50 27-01-2026
12855 3374******34 Neha SENGAR Others GAUTAM BUDH NAGAR DADRI 50 27-01-2026
12854 8213******50 Devi Others AMROHA AMROHA 50 27-01-2026
12853 5930******66 Anuj tripathi Others Pratapgarh NAGAR PRATAPGARH 50 26-01-2026
12852 6757******39 PUJA SINGH Others Hardoi KACHHAUNA 50 26-01-2026
12851 8449******33 MANJU DEVI Others Saharanpur NANAUTA 50 26-01-2026
12850 9502******20 Reeta devi Others Ballia GARWAR 50 26-01-2026
12849 5753******30 Aakash Others Jaunpur MACHHLISHAHAR 50 26-01-2026
12848 2904******89 Rajkumar Others Ballia GARWAR 50 26-01-2026
12847 6506******62 Rishi kesh Pandey Others Gonda MANKAPUR 50 26-01-2026
12846 7817******35 Neelam Thakur Others Prayagraj SHANKARGARH 50 26-01-2026
12845 8596******89 Vinod kumar Others Gonda ITIYATHOK 50 26-01-2026
12844 7391******87 Harish Kumar Mishra Others Pratapgarh LAKSHMANPUR 50 26-01-2026
12843 3488******61 Sanjay kumar verma Others Jaunpur 50 26-01-2026
12842 5887******06 Naresh Kumar Others AMROHA HASANPUR 50 26-01-2026
12841 8524******46 DURGAWATI DEVI Others Mirzapur NAGAR 50 26-01-2026
12840 9915******03 Pratima Devi Others Sultanpur PRATAPPUR KAMAICHA 50 26-01-2026
12839 5720******35 Rahul kumar Others Etawah TAKHA 50 26-01-2026
12838 8894******75 Dhananjay Kumar Pandey Others Sultanpur PRATAPPUR KAMAICHA 50 26-01-2026
12837 4464******86 DURGESH KUMAR Others Sambhal JUNAWAI 50 26-01-2026
12836 4119******84 Rakesh Kumar Mishra Others Pratapgarh SADAR PRATAPGARH 50 26-01-2026
12835 7886******44 Geeta devi Others Azamgarh PALHANA 50 26-01-2026
12834 5915******76 Ravishankar yadav Others Mirzapur CHHANBEY 50 26-01-2026
12833 2739******55 Alok kumar Others Azamgarh PAWAI 50 26-01-2026
12832 9155******57 Ashok Kumar Others Pratapgarh MANDHATA 50 26-01-2026
12831 8462******64 SANTOSH MAURYA Others Pratapgarh MANGRAURA 50 26-01-2026
12830 8697******43 Poonam tiwari Others Lucknow NAGAR CHHETRA ZONE 1 50 26-01-2026
12829 8539******56 Dinesh tiwari Others Lucknow NAGAR CHHETRA ZONE 1 50 26-01-2026
12828 4624******48 ashish kumar yadav Others Prayagraj NAGAR KSHETRA 50 26-01-2026
12827 2018******42 KESHAV RAM Others Barabanki SURATGANJ 50 26-01-2026
12826 7118******61 Arun kumar Others Azamgarh PALHANA 50 26-01-2026
12825 6400******38 VIKAS PANDEY Others Pratapgarh MANGRAURA 50 26-01-2026
12824 2060******87 AMIT SINGH Others Pratapgarh KUNDA 50 26-01-2026
12823 3559******36 Prabhakar yadav Others Ambedkar Nagar AKBARPUR 50 26-01-2026
12822 9959******17 SUBHASH KESHARWANI Others Pratapgarh KUNDA 50 26-01-2026
12821 8280******76 Jitendra Singh Others Pratapgarh KUNDA 50 26-01-2026
12820 4907******76 parmanand yadav Others Pratapgarh LAKSHMANPUR 50 26-01-2026
12819 9514******74 Ram jiyawan Government Mirzapur LALGANJ 50 26-01-2026
12818 5718******65 Roopendra Kumar Others Aligarh NAGAR KSHETRA ALIGARH 50 26-01-2026
12817 9398******21 Suman tripathi Others Amethi SANGRAMPUR 50 26-01-2026
12816 6651******22 Yadav Seema Yadvendra Others Jaunpur MAHARAJGANJ 50 26-01-2026
12815 3751******72 Varun Kumar yadav Government Jaunpur MAHARAJGANJ 50 26-01-2026
12814 9739******72 AMIT KUMAR YADAV Government Maharajganj PARTAWAL 50 26-01-2026
12813 8459******31 Rita Devi Others Mirzapur NAGAR 50 26-01-2026
12812 2133******65 Gita Devi Others Sitapur KASMANDA 50 26-01-2026
12811 8445******64 Abhinav Shrivastava Others Rae Bareli RAEBARELI NAGAR 50 26-01-2026
12810 8349******64 Jagdish Vishwakarma Others Mirzapur NAGAR 50 26-01-2026
12809 2713******97 Amit kumar tiwari Others Varanasi BARAGAON 50 26-01-2026
12808 9067******95 Bal Gobind Others Sultanpur PRATAPPUR KAMAICHA 50 26-01-2026
12807 3757******87 Ajay vikram Others Sultanpur KADIPUR 50 26-01-2026
12806 2545******95 mehandi hasan Government Farrukhabad MOHAMMDABAD 50 26-01-2026
12805 8949******74 ankit yadav Others Pratapgarh MANDHATA 50 26-01-2026
12804 8423******50 Enam singh Others Firozabad FIROZABAD 50 26-01-2026
12803 8548******37 Lal Mani Tripathi Others Gonda CHHAPIYA 50 26-01-2026
12802 5618******40 Nitesh Kumar Sharma Others Mirzapur NAGAR 50 26-01-2026
12801 6224******79 Brijesh Kumar Yadav Others Pratapgarh MANDHATA 50 26-01-2026
12800 9749******13 Deepika Pandey Others Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 26-01-2026
12799 7576******99 Hargovind Others HAPUR SIMBHAWLI 50 26-01-2026
12798 7835******37 SAVITA SHARMA Others Sambhal ASMOLI 50 26-01-2026
12797 5460******70 Jaykaran Saroj Others Jaunpur MAHARAJGANJ 51 26-01-2026
12796 2606******23 Gyan Baboo Others Gonda KATRA BAZAR 50 26-01-2026
12795 4560******87 Bablu Others Gonda HALDHARMAU 50 26-01-2026
12794 2703******53 Prabha Others Mahoba CHARKHARI 50 26-01-2026
12793 4667******12 Dileep Kumar Sharma Others Lucknow MOHANLAL GANJ 50 25-01-2026
12792 6726******86 Shashi Devi Others Bareilly BAREILLY NAGAR 50 25-01-2026
12791 6728******69 muneem Government Shahjahanpur JALALABAD 50 25-01-2026
12790 2315******76 GIRISH SINGH Others AYODHYA TARUN 50 25-01-2026
12789 4281******64 GITANJALI DIXIT Government Moradabad THAKURDWARA 50 25-01-2026
12788 2495******12 Mohd Parvez Government Firozabad TUNDLA 50 25-01-2026
12787 4583******85 NAEEM AHMAD Government Moradabad KUNDARKI 50 25-01-2026
12786 6688******51 Shailja Others Maharajganj PHARENDA 50 25-01-2026
12785 7066******13 govind kumar kesharwani Others Kaushambi MANJHANPUR 50 25-01-2026
12784 4125******87 Vijay Pal Others Barabanki HARAKH 50 25-01-2026
12783 4822******74 Ishrat Jahan Others Ambedkar Nagar JALALPUR 50 25-01-2026
12782 5394******80 Arun kumar Others Mainpuri SULTANGANJ 50 25-01-2026
12781 5216******35 Dhananjay Singh Others Pratapgarh BABAGANJ 50 25-01-2026
12780 5823******99 Manoj Kumar Rai Others Ghazipur BARACHAWAR 50 25-01-2026
12779 9695******92 krishna chandra tiwari Others Gonda KATRA BAZAR 50 25-01-2026
12778 7695******46 Anand kumar Government Amethi SHAHGARH 50 25-01-2026
12777 6008******92 Lalgiyadav Others Pratapgarh MANDHATA 50 25-01-2026
12776 9049******35 Lalita Devi Others Ballia HANUMANGANJ 50 25-01-2026
12775 3061******79 Vijay Bahadur Others Barabanki SIDDHAUR 50 25-01-2026
12774 8385******36 Shivpyari Others Chitrakoot MAU 50 25-01-2026
12773 3617******25 Ranjana Devi Others Basti KAPTANGANJ BASTI 50 25-01-2026
12772 7934******06 Ritik kesharwani Others Kaushambi MANJHANPUR 50 25-01-2026
12771 6126******80 Kajal Singh Others Ambedkar Nagar JALALPUR 50 25-01-2026