Adhaar : 989715693540 | Name :RAMAWATI
Total Collection : ₹760824
A/c Holder Name :
Suresh Narayan
A/c No :
30838909088
IFSC CODE :
SBIN0001134
Branch :
Utraula Balrampur
Bank Address :
SBI
Death Date :
2025-11-21
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 15184 | 3816******08 | Priyanka Tiwari | Others | Prayagraj | NAGAR KSHETRA | 50 | 04-06-2026 |
| 15183 | 6785******30 | Saumya Dixit | Others | Prayagraj | NAGAR KSHETRA | 50 | 04-06-2026 |
| 15182 | 3669******76 | Indra Dev | Government | Shahjahanpur | MADANAPUR | 50 | 04-06-2026 |
| 15181 | 9658******55 | Ram babu shukla | Others | Lakhimpur Kheri | DHAURAHRA | 50 | 04-06-2026 |
| 15180 | 2066******22 | Ambrish Kumar Rastogi | Government | Lakhimpur Kheri | DHAURAHRA | 50 | 01-06-2026 |
| 15179 | 9962******97 | Vivek Saran Srivastava | Government | AMROHA | AMROHA CITY | 50 | 04-06-2026 |
| 15178 | 4702******60 | AMRESH KUMAR | Others | Siddharthnagar | SHOHRATGARH | 50 | 04-06-2026 |
| 15177 | 5537******09 | mr Sunil yadav | Others | Ghazipur | SAIDPUR | 50 | 04-06-2026 |
| 15176 | 7687******82 | Jay Prakash | Others | Basti | PARASRAMPUR | 50 | 04-06-2026 |
| 15175 | 7352******01 | Parul Sharma | Others | Mathura | MATHURA NAGAR | 50 | 04-06-2026 |
| 15174 | 8883******65 | Rajesh Kumar Gupta | Others | Ballia | BERUARBARI | 50 | 04-06-2026 |
| 15173 | 5986******46 | ashish kumar | Others | Varanasi | NAGAR KSHETRA | 50 | 04-06-2026 |
| 15172 | 7405******08 | Anil Kumar Bind | Others | Mirzapur | NAGAR PALIKA | 50 | 04-06-2026 |
| 15171 | 9458******61 | dr Gargi vishnoi | Others | AMROHA | AMROHA | 50 | 04-06-2026 |
| 15170 | 8958******89 | Kaushal Kumar | Government | Gorakhpur | CHARGAWAN | 51 | 04-06-2026 |
| 15169 | 3875******55 | Brajmohan | Government | Shahjahanpur | KALAN | 50 | 04-06-2026 |
| 15168 | 8764******54 | Shakuntala Devi | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 04-06-2026 |
| 15167 | 7675******96 | Susma | Others | Sonbhadra | CHOPAN | 50 | 04-06-2026 |
| 15166 | 5564******78 | Sharda | Others | Pratapgarh | BABA BELKHAR NATH DHAM | 50 | 04-06-2026 |
| 15165 | 3776******62 | Jitendra Singh | Others | GAUTAM BUDH NAGAR | DADRI | 50 | 04-06-2026 |
| 15164 | 8524******41 | Raisha bano | Others | Kanpur Nagar | SHASTRI NAGAR | 50 | 04-06-2026 |
| 15163 | 6972******33 | Pankaj Singh | Government | Gonda | PARASPUR | 50 | 04-06-2026 |
| 15162 | 4709******42 | shivmurti saroj | Others | Pratapgarh | MANDHATA | 50 | 04-06-2026 |
| 15161 | 3692******82 | Sanjay Kumar yadav | Others | Pratapgarh | MANDHATA | 50 | 04-06-2026 |
| 15160 | 6011******00 | rammoorti saroj | Others | Pratapgarh | MANDHATA | 50 | 04-06-2026 |
| 15159 | 9804******14 | sanju | Others | Pratapgarh | BABA BELKHAR NATH DHAM | 50 | 04-06-2026 |
| 15158 | 2634******88 | sachin kumar | Others | Pratapgarh | MANDHATA | 50 | 04-06-2026 |
| 15157 | 6381******48 | Sandeep Kumar yadav | Others | Pratapgarh | MANDHATA | 50 | 04-06-2026 |
| 15156 | 5715******60 | JAMUNA PRASAD | Government | Hardoi | SANDILA | 50 | 04-06-2026 |
| 15155 | 3735******64 | AKANCHA GAUTAM | Others | Hardoi | SANDILA | 50 | 04-06-2026 |
| 15154 | 7202******06 | Chandrabhan yadav | Others | Mirzapur | CHHANBEY | 50 | 04-06-2026 |
| 15153 | 5949******11 | Kiran | Others | Bulandshahr | BULANDSHAHR | 50 | 04-06-2026 |
| 15152 | 5816******01 | Vedram | Others | Bulandshahr | BULANDSHAHR | 50 | 04-06-2026 |
| 15151 | 9354******42 | PARDEEP KUMAR | Government | Saharanpur | NAGAR SAHARANPUR | 50 | 04-06-2026 |
| 15150 | 6256******27 | Hemendra Kumar | Government | Bijnor | BUDHANPUR(SEOHARA) | 50 | 04-06-2026 |
| 15149 | 4466******69 | Kalpana Srivastava | Others | Lucknow | NAGAR CHHETRA ZONE 1 | 50 | 04-06-2026 |
| 15148 | 2839******21 | Ram karan | Others | Gonda | MANKAPUR | 50 | 04-06-2026 |
| 15147 | 5346******98 | URMILA DEVI | Others | Bijnor | KIRATPUR | 50 | 04-06-2026 |
| 15146 | 4350******42 | Mukesh kumar | Others | Gonda | MANKAPUR | 50 | 04-06-2026 |
| 15145 | 8784******32 | Akhilesh pal | Others | Pratapgarh | SANDWA CHANDRIKA | 50 | 04-06-2026 |
| 15144 | 9700******83 | RAJDEI | Others | Ghazipur | SAIDPUR | 50 | 04-06-2026 |
| 15143 | 6899******83 | Preity Verma | Others | Ballia | HANUMANGANJ | 50 | 04-06-2026 |
| 15142 | 2586******64 | Manoj Kumar Verma | Government | Ballia | HANUMANGANJ | 50 | 04-06-2026 |
| 15141 | 2159******21 | SHIVENDRA PRATAP SINGH | Others | Ballia | CHILKAHAR | 50 | 04-06-2026 |
| 15140 | 4072******66 | DIVYANSH SINGH | Others | Ballia | CHILKAHAR | 50 | 04-06-2026 |
| 15139 | 4650******71 | Romit Soni | Others | Banda | TINDWARI | 50 | 04-06-2026 |
| 15138 | 9249******92 | Rakesh gupta | Others | Fatehpur | NAGAR KSHETRA FATEHPUR | 50 | 04-06-2026 |
| 15137 | 8122******18 | Jay Narayan Jha | Others | Sultanpur | KARAUNDIKALA | 50 | 04-06-2026 |
| 15136 | 5899******24 | Nidhi dixit | Others | Hardoi | HARPALPUR | 50 | 04-06-2026 |
| 15135 | 6238******31 | Udit Narayan Jha | Others | Sultanpur | KARAUNDIKALA | 50 | 04-06-2026 |
| 15134 | 8037******70 | Soni Katiyar | Others | Kanpur Nagar | KALYANPUR | 50 | 04-06-2026 |
| 15133 | 2304******60 | Dharmendra Kumar | Others | Bareilly | BAREILLY NAGAR | 50 | 04-06-2026 |
| 15132 | 2633******05 | BRAJENDRA MANI TRIPATHI | Others | Gonda | NAGAR KSHETRA | 50 | 04-06-2026 |
| 15131 | 8719******57 | Ashish Tripathi | Others | Varanasi | KASHI VIDYAPEETH | 50 | 04-06-2026 |
| 15130 | 7823******12 | Lal bahadur | Others | Auraiya | AJITMAL | 50 | 04-06-2026 |
| 15129 | 7164******52 | DURGA DEVI | Others | Chandauli | SHAHABGANJ | 50 | 04-06-2026 |
| 15128 | 6925******59 | Ankit Verma | Others | AYODHYA | MAYA BAZAR | 50 | 04-06-2026 |
| 15127 | 5410******79 | Shakeel uddin | Others | Bareilly | BAREILLY NAGAR | 50 | 04-06-2026 |
| 15126 | 8432******38 | Harihar Prasad Sharma | Others | Gorakhpur | NAGAR KSHETRA | 50 | 04-06-2026 |
| 15125 | 2483******64 | Amit Kumar Mishra | Others | Deoria | BHAGALPUR | 50 | 04-06-2026 |
| 15124 | 2535******34 | Bharat Bhushan | Others | Gorakhpur | JUNGLE KAUDIA | 50 | 04-06-2026 |
| 15123 | 4777******16 | MAHADEV | Others | Amethi | MUSAFIRKHANA | 50 | 04-06-2026 |
| 15122 | 4812******88 | Kumar Nikhil Nath | Others | Gorakhpur | KHAJNI | 50 | 04-06-2026 |
| 15121 | 9016******71 | RAKESH KUMAR | Others | Siddharthnagar | MITHWAL | 50 | 04-06-2026 |
| 15120 | 6097******79 | Ram mahesh | Others | Etawah | MAHEWA | 51 | 04-06-2026 |
| 15119 | 3415******11 | Kumar Harshit Nath | Others | Gorakhpur | KHAJNI | 50 | 04-06-2026 |
| 15118 | 6842******66 | SHALINI | Others | Gorakhpur | KHAJNI | 50 | 04-06-2026 |
| 15117 | 2107******79 | Chandrashekhar | Others | Gorakhpur | SAHJANWA | 50 | 04-06-2026 |
| 15116 | 3365******21 | Sumitra Devi | Others | Gorakhpur | JUNGLE KAUDIA | 50 | 04-06-2026 |
| 15115 | 3564******33 | VIJAY LAKSHMI DEVI | Government | Ghazipur | SAIDPUR | 50 | 04-06-2026 |
| 15114 | 6132******45 | vinod kumar | Others | Firozabad | NARKHI | 50 | 04-06-2026 |
| 15113 | 7639******65 | Ragini | Others | Gorakhpur | SAHJANWA | 50 | 04-06-2026 |
| 15112 | 4825******98 | Reeta Devi | Others | Sant Kabir Nagar | SEMARIYAWAN | 50 | 04-06-2026 |
| 15111 | 3909******05 | Ram Guni | Others | Shahjahanpur | BANDA | 50 | 04-06-2026 |
| 15110 | 7529******01 | PORAS | Others | Sambhal | SAMBHAL | 50 | 04-06-2026 |
| 15109 | 4802******87 | Mohammed Furqan Saifi | Others | AMROHA | AMROHA | 50 | 04-06-2026 |
| 15108 | 8772******89 | ANJALI | Others | Sambhal | SAMBHAL | 50 | 04-06-2026 |
| 15107 | 7027******04 | Pappu prajaapati | Others | Ghazipur | SAIDPUR | 50 | 04-06-2026 |
| 15106 | 5218******41 | Yasmeen Bano | Others | Mirzapur | CHHANBEY | 50 | 04-06-2026 |
| 15105 | 5182******87 | Raj Kumar | Others | Mirzapur | CHHANBEY | 50 | 04-06-2026 |
| 15104 | 6002******84 | Sunil Kumar | Others | Mirzapur | CHHANBEY | 50 | 04-06-2026 |
| 15103 | 2924******98 | Lakhandar kumar bind | Others | Mirzapur | CHHANBEY | 50 | 04-06-2026 |
| 15102 | 8122******31 | Sarita devi | Others | Mirzapur | CHHANBEY | 50 | 04-06-2026 |
| 15101 | 2314******52 | Garima Satyarthi | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 04-06-2026 |
| 15100 | 8191******30 | Jyoti | Others | Firozabad | TUNDLA | 50 | 03-06-2026 |
| 15099 | 9041******44 | Gopal Singh | Others | Firozabad | TUNDLA | 50 | 03-06-2026 |
| 15098 | 7156******18 | Sanjay Kumar Trivedi | Others | Kanpur Nagar | KIDWAI NAGAR | 50 | 03-06-2026 |
| 15097 | 6786******21 | Priyanka Verma | Others | Mirzapur | NAGAR PALIKA | 50 | 03-06-2026 |
| 15096 | 3266******05 | Rajeshwari Devi | Others | Bareilly | BITHARI CHAINPUR | 50 | 03-06-2026 |
| 15095 | 6454******68 | Upasana kumari | Others | Bareilly | FARIDPUR | 50 | 03-06-2026 |
| 15094 | 7555******58 | Avdhesh Kumar | Others | Bareilly | BITHARI CHAINPUR | 50 | 03-06-2026 |
| 15093 | 9610******32 | Munendra Pal Singh | Others | Bareilly | BHUTA | 50 | 03-06-2026 |
| 15092 | 9844******37 | PRITI DEVI | Others | Chandauli | CHAHANIYA | 50 | 03-06-2026 |
| 15091 | 4797******16 | Santosh Kumar | Others | Mirzapur | NAGAR PALIKA | 50 | 03-06-2026 |
| 15090 | 4051******35 | Vipul kumar pathak | Others | Mirzapur | NAGAR | 50 | 03-06-2026 |
| 15089 | 2372******60 | Sandhya Tiwari | Government | Gonda | MANKAPUR | 50 | 03-06-2026 |
| 15088 | 2598******11 | Satish Kumar Kharawar | Others | Ballia | GARWAR | 50 | 03-06-2026 |
| 15087 | 9492******25 | HARENDRA SINGH | Others | Bulandshahr | KHURJA | 50 | 03-06-2026 |
| 15086 | 5261******55 | RAMVIR SINGH TOMAR | Others | Bulandshahr | KHURJA | 50 | 03-06-2026 |
| 15085 | 4226******80 | Brijlal | Government | Amethi | BHADAR | 50 | 03-06-2026 |
