NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - [email protected]

पंजीकरण संख्या : 130/2025


Adhaar : 992450839279 | Name :Shatrudhan
Total Collection : ₹711773
A/c Holder Name : Sunaina Devi W/O Shatrudhan
A/c No : 44946936413
IFSC CODE : SBIN0017598
Branch : agarsanda,mulayam Nagar ballia
Bank Address : SBI
Death Date : 2025-10-28
Death Reason :

# Adhaar Name Category District Block Amount Date
14190 7294******88 Prashant Shukla Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 22-03-2026
14189 2739******52 vivek Government Prayagraj NAGAR KSHETRA 50 22-03-2026
14188 6925******99 faizan ahmad Others Prayagraj SHANKARGARH 50 22-03-2026
14187 1122******66 gomti devi Others Prayagraj NAGAR KSHETRA 50 22-03-2026
14186 2198******73 NIVEDITA Government Prayagraj NAGAR KSHETRA 50 22-03-2026
14185 2982******68 Sunil Kumar Others Pratapgarh GAURA 50 22-03-2026
14184 7215******50 vijay kumar maurya Others Pratapgarh GAURA 50 22-03-2026
14183 8974******58 sanjay Kumar Government Gonda NAGAR KSHETRA 50 22-03-2026
14182 2064******12 Aadesh Kumar Others Etawah SAIFAI 50 22-03-2026
14181 2308******14 Rishee yadav Others Mainpuri KARHAL 50 22-03-2026
14180 9542******87 Ravi yadav Others Mainpuri KARHAL 50 22-03-2026
14179 8810******82 Arvind singh Others Mainpuri KARHAL 50 22-03-2026
14178 6263******42 Ramswaroop Others Mahoba JAITPUR 50 22-03-2026
14177 5269******78 Omkar Others Pilibhit PURANPUR 50 22-03-2026
14176 9793******52 Neeraj Kaushik Others AMROHA AMROHA CITY 50 22-03-2026
14175 9817******04 Ajay Kumar Maurya Others Pratapgarh GAURA 50 22-03-2026
14174 3922******61 KAMLESH Others Ambedkar Nagar JAHANGIRGANJ 50 22-03-2026
14173 8857******14 Asre Alam Others Mirzapur NARAYANPUR 50 22-03-2026
14172 4365******49 Satish Kumar Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 22-03-2026
14171 7881******30 AHIVARAN Others Shahjahanpur SINDHAULI 50 22-03-2026
14170 4675******90 POONAM Others Unnao SUMERPUR 50 22-03-2026
14169 6684******15 Seema Others Siddharthnagar DUMARIYAGANJ 50 22-03-2026
14168 6340******21 Chandra Prakash Verma Others Siddharthnagar DUMARIYAGANJ 50 22-03-2026
14167 7109******48 Durgesh Kumar Others Siddharthnagar SHOHRATGARH 50 22-03-2026
14166 4532******38 Samim Others Mirzapur NARAYANPUR 50 22-03-2026
14165 5247******81 Sunil Kumar Goswami Others Gonda PANDRI KRIPAL 50 22-03-2026
14164 4686******60 Maya Shakya Others Kannauj CHHIBRAMAU 50 22-03-2026
14163 4899******40 Anit Singh Others AMROHA HASANPUR 50 22-03-2026
14162 2977******98 Rajkumar Others Gonda PANDRI KRIPAL 50 22-03-2026
14161 7623******58 Subodh Kumar Others Shahjahanpur BANDA 50 22-03-2026
14160 5643******58 Rinkesh kumar srivastava Others Shahjahanpur JALALABAD 50 22-03-2026
14159 6785******30 Saumya Dixit Others Prayagraj NAGAR KSHETRA 50 22-03-2026
14158 7796******81 Radha Devi Government Shahjahanpur TILHAR 50 22-03-2026
14157 8789******36 Sangam devi Government Ballia NAGAR KSHETRA 50 22-03-2026
14156 8702******80 Avnish Kumar Government Shahjahanpur TILHAR 50 22-03-2026
14155 2242******07 SHIVPAL SINGH YADAV Government Ghazipur ZAMANIA 50 22-03-2026
14154 2309******05 Alok Kumar Singh Others Ghazipur BARACHAWAR 50 22-03-2026
14153 7392******06 Anand Kumar Singh Government Ghazipur BARACHAWAR 50 22-03-2026
14152 8113******06 Krishnan shukla Others Gonda RUPAIDEEH 50 22-03-2026
14151 6687******25 Sarita Devi Others Bahraich VISHESHWARGANJ 50 22-03-2026
14150 6584******81 Amit Kumar Upadhyay Others Sultanpur KARAUNDIKALA 50 22-03-2026
14149 9622******35 Shailja Singh Others Ambedkar Nagar JALALPUR 50 22-03-2026
14148 9083******54 Ashutosh Gond Others Gorakhpur GOLA 50 22-03-2026
14147 8538******79 Gaurav Kumar Gupta Others Lakhimpur Kheri LAKHIMPUR KHERI 50 22-03-2026
14146 9701******98 Vijaylaxmi Others Gorakhpur GOLA 50 22-03-2026
14145 7206******86 Aaditya Veer Singh Others Ambedkar Nagar JALALPUR 50 22-03-2026
14144 6921******07 Esha Gupta Others Lakhimpur Kheri LAKHIMPUR NAGAR 50 21-03-2026
14143 2198******22 DINESH KUMAR Others Mirzapur NAGAR 50 21-03-2026
14142 3993******99 Umeshwer Pratap singh Others Gonda BELSAR 50 21-03-2026
14141 4148******04 sandeep sahu Others Banda BANDA NAGAR KSHETRA 50 21-03-2026
14140 6980******77 SNEHLATA Others Hardoi SURSA 50 21-03-2026
14139 6787******35 Neeraj Others Meerut MEERUT 50 21-03-2026
14138 6637******63 Rashmi Devi Others Shahjahanpur SINDHAULI 50 21-03-2026
14137 5929******45 Sonvati Others Shahjahanpur SINDHAULI 50 21-03-2026
14136 2418******34 Indra pal Others Shahjahanpur SINDHAULI 50 21-03-2026
14135 2839******46 Suman Devi Others Sitapur MAHMUDABAD 50 21-03-2026
14134 4034******79 Usha Devi Others Prayagraj MANDA 50 21-03-2026
14133 8810******28 Sudhakar Thakur Government Ballia HANUMANGANJ 50 21-03-2026
14132 8668******09 Devesh Srivastava Others Prayagraj NAGAR KSHETRA 50 21-03-2026
14131 6625******73 Rupesh Kumar Srivastava Others Prayagraj NAGAR KSHETRA 50 21-03-2026
14130 6106******84 Ekta Chaurasiya Others Prayagraj NAGAR KSHETRA 50 21-03-2026
14129 4253******17 Anita Others Ballia NAGAR KSHETRA 50 21-03-2026
14128 3320******84 Rajendra prasad yadav Others Sultanpur KARAUNDIKALA 50 21-03-2026
14127 9807******59 IQUWAL Others Moradabad THAKURDWARA 50 21-03-2026
14126 5932******53 Shakuntala yadav Others Sultanpur KARAUNDIKALA 50 21-03-2026
14125 4941******45 MOUHAMMAD RIZVAN Government Moradabad THAKURDWARA 50 21-03-2026
14124 2032******00 ABDUL RASHEED Others Moradabad THAKURDWARA 50 21-03-2026
14123 7928******34 Saroj Yadav Government Pratapgarh LALGANJ AJHARA 50 21-03-2026
14122 2236******36 Gaurav Kumar Singh Others Etawah ETAWAH 50 21-03-2026
14121 9500******39 IBRAN Others Moradabad THAKURDWARA 50 21-03-2026
14120 8243******59 Brijendra pratap singh Government Gonda NAGAR KSHETRA 50 21-03-2026
14119 5535******57 SUMIT KUMAR Others Pratapgarh VIHAR 50 21-03-2026
14118 5626******59 sevakram Others Farrukhabad KAIMGANJ 50 21-03-2026
14117 2194******64 Sigama Others Sultanpur LAMBHUA 50 21-03-2026
14116 3866******46 Geetanjali Others Lalitpur LALITPUR 50 21-03-2026
14115 7691******58 Rohit Kumar pandey Others Pratapgarh LAKSHMANPUR 50 21-03-2026
14114 5317******41 Amit Kumar gupta Others Sitapur KHAIRABAD 50 21-03-2026
14113 4573******02 Usha Devi Others Sultanpur LAMBHUA 50 21-03-2026
14112 3007******01 SAVITRI Others Pratapgarh KUNDA 50 21-03-2026
14111 3019******73 NARESH KUMAR Others Gonda KATRA BAZAR 50 21-03-2026
14110 8600******30 PAWAN KUMAR Government Pratapgarh KUNDA 50 21-03-2026
14109 4329******27 Praveen Kumar Others Sitapur NAGAR KSHETRA SITAPUR 50 21-03-2026
14108 3482******36 Nanhey singh Others Farrukhabad RAJEPUR 50 21-03-2026
14107 8347******95 sarita devi Others Kaushambi MURATGANJ 50 21-03-2026
14106 6119******77 Abhishek Kashyap Others Kannauj TALGRAM 50 21-03-2026
14105 3777******34 Ravindra kumar nigam Others Hathras HATHRAS NAGAR 50 21-03-2026
14104 4985******63 Vineeta saroj Others Kaushambi KADA 50 21-03-2026
14103 6351******21 Shivbaboo Others Kaushambi KADA 50 21-03-2026
14102 9112******37 Shobha Yadav Others Shahjahanpur JAITIPUR 50 21-03-2026
14101 7958******96 Suresh Chandra pal Others Prayagraj SAIDABAD 50 21-03-2026
14100 7985******16 JITANDRA KUMAR OJHA Others Pratapgarh KUNDA 50 21-03-2026
14099 8136******39 Chandra bhan patel Others Pratapgarh MANDHATA 50 21-03-2026
14098 5926******59 Shashi Dwivedi Others Pratapgarh BABAGANJ 50 21-03-2026
14097 5405******51 RAM WATI Others Shahjahanpur BANDA 50 21-03-2026
14096 5566******00 SHYAM SUNDRI Others Shahjahanpur BANDA 50 21-03-2026
14095 4672******06 ABHISHEK OJHA Others Pratapgarh KUNDA 50 21-03-2026
14094 5854******59 Rajesh Kumar maurya Others Pratapgarh GAURA 50 21-03-2026
14093 7494******83 ambuj Kumar maurya Others Pratapgarh GAURA 50 21-03-2026
14092 8700******50 Jay Pratap Yadav Government Pratapgarh GAURA 50 21-03-2026
14091 9466******99 Mamta pandey Others Bahraich PAYAGPUR 50 21-03-2026