Adhaar : 800316523233 | Name :Jasveer singh
Total Collection : ₹736008
A/c Holder Name :
PINKI SINGH
A/c No :
45052458863
IFSC CODE :
SBIN0000710
Branch :
Saharanpur
Bank Address :
SBI
Death Date :
2025-11-08
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 14681 | 7102******38 | Ashish Kumar | Others | Sultanpur | BHADAIYAN | 50 | 23-04-2026 |
| 14680 | 2348******56 | RANJEET VERMA | Others | Amethi | SANGRAMPUR | 50 | 23-04-2026 |
| 14679 | 4104******40 | MOHD SOHEL | Others | Amethi | AMETHI | 50 | 23-04-2026 |
| 14678 | 7772******91 | MOHD REHAN | Others | Amethi | AMETHI | 50 | 23-04-2026 |
| 14677 | 4002******67 | GOVIND DUBE | Others | Farrukhabad | RAJEPUR | 50 | 23-04-2026 |
| 14676 | 8721******78 | Manoj Kumar | Others | Amethi | AMETHI | 50 | 23-04-2026 |
| 14675 | 6380******49 | Anubhav duve | Others | Farrukhabad | RAJEPUR | 50 | 23-04-2026 |
| 14674 | 9527******33 | Anil kumar | Others | Farrukhabad | RAJEPUR | 50 | 23-04-2026 |
| 14673 | 5397******08 | Devendra kumar Pandey | Others | Kasganj | AMANPUR | 50 | 23-04-2026 |
| 14672 | 3374******34 | Neha SENGAR | Others | GAUTAM BUDH NAGAR | DADRI | 50 | 23-04-2026 |
| 14671 | 5264******73 | Rajeev kumar yadav | Others | Gonda | MANKAPUR | 50 | 23-04-2026 |
| 14670 | 6313******85 | Angad Kumar sahu | Others | Ambedkar Nagar | JALALPUR | 50 | 23-04-2026 |
| 14669 | 5649******70 | Puneet | Others | Meerut | MEERUT | 50 | 23-04-2026 |
| 14668 | 5189******26 | Abhimanyu | Others | Ballia | PANDAH | 50 | 23-04-2026 |
| 14667 | 4117******65 | YASH PAL SINGH | Others | Bareilly | BAREILLY NAGAR | 50 | 23-04-2026 |
| 14666 | 9853******48 | jagdish yadav | Others | Gonda | CHHAPIYA | 50 | 23-04-2026 |
| 14665 | 3824******14 | Santresh | Others | Ghaziabad | LONI | 50 | 23-04-2026 |
| 14664 | 4893******67 | Gagan Kumar | Others | Ghaziabad | LONI | 50 | 23-04-2026 |
| 14663 | 3753******99 | Renuka singh | Others | Ghaziabad | LONI | 50 | 23-04-2026 |
| 14662 | 5789******60 | Yashpal singh | Others | Ghaziabad | LONI | 50 | 23-04-2026 |
| 14661 | 9630******29 | Ramnath Jaiswal | Others | Gonda | MANKAPUR | 50 | 23-04-2026 |
| 14660 | 3697******91 | Ram kishore | Government | Moradabad | MUNDHAPANDEY | 50 | 23-04-2026 |
| 14659 | 4082******09 | Amit Kumar patva | Others | Gonda | MANKAPUR | 50 | 23-04-2026 |
| 14658 | 8292******11 | DURGESH KUMAR VERMA | Others | Pratapgarh | GAURA | 50 | 23-04-2026 |
| 14657 | 2838******32 | JITENDRA KUMAR | Others | Mirzapur | KONE | 50 | 23-04-2026 |
| 14656 | 7565******98 | Vivek Kumar Singh | Government | Etawah | ETAWAH | 50 | 23-04-2026 |
| 14655 | 9554******72 | Pradeep kumar | Others | Sultanpur | BHADAIYAN | 50 | 23-04-2026 |
| 14654 | 8505******87 | Shivdarshan | Others | Sultanpur | BHADAIYAN | 50 | 23-04-2026 |
| 14653 | 9836******63 | ARUNESH TIWARI | Others | Ambedkar Nagar | JALALPUR | 50 | 23-04-2026 |
| 14652 | 6210******63 | Nanhai | Others | Mirzapur | MAJHAWAN | 50 | 23-04-2026 |
| 14651 | 9922******53 | Kanhaiyalal | Others | Mirzapur | KONE | 50 | 23-04-2026 |
| 14650 | 7011******44 | Gunja devi | Others | Mirzapur | KONE | 50 | 23-04-2026 |
| 14649 | 5729******51 | Anita Pandey | Others | Varanasi | ARAJILINE | 50 | 23-04-2026 |
| 14648 | 7666******85 | Surendra bahadur | Others | Ghazipur | GHAZIPUR NAGAR | 50 | 22-04-2026 |
| 14647 | 9196******86 | Priyanka Devi | Others | Bulandshahr | GULAOTHI | 50 | 22-04-2026 |
| 14646 | 8674******89 | Suneeta devi Yadav | Others | Etawah | JASWANT NAGAR | 50 | 22-04-2026 |
| 14645 | 7680******42 | Pradeep Kumar | Others | Bulandshahr | GULAOTHI | 50 | 22-04-2026 |
| 14644 | 2343******82 | Priti yadav | Others | Etawah | SAIFAI | 50 | 22-04-2026 |
| 14643 | 8464******30 | Mohd Rafi | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 22-04-2026 |
| 14642 | 9855******32 | Roopa kaushal | Others | AYODHYA | BIKAPUR | 50 | 22-04-2026 |
| 14641 | 2406******14 | Bajrangi Prasad Gupta | Others | Ambedkar Nagar | JALALPUR | 50 | 22-04-2026 |
| 14640 | 6521******11 | Rohit kumar kaushal | Others | AYODHYA | BIKAPUR | 50 | 22-04-2026 |
| 14639 | 4529******15 | VIRENDRA KUMAR GAUTAM | Government | Sitapur | HARGAON | 50 | 22-04-2026 |
| 14638 | 4406******75 | jyoti mishra | Others | Gonda | JHANJHARI | 50 | 22-04-2026 |
| 14637 | 7671******50 | RAM PREET VISHWAKARMA | Others | Gonda | BABHANJOT | 50 | 22-04-2026 |
| 14636 | 8966******64 | MOHD TARIF | Government | Moradabad | MORADABAD URBAN | 50 | 22-04-2026 |
| 14635 | 3441******55 | Ashish kumar Mishra | Others | Gonda | JHANJHARI | 50 | 22-04-2026 |
| 14634 | 6007******08 | Kiran | Others | Sant Ravidas Nagar | GYANPUR | 50 | 22-04-2026 |
| 14633 | 2441******99 | Sunil Kumar | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14632 | 9187******49 | Vijay Kumar | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14631 | 5358******42 | SUSHAMA SINGH | Others | Pratapgarh | BABAGANJ | 50 | 22-04-2026 |
| 14630 | 6434******28 | Sudama devi | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14629 | 5950******42 | KHUSHABUNNISHA | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14628 | 3187******42 | GULAM RASOOL | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14627 | 7896******87 | Kamrun Nisha | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14626 | 2748******18 | Saddam husen | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14625 | 2998******68 | ARTI DEVI | Others | Pratapgarh | BABAGANJ | 50 | 22-04-2026 |
| 14624 | 9416******37 | Shashank Pathak | Government | Mainpuri | KURAOLI | 50 | 22-04-2026 |
| 14623 | 3673******34 | Ashok Kumar jayswal | Others | Sultanpur | KARAUNDIKALA | 50 | 22-04-2026 |
| 14622 | 9750******04 | Kanhaiya lal namdeo | Others | Lalitpur | LALITPUR | 50 | 22-04-2026 |
| 14621 | 5128******85 | Manish Tomar | Others | Firozabad | TUNDLA | 50 | 22-04-2026 |
| 14620 | 8799******26 | Pramila Devi | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14619 | 9505******28 | Vijay Shankar Gautam | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14618 | 2816******85 | Jay Prakash | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14617 | 5163******31 | SOHAN SINGH | Others | Firozabad | TUNDLA | 50 | 22-04-2026 |
| 14616 | 7816******25 | Suman Devi | Others | Ballia | SEAR | 50 | 22-04-2026 |
| 14615 | 2442******21 | Durgawati Devi | Others | Ballia | SEAR | 50 | 22-04-2026 |
| 14614 | 3282******49 | PRATIMA TRIPATHI | Others | Pratapgarh | SHIVGARH PRATAPGARH | 50 | 22-04-2026 |
| 14613 | 6307******07 | DHIRENDRA SHUKLA | Government | Deoria | DEORIA SADAR | 50 | 22-04-2026 |
| 14612 | 8221******22 | Ashok Kumar Bharati | Others | Ballia | SEAR | 50 | 22-04-2026 |
| 14611 | 8714******22 | Dharmendra Kumar | Others | Ballia | SEAR | 50 | 22-04-2026 |
| 14610 | 5424******21 | Santosh Kumar Vishwakarma | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 22-04-2026 |
| 14609 | 3295******05 | Suresh Kumar Yadav | Government | Ghazipur | GHAZIPUR SADAR | 50 | 22-04-2026 |
| 14608 | 6582******35 | Savita gupta | Others | Banda | BADOKHAR KHURD | 50 | 22-04-2026 |
| 14607 | 7904******74 | Ramesh Kumar Maurya | Government | Gonda | BELSAR | 50 | 22-04-2026 |
| 14606 | 6367******56 | Vijendra Kumar Singh | Others | Ghazipur | BARACHAWAR | 50 | 22-04-2026 |
| 14605 | 4476******38 | Sachin Sharma | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 22-04-2026 |
| 14604 | 3609******55 | Manjeet Singh | Others | AMROHA | AMROHA CITY | 50 | 22-04-2026 |
| 14603 | 8723******90 | ABHINAV BHASKER | Others | Basti | HARRAIYA BASTI | 50 | 22-04-2026 |
| 14602 | 6906******07 | Satyam pandey | Others | Mirzapur | CHHANBEY | 50 | 22-04-2026 |
| 14601 | 9600******67 | Ashok Kumar | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14600 | 8749******08 | Mahesh kumar | Others | Mathura | NAUHJHEEL | 50 | 22-04-2026 |
| 14599 | 8553******09 | Shila Devi | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14598 | 3101******04 | Vijay Kumar | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14597 | 2339******71 | ARVIND KUMAR GUPTA | Others | Ballia | CHILKAHAR | 50 | 22-04-2026 |
| 14596 | 4321******13 | Pavan kumar | Government | Mathura | NAUHJHEEL | 50 | 22-04-2026 |
| 14595 | 4162******76 | ASHOK KUMAR SRIVASTAVA | Others | Mirzapur | NAGAR PALIKA | 50 | 22-04-2026 |
| 14594 | 9786******56 | Foto Devi | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14593 | 5154******15 | vijendri | Others | Mathura | NAUHJHEEL | 50 | 22-04-2026 |
| 14592 | 6965******44 | Santosh Kumar | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14591 | 7977******74 | Reshma Devi | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14590 | 7634******19 | Rekha devi | Others | Ambedkar Nagar | AKBARPUR | 50 | 22-04-2026 |
| 14589 | 2161******79 | Rajan | Others | Mirzapur | NAGAR | 50 | 22-04-2026 |
| 14588 | 4147******03 | Amitesh basu malik | Others | Mirzapur | CHHANBEY | 50 | 22-04-2026 |
| 14587 | 4459******31 | Guddi Devi | Others | Mirzapur | CHHANBEY | 50 | 22-04-2026 |
| 14586 | 3006******32 | Ram asare | Others | Mirzapur | CHHANBEY | 50 | 22-04-2026 |
| 14585 | 6612******69 | Vimla Devi | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14584 | 5158******73 | Om Prakash Muse Yadav | Others | Mirzapur | KONE | 50 | 22-04-2026 |
| 14583 | 7515******73 | GUDIYA | Others | Chandauli | NIYAMTABAD | 50 | 22-04-2026 |
| 14582 | 2475******60 | URMILA DEVI | Others | Chandauli | PDDU NAGAR -MUGHALSARAI | 50 | 22-04-2026 |
