NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - [email protected]

पंजीकरण संख्या : 130/2025


Adhaar : 886262330845 | Name :Zamaluddin Ansari
Total Collection : ₹1020973
A/c Holder Name : Nasreen Bano
A/c No : 44897806272
IFSC CODE : SBIN0000240
Branch : PATTI Pratapgarh
Bank Address : SBI
Death Date : 2025-12-04
Death Reason :

# Adhaar Name Category District Block Amount Date
20353 3150******64 Stuti Others Pratapgarh GAURA 50 24-07-2026
20352 6852******94 Amit Kumar Tiwari Others Pratapgarh GAURA 50 24-07-2026
20351 7292******25 Urmila Devi Others Sonbhadra ROBERTSGANJ 50 23-07-2026
20350 7103******05 Kajal Others Mirzapur NAGAR 50 23-07-2026
20349 2856******46 Vinod kumar yadav Others Jaunpur SHAHGANJ 50 23-07-2026
20348 6305******03 Shivam Kumar Others Kaushambi SIRATHU 50 23-07-2026
20347 3656******86 Priyanka Rai Others Jaunpur MUFTIGANJ 50 23-07-2026
20346 8810******99 Sneha Prajapati Others Mirzapur NAGAR 50 23-07-2026
20345 7571******55 Sarvesh kumar Others Hardoi MADHOGANJ 50 23-07-2026
20344 9616******28 Sarthak Others Jaunpur SHAHGANJ 50 23-07-2026
20343 7477******34 Km Lalita Prajapati Others Mirzapur NAGAR 50 23-07-2026
20342 9496******34 KUSUM Others Jaunpur MACHHLISHAHAR 50 23-07-2026
20341 4037******77 Soni Others Mirzapur NARAYANPUR 50 23-07-2026
20340 7361******26 Jitendra Kumar Pandey Others Mirzapur MAJHAWAN 50 23-07-2026
20339 8073******64 Veeru Kumar Prajapati Others Mirzapur NAGAR PALIKA 50 23-07-2026
20338 6489******56 ARCHANA PAL Others Shahjahanpur BHAWALKHERA 50 23-07-2026
20337 6468******31 Damini Others Ambedkar Nagar BASKHARI 50 23-07-2026
20336 5641******51 Sunil Kumar Prajapati Others Mirzapur NAGAR PALIKA 50 23-07-2026
20335 7787******86 Pardeep Kumar Others Mainpuri GHIROR 50 23-07-2026
20334 5898******58 Uma Shankar Others Mirzapur NAGAR PALIKA 50 23-07-2026
20333 4268******74 ROHIT KUMAR SHUKLA Others Pratapgarh BABAGANJ 50 23-07-2026
20332 3816******08 Priyanka Tiwari Others Prayagraj NAGAR KSHETRA 50 23-07-2026
20331 3180******22 Vikas tripathi Others Ambedkar Nagar BASKHARI 50 23-07-2026
20330 6785******30 Saumya Dixit Others Prayagraj NAGAR KSHETRA 50 23-07-2026
20329 9033******78 Daddi Others Mirzapur KONE 50 23-07-2026
20328 3073******90 Durgesh kumar Others Sultanpur BALDIRAI 50 23-07-2026
20327 5226******33 Khushi singh Others Lucknow NAGAR CHHETRA ZONE 2 50 23-07-2026
20326 4096******56 Suman yadav Others Sultanpur BALDIRAI 50 23-07-2026
20325 3400******87 SIDDHI AGRAWAL Others Mirzapur NAGAR PALIKA 50 23-07-2026
20324 6390******69 Anita Devi Others Jhansi CHIRGAON 50 23-07-2026
20323 6707******58 Hemant pratap singh Others Mirzapur KONE 50 23-07-2026
20322 6798******08 Mohammad Sartaj Ahmad Others Mirzapur NAGAR 50 23-07-2026
20321 3922******54 RENU AGRAWAL Others Mirzapur NAGAR 50 23-07-2026
20320 8357******13 Ritika vishwakarma Others Mirzapur KONE 50 23-07-2026
20319 7477******89 Usha Devi Others Mirzapur KONE 50 23-07-2026
20318 2459******22 Shriddha Others Unnao NAGAR KSHETRA UNNAO 50 23-07-2026
20317 3984******71 Arun Kumar Dubey Others Mirzapur CHHANBEY 50 23-07-2026
20316 9756******94 JAGADISH PRASAD Others Mirzapur NAGAR PALIKA 50 23-07-2026
20315 9745******44 SIRAJ AHAMAD Government Chandauli PDDU NAGAR -MUGHALSARAI 50 23-07-2026
20314 6365******89 SHALU VARMA Others Mirzapur NAGAR PALIKA 50 23-07-2026
20313 5243******11 SARITA KUMARI Others Varanasi ARAJILINE 50 23-07-2026
20312 9467******00 Shobhavati Others Sultanpur BALDIRAI 50 23-07-2026
20311 7100******35 Satyapal Others Hardoi MADHOGANJ 50 23-07-2026
20310 3357******20 RAM TAHAL Others Varanasi ARAJILINE 50 23-07-2026
20309 8248******91 Dilip Kumar Others Mirzapur CHHANBEY 50 23-07-2026
20308 2181******50 Mohammad vahidulla Others Sonbhadra ROBERTSGANJ 50 23-07-2026
20307 5571******24 RAMRATHI BIND Others Mirzapur CHHANBEY 50 23-07-2026
20306 7220******05 RAMESH KUMAR Others Varanasi ARAJILINE 50 23-07-2026
20305 3600******88 Santram Others Sultanpur BALDIRAI 50 23-07-2026
20304 4801******72 Muskan shukla Others Bahraich PAYAGPUR 50 23-07-2026
20303 8404******38 Archana Pal Others Sant Ravidas Nagar DIGH 50 23-07-2026
20302 9724******58 Maneesh Kumar Others Mirzapur CHHANBEY 50 23-07-2026
20301 8700******56 Krishn kumar soni Others Mirzapur CHHANBEY 50 23-07-2026
20300 7648******91 Manoj Kumar singh Others Mirzapur KONE 50 23-07-2026
20299 5792******04 MANAS PRAJAPATI Others Mirzapur NAGAR PALIKA 50 23-07-2026
20298 8868******56 Umashankar Others Mirzapur KONE 50 23-07-2026
20297 3525******30 Sandeep Kumar Others Kannauj TALGRAM 50 23-07-2026
20296 9570******47 DIPIKA Others Shahjahanpur BHAWALKHERA 50 23-07-2026
20295 2743******28 VIkas singh Others Mirzapur KONE 50 23-07-2026
20294 5632******86 Soni singh Others Mirzapur KONE 50 23-07-2026
20293 5763******68 Amrita Singh Others Farrukhabad BARHPUR 50 23-07-2026
20292 4420******82 Deepak Sonkar Others Varanasi NAGAR KSHETRA 50 23-07-2026
20291 2962******68 noor jahan Others Balrampur GAINSARI 50 23-07-2026
20290 8207******28 Brijesh Singh Others Mirzapur KONE 50 23-07-2026
20289 9937******12 Roshan Jahan Others Gorakhpur GOLA 50 23-07-2026
20288 4029******83 Nitu Sonkar Others Varanasi NAGAR KSHETRA 50 23-07-2026
20287 7087******27 Jagdeesh Others Mathura GOVERDHAN 50 23-07-2026
20286 7496******24 Kajal Sonkar Others Varanasi NAGAR KSHETRA 50 23-07-2026
20285 9596******29 Ompal Singh Others HAPUR DHAULANA 50 23-07-2026
20284 7299******38 Manntun Nisha Others Gorakhpur GOLA 50 23-07-2026
20283 9911******25 Rameshwar Tiwari Others Ghazipur GHAZIPUR NAGAR 50 23-07-2026
20282 8982******72 RAJESH KUMAR Others Shahjahanpur BHAWALKHERA 50 23-07-2026
20281 3018******81 VANDANA RAI Others Ghazipur MOHAMMADABAD 50 23-07-2026
20280 5291******82 RAJESH SINGH Others Unnao HASANGANJ 50 23-07-2026
20279 6183******96 Kuldeep Others Agra NAGAR KSHETRA AGRA 50 23-07-2026
20278 9164******53 Dinesh kumar Others HAPUR SIMBHAWLI 50 23-07-2026
20277 8132******61 Sneha Singh Others Unnao HASANGANJ 50 23-07-2026
20276 8042******67 Anuj Kumar Government Unnao SIKANDARPUR KARAN 50 23-07-2026
20275 6723******45 Imran Others Gorakhpur GOLA 50 23-07-2026
20274 8907******95 USHA DEVI Others Mirzapur NAGAR 50 23-07-2026
20273 4933******72 Tara Others Chandauli CHAHANIYA 50 23-07-2026
20272 7739******04 Archna Devi Others Banda NARAINI 50 23-07-2026
20271 2725******30 Gulab Others Mirzapur KONE 50 23-07-2026
20270 9637******94 Husan bano Others Hardoi HARPALPUR 50 23-07-2026
20269 8910******62 Mohammad javed Others Ghazipur MARDAH 50 23-07-2026
20268 3057******18 Varsha singh Others Ghazipur MARDAH 50 23-07-2026
20267 8621******32 Krisna kumar Others Mirzapur KONE 50 23-07-2026
20266 7702******51 Raju singh Others Ghazipur MARDAH 50 23-07-2026
20265 4019******64 aysha praveen Others Saharanpur DEOBAND 50 23-07-2026
20264 3417******23 Vineet Mohan Government Sant Kabir Nagar PAULI 50 23-07-2026
20263 5325******91 SATISH KUMAR Others Kaushambi MANJHANPUR 50 23-07-2026
20262 7150******85 shakir husain Others Bareilly NAWABGANJ 50 23-07-2026
20261 2854******05 Gudiya sonkar Others Mirzapur KONE 50 23-07-2026
20260 4197******61 Kamini lumari Others Sitapur KHAIRABAD 50 23-07-2026
20259 3664******72 Prakash Others Mirzapur KONE 50 23-07-2026
20258 7586******70 SHREYA Others Ambedkar Nagar BHIYAON 50 23-07-2026
20257 2196******48 Ajay kumar singh Others Prayagraj BAHADURPUR 50 23-07-2026
20256 4163******34 Indrapal Others Sitapur KHAIRABAD 50 23-07-2026
20255 6850******17 Suresh Others Mirzapur KONE 50 23-07-2026
20254 8776******05 Chandralekha Others Azamgarh ATRAULIYA 50 23-07-2026