NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹510004
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
179 2983******08 SHAILENDRA KUMAR YADAV Government AYODHYA TARUN 50 01-12-2025
178 6787******38 Amit Kumar Verma Others Ambedkar Nagar JAHANGIRGANJ 50 01-12-2025
177 9503******08 Reena Devi Others Mainpuri KURAOLI 50 01-12-2025
176 2664******82 MANISHA SONI Others Kaushambi MURATGANJ 50 01-12-2025
175 8300******58 Manisha Others GAUTAM BUDH NAGAR DADRI 50 01-12-2025
174 7208******44 Dharam singh Others HAPUR HAPUR 50 01-12-2025
173 3658******85 PRACHI SINGH Others HAPUR HAPUR 50 01-12-2025
172 6147******82 Pravesh Kumar Saroj Others Pratapgarh SANDWA CHANDRIKA 50 01-12-2025
171 8739******35 Maha devi Others Shahjahanpur KALAN 50 01-12-2025
170 2040******58 SAROJ BALA Others Bulandshahr SHIKARPUR 50 01-12-2025
169 3599******98 Nisar Ahmad Others Sultanpur BALDIRAI 50 01-12-2025
168 5913******72 Seema devi Others Unnao BIGHAPUR 50 01-12-2025
167 5583******31 Rajani Others GAUTAM BUDH NAGAR DANKAUR 50 01-12-2025
166 6593******78 Shashi kant Government Ghaziabad NAGAR KSHETRA GHAZIABAD 50 01-12-2025
165 3544******78 ASHOK KUMAR Others Varanasi CHIRAIGAON 50 01-12-2025
164 5793******04 NISHANT KUMAR SINGH Others Mainpuri MAINPURI 50 01-12-2025
163 8921******70 Ram chandra Government Sultanpur KARAUNDIKALA 50 01-12-2025
162 5585******77 Santosh Upadhyay Others Sultanpur BALDIRAI 50 01-12-2025
161 5538******22 Sudha Verma Others Shahjahanpur KHUTAR 50 01-12-2025
160 6754******97 RUPA KESHARWANI Others Kaushambi MURATGANJ 50 01-12-2025
159 5545******38 Saumya Pandey Government Pratapgarh SADAR PRATAPGARH 50 01-12-2025
158 9375******44 Kishan Others GAUTAM BUDH NAGAR DANKAUR 50 01-12-2025
157 8024******85 Shachindra Kumar Others Ambedkar Nagar JAHANGIRGANJ 50 01-12-2025
156 4474******91 VISHAL KUMAR Others Kaushambi MURATGANJ 50 01-12-2025
155 2407******34 MANVI SAGAR Others Bulandshahr SHIKARPUR 50 01-12-2025
154 7723******73 Deepak Kumar Others GAUTAM BUDH NAGAR DANKAUR 50 01-12-2025
153 5076******85 AASHISH KUMAR Others Kaushambi MURATGANJ 50 01-12-2025
152 3832******10 Madhulika Singh Others Sultanpur BALDIRAI 50 01-12-2025
151 5420******97 Ganga Sagar Government Sultanpur KUREBHAR 50 01-12-2025
150 5567******53 MUKTI LAL Others HAPUR HAPUR 50 01-12-2025
149 9172******70 BEENU SINGH Others Bareilly BAREILLY NAGAR 50 01-12-2025
148 3656******09 Babli Others Meerut RAJPURA 50 01-12-2025
147 4750******05 Shikha Devi Others Varanasi SEWAPURI 50 01-12-2025
146 4299******60 Uma Singh Others Sultanpur BALDIRAI 50 01-12-2025
145 8585******56 KHADIM RAZA Others AMROHA HASANPUR 50 01-12-2025
144 8077******37 DEEPAK KUMAR SINGH Others Bareilly BAREILLY NAGAR 50 01-12-2025
143 9428******10 Kavita Others Meerut RAJPURA 50 01-12-2025
142 2898******92 Sunita Devi Others Gonda HALDHARMAU 50 01-12-2025
141 3139******00 Anil Ram Others Ballia NAVANAGAR 50 01-12-2025
140 2578******91 Rajiya khatoon Others Siddharthnagar BANSI 50 01-12-2025
139 5922******92 Maya Tripathi Others Pratapgarh KALAKANKAR 50 01-12-2025
138 2075******50 Reetu Singh Others Ghazipur BARACHAWAR 50 01-12-2025
137 7924******42 Hukum singh Others Sambhal JUNAWAI 50 01-12-2025
136 2860******70 Sachin Kumar Gupta Others Sultanpur KADIPUR 50 01-12-2025
135 3302******51 RINKOO DEVI Others Mirzapur LALGANJ 50 01-12-2025
134 4835******54 Deshdeep awasthi Others Shahjahanpur KHUTAR 50 01-12-2025
133 7885******44 REENA KUMARI Others GAUTAM BUDH NAGAR DADRI 50 01-12-2025
132 7881******87 SHASHILATA Others Hamirpur RATH 50 01-12-2025
131 9810******83 Rakesh Yadav Others Ghazipur SADAT 50 01-12-2025
130 8350******69 JAYA MODANWAL Others Fatehpur DHATA NP 50 01-12-2025
129 6237******78 Rinki Devi Others AMROHA HASANPUR 50 01-12-2025
128 9025******03 Satish Kumar gupta Others Jalaun NAGAR ORAI 50 01-12-2025
127 9550******64 Jai Prakash Others Mathura NAUHJHEEL 50 01-12-2025
126 9975******50 ARCHANA YADAV Others Azamgarh PALHANA 50 01-12-2025
125 4086******94 Dharam vir Others Shahjahanpur KALAN 50 01-12-2025
124 9538******61 VINDHYAVASINI Others Mirzapur NAGAR PALIKA 50 01-12-2025
123 8429******02 SUMANLATA Others Sambhal JUNAWAI 50 01-12-2025
122 4641******72 Madhu Others Bulandshahr BULANDSHAHR 50 01-12-2025
121 8417******31 Neetu Mishra Others Sultanpur KUREBHAR 50 01-12-2025
120 2498******97 Sunil Yadav Others Ghazipur SADAT 50 01-12-2025
119 6375******53 Janhvi Singh Others Bareilly BAREILLY NAGAR 50 01-12-2025
118 2464******93 MAMTA KUMARI Others Mirzapur NARAYANPUR 50 01-12-2025
117 4331******35 Chhavi Saini Others Bijnor AAKU(NEHTAUR) 50 01-12-2025
116 2681******86 Usha devi Others Shahjahanpur KALAN 50 01-12-2025
115 5755******14 Pradeep Kumar Gond Others Mirzapur KONE 50 01-12-2025
114 4187******93 TIRATH RAJ Others Sultanpur BHADAIYAN 50 01-12-2025
113 3291******87 Devesh Kumar Others Bahraich VISHESHWARGANJ 50 01-12-2025
112 6013******59 Niharika Singh Others Mirzapur NARAYANPUR 50 01-12-2025
111 6607******33 Priti Devi Others Mirzapur KONE 50 01-12-2025
110 2542******18 Praveen Kumar Verma Government Barabanki SIDDHAUR 50 01-12-2025
109 6675******15 THANCHAND AGRAWAL Others Aligarh IGLAS 50 01-12-2025
108 5403******46 ASHA KIRAN SINGH Others Mirzapur NARAYANPUR 50 01-12-2025
107 6856******24 PANKAJ KUMAR AWASTHI Others Lakhimpur Kheri KUMBHIGOLA 50 01-12-2025
106 6926******27 Nisha Goad Others Mirzapur KONE 50 01-12-2025
105 7931******60 Mohd Abid Ali Idrishi Others Amethi SANGRAMPUR 50 01-12-2025
104 5355******76 ANUJ KUMAR Government Auraiya BHAGYANAGAR 50 01-12-2025
103 9943******36 SAURABH KUMAR SAHU Others Kaushambi KADA 50 01-12-2025
102 4889******15 Jeetendra Kumar Maurya Others Bahraich MIHINPURVA 50 01-12-2025
101 7322******87 Ajeet Kumar Yadav Government Jaunpur SIRKONI 50 01-12-2025
100 2236******27 ANKITA PATEL Others Basti RUDHAULI 50 01-12-2025
99 6386******67 Daudayal garg Others Mathura GOVERDHAN 50 01-12-2025
98 8471******33 SURYA prakash kushwaha Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 01-12-2025
97 5171******20 SACHIN KUMAR Others Meerut MEERUT 50 01-12-2025
96 7254******65 Mahendra pal Others Pilibhit BISALPUR 50 01-12-2025
95 8449******13 Abhishek baranwal Others Pratapgarh SANGIPUR 50 01-12-2025
94 3385******47 MUKESH DEVI Others Meerut RAJPURA 50 01-12-2025
93 7403******90 Shahjahan Khatoon Others Azamgarh PAWAI 50 01-12-2025
92 7582******34 Mamta Others Bareilly BAREILLY NAGAR 50 01-12-2025
91 9294******53 Subhash Chandra pandey Government AYODHYA BIKAPUR 50 01-12-2025
90 4017******50 Parul Others GAUTAM BUDH NAGAR BISRAKH 50 01-12-2025
89 4064******28 Anita devi Others Shravasti IKAUNA 50 01-12-2025
88 6989******33 Daulat Ram Others HAPUR HAPUR 50 01-12-2025
87 3192******45 Mohit Patel Others Meerut MEERUT 50 01-12-2025
86 6776******47 Kanisha garg Others HAPUR NAGAR PILAKHUA 50 01-12-2025
85 2268******57 PRITI Others Mirzapur NAGAR PALIKA 50 01-12-2025
84 9478******17 AMIT KUMAR SHARMA Others Mirzapur NARAYANPUR 50 01-12-2025
83 6214******88 Kaisar Parvin Others Mirzapur MAJHAWAN 50 01-12-2025
82 6188******98 Mohammad Parveaj siddiqui Others Lakhimpur Kheri GOLA NAGAR 50 01-12-2025
81 3781******45 ANSHMAN VERMA Others Moradabad CHHAJLET 50 01-12-2025
80 4378******26 VINA SINGH Others Prayagraj MEJA 50 01-12-2025