Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹510004
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 279 | 7163******03 | Akhilesh verma | Others | Lakhimpur Kheri | KUMBHIGOLA | 50 | 01-12-2025 |
| 278 | 3339******78 | RAJKUMAR | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 277 | 8754******93 | MANSHA YADAV | Others | Ghazipur | MANIHARI | 50 | 01-12-2025 |
| 276 | 7937******23 | SHAGUFTA IDRIS | Government | Bijnor | BIJNOR NAGAR | 50 | 01-12-2025 |
| 275 | 9548******95 | Kaushlendra jaiswal | Others | Pratapgarh | LAKSHMANPUR | 50 | 01-12-2025 |
| 274 | 6395******35 | SHAKIR KHAN | Others | Kannauj | HASERAN | 50 | 01-12-2025 |
| 273 | 9244******36 | Prashant yadav | Government | Etawah | TAKHA | 50 | 01-12-2025 |
| 272 | 4416******53 | Archana Singh | Others | Ghazipur | BARACHAWAR | 50 | 01-12-2025 |
| 271 | 6602******18 | SAROJ | Government | Sultanpur | DUBEYPUR | 50 | 01-12-2025 |
| 270 | 3789******54 | Kedar Nath Pandey | Others | Kaushambi | MANJHANPUR | 50 | 01-12-2025 |
| 269 | 5509******98 | SANDEEP KUMAR SINGH | Others | Pratapgarh | VIHAR | 50 | 01-12-2025 |
| 268 | 9642******41 | Varsha yadav | Others | Etawah | TAKHA | 50 | 01-12-2025 |
| 267 | 6035******25 | ANKIT KUMAR | Others | Pilibhit | BILSANDA | 50 | 01-12-2025 |
| 266 | 8331******07 | Amit Singh | Others | Fatehpur | DHATA NP | 50 | 01-12-2025 |
| 265 | 2857******78 | ROHIT GOND | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 264 | 4772******83 | PRAGYA MITTAL | Others | Jhansi | BADAGAON | 50 | 01-12-2025 |
| 263 | 5823******90 | KARM SINGH | Government | Lakhimpur Kheri | KUMBHIGOLA | 50 | 01-12-2025 |
| 262 | 4073******12 | CHANDRA BHOOSHAN VISHWAKARMA | Others | Kaushambi | SIRATHU | 50 | 01-12-2025 |
| 261 | 8743******21 | RUPESH KUMAR GANGWAR | Others | Pilibhit | BARKHERA | 50 | 01-12-2025 |
| 260 | 6607******71 | Sumitra Dubey | Others | Mirzapur | PAHARI | 50 | 01-12-2025 |
| 259 | 7008******79 | Rubi yadav | Others | Etawah | ETAWAH | 50 | 01-12-2025 |
| 258 | 6967******26 | Mayank Gangwar | Others | Bareilly | FATEHGANJ WEST | 50 | 01-12-2025 |
| 257 | 8939******51 | THOMAS SAMUEL | Others | Bareilly | BAREILLY NAGAR | 50 | 01-12-2025 |
| 256 | 8788******89 | sunita mishra | Others | Hardoi | PIHANI | 50 | 01-12-2025 |
| 255 | 8943******06 | RANJEET SINGH | Government | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 254 | 4660******66 | Sumit maduriya | Others | Jalaun | NAGAR ORAI | 50 | 01-12-2025 |
| 253 | 3561******23 | Kiran Devi | Others | Mainpuri | MAINPURI CITY | 50 | 01-12-2025 |
| 252 | 3714******35 | Babita | Others | Bulandshahr | JAHANGIRABAD | 50 | 01-12-2025 |
| 251 | 9101******85 | Deepak Kumar pandey | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 01-12-2025 |
| 250 | 4931******22 | Aas mauhammad urf Babloo | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 01-12-2025 |
| 249 | 9086******64 | Kanti Devi | Others | Gonda | HALDHARMAU | 50 | 01-12-2025 |
| 248 | 2934******93 | Arvind kumar | Others | Etawah | TAKHA | 50 | 01-12-2025 |
| 247 | 7207******98 | Vandana Yadav | Others | Shahjahanpur | KHUTAR | 50 | 01-12-2025 |
| 246 | 5908******08 | Raghvendra Mishra | Others | Mainpuri | BEWAR | 50 | 01-12-2025 |
| 245 | 2957******28 | Poonam Sharma | Others | Bulandshahr | BULANDSHAHR | 50 | 01-12-2025 |
| 244 | 2548******50 | Aditya singh | Others | Etawah | ETAWAH | 50 | 01-12-2025 |
| 243 | 5114******74 | Umesh Kumar Ram | Others | Ballia | MANIAR | 50 | 01-12-2025 |
| 242 | 3911******09 | Jyoti Devi | Others | Kaushambi | MANJHANPUR | 50 | 01-12-2025 |
| 241 | 8631******61 | Rajeev Kumar Singh | Others | Bahraich | MIHINPURVA | 50 | 01-12-2025 |
| 240 | 5953******36 | Bajrang Bali | Others | Sultanpur | KARAUNDIKALA | 50 | 01-12-2025 |
| 239 | 4139******75 | Kavita | Others | Gonda | COLONELGANJ | 50 | 01-12-2025 |
| 238 | 9477******20 | Shivam | Others | Kaushambi | MANJHANPUR | 50 | 01-12-2025 |
| 237 | 2339******27 | Rajesh Kumar | Government | Pratapgarh | MANGRAURA | 50 | 01-12-2025 |
| 236 | 6879******75 | Vijay kumari jaiswal | Others | Pratapgarh | LAKSHMANPUR | 50 | 01-12-2025 |
| 235 | 5550******87 | Dharmendra kumar shrivastava | Government | Kaushambi | SIRATHU | 50 | 01-12-2025 |
| 234 | 7396******57 | PAWAN KUMAR | Others | HAPUR | NAGAR PILAKHUA | 50 | 01-12-2025 |
| 233 | 5240******86 | Punam | Others | Mirzapur | MAJHAWAN | 50 | 01-12-2025 |
| 232 | 7093******85 | Ram Shri | Others | Pilibhit | BARKHERA | 50 | 01-12-2025 |
| 231 | 2398******32 | Priya sharma | Others | Kaushambi | MURATGANJ | 50 | 01-12-2025 |
| 230 | 9907******09 | RUKHSANA | Others | HAPUR | NAGAR KSHETRA HAPUR | 50 | 01-12-2025 |
| 229 | 2432******77 | Sarvesh Kumar jaiswal | Others | Pratapgarh | LAKSHMANPUR | 50 | 01-12-2025 |
| 228 | 3591******32 | JYOTI GAUTAM | Others | Bulandshahr | BULANDSHAHR | 50 | 01-12-2025 |
| 227 | 7007******39 | Priti shriwastav | Others | Kaushambi | SIRATHU | 50 | 01-12-2025 |
| 226 | 3161******92 | Saroj Verma | Others | AYODHYA | TARUN | 50 | 01-12-2025 |
| 225 | 8069******76 | MAYANK SAGAR | Others | Bulandshahr | SHIKARPUR | 50 | 01-12-2025 |
| 224 | 8308******27 | Kumar kunj | Government | Bijnor | NAJIBABAD | 50 | 01-12-2025 |
| 223 | 7174******98 | Manju devi | Others | Kannauj | TALGRAM | 50 | 01-12-2025 |
| 222 | 6059******36 | Rajnath | Others | Ballia | NAGAR KSHETRA | 50 | 01-12-2025 |
| 221 | 9256******93 | Harsh katiyar | Others | Kanpur Nagar | BILHAUR | 50 | 01-12-2025 |
| 220 | 3274******70 | Vikas Mishra | Government | Amethi | SHAHGARH | 50 | 01-12-2025 |
| 219 | 5911******89 | Chahat Singh Chauhan | Others | Bareilly | BAREILLY NAGAR | 50 | 01-12-2025 |
| 218 | 2400******49 | Dharmvati | Others | Bulandshahr | KHURJA | 50 | 01-12-2025 |
| 217 | 8906******08 | Mangal singh | Others | Jalaun | NAGAR ORAI | 50 | 01-12-2025 |
| 216 | 6596******87 | Sunita | Others | Agra | ACHHNERA | 50 | 01-12-2025 |
| 215 | 2845******93 | Geeta Devi | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 214 | 6272******52 | KAMLESH KUMAR KESARWANI | Others | Prayagraj | CHAKA | 50 | 01-12-2025 |
| 213 | 5574******45 | YOGESH KUMAR | Others | HAPUR | DHAULANA | 50 | 01-12-2025 |
| 212 | 4870******44 | Chandra Prakash | Others | Kaushambi | MURATGANJ | 50 | 01-12-2025 |
| 211 | 4390******79 | Arasad Ali | Government | Pratapgarh | GAURA | 100 | 01-12-2025 |
| 210 | 3815******71 | Monika Singh | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 01-12-2025 |
| 209 | 2347******77 | AYASHA BEGAM | Others | Sultanpur | DUBEYPUR | 50 | 01-12-2025 |
| 208 | 8038******19 | VIJAY PRAKASH | Others | Kaushambi | CHAYAL | 50 | 01-12-2025 |
| 207 | 7460******11 | Sonu Bhati | Others | GAUTAM BUDH NAGAR | DANKAUR | 50 | 01-12-2025 |
| 206 | 8452******35 | Dharmendra Kumar | Others | Bareilly | FATEHGANJ WEST | 50 | 01-12-2025 |
| 205 | 9399******70 | DIPMALA | Others | Kaushambi | CHAYAL | 50 | 01-12-2025 |
| 204 | 2380******46 | PRACHI KESARWANI | Others | Prayagraj | CHAKA | 50 | 01-12-2025 |
| 203 | 8490******16 | Neeraj kumar | Others | Shahjahanpur | BANDA | 50 | 01-12-2025 |
| 202 | 8627******03 | Taskeen Fatima | Government | Lucknow | NAGAR CHHETRA ZONE 1 | 50 | 01-12-2025 |
| 201 | 2177******74 | ANURADHA DEVI | Others | Prayagraj | CHAKA | 50 | 01-12-2025 |
| 200 | 3148******67 | Nitesh Kumar | Others | Chandauli | NIYAMTABAD | 50 | 01-12-2025 |
| 199 | 2861******10 | Ravish kumar bharti | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 01-12-2025 |
| 198 | 6356******37 | Melina singh | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 01-12-2025 |
| 197 | 9043******30 | Pradeep sharma | Others | GAUTAM BUDH NAGAR | BISRAKH | 50 | 01-12-2025 |
| 196 | 7818******64 | DIVYA KESHARWANI | Others | Prayagraj | CHAKA | 50 | 01-12-2025 |
| 195 | 6174******85 | Prakash chand Sharma | Others | Deoria | LAAR | 50 | 01-12-2025 |
| 194 | 3406******31 | SUDHIR KUMAR SINGH | Others | Unnao | BIGHAPUR | 50 | 01-12-2025 |
| 193 | 2526******87 | ADITYA KESHARWANI | Others | Prayagraj | CHAKA | 50 | 01-12-2025 |
| 192 | 5265******96 | Akash kumar | Others | Kaushambi | NEWADA | 50 | 01-12-2025 |
| 191 | 3245******42 | Shamshad | Others | Sultanpur | BALDIRAI | 50 | 01-12-2025 |
| 190 | 7170******28 | Sunita yadav | Others | Etawah | ETAWAH | 50 | 01-12-2025 |
| 189 | 4614******97 | SHIV GOPAL SINGH | Others | Prayagraj | MEJA | 50 | 01-12-2025 |
| 188 | 9541******37 | Pankhi Garg | Others | Meerut | MEERUT | 50 | 01-12-2025 |
| 187 | 8034******58 | Rahul Kumar | Others | Meerut | ROHTA | 50 | 01-12-2025 |
| 186 | 4028******46 | VISHAL KESARWANI | Others | Prayagraj | CHAKA | 50 | 01-12-2025 |
| 185 | 7552******77 | Satish | Others | GAUTAM BUDH NAGAR | DADRI | 50 | 01-12-2025 |
| 184 | 8905******47 | Sandhya Tomer | Government | HAPUR | HAPUR | 50 | 01-12-2025 |
| 183 | 4580******68 | Shabby zehra | Others | AMROHA | AMROHA | 50 | 01-12-2025 |
| 182 | 3642******66 | Lavkush Sharma | Others | Amethi | JAGDISHPUR | 50 | 01-12-2025 |
| 181 | 7207******49 | Bhavya Garg | Others | Meerut | MEERUT | 50 | 01-12-2025 |
| 180 | 4751******83 | NEERAJ SAHU | Others | Jhansi | BADAGAON | 50 | 01-12-2025 |
