Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹511504
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 411 | 6113******05 | Gunjan katiyar | Others | Kannauj | TALGRAM | 50 | 01-12-2025 |
| 410 | 7763******77 | Anil Kumar Sharma | Others | Kanpur Nagar | BIDHNU | 50 | 01-12-2025 |
| 409 | 3338******96 | Jitendra Kumar Jain | Others | Lalitpur | LALITPUR | 50 | 01-12-2025 |
| 408 | 2693******03 | ASHA SINGH | Others | Kannauj | UMARDA | 50 | 01-12-2025 |
| 407 | 3428******02 | Pratit kumar singh | Others | Kannauj | TALGRAM | 50 | 01-12-2025 |
| 406 | 9705******44 | Sapna Srivastava | Others | Pilibhit | BISALPUR | 50 | 01-12-2025 |
| 405 | 7168******86 | Vimlesh | Others | Shahjahanpur | JALALABAD | 50 | 01-12-2025 |
| 404 | 4335******15 | DURG VIJAY SINGH | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 403 | 7283******11 | Amit Kumar Singh | Others | Ballia | GARWAR | 50 | 01-12-2025 |
| 402 | 9916******20 | Sandeep | Others | Ambedkar Nagar | BHIYAON | 50 | 01-12-2025 |
| 401 | 8259******50 | Rajesh Kumar Singh | Others | Gonda | PANDRI KRIPAL | 50 | 01-12-2025 |
| 400 | 9690******20 | Prashant kumar | Others | Auraiya | BIDHUNA | 50 | 01-12-2025 |
| 399 | 8142******02 | Praveen mahaur | Others | Bulandshahr | KHURJA | 50 | 01-12-2025 |
| 398 | 6593******70 | Lalit kumar savita | Others | Kanpur Nagar | BIDHNU | 50 | 01-12-2025 |
| 397 | 7664******05 | Lalit kumar | Others | AMROHA | GAJRAULA | 50 | 01-12-2025 |
| 396 | 4855******41 | Mayank Singh | Government | Pilibhit | BISALPUR | 50 | 01-12-2025 |
| 395 | 2453******21 | Kavita | Others | Firozabad | NAGAR KSHETRA FIROZABAD | 50 | 01-12-2025 |
| 394 | 7837******67 | Sarswati Maurya | Others | Azamgarh | PHOOLPUR | 50 | 01-12-2025 |
| 393 | 4624******48 | ashish kumar yadav | Others | Prayagraj | NAGAR KSHETRA | 1000 | 01-12-2025 |
| 392 | 3436******23 | ARCHANA RAWAT | Others | Lalitpur | LALITPUR | 50 | 01-12-2025 |
| 391 | 5524******71 | SHAHNAAZ | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 01-12-2025 |
| 390 | 6681******21 | Manju singh | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 01-12-2025 |
| 389 | 9424******80 | Poonam | Others | Ghazipur | SADAT | 50 | 01-12-2025 |
| 388 | 8098******13 | Bipin kumar vashishta | Others | AMROHA | GANGESHWARI | 50 | 01-12-2025 |
| 387 | 6671******34 | Shaoorul Islam | Others | Sambhal | SAMBHAL | 50 | 01-12-2025 |
| 386 | 2942******01 | Vivek Kumar Rawat | Government | Lalitpur | LALITPUR | 50 | 01-12-2025 |
| 385 | 2174******25 | Poonam Handa | Others | Gonda | MANKAPUR | 50 | 01-12-2025 |
| 384 | 3896******23 | Salman Anis | Others | Ambedkar Nagar | TANDA | 50 | 01-12-2025 |
| 383 | 8519******78 | Rajni Devi | Others | Bareilly | MEERGANJ | 50 | 01-12-2025 |
| 382 | 4798******55 | Abhinav Sharma | Others | Lucknow | BAKSHI KA TALAB | 50 | 01-12-2025 |
| 381 | 7395******63 | Avinash chand | Others | Deoria | SALEMPUR | 50 | 01-12-2025 |
| 380 | 4641******06 | Pradeep Kumar Gupta | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 379 | 6817******96 | SEEMA | Others | Kaushambi | KAUSHAMBI | 50 | 01-12-2025 |
| 378 | 3262******70 | Mohit Handa | Others | Gonda | MANKAPUR | 50 | 01-12-2025 |
| 377 | 4964******43 | Neeraj Agarwal | Others | Moradabad | MORADABAD URBAN | 50 | 01-12-2025 |
| 376 | 8479******40 | PYARE LAL PRASAD | Others | Ballia | PANDAH | 50 | 01-12-2025 |
| 375 | 9682******16 | Neeti | Others | Etawah | JASWANT NAGAR | 50 | 01-12-2025 |
| 374 | 7712******83 | Raj Bhan Maurya | Government | Mirzapur | LALGANJ | 50 | 01-12-2025 |
| 373 | 7428******24 | Anjana Yadav | Others | Moradabad | MORADABAD URBAN | 50 | 01-12-2025 |
| 372 | 6639******40 | Soni Bano | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 01-12-2025 |
| 371 | 7369******01 | Kalpana Pandey | Others | Ghazipur | SAIDPUR | 50 | 01-12-2025 |
| 370 | 8820******78 | Afreen Bano | Others | Amethi | AMETHI | 50 | 01-12-2025 |
| 369 | 8579******95 | UPENDER SINGH | Others | Saharanpur | NAGAR SAHARANPUR | 50 | 01-12-2025 |
| 368 | 2409******81 | Lakshmi Gupta | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 367 | 9770******30 | TARKESHWAR | Others | Ambedkar Nagar | BHIYAON | 50 | 01-12-2025 |
| 366 | 4679******35 | Ram Karan | Government | AYODHYA | BIKAPUR | 50 | 01-12-2025 |
| 365 | 5757******79 | Nitesh Kumar Sharma | Others | Aligarh | DHANIPUR | 50 | 01-12-2025 |
| 364 | 3643******51 | Rohit Yadav | Government | Etawah | BHARTHANA | 50 | 01-12-2025 |
| 363 | 8552******49 | Sabir Ali | Others | Amethi | SANGRAMPUR | 50 | 01-12-2025 |
| 362 | 9725******30 | Lakshmi Kumari | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 361 | 9356******32 | Suman | Others | Basti | BASTI SADAR | 50 | 01-12-2025 |
| 360 | 6908******97 | RAM BAHADUR | Others | Sultanpur | KURWAR | 50 | 01-12-2025 |
| 359 | 5167******66 | Nasrin Bano | Others | Amethi | SANGRAMPUR | 50 | 01-12-2025 |
| 358 | 4215******79 | Rajeshwer Prasad Bhatnagar | Others | AMROHA | AMROHA CITY | 50 | 01-12-2025 |
| 357 | 3537******09 | Manish Kumar Gautam | Government | Basti | BASTI SADAR | 50 | 01-12-2025 |
| 356 | 3095******55 | Sharmila Mishra | Others | Kushinagar | NEBUA NAURANGIYA | 50 | 01-12-2025 |
| 355 | 9769******97 | Muneendra kumar | Others | Pilibhit | BISALPUR | 50 | 01-12-2025 |
| 354 | 7239******29 | Poonam Singh | Others | AMROHA | JOYA | 50 | 01-12-2025 |
| 353 | 6304******26 | Chhanguri Vishwakarma | Others | Ghazipur | JAKHANIA | 50 | 01-12-2025 |
| 352 | 7710******09 | Dinesh kumar | Others | Barabanki | BANIKODAR | 50 | 01-12-2025 |
| 351 | 4068******57 | Pramage kumari | Others | Pilibhit | BISALPUR | 50 | 01-12-2025 |
| 350 | 4362******86 | LAVKUSH YADAV | Others | Mirzapur | PAHARI | 50 | 01-12-2025 |
| 349 | 4392******05 | Anuj kumar | Others | Hardoi | HARPALPUR | 50 | 01-12-2025 |
| 348 | 7934******97 | Gaurav Gupta | Others | Gonda | MANKAPUR | 50 | 01-12-2025 |
| 347 | 3483******99 | SHWETA | Others | Basti | BASTI SADAR | 50 | 01-12-2025 |
| 346 | 7738******61 | RAJAMANI YADAV | Others | Ghazipur | MANIHARI | 50 | 01-12-2025 |
| 345 | 8715******41 | RATAN SINGH | Others | Muzaffarnagar | SADAR | 50 | 01-12-2025 |
| 344 | 4390******56 | Anita Yadav | Others | Ghazipur | DEOKALI | 50 | 01-12-2025 |
| 343 | 4795******78 | Swetu Singh | Others | Auraiya | BIDHUNA | 50 | 01-12-2025 |
| 342 | 7206******20 | ARVIND KUMAR TIWARI | Others | Bahraich | VISHESHWARGANJ | 50 | 01-12-2025 |
| 341 | 3307******48 | Rajendra Katiyar | Others | Kannauj | TALGRAM | 50 | 01-12-2025 |
| 340 | 6502******95 | KUMARI PRAMILA | Others | Ballia | PANDAH | 50 | 01-12-2025 |
| 339 | 4009******89 | Dharmendra Singh | Others | GAUTAM BUDH NAGAR | BISRAKH | 50 | 01-12-2025 |
| 338 | 3208******98 | Deepanjali Singh | Others | Auraiya | BIDHUNA | 50 | 01-12-2025 |
| 337 | 5121******32 | USHA DEVI | Others | Basti | BASTI SADAR | 50 | 01-12-2025 |
| 336 | 4828******91 | Babli singh | Others | Shahjahanpur | TILHAR | 50 | 01-12-2025 |
| 335 | 6429******33 | Mithlesh kumari | Others | Barabanki | BANIKODAR | 50 | 01-12-2025 |
| 334 | 8065******75 | Pratima | Others | Bulandshahr | KHURJA | 50 | 01-12-2025 |
| 333 | 6647******29 | Suman Shakya | Others | Auraiya | BIDHUNA | 50 | 01-12-2025 |
| 332 | 5394******89 | Naveen Vishnoi | Others | Moradabad | MORADABAD URBAN | 50 | 01-12-2025 |
| 331 | 8680******39 | Dharmendra Singh | Government | Muzaffarnagar | SADAR | 50 | 01-12-2025 |
| 330 | 8021******09 | Pradeep Kumar pal | Others | Pratapgarh | SHIVGARH PRATAPGARH | 50 | 01-12-2025 |
| 329 | 4651******55 | Rakesh Kumar | Others | Pratapgarh | MANDHATA | 50 | 01-12-2025 |
| 328 | 8126******07 | Indu Devi | Others | Basti | BASTI SADAR | 50 | 01-12-2025 |
| 327 | 6165******25 | Navin kumarpal | Others | Bulandshahr | KHURJA | 50 | 01-12-2025 |
| 326 | 2546******24 | Indra Kumar Maurya | Others | Pratapgarh | MANDHATA | 50 | 01-12-2025 |
| 325 | 6264******05 | Sunita | Others | AMROHA | GAJRAULA | 50 | 01-12-2025 |
| 324 | 9327******18 | ANITA | Others | Gorakhpur | NAGAR KSHETRA | 50 | 01-12-2025 |
| 323 | 5001******11 | Shivnath mishra | Others | Bahraich | MIHINPURVA | 50 | 01-12-2025 |
| 322 | 6377******41 | Abhishek Kumar Verma | Others | Basti | RUDHAULI | 50 | 01-12-2025 |
| 321 | 6669******76 | Madhu Shukla | Others | Barabanki | BANIKODAR | 50 | 01-12-2025 |
| 320 | 5349******84 | Km Geeta | Others | Ghazipur | MOHAMMADABAD | 50 | 01-12-2025 |
| 319 | 7979******57 | SURESH KUMAR | Others | Pratapgarh | MANGRAURA | 50 | 01-12-2025 |
| 318 | 7927******24 | kunj bihari singh | Others | Pratapgarh | PATTI | 50 | 01-12-2025 |
| 317 | 8422******47 | Punita | Others | Basti | RUDHAULI | 50 | 01-12-2025 |
| 316 | 2437******01 | Shyam baboo singh | Others | Kaushambi | SARSAWAN | 50 | 01-12-2025 |
| 315 | 8107******59 | Aanand | Others | AMROHA | HASANPUR | 50 | 01-12-2025 |
| 314 | 5092******19 | Ashish Kumar | Others | Basti | BASTI SADAR | 50 | 01-12-2025 |
| 313 | 3444******63 | Nitendra Singh Yadav | Government | Shahjahanpur | KHUTAR | 50 | 01-12-2025 |
| 312 | 3845******78 | Shivmangal Singh | Others | Mainpuri | SULTANGANJ | 50 | 01-12-2025 |
