NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹511654
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
512 9475******55 Bindu Verma Others AMROHA AMROHA 50 01-12-2025
511 3610******26 Pawan singh Others Mirzapur KONE 50 01-12-2025
510 5840******71 Dharmendra Kumar Maurya Government Azamgarh TARWA 50 01-12-2025
509 3360******77 Saroj kumar Others Kaushambi MURATGANJ 50 01-12-2025
508 3037******02 SANJU DEVI Others Varanasi SEWAPURI 50 01-12-2025
507 8847******75 AFLAK AHMAD Others Farrukhabad KAMALGANJ 50 01-12-2025
506 8511******57 Sangeeta Davi Others Pratapgarh MANDHATA 50 01-12-2025
505 9641******43 Kusum Alka Others AMROHA AMROHA CITY 50 01-12-2025
504 6035******64 Sharvan Kumar verma Others Gonda BABHANJOT 50 01-12-2025
503 5206******40 Sunita Yadav Others Moradabad MORADABAD URBAN 50 01-12-2025
502 5030******88 Shivangi Yadav Others Etah NAGAR KSHETRA ETAH 50 01-12-2025
501 3450******20 Poonam Tiwari Others Sultanpur KURWAR 50 01-12-2025
500 5169******96 Pooja Shukla Others Sultanpur DUBEYPUR 50 01-12-2025
499 8935******25 MANOJ KUMAR SONKAR Others Mirzapur NAGAR PALIKA 50 01-12-2025
498 4345******72 Pinki singh Others Mirzapur KONE 50 01-12-2025
497 7486******56 Guddi Devi Others Pilibhit BISALPUR 50 01-12-2025
496 6823******02 Sarika Gupta Others AMROHA AMROHA CITY 50 01-12-2025
495 7436******02 Mohammad Ajmal Others Azamgarh PAWAI 50 01-12-2025
494 9523******17 UTTAM KUMAR Others Ballia HANUMANGANJ 500 06-12-2025
493 6664******32 Malti Devi Others Sultanpur KURWAR 50 01-12-2025
492 7384******36 Sanjay Kumar Prajapati Government Mirzapur KONE 50 01-12-2025
491 4583******06 Sunil Kumar Others Sultanpur KURWAR 50 01-12-2025
490 9527******66 Mohammad Afzal Others Azamgarh PAWAI 50 01-12-2025
489 2489******15 SANGEETA JARWAL Others Varanasi NAGAR KSHETRA 50 01-12-2025
488 6219******51 Dr vishal gupta Government Lucknow NAGAR CHHETRA ZONE 2 50 01-12-2025
487 7144******42 MUNNI Others Mirzapur KONE 50 01-12-2025
486 2683******07 Shirsh Deep Sharma Others Ghazipur GHAZIPUR SADAR 50 01-12-2025
485 4104******01 Kamlesh Bahadur Government Prayagraj URUWA 50 01-12-2025
484 3360******02 REKHA DEVI Others Sant Ravidas Nagar GYANPUR 50 01-12-2025
483 4032******88 Jaishree Others Prayagraj NAGAR KSHETRA 50 01-12-2025
482 6918******01 Lav Kumar Others Amethi BHETUA 50 01-12-2025
481 9319******54 Radheshyam Prajapat Others AYODHYA BIKAPUR 50 01-12-2025
480 5065******26 Siddhartha Kumar Others Barabanki BANKI 50 01-12-2025
479 3494******62 Narendra Kumar Others Sultanpur KURWAR 50 01-12-2025
478 8738******69 Mairajul Hasan Others Farrukhabad KAMALGANJ 50 01-12-2025
477 4650******18 Mahamud Ali Others Mirzapur CHHANBEY 50 01-12-2025
476 4633******85 Pawan Kumar Government Mathura NAUHJHEEL 50 01-12-2025
475 8782******27 Ramesh kumar maurya Others Mirzapur HALIYA 50 01-12-2025
474 2384******32 Brijesh Kumar Gupta Others Jaunpur RAMPUR 50 01-12-2025
473 8844******09 vivek kumar tiwari Others Barabanki BANIKODAR 50 01-12-2025
472 9637******93 Digvijay Yadav Others Ballia MANIAR 50 01-12-2025
471 5875******68 Suresh Kumar Yadav Others Sultanpur KURWAR 50 01-12-2025
470 9029******77 AJAY SINGH Others Mirzapur KONE 50 01-12-2025
469 4098******80 SAVITA DEVI Others Fatehpur ASOTHAR 50 01-12-2025
468 4629******11 Nanak Chand Others AMROHA AMROHA CITY 50 01-12-2025
467 3989******67 Shivani pandey Government Amethi SANGRAMPUR 50 01-12-2025
466 8722******60 AMIT KUMAR Government Bijnor MOHAMMADPUR DEVMAL 50 01-12-2025
465 6447******29 DHARMENDRA RAY Others Fatehpur DHATA NP 50 01-12-2025
464 6468******35 Wakif khan Others Sultanpur JAISINGHPUR 50 01-12-2025
463 2659******50 ARCHANA GUPTA Others Mirzapur KONE 50 01-12-2025
462 4618******15 Yatendra singh Faujdar Others Mathura MATHURA NAGAR 100 01-12-2025
461 7613******55 Saudagar Others Mirzapur CHHANBEY 50 01-12-2025
460 7936******69 PURNIMA SINGH Others Mirzapur KONE 50 01-12-2025
459 9700******82 Madhu Jaiswal Others Lalitpur LALITPUR 50 01-12-2025
458 6718******97 HANS RAJ SINGH Others Hathras SIKANDRA RAO 50 01-12-2025
457 3993******83 Rajeev Kumar Government Etawah JASWANT NAGAR 50 01-12-2025
456 8871******36 Gopi Chandra Singh Others Ghazipur DEOKALI 50 01-12-2025
455 2048******25 Vikram Pandey Others Moradabad MORADABAD URBAN 50 01-12-2025
454 2878******37 ANIL KUMAR PANDEY Others Amethi SANGRAMPUR 50 01-12-2025
453 2639******05 Ratan Gupta Others Mirzapur KONE 50 01-12-2025
452 9738******86 SHIV NARESH Others Aligarh KHAIR 50 01-12-2025
451 5404******22 Gajender Singh Others Meerut MEERUT NAGAR 50 01-12-2025
450 9597******64 Vandana Mishra Others Gonda RUPAIDEEH 50 01-12-2025
449 6376******98 Rani Yadav Government Ghazipur SADAT 50 01-12-2025
448 3767******84 Ravi Shankar Kushwaha Others Mirzapur PAHARI 50 01-12-2025
447 8713******18 Vikas kumar mishra Others Bahraich PAYAGPUR 50 01-12-2025
446 3589******02 Anil Verma Others AYODHYA BIKAPUR 50 01-12-2025
445 3497******25 HIMANSHU KATIYAR Others Kannauj TALGRAM 50 01-12-2025
444 5500******66 A P Varsney Government Prayagraj NAGAR KSHETRA 50 01-12-2025
443 5856******40 Savitri Others Amethi JAMO 50 01-12-2025
442 4918******19 LABHANSHI JAIN Others Lalitpur LALITPUR 50 01-12-2025
441 5351******15 Praveen Dixit Others Meerut RAJPURA 50 01-12-2025
440 8019******20 Ravindra Kumar Others Barabanki BANIKODAR 50 01-12-2025
439 9233******08 Sunaina Devi Others Ballia HANUMANGANJ 50 01-12-2025
438 6433******58 Bharat Ram Others AYODHYA BIKAPUR 50 01-12-2025
437 6140******86 Sanjay Kumari Others AMROHA AMROHA 50 01-12-2025
436 4518******67 Savita ramvilas kaithal Others Fatehpur BAHUA 50 01-12-2025
435 6431******78 Ravi prakash singh Others Ghazipur MARDAH 50 01-12-2025
434 7520******25 Deepak jaiswal Others Lalitpur LALITPUR 50 01-12-2025
433 6366******76 Sunil kumar verma Others AYODHYA BIKAPUR 50 01-12-2025
432 5224******45 RUBI Others Ballia BELAHARI 50 01-12-2025
431 2877******91 Urmila Devi Others Aligarh KHAIR 50 01-12-2025
430 4173******22 Jantul Nisha Others Amethi SANGRAMPUR 50 01-12-2025
429 3739******13 SUSHMA SINGH Others Pilibhit BISALPUR 50 01-12-2025
428 2153******16 Anoop kumar verma Others Ballia HANUMANGANJ 50 01-12-2025
427 3025******44 Shri Kant Tiwari Others Barabanki BANIKODAR 50 01-12-2025
426 4954******02 SURYA PRATAP SINGH Others Pilibhit BISALPUR 50 01-12-2025
425 4643******87 PAYAL KATIYAR Others Kannauj TALGRAM 50 01-12-2025
424 9846******65 DEVENDRA KUMAR SINGH Others Kannauj UMARDA 50 01-12-2025
423 5723******61 ASHISH KUMAR SRIVASTAVA Others Mirzapur NAGAR 50 01-12-2025
422 8497******70 Sansakrita singh Others Bareilly BAREILLY NAGAR 50 01-12-2025
421 9889******27 Shubham Jaiswal Government Pratapgarh LAKSHMANPUR 50 01-12-2025
420 2066******38 Sapna Others Lalitpur LALITPUR 50 01-12-2025
419 6922******94 Shambhoo Singh Others Kanpur Nagar BIDHNU 50 01-12-2025
418 8586******32 Kuldeep Malik Government Muzaffarnagar BUDHANA 50 01-12-2025
417 9462******61 Vishal Kumar Singh Others Ghazipur MARDAH 50 01-12-2025
416 4133******15 Nagendra Kumar Government Bulandshahr DIBAI 50 01-12-2025
415 3699******64 Mohit Agarwal Others HAPUR HAPUR 50 01-12-2025
414 4730******38 Jagjeet Singh Chauhan Government Bareilly BAREILLY NAGAR 50 01-12-2025
413 7521******52 Manoj Kumar Others GAUTAM BUDH NAGAR BISRAKH 50 01-12-2025