NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹512654
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
632 7336******73 Uttam kumar pandey Others Pratapgarh NAGAR PRATAPGARH 50 01-12-2025
631 5782******48 ANJU HARIJAN Others Jaunpur KARANJAKALA 50 01-12-2025
630 3140******63 ANUPAMA DEVI Others Mirzapur NAGAR PALIKA 50 01-12-2025
629 8552******67 RUBI DEVI Others Ballia HANUMANGANJ 50 01-12-2025
628 4661******31 Bhimsen Others Sultanpur BALDIRAI 50 01-12-2025
627 9416******30 Kamesh Chandra Sharma Government AMROHA AMROHA 50 01-12-2025
626 9170******93 Nokhe Lal Others Kaushambi MURATGANJ 50 01-12-2025
625 8337******58 Km Afreen Others Shahjahanpur MIRJAPUR 50 01-12-2025
624 2956******47 Vinita Tiwari Others Ballia PANDAH 50 01-12-2025
623 5154******29 Shruti Singh Others Mirzapur KONE 50 01-12-2025
622 3152******89 sahina khatun Others Balrampur PACHPERWA 50 01-12-2025
621 5595******11 Manjul Pandey Others Ballia PANDAH 50 01-12-2025
620 9556******86 MOHAMMAD TASLIM KHAN Government Varanasi KASHI VIDYAPEETH 50 01-12-2025
619 3142******53 KAMAL KUMAR Government Mirzapur NAGAR PALIKA 50 01-12-2025
618 3040******86 CHUNBAD SINGH Others Lucknow NAGAR CHHETRA ZONE 3 50 01-12-2025
617 8294******68 Gudiya Devi Others Chitrakoot CHITRAKOOT 50 01-12-2025
616 9373******46 Dinesh Kumar Kushwaha Government Kaushambi MURATGANJ 50 01-12-2025
615 4505******28 Manju Pandey Others Ballia PANDAH 50 01-12-2025
614 4608******71 Vijay Bahadur Others Sultanpur DHANPATGANJ 50 01-12-2025
613 4953******83 Anil Mishra Others Sultanpur BALDIRAI 50 01-12-2025
612 7286******04 Mohammad Taiyab Others Azamgarh PAWAI 50 01-12-2025
611 7815******03 Neelam Others Bijnor NAJIBABAD 50 01-12-2025
610 5919******03 Tabassum Jahan Others Ghaziabad RAZAPUR 50 01-12-2025
609 3049******86 Rahul kumar Government Moradabad MORADABAD URBAN 50 01-12-2025
608 7629******69 Parul Agarwal Others Meerut MEERUT 50 01-12-2025
607 9885******10 Geeta Singh Others Ghazipur SADAT 50 01-12-2025
606 6668******84 Naseem Farhat Others Ghaziabad RAZAPUR 50 01-12-2025
605 8779******14 MEENU Others BAGHPAT BAGHPAT 50 01-12-2025
604 3887******71 Mridul Kumar Pandey Government Ballia PANDAH 50 01-12-2025
603 6475******21 Mithlesh Kumar Others Chitrakoot CHITRAKOOT 50 01-12-2025
602 3123******97 YOGENDRA PORWAL Others Etawah ETAWAH 500 01-12-2025
601 3541******70 Rohit Kaushik Government Bulandshahr AGAUTA 50 01-12-2025
600 6512******45 Arvind Kumar Others Chitrakoot CHITRAKOOT 50 01-12-2025
599 8301******58 Kumkum Verma Others Ambedkar Nagar AKBARPUR 50 01-12-2025
598 4422******81 Karuna Gaur Others Bulandshahr AGAUTA 50 01-12-2025
597 8413******68 Harendra Singh Others Bulandshahr BULANDSHAHR 50 01-12-2025
596 6641******63 Manoj Kumar Maurya Others Kaushambi MURATGANJ 50 01-12-2025
595 8245******91 ASHOK KUMAR Government Bijnor BIJNOR NAGAR 50 01-12-2025
594 4365******72 Raju Prasad Others Chitrakoot CHITRAKOOT 50 01-12-2025
593 7612******41 Devendra Pratap Singh Others Ghazipur SADAT 50 01-12-2025
592 9093******71 Babita Others Ambedkar Nagar BHIYAON 50 01-12-2025
591 5504******45 Suman Others Etah NIDHAULI KALAN 50 01-12-2025
590 6222******21 Sunita Devi Others Chitrakoot CHITRAKOOT 50 01-12-2025
589 7852******93 Meenu Bharati Others Mathura BALDEO 50 01-12-2025
588 6082******19 GYANTI DEVI Others Jaunpur SUITHAKALA 50 01-12-2025
587 4853******17 ASHISH SRIVASTAVA Government Fatehpur NAGAR KSHETRA FATEHPUR 50 01-12-2025
586 5927******11 Surya Kant mishra Others Rae Bareli RAEBARELI NAGAR 50 01-12-2025
585 3152******90 Sheetal Bharati Others Moradabad MORADABAD URBAN 50 01-12-2025
584 2634******51 Phulwas devi Others Kushinagar MOTICHAK 50 01-12-2025
583 2645******02 Baby devi Others Ballia DUBHAR 50 01-12-2025
582 9654******55 SARLA SHARMA Others Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 01-12-2025
581 6377******26 Jagdeep kumar Others AMROHA JOYA 50 01-12-2025
580 3094******06 Mamchand singh Others Bulandshahr BULANDSHAHR 50 01-12-2025
579 7913******27 Satyawati Others Firozabad NAGAR KSHETRA FIROZABAD 50 01-12-2025
578 6507******88 Renu Yadav Others Barabanki PUREDALAI 50 01-12-2025
577 9959******35 RAHUL KUMAR Government Ballia GARWAR 50 01-12-2025
576 4547******73 SWASTIKA PANDEY Others Ballia SEAR 50 01-12-2025
575 4562******62 SANJEEV Others Etah ALIGANJ 50 01-12-2025
574 4253******29 Sharda Devi Others Amethi BHADAR 50 01-12-2025
573 8781******60 Veena kumari Others Etawah ETAWAH 100 01-12-2025
572 9462******20 Brijesh kumar pandey Others Sultanpur JAISINGHPUR 50 01-12-2025
571 2828******66 Ravi Rai Chakravarti Others Bareilly BHADPURA 50 01-12-2025
570 2767******76 Arti Devi Government Kanpur Nagar SADAR BAZAR 50 01-12-2025
569 9173******91 Ajay singh Government Moradabad MORADABAD RURAL 50 01-12-2025
568 4456******16 Vibha Devi Others Kushinagar MOTICHAK 50 01-12-2025
567 6242******53 Nizamuddin Others Hardoi MALLAWAN 50 01-12-2025
566 6058******66 Neeraj Mishra Others Amethi SANGRAMPUR 50 01-12-2025
565 5388******14 Shri mati Others Auraiya AJITMAL 50 01-12-2025
564 5813******59 MADHU Others Etah ALIGANJ 50 01-12-2025
563 3552******15 ARVIND KUMAR CHAURASIA Others Ballia DUBHAR 50 01-12-2025
562 7063******53 Dilip Kumar Singh Others Mirzapur NARAYANPUR 50 01-12-2025
561 6558******22 Vinod kumar Government Etawah JASWANT NAGAR 50 01-12-2025
560 2342******89 ALOK KUMAR Others Hardoi BILGRAM 50 01-12-2025
559 5748******51 Dipu Singh Others Auraiya AJITMAL 100 01-12-2025
558 6886******87 Sameena Begum Others Meerut SARDHANA 50 01-12-2025
557 4105******30 Mahesh mishra Others Amethi SANGRAMPUR 50 01-12-2025
556 5156******93 BHARTI AGARWAL Others Moradabad MORADABAD URBAN 50 01-12-2025
555 8770******53 Arun Kumar Sharma Others Bulandshahr KHURJA 50 01-12-2025
554 5917******53 Rashmi Others Auraiya AJITMAL 50 01-12-2025
553 7294******12 Sandeep Kumar Sharma Others Bulandshahr ARNIA 50 01-12-2025
552 7782******31 NEELU PANDEY Others Deoria BARHAJ 50 01-12-2025
551 2251******60 Dr Rama Kant Singh Government Ballia HANUMANGANJ 50 01-12-2025
550 3163******80 Anita Pandey Others Mirzapur NAGAR 50 01-12-2025
549 6017******10 Ranjeet Singh Others Etawah ETAWAH 100 01-12-2025
548 5537******91 ADITYA RATNA SINGH Others Mirzapur RAJGARH 50 01-12-2025
547 9462******36 PRIYANKA BARANWAL Others Ghazipur SAIDPUR 50 01-12-2025
546 8529******18 Nidhi Shukla Others Mirzapur NAGAR 50 01-12-2025
545 2491******57 AMRITESH KUMAR VERMA Government Ballia HANUMANGANJ 50 01-12-2025
544 2896******41 Malvika Singh Others Mirzapur RAJGARH 50 01-12-2025
543 7961******22 Rajesh Kumar Guptaa Others Varanasi KASHI VIDYAPEETH 50 01-12-2025
542 4767******09 Divya Gupta Others Pratapgarh LAKSHMANPUR 50 01-12-2025
541 2612******92 ANSH VERMA Others Bijnor BIJNOR NAGAR 50 01-12-2025
540 3220******82 Amita Devi Others Shamli KANDHLA 50 01-12-2025
539 3916******10 GAYATRI MAURYA Others Mirzapur RAJGARH 50 01-12-2025
538 9764******43 Roshani Devi Others Pratapgarh PATTI 50 01-12-2025
537 6517******71 SIMMI SINGH Others Pratapgarh SANGIPUR 50 01-12-2025
536 9505******19 Jasvir singh Government Kannauj SAURIKH 50 01-12-2025
535 9469******62 Ravish Kumar Mishra Others Pratapgarh MANDHATA 50 01-12-2025
534 9030******30 Stuti Sharma Others BAGHPAT BINAULI 50 01-12-2025
533 6475******15 Pramod kumar Others Pilibhit BARKHERA 50 01-12-2025