Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹512904
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 737 | 4777******54 | Ankit Singh | Others | Jhansi | CHIRGAON | 50 | 01-12-2025 |
| 736 | 6188******66 | DEEPSHIKHA SINGH | Others | Hardoi | SANDI | 50 | 02-12-2025 |
| 735 | 2988******78 | Suraj Chaudhary | Others | Bulandshahr | BULANDSHAHR | 50 | 01-12-2025 |
| 734 | 8636******80 | Kavit Kumar | Others | Bulandshahr | BULANDSHAHR | 50 | 01-12-2025 |
| 733 | 9967******69 | Ranjeet Kumar | Government | Mau | RATANPURA | 50 | 02-12-2025 |
| 732 | 5160******92 | Madhuri | Others | Sultanpur | DUBEYPUR | 50 | 02-12-2025 |
| 731 | 2736******63 | Soniya Singh | Others | Jaunpur | BADLAPUR | 50 | 02-12-2025 |
| 730 | 4066******36 | Amita singh | Others | Lucknow | NAGAR CHHETRA ZONE 1 | 50 | 01-12-2025 |
| 729 | 9190******02 | Ravi Kumar Singh | Others | Lucknow | NAGAR CHHETRA ZONE 1 | 50 | 01-12-2025 |
| 728 | 4162******98 | Ram Bilas | Government | Ghazipur | GHAZIPUR SADAR | 50 | 01-12-2025 |
| 727 | 5789******93 | Sangeeta Singh | Others | Jaunpur | BADLAPUR | 50 | 02-12-2025 |
| 726 | 5010******28 | Kaushlendra Pratap Singh | Others | Sultanpur | DUBEYPUR | 50 | 02-12-2025 |
| 725 | 9016******62 | Nandsagar | Others | Siddharthnagar | MITHWAL | 50 | 02-12-2025 |
| 724 | 5935******44 | Shreya Singh | Others | Hardoi | KACHHAUNA | 50 | 02-12-2025 |
| 723 | 7374******60 | Shakeela Parveen | Others | Muzaffarnagar | SADAR | 50 | 01-12-2025 |
| 722 | 6309******56 | JANVED SINGH | Government | Etawah | BARHPURA | 50 | 01-12-2025 |
| 721 | 9623******84 | Manzelat Zaidi | Others | AMROHA | HASANPUR | 50 | 01-12-2025 |
| 720 | 9468******56 | Saroja devi | Government | Pratapgarh | BABA BELKHAR NATH DHAM | 50 | 02-12-2025 |
| 719 | 2628******18 | SANDHYA SHAKYA | Others | Kannauj | SAURIKH | 50 | 02-12-2025 |
| 718 | 7503******44 | Ram Sagar | Others | Siddharthnagar | MITHWAL | 50 | 02-12-2025 |
| 717 | 6939******00 | Praveen Kumar Sharma | Others | AMROHA | HASANPUR | 50 | 01-12-2025 |
| 716 | 5562******34 | REKHA MAURYA | Others | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 715 | 7099******16 | RAM DHANI PRAJAPATI | Others | Sultanpur | KARAUNDIKALA | 50 | 01-12-2025 |
| 714 | 4004******74 | PUNAM DEVI | Others | Sultanpur | KARAUNDIKALA | 50 | 01-12-2025 |
| 713 | 2515******72 | RAJENDRA KUMAR MAURYA | Others | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 712 | 2413******14 | ARNIKA PRAJAPATI | Others | Sultanpur | KARAUNDIKALA | 50 | 01-12-2025 |
| 711 | 2117******58 | SEEMA DEVI | Others | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 710 | 3012******14 | Brijesh Kumar Shrivastav | Others | Sultanpur | KADIPUR | 50 | 01-12-2025 |
| 709 | 5479******98 | Vikas Gupta | Others | Jhansi | JHANSI NAGAR KSHETRA | 500 | 01-12-2025 |
| 708 | 5473******51 | SHAMEY ZEHRA | Others | Sambhal | ASMOLI | 50 | 01-12-2025 |
| 707 | 3158******71 | Dinesh Kumar | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 706 | 9691******97 | Brahm Swroop Singh | Others | Moradabad | MORADABAD URBAN | 50 | 01-12-2025 |
| 705 | 3194******32 | Abhishek Kumar | Others | Kannauj | SAURIKH | 50 | 01-12-2025 |
| 704 | 9379******79 | Rani pandey | Others | Ballia | SEAR | 50 | 01-12-2025 |
| 703 | 8293******02 | Suresh chandra mourya | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 702 | 2756******28 | Ramkesh Yadav | Others | Mirzapur | PAHARI | 50 | 01-12-2025 |
| 701 | 7183******85 | NASEEM ABBAS | Others | Sambhal | ASMOLI | 50 | 01-12-2025 |
| 700 | 2873******70 | Manoj | Others | Mirzapur | LALGANJ | 50 | 01-12-2025 |
| 699 | 9180******51 | Subhash mourya | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 698 | 5441******60 | Firdous khatoon baqri | Others | AMROHA | HASANPUR | 50 | 01-12-2025 |
| 697 | 6773******18 | Sadiq Raza | Others | AMROHA | HASANPUR | 50 | 01-12-2025 |
| 696 | 9868******47 | Shanti devi | Government | Siddharthnagar | MITHWAL | 50 | 01-12-2025 |
| 695 | 4888******27 | Surender Kumar | Government | AMROHA | JOYA | 50 | 01-12-2025 |
| 694 | 8474******79 | Shrish Chandra Yadav | Government | Mirzapur | KONE | 51 | 01-12-2025 |
| 693 | 8757******04 | Abhishek kumar Singh | Others | Ballia | NAGAR KSHETRA | 50 | 01-12-2025 |
| 692 | 4407******89 | Vitto Tripathi | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 691 | 9805******53 | Vijay Singh | Others | Mainpuri | JAGIR | 50 | 01-12-2025 |
| 690 | 4230******77 | Pankaj Singh | Others | Kaushambi | SARSAWAN | 50 | 01-12-2025 |
| 689 | 9276******32 | SHIVAM MISHRA | Others | Ballia | NAGAR KSHETRA | 50 | 01-12-2025 |
| 688 | 3669******80 | Amlendra Tripathi | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 687 | 5950******51 | Rubi Devi | Others | Balrampur | BALRAMPUR | 50 | 01-12-2025 |
| 686 | 5219******92 | Prem Sagar | Others | Siddharthnagar | MITHWAL | 50 | 01-12-2025 |
| 685 | 3733******55 | Anjali Tiwari | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 684 | 6441******66 | Raj Kumari | Others | Mirzapur | KONE | 51 | 01-12-2025 |
| 683 | 3986******84 | Mahendra kumar gautam | Government | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 682 | 8186******44 | SHIVBALI | Others | Mirzapur | PAHARI | 50 | 01-12-2025 |
| 681 | 2589******80 | ASHOK KUMAR | Others | Balrampur | BALRAMPUR | 50 | 01-12-2025 |
| 680 | 4493******84 | AVNISH KUMAR | Others | Moradabad | MORADABAD URBAN | 50 | 01-12-2025 |
| 679 | 7755******62 | SANTOSH KUMAR MAURYA | Others | Mirzapur | CHHANBEY | 50 | 01-12-2025 |
| 678 | 6716******20 | SARIKA SRIVASTVA | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 677 | 5868******34 | RICHA BAJPAI | Government | Sitapur | GONDLAMAU | 51 | 01-12-2025 |
| 676 | 2476******21 | RASHMI DIWAKAR | Others | Farrukhabad | KAIMGANJ | 50 | 01-12-2025 |
| 675 | 5326******73 | Rakesh Kumar yadav | Others | Mirzapur | CHHANBEY | 50 | 01-12-2025 |
| 674 | 7712******12 | RAJENDRA KUMAR MURYA | Others | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 673 | 9586******48 | Manbhawati Yadav | Others | Ambedkar Nagar | KATEHARI | 50 | 01-12-2025 |
| 672 | 9403******01 | LATESH | Others | Bulandshahr | BULANDSHAHR | 50 | 01-12-2025 |
| 671 | 2710******69 | VIVEK MISHRA | Government | Sitapur | GONDLAMAU | 1100 | 01-12-2025 |
| 670 | 7203******77 | Divyam Goyal | Others | AMROHA | AMROHA CITY | 50 | 01-12-2025 |
| 669 | 9801******28 | Manita Devi | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 668 | 9571******54 | Sandeep Singh | Others | Bulandshahr | ANOOPSHAHR | 50 | 01-12-2025 |
| 667 | 6955******11 | ARCHANA AWASTHI | Others | Lucknow | NAGAR CHHETRA ZONE 3 | 50 | 01-12-2025 |
| 666 | 3545******26 | ASHOK KUMAR | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 665 | 8113******06 | Krishnan shukla | Others | Gonda | RUPAIDEEH | 50 | 01-12-2025 |
| 664 | 8134******44 | Nagma Malik | Others | Ghaziabad | RAZAPUR | 50 | 01-12-2025 |
| 663 | 2415******30 | Rishabh Pandey | Others | Ballia | HANUMANGANJ | 250 | 01-12-2025 |
| 662 | 8784******87 | Kumari Rani | Others | Moradabad | MORADABAD URBAN | 50 | 01-12-2025 |
| 661 | 7195******28 | Rani Devi | Others | Mirzapur | MAJHAWAN | 50 | 01-12-2025 |
| 660 | 2961******11 | Yuvraj Singh | Government | Agra | FATEHPUR SIKRI | 50 | 01-12-2025 |
| 659 | 5602******91 | Ashish Kumar Dubey | Others | Jalaun | NAGAR ORAI | 50 | 01-12-2025 |
| 658 | 8303******59 | Champa Devi | Others | Mirzapur | MAJHAWAN | 50 | 01-12-2025 |
| 657 | 3806******97 | GUDIYA DEVI | Others | Ghazipur | GHAZIPUR SADAR | 50 | 01-12-2025 |
| 656 | 8407******27 | Deepratna Priy Satyajeet | Others | Varanasi | KASHI VIDYAPEETH | 50 | 01-12-2025 |
| 655 | 9679******65 | Mohd Qasim | Others | Ghaziabad | RAZAPUR | 50 | 01-12-2025 |
| 654 | 9378******59 | BIBHA MISHRA | Others | Deoria | BHAGALPUR | 50 | 01-12-2025 |
| 653 | 2147******29 | Sweta Singh | Others | Varanasi | KASHI VIDYAPEETH | 50 | 01-12-2025 |
| 652 | 5942******17 | POORNIMA SINGH | Others | Meerut | MEERUT | 50 | 01-12-2025 |
| 651 | 7753******35 | Navjyot priy satyadeep | Others | Varanasi | KASHI VIDYAPEETH | 50 | 01-12-2025 |
| 650 | 3140******30 | sangita singh | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 649 | 2298******29 | Shambhu prasad | Government | Ballia | HANUMANGANJ | 50 | 01-12-2025 |
| 648 | 7760******65 | RAMESH CHANDRA KANSYKAR | Others | Ghazipur | GHAZIPUR NAGAR | 50 | 01-12-2025 |
| 647 | 3833******33 | MOHD SHUAEB | Others | Barabanki | PUREDALAI | 101 | 01-12-2025 |
| 646 | 2521******95 | Suman Kumari | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 645 | 4288******47 | Gaurav singh | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 644 | 8105******47 | Sangeeta Devi | Others | Varanasi | KASHI VIDYAPEETH | 50 | 01-12-2025 |
| 643 | 6418******10 | Manvendra Singh | Government | Prayagraj | NAGAR KSHETRA | 50 | 01-12-2025 |
| 642 | 7268******87 | Rahul kumar | Others | Kannauj | CHHIBRAMAU | 50 | 01-12-2025 |
| 641 | 5698******96 | Vinod Kumar | Government | Kaushambi | MURATGANJ | 50 | 01-12-2025 |
| 640 | 3372******76 | Anju mishra | Others | Rae Bareli | RAEBARELI NAGAR | 50 | 01-12-2025 |
| 639 | 4691******36 | Mohd Aasif | Others | Ghaziabad | RAZAPUR | 50 | 01-12-2025 |
| 638 | 3423******86 | PRATIMA MISHRA | Others | Prayagraj | SAIDABAD | 50 | 01-12-2025 |
