Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹513304
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 1145 | 3292******86 | Anoop kumar | Government | Etawah | ETAWAH | 50 | 02-12-2025 |
| 1144 | 6212******07 | Samendar Yadav | Others | Mirzapur | CHHANBEY | 50 | 02-12-2025 |
| 1143 | 4127******43 | DEEPAK KUMAR | Others | Etawah | ETAWAH | 50 | 02-12-2025 |
| 1142 | 3266******54 | Manisha Srivastava | Others | Basti | TOWN AREA BASTI | 50 | 02-12-2025 |
| 1141 | 5914******29 | Aleem ali | Others | Mirzapur | JAMALPUR | 50 | 02-12-2025 |
| 1140 | 5874******74 | Kusum Lata | Others | Pilibhit | BILSANDA | 50 | 02-12-2025 |
| 1139 | 2776******53 | Ratnesh Kumar Verma | Others | Ambedkar Nagar | BHITI | 50 | 02-12-2025 |
| 1138 | 7380******49 | Krishna Vati | Others | Shahjahanpur | JAITIPUR | 50 | 02-12-2025 |
| 1137 | 6122******35 | SEEMA BHARTI | Government | Mau | PARDAHA | 50 | 01-12-2025 |
| 1136 | 7531******48 | Ajay kumar | Others | Mainpuri | MAINPURI | 50 | 02-12-2025 |
| 1135 | 3827******41 | Vishal yadav | Others | Mirzapur | MAJHAWAN | 50 | 02-12-2025 |
| 1134 | 3368******24 | SARITA DEVI | Others | Varanasi | BARAGAON | 50 | 02-12-2025 |
| 1133 | 5298******30 | Mamta | Others | Moradabad | THAKURDWARA | 50 | 02-12-2025 |
| 1132 | 4339******81 | ajai veer | Others | Pilibhit | BISALPUR | 50 | 02-12-2025 |
| 1131 | 2616******02 | Kapildev Tiwari | Others | Gonda | PARASPUR | 50 | 02-12-2025 |
| 1130 | 2210******11 | Ranjana Yadav | Others | Mirzapur | CHHANBEY | 50 | 02-12-2025 |
| 1129 | 8862******45 | Zamaluddin Ansari | Government | Pratapgarh | PATTI | 50 | 02-12-2025 |
| 1128 | 3568******14 | Rajendra prasad | Others | Kushinagar | DUDAHI | 50 | 02-12-2025 |
| 1127 | 4795******18 | RAJEEV KUMAR | Others | AMROHA | HASANPUR | 50 | 02-12-2025 |
| 1126 | 5909******93 | Ashok Kumar | Others | Ballia | GARWAR | 50 | 02-12-2025 |
| 1125 | 6610******01 | Radhe shyam Goaund | Others | Sultanpur | DUBEYPUR | 50 | 02-12-2025 |
| 1124 | 2616******78 | SUSHIL KUMAR | Others | Moradabad | THAKURDWARA | 50 | 02-12-2025 |
| 1123 | 8476******91 | Lalloram Chaudhary | Others | Basti | SALTAUWA GOPALPUR | 50 | 02-12-2025 |
| 1122 | 3148******04 | SHUBHAM KUMAR GUPTA | Others | Chandauli | NIYAMTABAD | 50 | 02-12-2025 |
| 1121 | 8580******95 | Mohammed Aslam | Others | Ballia | GARWAR | 50 | 02-12-2025 |
| 1120 | 6360******95 | Lavkesh kumar | Others | Mathura | MATHURA BLOCK | 50 | 02-12-2025 |
| 1119 | 3423******21 | Manmeet singh | Others | Jalaun | NAGAR ORAI | 50 | 02-12-2025 |
| 1118 | 7449******63 | Sachin Kumar | Government | Bulandshahr | KHURJA | 50 | 02-12-2025 |
| 1117 | 3105******05 | Anurag Mishra | Government | Kanpur Nagar | BIDHNU | 50 | 02-12-2025 |
| 1116 | 9644******99 | Pritee Rai | Others | Ghazipur | BHAWARKOL | 50 | 02-12-2025 |
| 1115 | 9967******45 | Ravi kunar | Others | Bulandshahr | BHAWAN BAHADUR NAGAR | 50 | 02-12-2025 |
| 1114 | 4626******31 | Pravind Prakash Yadav | Government | Ghazipur | MARDAH | 50 | 02-12-2025 |
| 1113 | 2811******29 | KASTURI LAL | Others | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1112 | 5664******48 | POONAM DEVI | Others | Azamgarh | MAHARAJGANJ | 50 | 02-12-2025 |
| 1111 | 7726******47 | Rakesh Kumar yadav | Government | Mirzapur | CHHANBEY | 50 | 02-12-2025 |
| 1110 | 6261******90 | Amar Bahadur Singh | Others | Mathura | MATHURA NAGAR | 50 | 02-12-2025 |
| 1109 | 5491******85 | Rekha Devi | Others | Sultanpur | KUREBHAR | 50 | 02-12-2025 |
| 1108 | 2816******89 | UPASANA | Others | Lalitpur | LALITPUR | 50 | 02-12-2025 |
| 1107 | 4782******19 | Gajendra Burman | Others | Mathura | MATHURA NAGAR | 50 | 02-12-2025 |
| 1106 | 6667******73 | POONAM TIWARI | Others | Amethi | SANGRAMPUR | 50 | 02-12-2025 |
| 1105 | 2315******73 | Pradeep kumar | Others | Kannauj | TALGRAM | 50 | 02-12-2025 |
| 1104 | 2888******63 | Jitendra diwaker | Government | Moradabad | MORADABAD URBAN | 50 | 02-12-2025 |
| 1103 | 7674******50 | Satish kumar | Others | HAPUR | SIMBHAWLI | 50 | 02-12-2025 |
| 1102 | 3955******22 | Prem Chandra | Others | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1101 | 4524******46 | RUPESH KUMAR | Others | Bulandshahr | AGAUTA | 50 | 02-12-2025 |
| 1100 | 4204******13 | SAVEJ SALEEM | Others | HAPUR | NAGAR KSHETRA HAPUR | 50 | 02-12-2025 |
| 1099 | 2509******37 | Avnesh Kumar Sharma | Government | Moradabad | MORADABAD URBAN | 50 | 02-12-2025 |
| 1098 | 7316******10 | LAKSHMI DEVI | Others | Prayagraj | DHANOOPUR | 50 | 02-12-2025 |
| 1097 | 8196******88 | Uma shankar | Others | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1096 | 6973******28 | Vibha Singh | Others | Ghazipur | SADAT | 50 | 02-12-2025 |
| 1095 | 9438******44 | Mukhtyar Ahamad | Others | Hardoi | HARPALPUR | 50 | 02-12-2025 |
| 1094 | 7196******95 | AMAN YADAV | Others | Etawah | ETAWAH | 50 | 02-12-2025 |
| 1093 | 7219******30 | Indu Devi | Others | Basti | HARRAIYA BASTI | 50 | 02-12-2025 |
| 1092 | 9170******52 | Manish Kumar Rai | Government | Ghazipur | MOHAMMADABAD | 50 | 02-12-2025 |
| 1091 | 6688******34 | MONU | Others | Mirzapur | RAJGARH | 50 | 02-12-2025 |
| 1090 | 2801******49 | Sunil kumar Rai | Others | Ghazipur | BHAWARKOL | 50 | 02-12-2025 |
| 1089 | 2386******27 | Akhlesh kumar | Others | Pilibhit | BISALPUR | 50 | 02-12-2025 |
| 1088 | 6786******85 | Chandra Prakash Pandey | Others | Rae Bareli | LALGANJ | 50 | 02-12-2025 |
| 1087 | 3025******70 | Ravindra Kumar | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1086 | 5027******78 | Rakesh Kumar | Government | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 02-12-2025 |
| 1085 | 6410******85 | Jyoti Singh | Others | Rae Bareli | JAGATPUR | 50 | 01-12-2025 |
| 1084 | 2142******35 | Anand kumar Pandey | Others | Sant Kabir Nagar | BELHAR KALA | 50 | 02-12-2025 |
| 1083 | 9995******42 | Neha singh | Government | Mirzapur | KONE | 50 | 02-12-2025 |
| 1082 | 6401******50 | Reena | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1081 | 4649******55 | ALOK KHETAN | Others | Sonbhadra | MYORPUR | 50 | 02-12-2025 |
| 1080 | 9759******09 | Bhoopendra Singh | Others | Kaushambi | SARSAWAN | 50 | 02-12-2025 |
| 1079 | 2423******76 | Sudhanshu Srivastava | Government | Mirzapur | KONE | 50 | 02-12-2025 |
| 1078 | 9497******15 | Dr Avinash Kumar | Others | Mau | GHOSI | 50 | 02-12-2025 |
| 1077 | 5533******50 | Jasvinder Singh Sindhu | Others | Bulandshahr | BHAWAN BAHADUR NAGAR | 50 | 02-12-2025 |
| 1076 | 9553******96 | Malti Devi | Government | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1075 | 2086******59 | Nawab Bhai Ansari | Government | Pilibhit | NAGAR KSHETRA PILIBHIT | 50 | 02-12-2025 |
| 1074 | 3309******67 | KAMANI TYAGI | Others | Bijnor | NAJIBABAD | 50 | 02-12-2025 |
| 1073 | 6741******38 | Chandra dev | Others | Mirzapur | CHHANBEY | 50 | 02-12-2025 |
| 1072 | 6238******21 | Arun Kumar Varma | Others | Jaunpur | JALAL PUR | 50 | 02-12-2025 |
| 1071 | 4650******85 | DHANANJAI KUMAR SINGH | Others | Shahjahanpur | BHAWALKHERA | 50 | 02-12-2025 |
| 1070 | 9402******32 | Vinit Kumar | Others | Moradabad | THAKURDWARA | 50 | 02-12-2025 |
| 1069 | 9412******45 | Devendra Singh | Others | Shahjahanpur | TILHAR | 50 | 02-12-2025 |
| 1068 | 4135******03 | PARVINDER KUMAR VERMA | Government | Bulandshahr | BULANDSHAHR | 50 | 02-12-2025 |
| 1067 | 9667******56 | Kalpana Yadav | Others | Shahjahanpur | TILHAR | 50 | 02-12-2025 |
| 1066 | 7489******84 | NIYATI RUHELA | Others | Shahjahanpur | BHAWALKHERA | 50 | 02-12-2025 |
| 1065 | 5605******60 | Renu | Others | Ambedkar Nagar | BHITI | 50 | 02-12-2025 |
| 1064 | 3884******32 | Alok kumar bajpai | Others | Rae Bareli | SARENI | 50 | 02-12-2025 |
| 1063 | 6618******68 | Akhilesh Kumar Verma | Government | Sultanpur | DOSTPUR | 50 | 02-12-2025 |
| 1062 | 9949******53 | Yogesh Gupta | Others | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 02-12-2025 |
| 1061 | 8774******17 | Arun Mishra | Others | Kushinagar | NEBUA NAURANGIYA | 50 | 02-12-2025 |
| 1060 | 8232******79 | Shivkumar yadav | Others | Ballia | CHILKAHAR | 50 | 02-12-2025 |
| 1059 | 4707******22 | Km Suman | Others | Ballia | MANIAR | 50 | 02-12-2025 |
| 1058 | 3756******15 | Kundan Sahu | Others | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 02-12-2025 |
| 1057 | 4613******23 | Shiva nand | Government | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1056 | 4407******73 | Rajendra kumar pandey | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 02-12-2025 |
| 1055 | 2783******25 | Ram sahay | Others | Mirzapur | KONE | 50 | 02-12-2025 |
| 1054 | 2314******30 | BEENA DEVI | Others | Shahjahanpur | KATRA KHUDAGANJ | 50 | 02-12-2025 |
| 1053 | 3436******19 | Rajitram | Government | AYODHYA | HARINGTONGANJ | 50 | 02-12-2025 |
| 1052 | 7799******82 | Pratiksha singh | Others | Amethi | SANGRAMPUR | 50 | 02-12-2025 |
| 1051 | 2740******94 | Lalata Prasad Singh kushwaha | Government | Ghazipur | REOTIPUR | 50 | 02-12-2025 |
| 1050 | 4747******59 | SACHIN JAIN | Government | Etawah | ETAWAH | 50 | 02-12-2025 |
| 1049 | 3532******06 | NEELAM YADAV | Others | Kannauj | CHHIBRAMAU | 50 | 02-12-2025 |
| 1048 | 4687******60 | Ritu kaur | Others | AMROHA | DHANAURA | 50 | 02-12-2025 |
| 1047 | 8246******66 | Sumit singh | Others | AMROHA | DHANAURA | 50 | 02-12-2025 |
| 1046 | 2743******89 | Sanjay Singh | Others | Etawah | BARHPURA | 50 | 02-12-2025 |
