Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹513304
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 1245 | 3595******58 | Nekram yadav | Others | Shahjahanpur | KALAN | 50 | 02-12-2025 |
| 1244 | 6384******49 | satyam mishra | Others | Sitapur | KHAIRABAD | 50 | 02-12-2025 |
| 1243 | 2881******06 | RADHIKA | Others | Sonbhadra | DUDDHI | 50 | 02-12-2025 |
| 1242 | 7321******29 | Ram Ashish | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1241 | 4905******37 | PURUSOTTAM | Others | Sonbhadra | DUDDHI | 50 | 02-12-2025 |
| 1240 | 2844******98 | Ashok Kumar Patel | Others | Pratapgarh | VIHAR | 50 | 02-12-2025 |
| 1239 | 9961******61 | Rinku Singh | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 02-12-2025 |
| 1238 | 7840******78 | PARVEEN BANO | Others | Azamgarh | PAWAI | 50 | 02-12-2025 |
| 1237 | 8001******94 | Sangeeta Patel | Others | Pratapgarh | VIHAR | 50 | 02-12-2025 |
| 1236 | 9524******67 | CHANDRAWATI | Others | Sonbhadra | DUDDHI | 50 | 02-12-2025 |
| 1235 | 7884******32 | Uma patel | Others | Pratapgarh | VIHAR | 50 | 02-12-2025 |
| 1234 | 7510******49 | Dablu | Others | Sultanpur | JAISINGHPUR | 50 | 02-12-2025 |
| 1233 | 9674******26 | MOHAMMAD GUFRAN | Others | Azamgarh | PAWAI | 50 | 02-12-2025 |
| 1232 | 8447******44 | Mamta verma | Others | AYODHYA | POORA BAZAR | 50 | 02-12-2025 |
| 1231 | 7506******06 | Raj kumar patel | Others | Pratapgarh | VIHAR | 50 | 02-12-2025 |
| 1230 | 8367******06 | Rajneesh Kumar | Government | Bijnor | NAJIBABAD | 50 | 02-12-2025 |
| 1229 | 6021******81 | VIKAS KUMAR | Others | Moradabad | THAKURDWARA | 50 | 02-12-2025 |
| 1228 | 6828******60 | PRAMOD KUMAR | Government | Sultanpur | AKHAND NAGAR | 50 | 02-12-2025 |
| 1227 | 4454******16 | Ghan shyam Singh | Government | Shahjahanpur | KALAN | 50 | 02-12-2025 |
| 1226 | 4603******02 | Rekha mishra | Others | Amethi | SANGRAMPUR | 50 | 02-12-2025 |
| 1225 | 4227******51 | Sanju Ranjan | Others | Sultanpur | LAMBHUA | 50 | 02-12-2025 |
| 1224 | 5834******54 | Prashant Patel | Others | AYODHYA | POORA BAZAR | 50 | 02-12-2025 |
| 1223 | 2194******18 | Rakesh Prasad mishra | Others | Amethi | SANGRAMPUR | 50 | 02-12-2025 |
| 1222 | 7332******75 | Reeta devi | Others | Shahjahanpur | JALALABAD | 50 | 02-12-2025 |
| 1221 | 7439******54 | Ajay Kumar Pal | Government | Amethi | BHADAR | 50 | 02-12-2025 |
| 1220 | 6270******02 | Uttam Kumar | Others | Sitapur | NAGAR KSHETRA SITAPUR | 50 | 02-12-2025 |
| 1219 | 4852******26 | Jitendra Kumar | Government | Mirzapur | NAGAR | 50 | 02-12-2025 |
| 1218 | 9554******35 | Ashutosh Rai | Others | Ghazipur | BHAWARKOL | 50 | 02-12-2025 |
| 1217 | 7783******08 | Nempal | Others | Shahjahanpur | KATRA KHUDAGANJ | 50 | 02-12-2025 |
| 1216 | 6134******07 | Dharmesh Kumar shukla | Government | Gonda | NAWABGANJ | 50 | 02-12-2025 |
| 1215 | 3987******34 | Shivanand rai | Others | Ballia | SOHAON | 50 | 02-12-2025 |
| 1214 | 4974******76 | Bhavishya Singh Gautam | Others | Bijnor | HALDAUR | 50 | 02-12-2025 |
| 1213 | 3566******40 | Upma shukla | Government | Gonda | NAWABGANJ | 50 | 02-12-2025 |
| 1212 | 5382******50 | ABHISHEK KUSHWAHA | Others | Kannauj | KANNAUJ | 50 | 02-12-2025 |
| 1211 | 2392******65 | Amarjeet guleri | Others | Prayagraj | NAGAR KSHETRA | 50 | 02-12-2025 |
| 1210 | 4553******48 | Umesh prakash tewari | Others | Ballia | BAIRIA | 50 | 02-12-2025 |
| 1209 | 4992******93 | Ajay Kumar Singh | Government | Etawah | ETAWAH | 50 | 02-12-2025 |
| 1208 | 9490******61 | Raghunath Pathak | Others | Gorakhpur | NAGAR KSHETRA | 50 | 02-12-2025 |
| 1207 | 2221******67 | Dr Vinod Kumar Jaiswal | Others | Sonbhadra | MYORPUR | 50 | 02-12-2025 |
| 1206 | 3525******74 | Charuta pandey | Others | Ballia | BAIRIA | 50 | 02-12-2025 |
| 1205 | 4707******12 | Poorvi Singh Gautam | Others | Bijnor | HALDAUR | 50 | 02-12-2025 |
| 1204 | 3808******76 | SARIYA KHATOON | Others | Farrukhabad | KAMALGANJ | 50 | 02-12-2025 |
| 1203 | 5955******45 | Bhuvneshwari Devi | Others | AMROHA | AMROHA | 50 | 02-12-2025 |
| 1202 | 7827******69 | Kiran mishra | Others | Ballia | BAIRIA | 50 | 02-12-2025 |
| 1201 | 7582******54 | Nishant Kumar maini | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1200 | 3972******74 | PRIYANKA MISHRA | Others | Mau | DOHARIGHAT | 50 | 02-12-2025 |
| 1199 | 3302******12 | Urooj Fatma | Others | Ghazipur | GHAZIPUR SADAR | 50 | 02-12-2025 |
| 1198 | 4224******50 | Ashish Kumar Saxena | Others | Moradabad | MORADABAD URBAN | 50 | 02-12-2025 |
| 1197 | 5988******40 | Saurabh gupta | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1196 | 5770******66 | Neeraj | Others | AMROHA | DHANAURA | 50 | 02-12-2025 |
| 1195 | 8090******65 | Deepti singh | Government | Mainpuri | MAINPURI | 50 | 02-12-2025 |
| 1194 | 3717******89 | Suresh Bhagat | Others | Ballia | HANUMANGANJ | 50 | 02-12-2025 |
| 1193 | 4526******25 | Prem kumar | Others | Sultanpur | BALDIRAI | 50 | 02-12-2025 |
| 1192 | 3747******08 | Ram Sajivan | Others | Basti | SAUNGHAT | 50 | 02-12-2025 |
| 1191 | 6680******44 | Dharmendra goswami | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1190 | 8423******05 | Pramod Kumar tiwari | Others | Prayagraj | MANDA | 50 | 02-12-2025 |
| 1189 | 8575******45 | Sanjeev Kumar | Others | AMROHA | DHANAURA | 50 | 02-12-2025 |
| 1188 | 3065******31 | ANITA DEVI | Others | Mirzapur | KONE | 50 | 02-12-2025 |
| 1187 | 6765******42 | Afroz Jahan | Others | AMROHA | DHANAURA | 50 | 02-12-2025 |
| 1186 | 8797******67 | Sahil kumar | Government | Mainpuri | MAINPURI | 50 | 02-12-2025 |
| 1185 | 9385******79 | Pramila | Others | Azamgarh | PAWAI | 50 | 02-12-2025 |
| 1184 | 6152******23 | INDRA DEO YADAV | Others | Mirzapur | KONE | 50 | 02-12-2025 |
| 1183 | 5106******25 | Shilpi tiwari | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 02-12-2025 |
| 1182 | 5117******43 | Manti Devi | Others | Ballia | NAVANAGAR | 50 | 02-12-2025 |
| 1181 | 4434******47 | Dheeraj Kumar | Others | HAPUR | SIMBHAWLI | 50 | 02-12-2025 |
| 1180 | 9204******02 | Uma Bind | Others | Azamgarh | PAWAI | 50 | 02-12-2025 |
| 1179 | 6349******78 | Shobh nath yadav | Government | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1178 | 9940******55 | Ashavi | Others | Pratapgarh | LALGANJ AJHARA | 50 | 02-12-2025 |
| 1177 | 6312******26 | Vindhyavasini Singh | Government | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1176 | 2124******24 | SUDHIR Kumar | Others | Bahraich | MIHINPURVA | 51 | 02-12-2025 |
| 1175 | 9276******80 | Ravindra Kumar | Others | Sultanpur | LAMBHUA | 50 | 02-12-2025 |
| 1174 | 9770******41 | Ikram Ullah Siddiqui | Government | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1173 | 3341******76 | Chandrabhan | Others | Azamgarh | PAWAI | 50 | 02-12-2025 |
| 1172 | 6668******97 | Anju Rani | Others | Bijnor | HALDAUR | 50 | 02-12-2025 |
| 1171 | 2191******85 | Ankit Verma | Others | Shahjahanpur | DADRAUL | 50 | 02-12-2025 |
| 1170 | 2191******37 | Mahesh kumar panda Advocate | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1169 | 8613******17 | Divya Pandey | Others | Mau | FATEHPUR MANDAON | 50 | 02-12-2025 |
| 1168 | 3152******66 | Vijay Kumar Kharwar | Government | Ghazipur | JAKHANIA | 50 | 02-12-2025 |
| 1167 | 3819******07 | Dinesh | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1166 | 9714******78 | Vipin Chandra Yadav | Government | Sultanpur | KUREBHAR | 50 | 02-12-2025 |
| 1165 | 2203******75 | Rakesh Kumar Yadav | Others | Sultanpur | KUREBHAR | 50 | 02-12-2025 |
| 1164 | 2298******01 | Raheemni | Others | Hardoi | SURSA | 50 | 02-12-2025 |
| 1163 | 2885******81 | SUNIL KUMAR YADAV | Others | Mirzapur | KONE | 50 | 02-12-2025 |
| 1162 | 7471******93 | Rajani gupta | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1161 | 7941******90 | Dinesh | Others | AMROHA | JOYA | 50 | 02-12-2025 |
| 1160 | 9152******32 | Prema jaiswal | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1159 | 6065******48 | Bindu rani tripathi | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 02-12-2025 |
| 1158 | 4475******08 | KULDEEP | Government | Prayagraj | SAIDABAD | 50 | 02-12-2025 |
| 1157 | 5455******80 | VIJAY KUMAR CHATURVEDI | Others | Gonda | CHHAPIYA | 50 | 02-12-2025 |
| 1156 | 3861******69 | Neetu Singh | Others | Shahjahanpur | JALALABAD | 50 | 02-12-2025 |
| 1155 | 3761******45 | Vivek Yadav | Others | Shahjahanpur | JAITIPUR | 50 | 02-12-2025 |
| 1154 | 8185******22 | Nishant | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1153 | 9990******94 | Rajkali | Others | Basti | VIKRAMJOT | 50 | 02-12-2025 |
| 1152 | 8484******34 | Shubham Tiwari | Government | Pratapgarh | BABAGANJ | 50 | 02-12-2025 |
| 1151 | 7313******85 | Chhangu Ram | Others | AYODHYA | BIKAPUR | 50 | 02-12-2025 |
| 1150 | 3227******42 | VINOD KUMAR PATHAK | Others | Bahraich | VISHESHWARGANJ | 50 | 02-12-2025 |
| 1149 | 9101******20 | Shreya Srivastava | Others | Basti | TOWN AREA BASTI | 50 | 02-12-2025 |
| 1148 | 3534******53 | Chandrashekhar | Government | Moradabad | THAKURDWARA | 50 | 02-12-2025 |
| 1147 | 4180******92 | NASIR HUSSAIN | Others | Moradabad | MORADABAD URBAN | 50 | 02-12-2025 |
| 1146 | 2780******82 | Sima | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
