NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹516254
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
1404 5573******12 Irfan Others Hamirpur GOHAND 50 02-12-2025
1403 3902******32 Nirvikar Others Pilibhit BISALPUR 50 02-12-2025
1402 5068******71 Raj Kishore Panday Government Balrampur GAINDAS BUJURG 50 02-12-2025
1401 5077******60 Asheesh Kumar Government Sultanpur KADIPUR 50 02-12-2025
1400 7599******07 Ashok Kumar Others Mirzapur KONE 50 02-12-2025
1399 5074******01 Poonam Others Sant Ravidas Nagar TOWN AREA BHADOHI 50 02-12-2025
1398 9852******88 Sandeep Kumar Others Mirzapur NAGAR PALIKA 50 02-12-2025
1397 9876******89 Brijesh kumar Others Hamirpur GOHAND 50 02-12-2025
1396 7353******91 Sushil Kumar Ram Others Ballia MANIAR 50 02-12-2025
1395 6823******79 Anis Others Hamirpur GOHAND 50 02-12-2025
1394 9150******01 Sanjay Kumar Tiwari Others Varanasi ARAJILINE 50 02-12-2025
1393 8100******23 Renu ojha Others Basti HARRAIYA BASTI 50 02-12-2025
1392 3197******66 Abdur Rashid Others Balrampur PACHPERWA 50 02-12-2025
1391 2944******69 SHAIL TIWARI Others Varanasi ARAJILINE 50 02-12-2025
1390 3685******35 Gopal Prasad Bernwal Others Ballia SEAR 50 02-12-2025
1389 7530******98 Priyanka Others Mirzapur HALIYA 50 02-12-2025
1388 3343******68 Ajeet Mehrotra Others Bijnor BIJNOR NAGAR 50 02-12-2025
1387 5625******16 Archana Soni Others Ambedkar Nagar BASKHARI 50 02-12-2025
1386 7446******21 SURYA PRAKASH RAJ Others Kushinagar KASIA 50 02-12-2025
1385 4568******96 Raj vir Others Shahjahanpur KALAN 50 02-12-2025
1384 9683******49 Lalbahadur Others Mirzapur HALIYA 50 02-12-2025
1383 2364******68 Amit Kumar Pathak Others Lucknow NAGAR CHHETRA ZONE 3 50 02-12-2025
1382 4381******65 Anand Rao Government AYODHYA MASAUDHA 50 02-12-2025
1381 5892******88 Jagdish Prasad Yadav Others Azamgarh PAWAI 50 02-12-2025
1380 3323******78 Anil Kumar gupta Others Mirzapur KONE 50 02-12-2025
1379 4465******88 ASHUTOSH SINGH Government Ghazipur MANIHARI 50 02-12-2025
1378 2708******56 Rajesh Kumar Shukla Others Gonda PANDRI KRIPAL 50 02-12-2025
1377 4879******29 Binda Devi Government Mirzapur NAGAR 50 02-12-2025
1376 6355******27 Dhan pal Others Budaun USAWAN 50 02-12-2025
1375 9310******71 Anita Others Pratapgarh SADAR PRATAPGARH 50 02-12-2025
1374 8220******56 VINEET YADAV Others Prayagraj HOLAGARH 50 02-12-2025
1373 4469******47 Satynarayan Sonkar Others Mirzapur KONE 50 02-12-2025
1372 2829******69 Ajay bhanu singh Others Hardoi HARPALPUR 50 02-12-2025
1371 9291******73 Anoop Kumar Gupta Others Jalaun NAGAR ORAI 50 02-12-2025
1370 7193******28 Santosh kumar Government Kanpur Nagar SARSAUL 50 02-12-2025
1369 6247******60 Gudiya urf maharaji devi Others Gonda MANKAPUR 50 02-12-2025
1368 3062******05 ROHIT KUMAR Others Barabanki BANIKODAR 50 02-12-2025
1367 8458******07 POONAM MISHRA Others Sultanpur BALDIRAI 50 02-12-2025
1366 3038******99 RESHMA Others Sonbhadra GHORAWAL 50 02-12-2025
1365 6256******72 SADHNA PARJAPATI Others Basti BASTI SADAR 50 02-12-2025
1364 7705******63 DAYANATH SONI Others Ambedkar Nagar BASKHARI 50 02-12-2025
1363 3888******85 Gaurav kumar saini Others Gonda MANKAPUR 50 02-12-2025
1362 9294******26 Naveen Kumar Others Gonda JHANJHARI 50 02-12-2025
1361 6072******79 Brahamcharinicharan Kumar Others Sultanpur KURWAR 50 02-12-2025
1360 7774******76 Sanjeet Kumar Pandey Others Ballia NAGAR KSHETRA 50 02-12-2025
1359 9311******30 Vijay Others Mirzapur KONE 50 02-12-2025
1358 8926******20 Naresh Others Budaun MIAON 50 02-12-2025
1357 4645******02 RINKI YADAV Others Prayagraj HOLAGARH 50 02-12-2025
1356 4528******83 Rohit Pandey Others Siddharthnagar KHUNIYAON 50 02-12-2025
1355 5804******78 Poonam Singh Others Sultanpur BALDIRAI 50 02-12-2025
1354 6921******80 Meraj jahan Others Mirzapur NARAYANPUR 50 02-12-2025
1353 5394******01 VIJAY YADAV Others Prayagraj HOLAGARH 50 02-12-2025
1352 9571******80 Anita Others Ambedkar Nagar AKBARPUR 50 02-12-2025
1351 3113******85 Sanjay Soni Others Bahraich VISHESHWARGANJ 50 02-12-2025
1350 8359******91 Vishan dev Others Mirzapur CHHANBEY 50 02-12-2025
1349 2552******33 SHASHI PRAKASH Others Ballia HANUMANGANJ 50 02-12-2025
1348 2719******63 Pushpa Kumari Others Mahoba KABRAI 50 02-12-2025
1347 9986******32 Umesh Kumar Government Mainpuri MAINPURI 50 02-12-2025
1346 2645******69 Maheswar pratap Tiwari Others Gonda WAZIRGANJ 50 02-12-2025
1345 9044******36 Rukhsana khatoon Others Basti BAHADURPUR BASTI 50 02-12-2025
1344 7023******62 UMESH PRATAP VERMA Others Balrampur UTRAULA 50 02-12-2025
1343 3086******07 Keshav Ram Others AYODHYA MASAUDHA 50 02-12-2025
1342 7866******32 Chandra pal singh Others Moradabad MORADABAD URBAN 50 02-12-2025
1341 4027******08 Deepa saini Others Moradabad MORADABAD URBAN 50 02-12-2025
1340 9890******03 Yashpal Others Pilibhit BISALPUR 50 02-12-2025
1339 7062******42 ARTI KUMARI Others Sant Ravidas Nagar BHADOHI 50 02-12-2025
1338 2289******31 Satyam Bind Others Azamgarh PAWAI 50 02-12-2025
1337 4025******97 Ankit verma Others Ambedkar Nagar AKBARPUR 51 02-12-2025
1336 3020******80 santosh kumar yadav Others Prayagraj BAHARIYA 50 02-12-2025
1335 2541******29 BAHADUR LALLAN GUPTA Others Mirzapur NARAYANPUR 50 02-12-2025
1334 6151******37 Upendra singh Government Ghazipur GHAZIPUR SADAR 50 02-12-2025
1333 6252******93 Ritu singh Others Shravasti GILAULA 50 02-12-2025
1332 4427******86 Reena Rani Others Shamli KANDHLA 50 02-12-2025
1331 2466******60 Irashad Ali Others Mirzapur NARAYANPUR 50 02-12-2025
1330 5585******19 LAXMAN LALLAN GUPTA Others Mirzapur NARAYANPUR 50 02-12-2025
1329 4460******09 Umlesh pandey Others Sultanpur NAGAR KSHETRA SULTANPUR 50 02-12-2025
1328 8947******87 Amar Bhadur Panday Government Sultanpur NAGAR KSHETRA SULTANPUR 50 02-12-2025
1327 2540******50 Parmod Kumar Others Ghaziabad RAZAPUR 50 02-12-2025
1326 9887******51 Dhananjay Gupta Others Mirzapur NAGAR PALIKA 50 02-12-2025
1325 4881******99 Mannat Others GAUTAM BUDH NAGAR JEWAR 50 02-12-2025
1324 3962******75 ANIL KUMAR SINGH Others Prayagraj BAHADURPUR 50 02-12-2025
1323 3982******76 Ravinder Singh Others Auraiya AJITMAL 50 02-12-2025
1322 3092******76 RAKESH KUMAR PAL Others Prayagraj BAHADURPUR 50 02-12-2025
1321 5984******69 Mohit Shukla Others Bahraich PAYAGPUR 50 02-12-2025
1320 6944******12 PANKAJ KUMAR PANDEY Government Sultanpur NAGAR KSHETRA SULTANPUR 50 02-12-2025
1319 4895******23 Rahul yadv Others Prayagraj BAHADURPUR 50 02-12-2025
1318 2543******67 Amit Gupta Others Mirzapur NAGAR PALIKA 50 02-12-2025
1317 7944******16 Shiv Kumar Others Sultanpur KUREBHAR 50 02-12-2025
1316 9832******82 Sandeep Gupta Others Mirzapur NAGAR PALIKA 50 02-12-2025
1315 9553******54 Shubham Pratap Singh Somvanshi Others Hardoi SANDI 50 02-12-2025
1314 5005******92 Ruby devi Others Ballia NAGAR KSHETRA 50 02-12-2025
1313 7236******69 Narendra Pratap singh Others Mirzapur NAGAR PALIKA 50 02-12-2025
1312 4822******54 Shushil kumar mishra Government Jaunpur BADLAPUR 50 02-12-2025
1311 6113******25 Priyanka Upadhyay Others Lucknow SAROJINI NAGAR 50 02-12-2025
1310 9859******59 Vishnu Deo Giri Government Pratapgarh AASPUR DEVSARA 50 02-12-2025
1309 2558******22 Sandeep Kumar kasera Others Ballia NAGAR KSHETRA 50 02-12-2025
1308 3117******07 Gaurav Sanskrityayan Others Prayagraj NAGAR KSHETRA 50 02-12-2025
1307 3216******99 Shailendra Pratap yadav Government Sultanpur DUBEYPUR 50 02-12-2025
1306 8738******13 Dharmendra Others GAUTAM BUDH NAGAR BISRAKH 50 02-12-2025
1305 8561******01 Mohanlal mishra Government Sultanpur LAMBHUA 50 02-12-2025