NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹516404
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
1507 4472******15 Madhuri Devi Others Mirzapur NAGAR PALIKA 50 02-12-2025
1506 2073******65 Yogendra Prasad Tripathi Others Mirzapur NAGAR 50 02-12-2025
1505 5461******53 Raj bali Verma Others AYODHYA BIKAPUR 50 02-12-2025
1504 6969******57 Kiran Devi Government Barabanki NINDURA 50 02-12-2025
1503 2882******62 Dr Amber Sahu Government Jhansi JHANSI NAGAR KSHETRA 50 02-12-2025
1502 6660******01 Satyendra Kumar Others Bahraich MIHINPURVA 50 02-12-2025
1501 6766******40 Santosh kumar Government Auraiya AURAIYA 50 02-12-2025
1500 3195******07 Kameshwari Prasad Others Siddharthnagar DUMARIYAGANJ 50 02-12-2025
1499 3508******00 Satish Kumar rawat Others Jalaun NAGAR ORAI 50 02-12-2025
1498 3593******94 AJAY PANDEY Others Sultanpur KADIPUR 50 02-12-2025
1497 3004******73 SUMITRA DEVI Others Prayagraj SORAON 50 02-12-2025
1496 2657******08 Vidhyanshu Kumar Government AMROHA AMROHA 50 02-12-2025
1495 2308******14 Rishee yadav Others Mainpuri KARHAL 50 02-12-2025
1494 8495******90 Rama Shanker Others Rae Bareli SARENI 50 02-12-2025
1493 9630******02 Keshav Ram Others Siddharthnagar DUMARIYAGANJ 50 02-12-2025
1492 8041******80 Jyoti pandey Others AYODHYA BIKAPUR 51 02-12-2025
1491 8299******78 SAVITA DEVI Others Gonda MUJEHNA 50 02-12-2025
1490 6830******80 Umesh Chandra Government Barabanki NINDURA 50 02-12-2025
1489 8203******06 MUKUK SAGAR Others Bulandshahr SHIKARPUR 50 02-12-2025
1488 3206******30 Shivam Sharma Others Auraiya AURAIYA 50 02-12-2025
1487 8937******72 Vinod kumar Others AYODHYA BIKAPUR 50 02-12-2025
1486 2038******83 Rambha Devi Others Ballia BANSDIH 50 02-12-2025
1485 8810******82 Arvind singh Others Mainpuri KARHAL 50 02-12-2025
1484 2759******51 Anup Kumar Singh Others Sonbhadra MYORPUR 50 02-12-2025
1483 2186******77 SHAKTI SINGH Others Prayagraj SORAON 50 02-12-2025
1482 6543******27 Thakur Prasad Others Ballia BANSDIH 50 02-12-2025
1481 6953******42 Geeta devi Others Mainpuri MAINPURI 50 02-12-2025
1480 5762******33 PHOOL KALI Others Prayagraj KAUNDHIYARA 50 02-12-2025
1479 3229******00 Mithilesh Others Ambedkar Nagar AKBARPUR 50 02-12-2025
1478 5901******47 BABITA PAL Others Prayagraj BAHADURPUR 50 02-12-2025
1477 5421******61 Shambhoo lal Others Ambedkar Nagar TANDA 50 02-12-2025
1476 3007******52 Sachin Kesharwani Others Fatehpur DHATA NP 50 01-12-2025
1475 6326******57 Rajani Others Ballia CHILKAHAR 50 02-12-2025
1474 2540******96 KALLU SINGH Others Prayagraj SORAON 50 02-12-2025
1473 5149******86 DILEEP KUMAR KASAUDHAN Others Gonda ITIYATHOK 50 02-12-2025
1472 9044******85 Suryanath soni Others Ambedkar Nagar BASKHARI 50 02-12-2025
1471 5531******22 Rinki Pandey Others Ballia NAGAR KSHETRA 50 02-12-2025
1470 8953******68 Dhananjay Yadav Others AYODHYA BIKAPUR 50 02-12-2025
1469 6670******22 VINAY SINGH Others Prayagraj SORAON 50 02-12-2025
1468 3526******53 Prerna jha Others Jaunpur RAMNAGAR 50 02-12-2025
1467 8641******84 Shivani Arya Others Fatehpur NAGAR KSHETRA FATEHPUR 50 02-12-2025
1466 4217******86 KALPENDRA BABU Others Kannauj TALGRAM 50 02-12-2025
1465 2783******82 Davesh Kumar Gupta Government Sultanpur NAGAR KSHETRA SULTANPUR 50 02-12-2025
1464 4661******17 Bhupendra Kumar Government HAPUR SIMBHAWLI 50 02-12-2025
1463 9416******76 SONI DEVI Others Ballia HANUMANGANJ 50 02-12-2025
1462 5811******96 Vivek Kumar Others Moradabad CHHAJLET 50 02-12-2025
1461 9542******87 Ravi yadav Others Mainpuri KARHAL 50 02-12-2025
1460 2692******37 Dinesh Kumar Government Gonda PARASPUR 50 02-12-2025
1459 7687******82 Jay Prakash Others Basti PARASRAMPUR 50 02-12-2025
1458 4501******99 Sunil Kumar Others Ambedkar Nagar AKBARPUR 50 02-12-2025
1457 6984******52 SHIV SHANKAR YADAV Others Prayagraj HOLAGARH 50 02-12-2025
1456 9984******66 SANJIV KUMAR Others Etawah BHARTHANA 50 02-12-2025
1455 6851******68 RINKU YADAV Others Prayagraj HOLAGARH 50 02-12-2025
1454 7824******28 Himanshu Agarwal Others AMROHA AMROHA CITY 50 02-12-2025
1453 3771******32 Renu Srivastava Others Sultanpur BALDIRAI 50 02-12-2025
1452 3928******90 Lalu Yadav Government Jaunpur SHAHGANJ 50 02-12-2025
1451 7552******31 Durga Prasad Yadav Others AYODHYA MASAUDHA 50 02-12-2025
1450 6014******84 Gul prabha Others Meerut MAWANA 50 02-12-2025
1449 2175******97 Hirdesh kumar Government Bijnor KOTWALI 50 02-12-2025
1448 2130******15 RAM BILAS PANDEY Others Chitrakoot PAHADI 50 02-12-2025
1447 4025******54 GAURAV YADAV Others Etawah TAKHA 50 02-12-2025
1446 4600******40 DINESH BABU Others Kannauj TALGRAM 50 02-12-2025
1445 4302******24 Poonam Devi Others Gonda KATRA BAZAR 50 02-12-2025
1444 6055******68 ANKIT AGARWAL Others Moradabad MORADABAD URBAN 50 02-12-2025
1443 8359******99 MANISH KUMAR Government Ballia CHILKAHAR 50 02-12-2025
1442 2864******17 Ramdas Prajapati Others Mirzapur KONE 50 02-12-2025
1441 8500******37 Rajarshi Gupta Others Mirzapur NAGAR PALIKA 50 02-12-2025
1440 9026******15 VISHAL PANDEY Others Sitapur NAGAR KSHETRA SITAPUR 50 02-12-2025
1439 3580******64 SALMAN KHAN Others Mirzapur LALGANJ 50 02-12-2025
1438 8967******67 Anju mishra Others Bahraich PAYAGPUR 50 02-12-2025
1437 4617******19 SHIPRA SHARMA Others Rampur MILAK 50 02-12-2025
1436 6913******48 Shivam Verma Others Ballia HANUMANGANJ 50 02-12-2025
1435 8954******62 VINITA SHARMA Others Rampur MILAK 50 02-12-2025
1434 6604******64 Atul Jindal Others Firozabad NAGAR KSHETRA FIROZABAD 50 02-12-2025
1433 4414******06 RAJENDRA KUMAR Others Rampur MILAK 50 02-12-2025
1432 4524******43 Lalji Yadav Government Barabanki NAGAR KSHETRA BARABANKI 50 02-12-2025
1431 8980******22 Mahendra Pal Others Pilibhit BISALPUR 50 02-12-2025
1430 6987******45 Lalti Others Mirzapur NAGAR PALIKA 50 02-12-2025
1429 2242******04 Ram janam verma Others AYODHYA MILKIPUR 50 02-12-2025
1428 7150******02 Deepal Vashishth Others Moradabad MORADABAD URBAN 50 02-12-2025
1427 8517******86 Dharmendra Kumar verma Others Shahjahanpur TILHAR 50 02-12-2025
1426 7374******98 ASTHA SHUKLA Government Kanpur Nagar KIDWAI NAGAR 50 02-12-2025
1425 2920******70 DAKSH VASHISHTH Others Moradabad MORADABAD URBAN 50 02-12-2025
1424 7310******13 MANISH KUMAR Others Mirzapur JAMALPUR 50 02-12-2025
1423 2657******11 Ravi kumar Others Mirzapur NAGAR PALIKA 50 02-12-2025
1422 2854******42 SEEMA RANI Others Moradabad MORADABAD URBAN 50 02-12-2025
1421 4787******64 Shailendra Pratap Yadav Government Sultanpur BHADAIYAN 50 02-12-2025
1420 8071******88 Rajiv Kumar Others HAPUR HAPUR 50 02-12-2025
1419 3915******99 Mahesh Kumar Others Ballia MANIAR 50 02-12-2025
1418 2069******30 SURESH Others Prayagraj HOLAGARH 50 02-12-2025
1417 6356******31 Rita Gupta Others Siddharthnagar DUMARIYAGANJ 50 02-12-2025
1416 4638******26 GAURAV SINGH YADAV Others Mainpuri BEWAR 50 02-12-2025
1415 3221******15 Shiv Pratap Singh Others Pratapgarh SADAR PRATAPGARH 50 02-12-2025
1414 9846******18 Akhilesh Kumar Jha Others Jaunpur RAMPUR 50 02-12-2025
1413 7755******07 Durgesh Others Etawah ETAWAH 50 02-12-2025
1412 5909******69 Mukesh Others Jaunpur SUITHAKALA 50 02-12-2025
1411 7639******42 Vipin kumar singh Others Farrukhabad KAMALGANJ 50 02-12-2025
1410 8725******01 Manoj kumar yadav Others Rae Bareli RAEBARELI NAGAR 50 02-12-2025
1409 6149******10 Pawan Kumar tiwari Others Amethi SANGRAMPUR 50 02-12-2025
1408 7619******13 POONAM PANDEY Government Balrampur GAINDAS BUJURG 50 02-12-2025