NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹517505
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
1630 3947******90 Sweta Others Kannauj SAURIKH 50 02-12-2025
1629 4288******52 Soni singh Others Varanasi KASHI VIDYAPEETH 50 02-12-2025
1628 7759******88 Ajay Kumar Others Etawah ETAWAH 51 02-12-2025
1627 4806******00 Belal Ahmad Others Deoria LAAR 50 02-12-2025
1626 7844******31 SANTOSH Government Ambedkar Nagar BASKHARI 50 02-12-2025
1625 5275******90 Priya Garg Others Firozabad TUNDLA 50 02-12-2025
1624 4007******26 Yashi Porwal Others Firozabad TUNDLA 50 02-12-2025
1623 8652******00 Vipin Kumar Others Moradabad MORADABAD URBAN 50 02-12-2025
1622 2340******10 Deepak Kannaujiya Government Ghazipur MANIHARI 50 02-12-2025
1621 3223******34 Manish Gupta Others Jhansi JHANSI NAGAR KSHETRA 50 02-12-2025
1620 9601******90 Sita devi Government AYODHYA BIKAPUR 50 02-12-2025
1619 2792******64 Nirmal Chaubey Others Kanpur Nagar KIDWAI NAGAR 50 02-12-2025
1618 8831******65 Sanjay kumar Chaubey Others Kanpur Nagar KIDWAI NAGAR 50 02-12-2025
1617 3572******08 Nazma Bano Others Ambedkar Nagar RAMNAGAR 50 02-12-2025
1616 2840******26 Sangeeta Mehta Others Ballia HANUMANGANJ 50 02-12-2025
1615 8125******00 Zameer Hasan Others Ambedkar Nagar RAMNAGAR 50 02-12-2025
1614 2030******17 Saqlain Haider Others Ambedkar Nagar RAMNAGAR 50 02-12-2025
1613 4947******44 Kuldeep singh Others Pratapgarh SADAR PRATAPGARH 50 02-12-2025
1612 6815******48 DHANANJAY Others Mirzapur PAHARI 50 02-12-2025
1611 8533******78 Zeenat Others Ambedkar Nagar RAMNAGAR 50 02-12-2025
1610 6092******71 Gohar Zahra Others Ambedkar Nagar JALALPUR 50 02-12-2025
1609 5302******21 NARAIN BATHEM Others Farrukhabad BARHPUR 50 02-12-2025
1608 7797******10 AKHILESH KUMAR Government Pratapgarh SHIVGARH PRATAPGARH 50 02-12-2025
1607 7835******29 vikas kumar saroj Government Pratapgarh SADAR PRATAPGARH 50 02-12-2025
1606 8632******83 Zuhair Ahmad siddiqui Others Lucknow NAGAR CHHETRA ZONE 1 50 02-12-2025
1605 7176******89 Rajmati Others Sonbhadra KARMA 50 02-12-2025
1604 2572******44 Dr Akhilesh Kumar Tripathi Others Prayagraj KORAON 50 02-12-2025
1603 8291******20 Pratibha Yadav Others Ghazipur MARDAH 50 02-12-2025
1602 9684******11 Parashuram Singh Government Sonbhadra KARMA 50 02-12-2025
1601 8926******29 Anuj Kumar Chaudhary Others Basti RUDHAULI 50 02-12-2025
1600 4809******63 Rekha Singh Others Varanasi ARAJILINE 50 02-12-2025
1599 5076******18 Amresh Kumar Singh Government Varanasi ARAJILINE 50 02-12-2025
1598 2000******58 Jitendra Kumar Gupta Others Balrampur UTRAULA 50 02-12-2025
1597 5470******05 Resham Lata Government Mirzapur NAGAR 50 02-12-2025
1596 8804******89 ARUN KUMAR SINGH Government Sultanpur DUBEYPUR 50 02-12-2025
1595 2184******53 Savitri Mishra Government Varanasi ARAJILINE 50 02-12-2025
1594 7051******39 POONAM SHARMA Others BAGHPAT BAGHPAT 50 02-12-2025
1593 2390******44 Gunjan Others Meerut DAURALA 50 02-12-2025
1592 8325******62 Manoj Kumar Singh Government Varanasi ARAJILINE 50 02-12-2025
1591 8564******61 GUNJA DEVI Others Mirzapur MAJHAWAN 50 02-12-2025
1590 3682******11 SANTOSH Others Mirzapur MAJHAWAN 50 02-12-2025
1589 4039******68 BANDANA DEVI Others Mirzapur MAJHAWAN 50 02-12-2025
1588 9513******37 CHHOTE LAL Others Mirzapur MAJHAWAN 50 02-12-2025
1587 6337******07 Suman pandey Others Ghazipur JAKHANIA 50 02-12-2025
1586 7675******53 PRATEEK KUMAR SINGH Others Hardoi SURSA 50 02-12-2025
1585 5592******90 Jitendra Kumar Pandey Others Ghazipur JAKHANIA 50 02-12-2025
1584 7564******45 MUKHTAR Others Fatehpur BAHUA 50 02-12-2025
1583 7178******55 Rahul Gupta Others Mirzapur NAGAR PALIKA 50 02-12-2025
1582 6230******22 SWETA KANAUJIA Government Lucknow NAGAR CHHETRA ZONE 4 50 02-12-2025
1581 6493******72 Sudist singh Others Ballia NAGAR KSHETRA 50 02-12-2025
1580 2864******44 LAKSHMI NARAYAN Others Mirzapur NAGAR 50 02-12-2025
1579 2278******08 Vipul singh Others Ballia NAGAR KSHETRA 50 02-12-2025
1578 4598******11 Sangeeta kesharwani Others Mirzapur NAGAR 50 02-12-2025
1577 4711******80 ANITA DEVI Others Mirzapur MAJHAWAN 50 02-12-2025
1576 9760******92 Sanjay ram Others Ballia PANDAH 50 02-12-2025
1575 8610******50 Saba Aziz Others Siddharthnagar LOTAN 50 02-12-2025
1574 7287******01 Deepak Others BAGHPAT PILANA 50 02-12-2025
1573 2175******49 Suman Singh Others Mirzapur NAGAR 50 02-12-2025
1572 8975******29 Roma gupta Others Prayagraj CHAKA 50 02-12-2025
1571 8578******55 Virendra Kumar Government Varanasi SEWAPURI 50 02-12-2025
1570 7828******57 NAGENDRA PRATAP SINGH Others Lucknow SAROJINI NAGAR 50 02-12-2025
1569 6681******51 Sushil Kumar Singh Government Lucknow NAGAR CHHETRA ZONE 8 50 02-12-2025
1568 2076******90 Manju pathak Others Gonda JHANJHARI 50 02-12-2025
1567 4444******55 SURESH KUMAR Others Varanasi KASHI VIDYAPEETH 50 02-12-2025
1566 9414******91 RAJESH KUMAR SINGH Government Mirzapur NARAYANPUR 50 02-12-2025
1565 8660******95 Vineet Kumar Jha Government Sultanpur PRATAPPUR KAMAICHA 50 02-12-2025
1564 5345******78 Amrita Bharti Others Bulandshahr BULANDSHAHR 50 02-12-2025
1563 8198******80 Vijay Kumar Chaurasiya Others Varanasi ARAJILINE 50 02-12-2025
1562 3488******12 Ajay pathak Others Gonda JHANJHARI 50 02-12-2025
1561 7997******67 Manorama Jha Others Sultanpur KARAUNDIKALA 50 02-12-2025
1560 5580******67 Aditya ram Others Ballia PANDAH 50 02-12-2025
1559 3297******00 Manju Others Sultanpur LAMBHUA 50 02-12-2025
1558 5563******05 Sanju devi prem narayan jha Others Sultanpur KARAUNDIKALA 50 02-12-2025
1557 2170******62 Raghu nath Others Sant Kabir Nagar PAULI 50 02-12-2025
1556 6549******84 MAHENDRA KUMAR MAURYA Others Mirzapur NAGAR 50 02-12-2025
1555 8767******05 Prem narayan ravi chandra jha Others Sultanpur KARAUNDIKALA 50 02-12-2025
1554 4055******14 SEETARAM Others Gonda MUJEHNA 50 02-12-2025
1553 4570******48 Ankit Kumar Others AYODHYA BIKAPUR 50 02-12-2025
1552 9732******32 Amit kumar Others Bulandshahr AGAUTA 50 02-12-2025
1551 2945******30 VINAY PAL MISHRA Others Bahraich NAGAR AREA 50 02-12-2025
1550 9370******52 Dr poonam guleri Others Prayagraj NAGAR KSHETRA 50 02-12-2025
1549 9569******24 Km Monika Others Mathura NAUHJHEEL 50 02-12-2025
1548 7175******44 Asha devi Others Ballia PANDAH 50 02-12-2025
1547 8161******39 Dr Surendra Pratap Singh Government Mainpuri MAINPURI CITY 50 02-12-2025
1546 7249******50 SRASHTI SHUKLA Others Bahraich NAGAR AREA 50 02-12-2025
1545 5617******95 Shivkumar Others Mathura NAUHJHEEL 50 02-12-2025
1544 7794******60 Pintu singh Others HAPUR HAPUR 50 02-12-2025
1543 5524******57 Manisha Devi Others Bahraich PAYAGPUR 50 02-12-2025
1542 6542******01 NITU Others BAGHPAT BAGHPAT 50 02-12-2025
1541 8491******47 SANTOSHI DEVI Others Bahraich PAYAGPUR 50 02-12-2025
1540 7843******81 Shabana Abbasi Others Ghaziabad RAZAPUR 50 02-12-2025
1539 4231******21 RIMA DEVI Others Sant Ravidas Nagar DIGH 50 02-12-2025
1538 6103******63 Himanshu Verma Others Lucknow SAROJINI NAGAR 50 02-12-2025
1537 4921******12 Priyanka Modanwal Others Varanasi KASHI VIDYAPEETH 50 02-12-2025
1536 4139******82 Surya Pratap Singh Others Etawah BHARTHANA 50 02-12-2025
1535 7898******62 Vishal Soni Others Sultanpur MOTIGARPUR 50 02-12-2025
1534 5640******55 Faimida Alam Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 02-12-2025
1533 8169******87 Samarjeet Singh Yadav Others Etawah ETAWAH 100 02-12-2025
1532 3560******30 SANDHYA VERMA Others AYODHYA POORA BAZAR 50 02-12-2025
1531 3153******80 Zubair Alam Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 02-12-2025