Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹517605
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 1731 | 3848******15 | Rohit Raj Singh | Others | Ballia | BAIRIA | 50 | 03-12-2025 |
| 1730 | 5535******86 | ANOOP KUMAR SINGH | Others | Fatehpur | DHATA NP | 50 | 03-12-2025 |
| 1729 | 4645******67 | VIVEK YADAV | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 1728 | 7376******35 | khusbu devi | Others | Sitapur | PAHLA | 50 | 03-12-2025 |
| 1727 | 9508******07 | Ankit Vishwakarma | Others | Varanasi | NAGAR KSHETRA | 50 | 03-12-2025 |
| 1726 | 4751******05 | MOHD UVAISH | Others | Sambhal | ASMOLI | 50 | 03-12-2025 |
| 1725 | 4312******76 | Prafulla Rai | Others | Jaunpur | MUFTIGANJ | 50 | 03-12-2025 |
| 1724 | 3741******81 | HARVIR SINGH | Government | Mathura | NAUHJHEEL | 50 | 03-12-2025 |
| 1723 | 6790******77 | Gulista Parveen | Others | Azamgarh | PAWAI | 50 | 03-12-2025 |
| 1722 | 9504******09 | Aradhana Reetu Kesarwani | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 1721 | 2379******81 | Meenakshi Pal | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 03-12-2025 |
| 1720 | 4371******27 | Nitesh Kumar Kesarwani | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 1719 | 9895******75 | Sana Fatma | Others | Ghazipur | GHAZIPUR SADAR | 50 | 03-12-2025 |
| 1718 | 3625******15 | Baliram | Others | Sultanpur | DHANPATGANJ | 50 | 03-12-2025 |
| 1717 | 4637******52 | Jay Prakash Giri | Others | Ghazipur | KARANDA | 50 | 02-12-2025 |
| 1716 | 8805******05 | NIKHIL DWIVEDI | Others | Lalitpur | LALITPUR | 50 | 03-12-2025 |
| 1715 | 4468******68 | Devendra kumar | Others | Mau | KOPAGANJ | 50 | 03-12-2025 |
| 1714 | 3964******86 | Shilpi Devi | Others | Unnao | BANGARMAU | 50 | 03-12-2025 |
| 1713 | 9710******23 | prashant yadav | Others | Etawah | JASWANT NAGAR | 50 | 03-12-2025 |
| 1712 | 2666******35 | Shivraj Singh Yadav | Others | Etawah | JASWANT NAGAR | 50 | 03-12-2025 |
| 1711 | 8810******55 | Ranjana | Others | Moradabad | DILARI | 50 | 03-12-2025 |
| 1710 | 9565******77 | Pushpa Devi | Others | Moradabad | THAKURDWARA | 50 | 03-12-2025 |
| 1709 | 3120******36 | Shish Kumar | Others | Moradabad | DILARI | 50 | 03-12-2025 |
| 1708 | 8733******26 | Neelam Devi | Others | Rampur | SWAR | 50 | 03-12-2025 |
| 1707 | 4276******09 | Shashi Bala | Others | Moradabad | DILARI | 50 | 03-12-2025 |
| 1706 | 7328******08 | Sarvendra Pratap yadav | Government | Sultanpur | KUREBHAR | 50 | 03-12-2025 |
| 1705 | 9413******28 | Rajesh kushwaha | Government | Kushinagar | RAMKOLA | 50 | 03-12-2025 |
| 1704 | 2551******32 | Gopal Soni | Others | Auraiya | BIDHUNA | 50 | 03-12-2025 |
| 1703 | 7482******47 | Aditya Kumar | Others | Farrukhabad | KAMALGANJ | 50 | 03-12-2025 |
| 1702 | 6980******27 | Mohd Arif | Others | Kannauj | KANNAUJ | 50 | 03-12-2025 |
| 1701 | 2945******84 | ANIL KUMAR | Government | Barabanki | BANIKODAR | 50 | 02-12-2025 |
| 1700 | 6574******92 | MANEESH SINGH | Others | Kannauj | TALGRAM | 50 | 03-12-2025 |
| 1699 | 5888******31 | Mukesh chandra | Others | AMROHA | GAJRAULA | 50 | 03-12-2025 |
| 1698 | 3203******49 | Dr pradeep Agarwal | Others | Prayagraj | NAGAR KSHETRA | 50 | 03-12-2025 |
| 1697 | 7504******78 | Amar nath Tiwari | Others | Azamgarh | PALHANI | 50 | 03-12-2025 |
| 1696 | 7927******06 | Abhishek Sharma | Others | Ghaziabad | MURADNAGAR | 50 | 03-12-2025 |
| 1695 | 2032******00 | ABDUL RASHEED | Others | Moradabad | THAKURDWARA | 50 | 03-12-2025 |
| 1694 | 7016******31 | SHIVANI TIWARI | Others | Ballia | NAGRA | 50 | 03-12-2025 |
| 1693 | 9335******11 | Manoj Kumar Gupta | Others | Ghazipur | GHAZIPUR SADAR | 50 | 03-12-2025 |
| 1692 | 4992******82 | Shyam Kumari | Government | Prayagraj | KORAON | 50 | 02-12-2025 |
| 1691 | 4080******72 | Vijaynath | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 1690 | 8729******07 | Shivam Kumar Mishra | Others | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | 50 | 03-12-2025 |
| 1689 | 2394******81 | Ruchi Gupta | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 02-12-2025 |
| 1688 | 5115******86 | Manoj Kumar Yadav | Others | Sultanpur | LAMBHUA | 50 | 02-12-2025 |
| 1687 | 4842******05 | Akhil Srivastava | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 02-12-2025 |
| 1686 | 5832******03 | Preetima kumari | Others | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 02-12-2025 |
| 1685 | 6113******33 | Shabana parveen | Others | AMROHA | AMROHA | 50 | 02-12-2025 |
| 1684 | 9573******49 | Shyam babu swarnkar | Others | Prayagraj | 50 | 02-12-2025 | |
| 1683 | 4847******91 | Shivangi Pandey | Others | Ballia | GARWAR | 50 | 02-12-2025 |
| 1682 | 5728******36 | Rashmi Singh | Others | Rae Bareli | SATAON | 50 | 02-12-2025 |
| 1681 | 5382******96 | Saurabh Kumar Sharma | Government | AMROHA | AMROHA CITY | 50 | 02-12-2025 |
| 1680 | 6158******68 | Gaurav Kumar Sharma | Others | AMROHA | AMROHA CITY | 50 | 02-12-2025 |
| 1679 | 3627******59 | Atul Kumar | Others | Hamirpur | KURARA | 50 | 02-12-2025 |
| 1678 | 2294******47 | Girish Chandra | Government | Pratapgarh | SADAR PRATAPGARH | 50 | 02-12-2025 |
| 1677 | 4323******76 | ANURAG | Others | Kannauj | CHHIBRAMAU | 50 | 02-12-2025 |
| 1676 | 3296******51 | Abhigyan Jha | Others | Amethi | AMETHI | 50 | 02-12-2025 |
| 1675 | 6532******17 | CHHOTELAL | Others | Mirzapur | NAGAR | 50 | 02-12-2025 |
| 1674 | 9202******18 | Meenakshi Jha | Others | Amethi | AMETHI | 50 | 02-12-2025 |
| 1673 | 2472******87 | Rajnish Jha | Others | Amethi | AMETHI | 50 | 02-12-2025 |
| 1672 | 9203******52 | JITENDRA SINGH YADAV | Government | Ghazipur | GHAZIPUR SADAR | 50 | 02-12-2025 |
| 1671 | 7739******22 | Manish mishra | Government | Sultanpur | BHADAIYAN | 50 | 02-12-2025 |
| 1670 | 4269******18 | AKASH JAISWAL | Others | Mirzapur | NAGAR | 50 | 02-12-2025 |
| 1669 | 3988******67 | Pankaj kumar | Others | Lakhimpur Kheri | ISANAGAR | 50 | 02-12-2025 |
| 1668 | 8722******03 | Sanju Singh | Others | Ballia | RASRA | 50 | 02-12-2025 |
| 1667 | 7388******66 | RAJMANI | Others | Mirzapur | NAGAR | 50 | 02-12-2025 |
| 1666 | 9307******23 | Rinki devi | Others | Mirzapur | MAJHAWAN | 50 | 02-12-2025 |
| 1665 | 3895******41 | HAUSHILA PRASAD | Others | Mirzapur | NAGAR | 50 | 02-12-2025 |
| 1664 | 9698******12 | KUNWAR PAL SINGH | Government | Etah | MAREHRA | 50 | 02-12-2025 |
| 1663 | 8952******28 | Vibha Tripathi | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 99 | 02-12-2025 |
| 1662 | 7563******27 | Shyam kumari | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1661 | 5921******98 | Ajit Pratap Singh | Others | Rae Bareli | RAHI | 50 | 02-12-2025 |
| 1660 | 6743******40 | Ram surat gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1659 | 9628******19 | Shreya gupta | Government | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1658 | 5148******64 | Devnarayan | Others | Mirzapur | NAGAR PALIKA | 50 | 02-12-2025 |
| 1657 | 6837******11 | Harinath gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1656 | 3866******87 | Parul sharma | Others | Aligarh | DHANIPUR | 50 | 02-12-2025 |
| 1655 | 7994******57 | Sunita gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1654 | 3037******76 | Krishna kumari | Government | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1653 | 5166******76 | Reeta gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1652 | 8596******08 | Ajay Kumar Gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1651 | 2526******29 | Pooja Singh | Others | Ghazipur | SAIDPUR | 50 | 02-12-2025 |
| 1650 | 2248******95 | Aman gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1649 | 7580******51 | Ankita Singh | Others | Ghazipur | SAIDPUR | 50 | 02-12-2025 |
| 1648 | 3678******64 | Arvind Kumar Srivastva | Others | Ambedkar Nagar | AKBARPUR | 50 | 02-12-2025 |
| 1647 | 8228******95 | Siddharth Singh | Government | Ghazipur | SAIDPUR | 50 | 02-12-2025 |
| 1646 | 6666******72 | Abhishek gupta | Others | Sultanpur | MOTIGARPUR | 50 | 02-12-2025 |
| 1645 | 6355******01 | Abhishek Kumar | Others | Kushinagar | KASIA | 50 | 02-12-2025 |
| 1644 | 3930******75 | Manoj kumar | Others | Aligarh | DHANIPUR | 50 | 02-12-2025 |
| 1643 | 3580******37 | Ranjana Mishra | Others | Ghazipur | SAIDPUR | 50 | 02-12-2025 |
| 1642 | 2738******24 | Rajesh Kumar Narula | Others | Rae Bareli | RAEBARELI NAGAR | 50 | 02-12-2025 |
| 1641 | 8774******14 | Aditya Narain Pachauria | Others | Lucknow | SAROJINI NAGAR | 50 | 02-12-2025 |
| 1640 | 4919******12 | Deepak Kumar Mishra | Others | Pratapgarh | MANGRAURA | 50 | 02-12-2025 |
| 1639 | 9044******19 | Rajesh kumar | Government | Shahjahanpur | KALAN | 50 | 02-12-2025 |
| 1638 | 3021******67 | Sanjay kumar | Others | Aligarh | DHANIPUR | 50 | 02-12-2025 |
| 1637 | 9371******32 | Shivam Verma | Others | Lakhimpur Kheri | KUMBHIGOLA | 50 | 02-12-2025 |
| 1636 | 8494******36 | Jyoti Kumari | Others | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 02-12-2025 |
| 1635 | 6175******65 | Vishal singh | Others | Varanasi | KASHI VIDYAPEETH | 50 | 02-12-2025 |
| 1634 | 5795******53 | Rajwant | Government | Ambedkar Nagar | BASKHARI | 50 | 02-12-2025 |
| 1633 | 7151******23 | Abha Yadav | Others | Agra | NAGAR KSHETRA AGRA | 50 | 02-12-2025 |
| 1632 | 3595******60 | Priti Sagar | Others | Lucknow | SAROJINI NAGAR | 50 | 02-12-2025 |
