Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹518055
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 1841 | 3553******47 | RISHI RAM YADAV | Others | Bareilly | BAREILLY NAGAR | 50 | 03-12-2025 |
| 1840 | 2706******37 | Miss Babita | Others | Agra | FATEHABAD | 50 | 03-12-2025 |
| 1839 | 9822******76 | Aanand Kumar | Others | Gonda | ITIYATHOK | 51 | 03-12-2025 |
| 1838 | 6806******46 | Reshu Gupta | Others | AMROHA | JOYA | 50 | 03-12-2025 |
| 1837 | 8512******59 | Miss Madhu | Others | Agra | FATEHABAD | 50 | 03-12-2025 |
| 1836 | 2160******24 | Sanjeet Kumar Prajapati | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 03-12-2025 |
| 1835 | 6675******90 | Aditya Nath Pandey | Others | Gonda | ITIYATHOK | 51 | 03-12-2025 |
| 1834 | 3017******79 | Neelam Kashyap | Government | Kasganj | SORON | 50 | 03-12-2025 |
| 1833 | 7246******15 | Kuldeep | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1832 | 5854******41 | MANJEET KUMAR | Others | Prayagraj | NAGAR KSHETRA | 50 | 03-12-2025 |
| 1831 | 9599******68 | SHIVA KANT SHUKLA | Others | Pratapgarh | RAMPUR SANGRAMGARH | 50 | 03-12-2025 |
| 1830 | 5132******41 | NISHA SINGH | Others | Mirzapur | KONE | 50 | 03-12-2025 |
| 1829 | 6983******17 | RENU SHUKLA | Others | Pratapgarh | RAMPUR SANGRAMGARH | 50 | 03-12-2025 |
| 1828 | 2323******09 | SANTOSH KUMAR GUPTA | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
| 1827 | 2966******03 | SUSHEEL SINGH | Others | Mirzapur | KONE | 50 | 03-12-2025 |
| 1826 | 3445******59 | SUNITA DEVI | Others | Pratapgarh | SANGIPUR | 50 | 03-12-2025 |
| 1825 | 6999******08 | manisha yadav | Others | Auraiya | AJITMAL | 50 | 03-12-2025 |
| 1824 | 7258******61 | Ravi Prakash Pandey | Others | Gorakhpur | CHARGAWAN | 50 | 03-12-2025 |
| 1823 | 2007******45 | ASHISH KUMAR SHUKLA | Others | Pratapgarh | SANGIPUR | 50 | 03-12-2025 |
| 1822 | 7555******39 | ADESH KUMAR SHUKLA | Others | Pratapgarh | SANGIPUR | 50 | 03-12-2025 |
| 1821 | 9310******05 | SATENDER SINGH | Others | AMROHA | JOYA | 50 | 03-12-2025 |
| 1820 | 8613******23 | Alok Chaubey | Government | Ghazipur | GHAZIPUR SADAR | 50 | 03-12-2025 |
| 1819 | 5281******68 | Ajaykumar Rajnath pal | Government | Varanasi | PINDRA | 101 | 03-12-2025 |
| 1818 | 9278******22 | Chandra Bhan | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1817 | 8875******55 | ARTI MISHRA | Others | Pratapgarh | KUNDA | 50 | 03-12-2025 |
| 1816 | 8899******61 | Rahul Singh | Others | Hardoi | SHAHABAD | 50 | 03-12-2025 |
| 1815 | 8066******35 | ANAND KUMAR MISHRA | Others | Pratapgarh | KUNDA | 50 | 03-12-2025 |
| 1814 | 7468******30 | Manoj Kumar | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1813 | 6078******94 | Rohit kumar | Others | AMROHA | JOYA | 50 | 03-12-2025 |
| 1812 | 9203******59 | Sangeeta Tiwari | Others | Ballia | BANSDIH | 50 | 03-12-2025 |
| 1811 | 4005******00 | Dhirendra Tiwari | Others | Pratapgarh | MANGRAURA | 50 | 03-12-2025 |
| 1810 | 5996******16 | Anil Kumar Tiwari | Others | Ballia | BANSDIH | 50 | 03-12-2025 |
| 1809 | 5034******16 | SUBHASH CHAND | Government | Meerut | SARURPUR | 50 | 03-12-2025 |
| 1808 | 2391******77 | Poonam Tiwari | Others | Pratapgarh | MANGRAURA | 50 | 03-12-2025 |
| 1807 | 4817******86 | Vikash kumar dhangar | Others | Deoria | LAAR | 50 | 03-12-2025 |
| 1806 | 3192******87 | Dinesh | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1805 | 2489******87 | Prashant | Others | Bulandshahr | GULAOTHI | 50 | 03-12-2025 |
| 1804 | 5677******71 | RINA DEVI | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
| 1803 | 5077******38 | Pradeep | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1802 | 6920******75 | Manoj Kumar Tripathi | Others | Siddharthnagar | KHUNIYAON | 50 | 03-12-2025 |
| 1801 | 9706******04 | Anandvihari | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 1800 | 7705******75 | Mukesh Kumar | Others | Bahraich | MIHINPURVA | 50 | 03-12-2025 |
| 1799 | 6982******65 | Kanchan Kumari | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
| 1798 | 9196******86 | Priyanka Devi | Others | Bulandshahr | GULAOTHI | 50 | 03-12-2025 |
| 1797 | 5626******86 | Jagdish Prasad | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1796 | 3343******63 | Sushil kumar | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 03-12-2025 |
| 1795 | 3381******16 | Aneeta Yadav | Others | Bareilly | FARIDPUR | 50 | 03-12-2025 |
| 1794 | 7680******42 | Pradeep Kumar | Others | Bulandshahr | GULAOTHI | 50 | 03-12-2025 |
| 1793 | 8024******21 | Akash Kumar | Others | Muzaffarnagar | SADAR | 50 | 03-12-2025 |
| 1792 | 7823******60 | AJAY GUPTA | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
| 1791 | 7771******67 | Kuvar bahadur singh | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
| 1790 | 6782******74 | RAKESH JAISWAL | Others | Ballia | SEAR | 50 | 03-12-2025 |
| 1789 | 8676******67 | VIVEK KUMAR JAISWAL | Others | Ballia | SEAR | 50 | 03-12-2025 |
| 1788 | 6187******67 | Arvind kumar | Government | Bareilly | BHUTA | 50 | 03-12-2025 |
| 1787 | 5652******38 | Kanchan jaiswal | Others | Ballia | SEAR | 50 | 03-12-2025 |
| 1786 | 7971******32 | Reena Devi | Others | Mirzapur | NAGAR | 50 | 03-12-2025 |
| 1785 | 2367******01 | Prince Kumar | Others | Meerut | HASTINAPUR | 50 | 03-12-2025 |
| 1784 | 5430******82 | ombeer Singh Yadav | Government | Ghazipur | GHAZIPUR SADAR | 50 | 03-12-2025 |
| 1783 | 4190******16 | Kanu Singh | Others | AMROHA | HASANPUR | 50 | 03-12-2025 |
| 1782 | 6137******36 | Durgawati Devi | Others | Basti | SAUNGHAT | 50 | 03-12-2025 |
| 1781 | 2153******88 | SUMAN LATA | Others | Moradabad | MORADABAD RURAL | 50 | 03-12-2025 |
| 1780 | 8159******89 | Anand Kumar | Others | Moradabad | MORADABAD RURAL | 50 | 03-12-2025 |
| 1779 | 7933******64 | Lakhendra Singh Rawat | Others | AMROHA | AMROHA CITY | 50 | 03-12-2025 |
| 1778 | 3085******61 | Manju juyal | Others | Agra | BARAULI AHIR | 50 | 03-12-2025 |
| 1777 | 9909******83 | Vidyasagar Singh | Government | Ghazipur | SAIDPUR | 50 | 03-12-2025 |
| 1776 | 3697******85 | Sandeep Kumar kasaudhan | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1775 | 4632******15 | Anil kumar | Others | Kushinagar | DUDAHI | 50 | 03-12-2025 |
| 1774 | 3955******37 | Neelam Singh | Others | Sultanpur | BALDIRAI | 50 | 03-12-2025 |
| 1773 | 2266******76 | Pushpendra Kumar | Others | GAUTAM BUDH NAGAR | DADRI | 50 | 03-12-2025 |
| 1772 | 5128******87 | Km Ankita Chaubey | Others | Ghazipur | BHAWARKOL | 50 | 03-12-2025 |
| 1771 | 4417******10 | Mohit kumar kaushik | Others | Bijnor | ALLEHPUR(DHAMPUR) | 50 | 03-12-2025 |
| 1770 | 9089******90 | Dhanushdhari Singh | Others | Sultanpur | BALDIRAI | 50 | 03-12-2025 |
| 1769 | 6198******21 | Pratibha | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1768 | 7149******54 | Vinod Kumar Gupta | Others | Siddharthnagar | MITHWAL | 50 | 03-12-2025 |
| 1767 | 7592******35 | Ravi Kumar Thakur | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 1766 | 3701******66 | Rajesh Kumar Singh | Others | Gonda | MANKAPUR | 50 | 03-12-2025 |
| 1765 | 9414******54 | Geeta Devi | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 1764 | 4753******19 | ROOVY KUMARI | Others | Moradabad | CHHAJLET | 50 | 03-12-2025 |
| 1763 | 4297******72 | Sushil Kumar | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 1762 | 8006******45 | Rachna Devi | Others | Kushinagar | PADRAUNA | 50 | 03-12-2025 |
| 1761 | 8377******53 | Rahul verma | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 1760 | 3041******95 | AMAN KUMAR CHAUBEY | Others | Varanasi | CHOLAPUR | 50 | 03-12-2025 |
| 1759 | 2320******96 | HARI NARAYAN | Others | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 03-12-2025 |
| 1758 | 8797******56 | Vishal kumar vishwakarma | Others | Jaunpur | KERAKAT | 50 | 03-12-2025 |
| 1757 | 6084******49 | HAUSHILA PRASAD CHAUBEY | Others | Varanasi | CHOLAPUR | 50 | 03-12-2025 |
| 1756 | 9073******04 | Sonmati | Others | Kushinagar | SEORAHI | 50 | 03-12-2025 |
| 1755 | 6622******72 | Deepa | Government | Jalaun | NAGAR ORAI | 50 | 03-12-2025 |
| 1754 | 7402******06 | Kishor Rajbhar | Others | Ghazipur | SADAT | 50 | 03-12-2025 |
| 1753 | 3941******57 | PAWAN KUMAR | Others | Chitrakoot | MAU | 50 | 03-12-2025 |
| 1752 | 6514******41 | Rajendra Prasad | Government | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 03-12-2025 |
| 1751 | 9223******87 | Sadavati | Others | Shahjahanpur | TILHAR | 50 | 03-12-2025 |
| 1750 | 4945******90 | SIKANDAR | Others | Sant Kabir Nagar | NATHNAGAR | 50 | 03-12-2025 |
| 1749 | 7630******44 | Kiran devi | Others | Mirzapur | MAJHAWAN | 50 | 03-12-2025 |
| 1748 | 7195******97 | Aneeta Devi | Others | Mathura | MANT | 50 | 03-12-2025 |
| 1747 | 4525******13 | Ajay kumar sharma | Others | GAUTAM BUDH NAGAR | DANKAUR | 50 | 03-12-2025 |
| 1746 | 5214******36 | Jayant Singh | Government | Ambedkar Nagar | BHIYAON | 50 | 03-12-2025 |
| 1745 | 7185******65 | BABITA CHATURVEDI | Others | Varanasi | CHOLAPUR | 50 | 03-12-2025 |
| 1744 | 3066******36 | Arti Mishra | Others | Pratapgarh | SANDWA CHANDRIKA | 50 | 03-12-2025 |
| 1743 | 9651******56 | PAWAN CHATURVEDI | Others | Varanasi | CHOLAPUR | 50 | 03-12-2025 |
| 1742 | 8544******62 | GUDDU MAURYA | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
