NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹518055
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
1941 2791******26 Rishipal Others Meerut MACHHRA 50 03-12-2025
1940 7269******62 MAMTA RANI Others HAPUR GARHMUKTESWAR 50 03-12-2025
1939 7043******95 Babita Others AMROHA GANGESHWARI 50 03-12-2025
1938 3666******49 shanawaz Government AMROHA AMROHA 50 03-12-2025
1937 5472******23 Geeta Devi Others Firozabad SHIKOHABAD 50 03-12-2025
1936 6679******67 Dheiraj Kharbanda Others Lucknow SAROJINI NAGAR 50 03-12-2025
1935 3761******85 Rajveti Others Shahjahanpur KALAN 50 03-12-2025
1934 7322******68 Rohan Dixit Others Varanasi SEWAPURI 50 03-12-2025
1933 9838******53 Dr Anand Kumar Government Rae Bareli RAEBARELI NAGAR 50 03-12-2025
1932 2989******47 kiran madhukar Others Sant Kabir Nagar KHALILABAD 50 03-12-2025
1931 9956******66 Shiv kripal Verma Others AYODHYA BIKAPUR 50 03-12-2025
1930 9235******53 Krishana Others HAPUR HAPUR 50 03-12-2025
1929 3376******33 Indra Jeet Verma Others AYODHYA BIKAPUR 50 03-12-2025
1928 9965******13 CHAMAN PAL SINGH Government Bulandshahr BHAWAN BAHADUR NAGAR 50 03-12-2025
1927 3003******04 Sanju kumar Others HAPUR HAPUR 50 03-12-2025
1926 3304******12 Pappu Others Azamgarh AHIRAULA 50 03-12-2025
1925 8885******76 Nilam Singh Government Pratapgarh BABA BELKHAR NATH DHAM 50 03-12-2025
1924 7296******66 Chandresh singh Others Prayagraj BAHADURPUR 50 03-12-2025
1923 5910******89 RAM KUMAR SHRIVAS Others Jalaun NAGAR ORAI 50 03-12-2025
1922 9737******36 Mr Sanjay Dayaram Pal Government Jaunpur MARIYANHUN 50 03-12-2025
1921 3747******40 Mahesh Kumar Government AMROHA GANGESHWARI 50 03-12-2025
1920 7898******29 Manju Sahani Others Mirzapur PAHARI 50 03-12-2025
1919 7775******58 Deepak Kumar Yadav Others AYODHYA BIKAPUR 50 03-12-2025
1918 7860******13 Ravi Kumar Others Ambedkar Nagar BASKHARI 50 03-12-2025
1917 2875******72 ANURAG AGRAWAL Others Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 03-12-2025
1916 6487******10 HARI KRISHAN YADAV Others Etawah BHARTHANA 51 03-12-2025
1915 9243******23 Santosh Kumar Mishra Others Pratapgarh GAURA 50 03-12-2025
1914 4173******76 Kaushilya Devi Others Mirzapur PAHARI 50 03-12-2025
1913 4668******43 Ramu Others Mirzapur KONE 50 03-12-2025
1912 5887******52 Yuvraj Singh Others Hardoi SANDI 50 03-12-2025
1911 7634******58 Bhawar singh Others Kaushambi MANJHANPUR 50 03-12-2025
1910 8366******46 Geeta Yadav Others Ghazipur DEOKALI 100 03-12-2025
1909 4295******54 Nitin kumar Government Kannauj CHHIBRAMAU 50 02-12-2025
1908 6455******76 Deependra mohan Bhatnagar Others Aligarh NAGAR KSHETRA ALIGARH 50 03-12-2025
1907 8148******46 ARCHANA MITTAL Others Sambhal BAHJOI 50 03-12-2025
1906 7515******39 SUNIL KUMAR Others Mirzapur KONE 50 03-12-2025
1905 7188******56 Alok kumar verma Others AYODHYA BIKAPUR 50 03-12-2025
1904 8093******99 Pratap bahadur Others Bahraich PAYAGPUR 50 03-12-2025
1903 7060******81 Poonam Others Etawah BHARTHANA 50 03-12-2025
1902 5498******15 Rinkoo Singh Others Ghazipur KARANDA 50 03-12-2025
1901 4630******00 Ganesh Prasad Yadav Others Mirzapur KONE 50 03-12-2025
1900 8050******18 CHANDRAWATI Others Sambhal GUNNOR 50 03-12-2025
1899 6990******31 BHAWANA DEVI Others Mirzapur KONE 50 03-12-2025
1898 6135******51 Pushpa devi Others Bahraich PAYAGPUR 50 03-12-2025
1897 5924******73 Vandana singh Others Mirzapur KONE 50 03-12-2025
1896 6942******93 Mithlesh Others Sambhal GUNNOR 50 03-12-2025
1895 8029******69 APRANA SAXENA Others Aligarh NAGAR KSHETRA ALIGARH 50 03-12-2025
1894 7598******80 Amarjeet Verma Others AYODHYA TARUN 50 03-12-2025
1893 4598******42 Atish Keshari Others Mirzapur NAGAR PALIKA 50 03-12-2025
1892 9005******37 Dhrup chand Chaudhary Others Basti SAUNGHAT 50 03-12-2025
1891 2436******80 NISHTHA SINGH Others Mirzapur NARAYANPUR 50 03-12-2025
1890 5140******10 Vinod kumar Others Sambhal GUNNOR 50 03-12-2025
1889 7795******27 SATYA PRAKASH MAURYA Others Mirzapur HALIYA 50 03-12-2025
1888 9852******68 Sanju kumari Others AYODHYA HARINGTONGANJ 50 03-12-2025
1887 5075******91 REENA Others Sambhal GUNNOR 50 03-12-2025
1886 3479******48 Onkareshwar dixit Others Kushinagar VISHUNPURA 50 03-12-2025
1885 8104******96 MAHBOOBUR RAHMAN Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
1884 8402******65 Kirtivardhan verma Government Gonda MANKAPUR 50 03-12-2025
1883 2910******45 SHIVKUMAR Others HAPUR GARHMUKTESWAR 50 03-12-2025
1882 5776******02 Santosh kumar Singh Others Amethi SANGRAMPUR 50 03-12-2025
1881 7799******30 Rajani Others AMROHA AMROHA 50 03-12-2025
1880 7494******47 Sanjay Giri Others Ghazipur KARANDA 50 03-12-2025
1879 4735******72 RAVI MISHRA Others Mirzapur NARAYANPUR 50 03-12-2025
1878 4568******49 VINOD KUMAR Others HAPUR GARHMUKTESWAR 50 03-12-2025
1877 7515******31 NEELAM YADAV Others Etawah BHARTHANA 50 03-12-2025
1876 7944******74 Namepal Singh Government AMROHA AMROHA CITY 50 03-12-2025
1875 6468******72 Salik Ram Others AYODHYA BIKAPUR 50 03-12-2025
1874 8927******25 Krishna Kumar Others Mirzapur KONE 50 03-12-2025
1873 2067******93 Neha singh Government Aligarh TAPPAL 50 03-12-2025
1872 8121******57 Bhupendra Others Kasganj KASGANJ 50 03-12-2025
1871 4270******89 Umesh Singh Government Gorakhpur CHARGAWAN 50 03-12-2025
1870 8642******74 Shivakant Others AYODHYA BIKAPUR 50 03-12-2025
1869 2184******69 devraj singh Others Auraiya AIRWAKATRA 50 03-12-2025
1868 2351******95 Som Pal Singh Government AMROHA AMROHA CITY 50 03-12-2025
1867 3167******60 RADHA SHARMA Others Meerut MEERUT NAGAR 50 03-12-2025
1866 2326******49 AMRITA Others Ghazipur KARANDA 50 03-12-2025
1865 7506******48 Ashok kumar Government Prayagraj BAHARIYA 50 03-12-2025
1864 4554******97 PRAMOD KUMAR PRAJAPATI Others Varanasi HARHUA 50 03-12-2025
1863 7399******40 Dr Sumit Kumar Government Mathura MATHURA NAGAR 50 03-12-2025
1862 5032******88 Gomati Yadav Others Pratapgarh SADAR PRATAPGARH 50 03-12-2025
1861 8906******97 asit yadav Others Etawah BHARTHANA 50 03-12-2025
1860 3810******89 sandeep kumar Others Meerut MEERUT 50 03-12-2025
1859 9636******60 Manish kumar gupta Others Sant Ravidas Nagar BHADOHI 50 03-12-2025
1858 9602******56 Sangita Maurya Government Bahraich MIHINPURVA 50 03-12-2025
1857 2434******13 Shabana afjal Others Mainpuri BEWAR 50 03-12-2025
1856 6164******24 Ujair Ahmad Others Azamgarh PAWAI 50 03-12-2025
1855 7861******63 sunita devi Others Auraiya AIRWAKATRA 50 03-12-2025
1854 9015******68 Vijay Kumar Government GAUTAM BUDH NAGAR DADRI 50 03-12-2025
1853 5954******68 Durgesh Kumar Others Bahraich MIHINPURVA 50 03-12-2025
1852 5379******11 Alka Verma Others Kannauj SAURIKH 50 03-12-2025
1851 8900******89 VIVEK KUMAR YADAV Others Prayagraj BAHARIYA 50 03-12-2025
1850 5339******47 dalveer singh Others Etawah BHARTHANA 50 03-12-2025
1849 6481******98 Bablu Ambedkar Others Prayagraj BAHARIYA 50 03-12-2025
1848 8507******61 Umashankar Giri Government Ghazipur KARANDA 50 03-12-2025
1847 8875******15 Pankaj Kumar Gupta Others Ballia MANIAR 50 03-12-2025
1846 7063******47 DEEPA YADAV Others Jaunpur KHUTHAN 50 03-12-2025
1845 3002******21 Sonu Kumar Ram Others Ballia MANIAR 50 03-12-2025
1844 3552******36 TARUN GOEL Government HAPUR NAGAR PILAKHUA 50 03-12-2025
1843 3233******29 LOV KAUSHIK Others Bulandshahr BHAWAN BAHADUR NAGAR 50 03-12-2025
1842 3150******27 Amit kumar Others Bulandshahr BHAWAN BAHADUR NAGAR 50 03-12-2025