Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹525159
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 2182 | 5684******29 | Parmesh kumar | Others | Mirzapur | KONE | 50 | 03-12-2025 |
| 2181 | 4599******88 | Ravendra | Government | Shahjahanpur | KALAN | 50 | 03-12-2025 |
| 2180 | 9255******29 | Jay prakash sonkar | Others | Mirzapur | NAGAR | 50 | 03-12-2025 |
| 2179 | 9858******20 | Ramesh chandra | Government | Ghazipur | GHAZIPUR NAGAR | 50 | 03-12-2025 |
| 2178 | 6354******86 | munni devi | Others | Mirzapur | KONE | 50 | 03-12-2025 |
| 2177 | 4393******30 | Brijesh Patel | Others | AYODHYA | POORA BAZAR | 50 | 03-12-2025 |
| 2176 | 8855******69 | SATYA PRAKASH SHUKLA | Others | Prayagraj | NAGAR KSHETRA | 50 | 03-12-2025 |
| 2175 | 8784******92 | Pooja vishwakarma | Others | Farrukhabad | BARHPUR | 50 | 03-12-2025 |
| 2174 | 6090******23 | Sanju devi | Others | Ballia | CHILKAHAR | 50 | 03-12-2025 |
| 2173 | 5396******59 | Reshma Maurya | Others | Lakhimpur Kheri | NIGHASAN | 50 | 03-12-2025 |
| 2172 | 9695******56 | Ranveer | Others | Bareilly | FARIDPUR | 50 | 03-12-2025 |
| 2171 | 6797******83 | Virendra kumar | Others | Ballia | CHILKAHAR | 50 | 03-12-2025 |
| 2170 | 3524******45 | Deepti Singh | Others | Mainpuri | GHIROR | 50 | 03-12-2025 |
| 2169 | 6418******20 | Ankit Kumar Singh | Government | Jaunpur | BARSATHI | 50 | 03-12-2025 |
| 2168 | 3266******06 | Kanchan Lata | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2167 | 5953******17 | BITTI DEVI | Others | Bahraich | VISHESHWARGANJ | 50 | 03-12-2025 |
| 2166 | 2369******20 | RAVISHANKAR | Others | Varanasi | HARHUA | 50 | 03-12-2025 |
| 2165 | 2761******99 | Ravinder kumar | Others | AMROHA | GAJRAULA | 50 | 03-12-2025 |
| 2164 | 9345******08 | MITHILESH KUMAR KUSHAWAHA | Others | Mirzapur | NARAYANPUR | 50 | 03-12-2025 |
| 2163 | 2198******41 | Jitendra Kumar Mishra | Others | Ballia | DUBHAR | 50 | 03-12-2025 |
| 2162 | 8360******37 | Poonam | Others | Sambhal | SAMBHAL | 50 | 03-12-2025 |
| 2161 | 7568******51 | BHARTHREE RAM | Government | Ghazipur | GHAZIPUR SADAR | 50 | 03-12-2025 |
| 2160 | 4879******17 | Suchitra devi | Others | Ballia | DUBHAR | 50 | 03-12-2025 |
| 2159 | 4292******86 | Abhay Singh | Government | Mau | PARDAHA | 50 | 03-12-2025 |
| 2158 | 3292******24 | Devraj Singh | Others | AMROHA | AMROHA | 50 | 03-12-2025 |
| 2157 | 5060******31 | Rukhsar | Others | Budaun | AASAFPUR | 50 | 03-12-2025 |
| 2156 | 7986******02 | Bankelal | Others | Basti | SAUNGHAT | 50 | 03-12-2025 |
| 2155 | 9152******90 | USHA DEVI | Others | Ambedkar Nagar | TANDA | 50 | 03-12-2025 |
| 2154 | 7874******60 | Pintoo saroj | Government | Ghazipur | BHAWARKOL | 50 | 03-12-2025 |
| 2153 | 7320******10 | Virender Singh | Government | AMROHA | GANGESHWARI | 50 | 03-12-2025 |
| 2152 | 5850******66 | Nafis Ahamad | Others | Mirzapur | MAJHAWAN | 50 | 03-12-2025 |
| 2151 | 2018******07 | Suneel Kumar Kushwaha | Others | Mau | KOPAGANJ | 50 | 03-12-2025 |
| 2150 | 8104******23 | Amit verma | Government | Jaunpur | KHUTHAN | 50 | 03-12-2025 |
| 2149 | 5391******09 | Satynam | Others | Bahraich | PAYAGPUR | 50 | 03-12-2025 |
| 2148 | 5741******37 | Balveer Singh | Others | Moradabad | BILARI | 50 | 03-12-2025 |
| 2147 | 6435******39 | Sarvesh Kumar Azad | Others | Sultanpur | NAGAR KSHETRA SULTANPUR | 50 | 03-12-2025 |
| 2146 | 4697******94 | Lodi | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 2145 | 3035******16 | Sandeep Kumar Sanyasi | Others | Chandauli | CHAHANIYA | 50 | 03-12-2025 |
| 2144 | 6483******45 | Santosh Kumar | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 2143 | 9709******15 | Namita shrivastava | Others | Sitapur | NAGAR KSHETRA SITAPUR | 50 | 03-12-2025 |
| 2142 | 3717******03 | Manoj kumar | Others | Chandauli | CHAHANIYA | 50 | 03-12-2025 |
| 2141 | 8623******14 | KAMANA RATHORE | Others | Etawah | ETAWAH | 50 | 03-12-2025 |
| 2140 | 3612******83 | Pushpa Yadav | Others | Moradabad | MORADABAD URBAN | 50 | 03-12-2025 |
| 2139 | 3524******56 | Saba bano | Government | Mirzapur | KONE | 50 | 03-12-2025 |
| 2138 | 2963******20 | Kamal kumar gupta | Others | Chandauli | CHAHANIYA | 50 | 03-12-2025 |
| 2137 | 9024******96 | Deepika | Others | Aligarh | CHANDAUS | 50 | 03-12-2025 |
| 2136 | 5041******20 | Anil Kumar | Others | GAUTAM BUDH NAGAR | DANKAUR | 100 | 03-12-2025 |
| 2135 | 9310******09 | Mem lata Tripathi | Others | AYODHYA | BIKAPUR | 50 | 03-12-2025 |
| 2134 | 2740******91 | Gaurav shriwastava | Others | Sitapur | NAGAR KSHETRA SITAPUR | 52 | 03-12-2025 |
| 2133 | 7113******13 | Gaurav singh | Government | Sultanpur | KUREBHAR | 50 | 03-12-2025 |
| 2132 | 4812******64 | Sanjay kumar | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 2131 | 6209******44 | Rishabh singh | Others | Aligarh | DHANIPUR | 50 | 03-12-2025 |
| 2130 | 8176******43 | Nisha devi | Others | Meerut | MEERUT | 50 | 03-12-2025 |
| 2129 | 5019******32 | Suman devi | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 2128 | 9134******64 | Rashmi Singh | Others | Shahjahanpur | JALALABAD | 50 | 03-12-2025 |
| 2127 | 3185******05 | Kuldeep Singh | Government | Etawah | TAKHA | 50 | 03-12-2025 |
| 2126 | 9816******51 | Annu Singh | Others | Lucknow | SAROJINI NAGAR | 50 | 03-12-2025 |
| 2125 | 9032******70 | RAJ bhadur singh | Others | Bareilly | FARIDPUR | 50 | 03-12-2025 |
| 2124 | 9839******61 | MAHENDRA KUMAR | Others | Mirzapur | NAGAR | 50 | 03-12-2025 |
| 2123 | 2995******83 | JITENDRA KUMAR SINGH | Others | Bahraich | VISHESHWARGANJ | 50 | 03-12-2025 |
| 2122 | 5490******54 | Km Shobha | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2121 | 5252******45 | kishanpal | Government | Hathras | SASNI | 50 | 03-12-2025 |
| 2120 | 4453******11 | Rajesh Kumar Yadav | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 03-12-2025 |
| 2119 | 3495******94 | Jawed ali | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 2118 | 6368******53 | Dharam Pal | Government | AMROHA | AMROHA CITY | 50 | 03-12-2025 |
| 2117 | 7409******46 | Anendra kumar | Government | Mainpuri | BEWAR | 50 | 02-12-2025 |
| 2116 | 9108******56 | KUSUMA YADAV | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 03-12-2025 |
| 2115 | 8697******68 | Abhishek kumar | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 2114 | 3179******85 | ANAND KUMAR SINGH | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 03-12-2025 |
| 2113 | 4325******27 | Deepak jaiswal | Others | Ghazipur | GHAZIPUR NAGAR | 50 | 03-12-2025 |
| 2112 | 8803******62 | Dharmendra Kumar Sharma | Others | Aligarh | CHANDAUS | 100 | 03-12-2025 |
| 2111 | 3549******93 | POONAM CHAUHAN | Others | Kannauj | CHHIBRAMAU | 50 | 03-12-2025 |
| 2110 | 3417******12 | Raj singh | Others | Bareilly | ALAMPUR JAFRABAD | 50 | 03-12-2025 |
| 2109 | 5113******52 | Rabiya parveen | Others | AMROHA | JOYA | 50 | 03-12-2025 |
| 2108 | 7883******52 | Ashok Pratap Singh | Government | Mirzapur | KONE | 50 | 03-12-2025 |
| 2107 | 4995******71 | PARMIL SINGH | Others | AMROHA | HASANPUR | 50 | 03-12-2025 |
| 2106 | 8566******07 | Balram Patel | Others | Ambedkar Nagar | BASKHARI | 50 | 03-12-2025 |
| 2105 | 6275******21 | PRABHAT KUMAR YADAV | Government | Sultanpur | KUREBHAR | 50 | 03-12-2025 |
| 2104 | 6545******26 | Rajesh Kumar | Government | Aligarh | IGLAS | 50 | 03-12-2025 |
| 2103 | 6818******11 | RAJESH KUMAR | Government | Auraiya | ACHHALDA | 50 | 03-12-2025 |
| 2102 | 9429******68 | ASIF KALAM | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 03-12-2025 |
| 2101 | 7936******02 | MANISH KUMAR GUPTA | Others | Jaunpur | DHARMAPUR | 50 | 03-12-2025 |
| 2100 | 6001******35 | Pawan Kumar Yadav | Government | Jaunpur | MARIYANHUN | 50 | 03-12-2025 |
| 2099 | 2207******37 | Mohammad Asif | Others | Basti | RAMNAGAR BASTI | 50 | 03-12-2025 |
| 2098 | 6965******85 | Taj Prakash | Others | AMROHA | AMROHA | 50 | 03-12-2025 |
| 2097 | 4814******59 | JITENDRA SINGH | Others | Fatehpur | MALWAN | 50 | 03-12-2025 |
| 2096 | 5594******26 | Pradeep Kumar Singh | Government | Lucknow | SAROJINI NAGAR | 50 | 03-12-2025 |
| 2095 | 8264******58 | ROHIT SINGH | Others | Prayagraj | NAGAR KSHETRA | 50 | 03-12-2025 |
| 2094 | 7093******03 | Irfan Ahmad | Others | Balrampur | UTRAULA | 50 | 03-12-2025 |
| 2093 | 6941******33 | Sushil Kumar | Government | Etawah | ETAWAH | 50 | 03-12-2025 |
| 2092 | 5335******13 | Sushila | Others | Sonbhadra | ROBERTSGANJ | 50 | 03-12-2025 |
| 2091 | 7768******70 | KAMLESH KUMAR | Others | Mainpuri | BEWAR | 50 | 03-12-2025 |
| 2090 | 4240******19 | Pamila gupta | Government | Kushinagar | KHADDA | 50 | 03-12-2025 |
| 2089 | 2000******92 | Naseem Ahmad | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 03-12-2025 |
| 2088 | 9207******94 | Amar Nath | Government | Saharanpur | MUZAFFARABAD | 50 | 03-12-2025 |
| 2087 | 3922******24 | SUNITA GUPTA | Others | Varanasi | PINDRA | 50 | 03-12-2025 |
| 2086 | 3637******31 | Ashok kumar | Others | Mirzapur | NAGAR PALIKA | 50 | 03-12-2025 |
| 2085 | 3507******09 | AAMIR HUSAIN FAROOQUI | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 03-12-2025 |
| 2084 | 9406******44 | Sunita Verma | Others | Ambedkar Nagar | BASKHARI | 50 | 03-12-2025 |
| 2083 | 3787******33 | Chhotelal Pasvan | Others | Sonbhadra | ROBERTSGANJ | 50 | 03-12-2025 |
