NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹525159
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
2282 4721******24 Kusum Others HAPUR HAPUR 50 03-12-2025
2281 4711******14 ASIF JAHAN Others Aligarh NAGAR KSHETRA ALIGARH 50 03-12-2025
2280 5698******61 Pushpa ojha Others Pratapgarh KUNDA 50 03-12-2025
2279 3284******00 Tilakdhari Others Azamgarh BILARIYAGANJ 50 03-12-2025
2278 4777******92 Anil vishwakarma Others Mirzapur NAGAR PALIKA 50 03-12-2025
2277 3973******52 Vaishali malik Others Mirzapur CHHANBEY 50 03-12-2025
2276 9305******93 Ali Raza Others AMROHA AMROHA 50 03-12-2025
2275 9385******98 SATYAJEET KUMAR BHARTI Others Ballia GARWAR 50 03-12-2025
2274 4038******07 DHIRENDRA KUMAR MISHRA Others Kanpur Nagar KIDWAI NAGAR 50 03-12-2025
2273 3811******52 CHANDAN KUMAR Others Ballia GARWAR 50 03-12-2025
2272 4274******29 Rahul soni Others Bahraich PAYAGPUR 50 03-12-2025
2271 5423******42 Anirudha pratap singh Others Rae Bareli RAEBARELI NAGAR 50 03-12-2025
2270 9274******87 Ratnesh Maurya Others Pratapgarh SANGIPUR 50 03-12-2025
2269 8576******58 BANSH RAJ Others Bahraich VISHESHWARGANJ 50 03-12-2025
2268 8259******85 Meera gupta Others Lucknow SAROJINI NAGAR 50 03-12-2025
2267 9915******76 Narendra Singh Government AMROHA JOYA 50 03-12-2025
2266 3257******22 Sanjukta srivastava Others Auraiya BIDHUNA 50 03-12-2025
2265 4677******95 santosh kumar Others Bahraich PAYAGPUR 50 03-12-2025
2264 3032******66 Santosh Kumar Chaubey Others Ambedkar Nagar BASKHARI 50 03-12-2025
2263 4887******89 Jyoti Others Auraiya BIDHUNA 50 03-12-2025
2262 9697******30 Shivani gupta Others Auraiya BIDHUNA 50 03-12-2025
2261 7840******97 Rohit Kumar Gupta Others Jalaun NAGAR ORAI 50 03-12-2025
2260 8874******36 Partho malik Others Mirzapur CHHANBEY 50 03-12-2025
2259 6571******76 Deepak Kumar Sharma Others Aligarh DHANIPUR 50 03-12-2025
2258 4256******07 PRAKHAR DUBEY Others Varanasi PINDRA 50 03-12-2025
2257 4762******79 MADHURI DEVI Others Mirzapur NAGAR PALIKA 50 03-12-2025
2256 8432******05 TAFAZZUL HUSAIN Others Farrukhabad KAMALGANJ 50 03-12-2025
2255 4740******78 USHA DEVI Others Fatehpur NAGAR KSHETRA FATEHPUR 50 03-12-2025
2254 4353******25 Gyan Gaurav Patel Others Amethi SANGRAMPUR 50 03-12-2025
2253 4029******73 Shivendra Pratap Singh Others Shahjahanpur KALAN 50 03-12-2025
2252 3296******05 SHAHIDA BANO Others Bahraich PAYAGPUR 50 03-12-2025
2251 5549******24 Rafiq Ahmad Others Jalaun NAGAR ORAI 50 03-12-2025
2250 5934******72 SUMAN BIND Others Mirzapur NARAYANPUR 50 03-12-2025
2249 8238******63 MOHAR SINGH Others Kaushambi MURATGANJ 50 03-12-2025
2248 7790******41 Anuj kumar pathik Others Jalaun NAGAR ORAI 50 03-12-2025
2247 5574******37 Ankita Chaudhary Government Ambedkar Nagar BASKHARI 50 03-12-2025
2246 3898******39 Santosh Kumar Sharma Others Bahraich PAYAGPUR 50 03-12-2025
2245 7379******25 REENU DEVI Others Aligarh CHANDAUS 50 03-12-2025
2244 3679******93 Vishnu Kumar Others Mathura BALDEO 50 03-12-2025
2243 7590******03 Anupama devi Others Fatehpur NAGAR KSHETRA FATEHPUR 50 03-12-2025
2242 9823******97 Karunesh singh Others Fatehpur NAGAR KSHETRA FATEHPUR 50 03-12-2025
2241 7905******59 Priyanka Singh Others Fatehpur NAGAR KSHETRA FATEHPUR 50 03-12-2025
2240 7686******24 irshad ahmad Others Ambedkar Nagar JALALPUR 50 03-12-2025
2239 7617******48 Meera Devi Others Sonbhadra MYORPUR 50 03-12-2025
2238 9581******44 DHARMVIR SINGH Government Mathura BALDEO 50 03-12-2025
2237 2159******03 Ganga sagar Others Kaushambi SIRATHU 50 03-12-2025
2236 4672******05 Suresh Kumar Others Kaushambi KAUSHAMBI 50 03-12-2025
2235 8206******52 Seema Devi Others Mathura BALDEO 50 03-12-2025
2234 2608******39 Rakesh Kumar Others Kaushambi SIRATHU 50 03-12-2025
2233 9817******90 GAURAV PALIWAL Others Mainpuri MAINPURI 50 03-12-2025
2232 5441******55 Shreenivas Gautam Others Sonbhadra MYORPUR 50 03-12-2025
2231 7278******28 Mehrun Nisa Others AMROHA AMROHA 50 03-12-2025
2230 8652******11 Karan pal Government Mathura BALDEO 50 03-12-2025
2229 5117******83 ALOK SAHU Others Fatehpur ASOTHAR 50 03-12-2025
2228 6032******76 Rahul Kumar Raghav Others Bulandshahr ARNIA 50 03-12-2025
2227 8332******05 Ravi kumar verma Others Ambedkar Nagar JALALPUR 50 03-12-2025
2226 4700******50 Ashish Kumar Government Shahjahanpur JALALABAD 50 03-12-2025
2225 5060******73 SUMAN DEVI Others Bahraich VISHESHWARGANJ 50 03-12-2025
2224 3281******14 Dhirendra Kumar kanaujiya Others Ballia MANIAR 50 03-12-2025
2223 8390******54 Sanjay Kumar Ram Others Ballia PANDAH 50 03-12-2025
2222 3095******27 Shamsher Ahmad Others Azamgarh PAWAI 50 03-12-2025
2221 2440******85 mehtab alam Others Muzaffarnagar SADAR 50 03-12-2025
2220 4816******49 Chandra Prakash Pandey Others Gonda MANKAPUR 50 03-12-2025
2219 9989******97 Mohammad Asif Government Ambedkar Nagar BASKHARI 50 03-12-2025
2218 4900******21 Sandip kumar Others Etawah SAIFAI 50 03-12-2025
2217 2228******26 NIDHI JAYPRAKASHSINGH PARDESHI Others Fatehpur MALWAN 50 03-12-2025
2216 2791******45 ANURAG TRIPATHI Government Ambedkar Nagar RAMNAGAR 50 03-12-2025
2215 6632******17 Praveen kumar Government Etawah BHARTHANA 50 03-12-2025
2214 9030******55 Sanjay Kumar Others Mirzapur NAGAR 50 03-12-2025
2213 5531******82 SHIKHAR PRATAP SINGH Others Fatehpur MALWAN 50 03-12-2025
2212 3940******91 ATUL KUMAR MISHRA Others Prayagraj NAGAR KSHETRA 50 03-12-2025
2211 2022******18 Suneel Kumar yadav Government Basti SAUNGHAT 50 03-12-2025
2210 4460******89 Poonam yadav Others Sultanpur DHANPATGANJ 50 03-12-2025
2209 3273******20 Kishan kumar modanwal Others Mirzapur NAGAR PALIKA 50 03-12-2025
2208 7057******89 Satyam Gupta Others Prayagraj NAGAR KSHETRA 50 03-12-2025
2207 5983******07 Ram Laut Government Basti BASTI SADAR 50 03-12-2025
2206 4443******02 Indrajeet vikram Others Kanpur Nagar SHIVRAJPUR 50 03-12-2025
2205 9101******26 SORAN SINGH Others Aligarh CHANDAUS 50 03-12-2025
2204 5101******16 Alok kumar singh Government Deoria DESAHI DEORIA 50 03-12-2025
2203 2455******23 BRIJESH KUMAR Others Fatehpur ASOTHAR 50 03-12-2025
2202 8343******06 Shailendra kumar Others Sonbhadra GHORAWAL 50 03-12-2025
2201 6507******70 Vishwa jeet vikram Government Kanpur Nagar SHIVRAJPUR 50 03-12-2025
2200 6159******87 Tej pratap Others Lucknow MALIHABAD 50 03-12-2025
2199 6778******82 Archana Modanwal Others Jaunpur 50 03-12-2025
2198 3134******64 Sapana Gupta Others Mirzapur NAGAR 50 03-12-2025
2197 4607******93 priyanshu porwal Others Etawah ETAWAH 50 03-12-2025
2196 8831******41 Ramlal Others Mirzapur NAGAR 50 03-12-2025
2195 3325******37 Shivshankar yadav Others Mirzapur KONE 50 03-12-2025
2194 4391******60 ARTI KATIYAR Others Kanpur Nagar KALYANPUR 50 03-12-2025
2193 6107******62 Gaurav Kumar Others HAPUR HAPUR 50 03-12-2025
2192 2250******36 Dhiraj Gupta Others Mirzapur NAGAR PALIKA 50 03-12-2025
2191 9591******24 Manju devi Others Mirzapur KONE 50 03-12-2025
2190 9158******12 Hari shankar Others Mirzapur KONE 50 03-12-2025
2189 7316******15 Jayhind Ram Government Mau NAGAR KSHETRA 50 03-12-2025
2188 3031******47 LEKH RAJ SINGH Others Aligarh CHANDAUS 50 03-12-2025
2187 8079******46 Manju devi Others Mirzapur KONE 50 03-12-2025
2186 2514******39 Reeta Soni Others Sultanpur MOTIGARPUR 50 03-12-2025
2185 4119******69 Satish kumar Others Mirzapur KONE 50 03-12-2025
2184 4811******95 Sandeep kumar Others HAPUR HAPUR 50 03-12-2025
2183 9306******19 Manisha devi Others Mirzapur KONE 50 03-12-2025