NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹527810
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
2435 2157******50 Vikash Sharma Others Jaunpur RAMPUR 50 03-12-2025
2434 2203******93 Sanjay Kumar Maurya Others Mirzapur NAGAR 50 03-12-2025
2433 4491******61 Shivendra Singh Government Farrukhabad BARHPUR 50 03-12-2025
2432 6300******69 Aman Yadav Others Jaunpur KHUTHAN 50 03-12-2025
2431 4247******54 Hakik Ansari Others Mirzapur KONE 50 03-12-2025
2430 4000******48 Ajai singh Government Lucknow CHINHAT 50 03-12-2025
2429 6262******02 Sanjay kumar Others Aligarh NAGAR KSHETRA ALIGARH 50 03-12-2025
2428 5906******41 Sharda Devi Others Varanasi SEWAPURI 50 03-12-2025
2427 6221******04 Mohammad Hakim Hashmi Others Mirzapur KONE 50 03-12-2025
2426 7259******08 Shubhangi Maurya Others Mirzapur NAGAR 50 03-12-2025
2425 7299******98 Shyambabu soni Others Jaunpur RAMPUR 50 03-12-2025
2424 3511******22 SHIVANI CHAURSIYA Others Varanasi ARAJILINE 50 03-12-2025
2423 5056******22 Ramavati Devi Others Ballia MANIAR 50 03-12-2025
2422 6428******19 Sabana Others Hardoi HARPALPUR 50 03-12-2025
2421 5445******35 Yagya Narauan Government Etawah ETAWAH 50 03-12-2025
2420 5986******37 Mohanmad Shoeb Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
2419 8053******79 Pavan Kumar Verma Others AYODHYA BIKAPUR 50 03-12-2025
2418 4759******71 Chandra vikas saxena Others Pilibhit NAGAR KSHETRA PILIBHIT 50 03-12-2025
2417 3312******99 Suresh Kumar sahu Others Kanpur Nagar BIDHNU 50 03-12-2025
2416 4145******10 Sandeep Kumar Singh Others Ballia DUBHAR 50 03-12-2025
2415 3854******52 Shalabh saxena Others Moradabad MORADABAD URBAN 50 03-12-2025
2414 7302******01 Priyanka singh Others Farrukhabad KAMALGANJ 50 03-12-2025
2413 2336******76 Pradeep Kumar Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
2412 7680******66 Qamar Farooque Others Mirzapur KONE 50 03-12-2025
2411 2487******52 Sabina Bano Others Mirzapur KONE 50 03-12-2025
2410 8526******96 Parichayika urf Archna Others AMROHA AMROHA 50 03-12-2025
2409 7869******16 Rajesh Others Jaunpur RAMPUR 50 03-12-2025
2408 7836******72 Yogesh kumar gupta Others Aligarh NAGAR KSHETRA ALIGARH 50 03-12-2025
2407 2935******25 Vandana Others Bahraich PAYAGPUR 50 03-12-2025
2406 8393******54 Arvind Kumar yadav Government Ghazipur GHAZIPUR SADAR 50 03-12-2025
2405 4783******23 Anand Shrivastava Others Prayagraj NAGAR KSHETRA 50 03-12-2025
2404 5368******92 Pradhuman Chaturvedi Others Etah NAGAR KSHETRA ETAH 50 03-12-2025
2403 8087******35 MITHLESH ARYA Government Mathura MATHURA NAGAR 50 03-12-2025
2402 3464******92 Dinesh kumar Government GAUTAM BUDH NAGAR JEWAR 50 03-12-2025
2401 7682******64 Rekha Devi Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
2400 2383******89 Ramasray Others Ballia SEAR 50 03-12-2025
2399 8151******55 Nitin Gupta Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
2398 9279******90 Priti Rani Others Saharanpur MUZAFFARABAD 50 03-12-2025
2397 5582******18 Manju Others Aligarh DHANIPUR 50 03-12-2025
2396 4947******86 Saurabh yadav Others Kannauj UMARDA 50 03-12-2025
2395 4491******06 KUNVAR Others Bulandshahr AGAUTA 50 03-12-2025
2394 7866******35 RAVINDRA KUMAR Others Bulandshahr AGAUTA 50 03-12-2025
2393 4231******09 Dharm Singh Others Kaushambi MURATGANJ 50 03-12-2025
2392 8389******77 Neelam Others Mau FATEHPUR MANDAON 50 03-12-2025
2391 3688******59 MANOJ KUMAR Others AMROHA AMROHA 50 03-12-2025
2390 7906******58 MONY Others Bulandshahr BULANDSHAHR 50 03-12-2025
2389 3530******54 Aryan Kumar Others Ballia RASRA 50 03-12-2025
2388 7677******99 Dinesh kumar Others Mau FATEHPUR MANDAON 50 03-12-2025
2387 9990******57 Abdhesh singh Others Kannauj UMARDA 50 03-12-2025
2386 2694******88 Guddu Others Hardoi HARPALPUR 50 03-12-2025
2385 4842******23 Neelam Mishra Others Sultanpur KADIPUR 50 03-12-2025
2384 9926******79 Devindari Others AMROHA HASANPUR 50 03-12-2025
2383 9606******94 Aditya Prasad Shukla Others Pratapgarh SADAR PRATAPGARH 50 03-12-2025
2382 7770******71 Subhash Ram Others Ghazipur MANIHARI 50 03-12-2025
2381 8767******55 Mithlesh kumari Others Gonda TARABGANJ 50 03-12-2025
2380 4473******76 Bhgwandeen Others Gonda MANKAPUR 50 03-12-2025
2379 4516******58 Mustaghisul Hasnain Others Bareilly BAREILLY NAGAR 50 03-12-2025
2378 9645******37 Md Ajaharuddin Others Ballia REOTI 50 03-12-2025
2377 4146******03 Santosh Kumar Others Mau FATEHPUR MANDAON 50 03-12-2025
2376 5554******03 Sandhya Others AMROHA AMROHA CITY 50 03-12-2025
2375 7164******25 Prem Kumar Verma Others AYODHYA BIKAPUR 50 03-12-2025
2374 8219******56 Sangeeta Mishra Others Bahraich PAYAGPUR 50 03-12-2025
2373 9036******09 SEEMA GAUTAM Government Ghazipur MANIHARI 50 03-12-2025
2372 3210******29 RamCharan Others Gonda MANKAPUR 50 03-12-2025
2371 8068******31 Seema devi Others Deoria SALEMPUR 50 03-12-2025
2370 9216******75 Amit Shukla Others Bahraich PAYAGPUR 50 03-12-2025
2369 8402******32 shashikala Others Gonda NAWABGANJ 50 03-12-2025
2368 3344******80 Rajesh singh Government Ghazipur GHAZIPUR SADAR 50 03-12-2025
2367 6511******97 Kanchan Rani Others HAPUR HAPUR 50 03-12-2025
2366 6408******87 Vinod Kumar Others Shahjahanpur BHAWALKHERA 50 03-12-2025
2365 8358******20 Manoj Kumar Dubey Others AMROHA AMROHA CITY 50 03-12-2025
2364 3690******97 Raj Kumar Ram Others Ballia SOHAON 50 03-12-2025
2363 3672******87 Shiv Mati Others AYODHYA HARINGTONGANJ 50 03-12-2025
2362 7230******41 NIRDOSH KUMAR SINGH Others Bareilly BAREILLY NAGAR 50 03-12-2025
2361 4694******85 Sheela Devi verma Others Shahjahanpur BHAWALKHERA 50 03-12-2025
2360 9598******98 VINAY KUMAR VAISHYA Others Pratapgarh SANGIPUR 50 03-12-2025
2359 3065******45 Shailendra singh Others Pratapgarh SANGIPUR 50 03-12-2025
2358 7414******40 Neetu Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
2357 2579******56 Kamal Ahmad Others Ballia GARWAR 50 03-12-2025
2356 7012******10 Ashish pratap singh Others Pratapgarh SANGIPUR 50 03-12-2025
2355 9975******00 Ved Prakash Dixit Others Kushinagar VISHUNPURA 50 03-12-2025
2354 2128******43 Naveen Kumar Others HAPUR HAPUR 50 03-12-2025
2353 7420******88 Siyanand Others Muzaffarnagar CHARTHAWAL 50 03-12-2025
2352 8972******44 Rajesh Others Siddharthnagar DUMARIYAGANJ 50 03-12-2025
2351 9392******74 Savitri sharma Others Bahraich MAHSI 50 03-12-2025
2350 3388******76 Kamal Hasnain Naqvi Others AMROHA AMROHA 50 03-12-2025
2349 3592******03 Vinay Kumar Government Gonda MANKAPUR 50 03-12-2025
2348 9834******77 Surendra Kumar Others Gonda COLONELGANJ 50 03-12-2025
2347 8096******88 Rajkumari Others Agra BICHPURI 50 03-12-2025
2346 6044******32 Jitendra Kumar Yadav Government AYODHYA TARUN 50 03-12-2025
2345 5729******05 Ram Bhagat Others Gonda COLONELGANJ 51 03-12-2025
2344 5540******31 Sarfaraz Siddiqui Others Barabanki NAGAR KSHETRA BARABANKI 50 03-12-2025
2343 7945******32 Mohd Naseem Others AYODHYA BIKAPUR 50 03-12-2025
2342 3625******67 AKANKSHA SHAKYA Government Mainpuri SULTANGANJ 50 03-12-2025
2341 9608******84 MALA SACHDEVA Others Aligarh NAGAR KSHETRA ALIGARH 50 03-12-2025
2340 7909******64 Saurabh Singh Government Hardoi SHAHABAD 50 03-12-2025
2339 8460******86 Jyotsana raw Others Azamgarh AZAMGARH 50 03-12-2025
2338 6529******17 MANOJ KUMAR Others Mirzapur NAGAR 50 03-12-2025
2337 3572******11 Aarti Verma Others AYODHYA BIKAPUR 50 03-12-2025
2336 6669******32 Pushp kumar Others Bulandshahr BHAWAN BAHADUR NAGAR 50 03-12-2025