Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹527810
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 2535 | 8397******73 | Vinod kumar | Others | HAPUR | HAPUR | 50 | 03-12-2025 |
| 2534 | 2031******59 | MAHENDRA KUMAR GAUTAM | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 04-12-2025 |
| 2533 | 6453******87 | Km Pratibha Singh | Government | Ballia | SOHAON | 50 | 04-12-2025 |
| 2532 | 7508******93 | Sarita | Others | Ballia | MANIAR | 50 | 04-12-2025 |
| 2531 | 7894******18 | Ankesh kushwaha | Others | Kushinagar | SEORAHI | 50 | 04-12-2025 |
| 2530 | 4230******46 | Rahul kumar | Others | Ghazipur | SAIDPUR | 50 | 04-12-2025 |
| 2529 | 4716******58 | Reeta Verma | Others | Ambedkar Nagar | JALALPUR | 50 | 03-12-2025 |
| 2528 | 5322******25 | Harvandra | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 03-12-2025 |
| 2527 | 6889******59 | Atmaram | Others | Ambedkar Nagar | JALALPUR | 50 | 03-12-2025 |
| 2526 | 8959******59 | Pratibha Verma | Others | Ambedkar Nagar | JALALPUR | 50 | 03-12-2025 |
| 2525 | 2860******25 | ANUSHA YAJURVEDI | Others | Budaun | WAZIRGANJ | 50 | 03-12-2025 |
| 2524 | 8519******09 | Poonam Varma | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2523 | 8176******24 | Mamta yadav | Others | Mirzapur | CHHANBEY | 50 | 03-12-2025 |
| 2522 | 2344******50 | Arvind Kumar | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2521 | 8261******75 | Khushbu gautam | Others | Mirzapur | CHHANBEY | 50 | 03-12-2025 |
| 2520 | 6164******39 | Santosh kumar Verma | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2519 | 5874******24 | Rekha Devi | Others | Ambedkar Nagar | BASKHARI | 50 | 03-12-2025 |
| 2518 | 7897******38 | Girjesh Kumar | Others | Ambedkar Nagar | BASKHARI | 50 | 03-12-2025 |
| 2517 | 4123******99 | Sharda Verma | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2516 | 6914******48 | Shyam bali yadav | Others | Mirzapur | CHHANBEY | 50 | 03-12-2025 |
| 2515 | 7797******31 | Durga Prasad | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2514 | 5989******51 | Doctor Ram Nihal Verma | Government | Ambedkar Nagar | TANDA | 50 | 03-12-2025 |
| 2513 | 7795******15 | Vandana Verma | Others | Ambedkar Nagar | TANDA | 50 | 03-12-2025 |
| 2512 | 2447******83 | Madhkar mishra | Others | Rae Bareli | RAEBARELI NAGAR | 50 | 03-12-2025 |
| 2511 | 3044******84 | Rina tiwari | Others | Ballia | BANSDIH | 50 | 03-12-2025 |
| 2510 | 9025******71 | Rubi | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2509 | 2975******75 | Pramod | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2508 | 5994******46 | Simpi | Others | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2507 | 4970******17 | Praveen Kumar | Government | Ambedkar Nagar | AKBARPUR | 50 | 03-12-2025 |
| 2506 | 7937******60 | VIVEK KUMAR TIWARI | Others | Sonbhadra | DUDDHI | 50 | 03-12-2025 |
| 2505 | 6053******67 | Vivek kumar | Others | Banda | MAHUA | 50 | 03-12-2025 |
| 2504 | 9898******06 | Sandeep Kumar Jaiswal | Others | Mirzapur | CHHANBEY | 50 | 03-12-2025 |
| 2503 | 3094******85 | Vivek Singh | Others | Mirzapur | CHHANBEY | 50 | 03-12-2025 |
| 2502 | 6674******59 | SHEETAL SHARMA | Others | Moradabad | MORADABAD URBAN | 50 | 03-12-2025 |
| 2501 | 9265******17 | Dharmendra kumar yadav | Others | Gonda | JHANJHARI | 50 | 03-12-2025 |
| 2500 | 4393******31 | Suman Lata Tiwari | Others | Ballia | NAGAR KSHETRA | 50 | 03-12-2025 |
| 2499 | 6733******74 | Sundram ojha | Others | Ballia | BELAHARI | 50 | 03-12-2025 |
| 2498 | 3586******31 | Vinayak Tiwari | Others | Ballia | SOHAON | 50 | 03-12-2025 |
| 2497 | 4601******55 | Akhilesh Kumari | Others | Banda | TINDWARI | 50 | 03-12-2025 |
| 2496 | 4198******84 | Jaysraj | Others | Sultanpur | KARAUNDIKALA | 50 | 03-12-2025 |
| 2495 | 5194******34 | Ashwani deshwal | Others | Moradabad | KUNDARKI | 50 | 03-12-2025 |
| 2494 | 9200******71 | Manisha Kumari saxena | Others | Pilibhit | NAGAR KSHETRA PILIBHIT | 50 | 03-12-2025 |
| 2493 | 7940******67 | Mahesh Kumar | Others | Sultanpur | KADIPUR | 50 | 03-12-2025 |
| 2492 | 4244******07 | Jitendra Kumar | Others | Gonda | JHANJHARI | 50 | 03-12-2025 |
| 2491 | 9093******88 | Mohammed Uvais | Others | AMROHA | JOYA | 50 | 03-12-2025 |
| 2490 | 4174******25 | Preeti | Government | Moradabad | KUNDARKI | 50 | 03-12-2025 |
| 2489 | 8195******16 | Nirankar Jaiswal | Others | Ambedkar Nagar | RAMNAGAR | 50 | 03-12-2025 |
| 2488 | 9752******42 | Shivajee Patel | Government | Ambedkar Nagar | TANDA | 50 | 03-12-2025 |
| 2487 | 9969******76 | REENA DWIVEDI | Others | Mirzapur | NAGAR | 50 | 03-12-2025 |
| 2486 | 9495******89 | Seema Singh | Others | Kanpur Nagar | SHIVRAJPUR | 50 | 03-12-2025 |
| 2485 | 5306******26 | MALATI | Others | Sant Kabir Nagar | HAINSAR BAZAR | 50 | 03-12-2025 |
| 2484 | 8952******68 | Vandana Chaudhary | Government | Banda | MAHUA | 50 | 03-12-2025 |
| 2483 | 3182******09 | Punit Yadav | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2482 | 7143******72 | Preeti Srivastava | Others | Lakhimpur Kheri | LAKHIMPUR NAGAR | 50 | 03-12-2025 |
| 2481 | 8905******56 | Arun Kumar Birthare | Others | Jhansi | BADAGAON | 50 | 03-12-2025 |
| 2480 | 2657******97 | Kaushal Raj Singh | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 03-12-2025 |
| 2479 | 7971******28 | Munni Devi | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 03-12-2025 |
| 2478 | 9264******08 | Brij Bhushan Shukla | Others | Ambedkar Nagar | KATEHARI | 50 | 03-12-2025 |
| 2477 | 2349******73 | Kaptan Singh | Others | Firozabad | TUNDLA | 50 | 03-12-2025 |
| 2476 | 9393******22 | Veer Bahadur Singh | Others | Banda | MAHUA | 50 | 03-12-2025 |
| 2475 | 3232******25 | Kavilash Tiwari | Others | Ballia | SOHAON | 50 | 03-12-2025 |
| 2474 | 9364******95 | Shreya Singh | Others | Firozabad | TUNDLA | 50 | 03-12-2025 |
| 2473 | 9684******50 | DEEPAK KUMAR | Others | Kaushambi | MANJHANPUR | 50 | 03-12-2025 |
| 2472 | 9596******57 | Shail Kumari | Others | Ballia | SOHAON | 50 | 03-12-2025 |
| 2471 | 5666******87 | Rajendra singh | Others | Mirzapur | LALGANJ | 50 | 03-12-2025 |
| 2470 | 2025******87 | pintu kumar | Others | Shamli | SHAMLI | 50 | 03-12-2025 |
| 2469 | 2084******00 | Ashra Tahir | Others | Kanpur Nagar | KIDWAI NAGAR | 50 | 03-12-2025 |
| 2468 | 5464******82 | Kusama Devi | Others | Firozabad | TUNDLA | 50 | 03-12-2025 |
| 2467 | 4884******97 | Saba Parveen | Others | Kanpur Nagar | KIDWAI NAGAR | 50 | 03-12-2025 |
| 2466 | 3715******15 | Chandra Vir Singh | Others | Firozabad | TUNDLA | 50 | 02-12-2025 |
| 2465 | 4810******61 | Shahbuddin khan | Others | Kanpur Nagar | KIDWAI NAGAR | 50 | 03-12-2025 |
| 2464 | 5832******98 | RAJESHVARI | Others | Shahjahanpur | BHAWALKHERA | 50 | 03-12-2025 |
| 2463 | 7955******02 | Neha Goyal | Others | Agra | ETMADPUR | 50 | 02-12-2025 |
| 2462 | 2412******27 | Avinash Goyal | Others | Agra | ETMADPUR | 50 | 02-12-2025 |
| 2461 | 3087******32 | Vandana | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 03-12-2025 |
| 2460 | 9897******24 | MAAN DEVI | Others | Shahjahanpur | BHAWALKHERA | 50 | 03-12-2025 |
| 2459 | 3000******39 | Ojha kavita manoj kumar | Others | Basti | HARRAIYA BASTI | 50 | 03-12-2025 |
| 2458 | 8721******73 | Mohd Ajmal Raza | Others | AMROHA | HASANPUR | 50 | 03-12-2025 |
| 2457 | 4989******99 | Anuradha Tomar | Others | Bulandshahr | BULANDSHAHR | 50 | 03-12-2025 |
| 2456 | 2146******02 | Chandraprabha Singh | Others | Shahjahanpur | KATRA KHUDAGANJ | 50 | 03-12-2025 |
| 2455 | 3907******39 | Vaibhav Sengar | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 03-12-2025 |
| 2454 | 4346******78 | NISHI YADAV | Others | Prayagraj | SORAON | 50 | 03-12-2025 |
| 2453 | 9356******92 | Ramakant mishra | Others | Ambedkar Nagar | RAMNAGAR | 50 | 03-12-2025 |
| 2452 | 6256******64 | Anju Devi | Others | Ballia | NAGRA | 50 | 03-12-2025 |
| 2451 | 3892******84 | Omprakash | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2450 | 6453******78 | Sharad Kumar | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 03-12-2025 |
| 2449 | 6819******39 | RUCHI YADAV | Others | Prayagraj | SORAON | 50 | 03-12-2025 |
| 2448 | 8502******21 | Tinku Pundhir | Others | Kasganj | KASGANJ | 50 | 03-12-2025 |
| 2447 | 2984******07 | Santosh Yadav | Others | Ballia | BERUARBARI | 50 | 03-12-2025 |
| 2446 | 3162******28 | Hena Parween | Others | Ballia | RASRA | 50 | 03-12-2025 |
| 2445 | 5052******21 | Manjeet Rajak | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2444 | 9310******35 | Adarsh Kumar | Others | Ballia | BERUARBARI | 50 | 03-12-2025 |
| 2443 | 5742******47 | Sneh gupta | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 03-12-2025 |
| 2442 | 8797******06 | Nasimuddin Ansari | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2441 | 6447******67 | Tulsidas Gupta | Others | Jaunpur | RAMPUR | 50 | 03-12-2025 |
| 2440 | 7873******91 | Umashankar Ram | Others | Ballia | MANIAR | 50 | 03-12-2025 |
| 2439 | 8532******92 | Taralika | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 03-12-2025 |
| 2438 | 8674******89 | Suneeta devi Yadav | Others | Etawah | JASWANT NAGAR | 50 | 03-12-2025 |
| 2437 | 6140******77 | Manoj Kumar ojha | Others | Basti | HARRAIYA BASTI | 50 | 03-12-2025 |
| 2436 | 3797******00 | Manju Yadav | Others | Jaunpur | KHUTHAN | 50 | 03-12-2025 |
