NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹549816
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
3078 9039******37 Rajkumar Shukla Others Pratapgarh SADAR PRATAPGARH 50 04-12-2025
3077 8087******86 RAJKUMARI Others Sant Ravidas Nagar BHADOHI 50 04-12-2025
3076 5169******68 Arif Khan Others Agra NAGAR KSHETRA AGRA 50 04-12-2025
3075 3289******27 Avneesh kumar Others Etawah BHARTHANA 50 04-12-2025
3074 4925******34 SHALINI YADAV Others Prayagraj HOLAGARH 50 04-12-2025
3073 8247******97 Seema Shukla Government Pratapgarh SADAR PRATAPGARH 50 04-12-2025
3072 4907******16 GUDDU Others Mirzapur NAGAR 50 04-12-2025
3071 3782******10 Amit trivedi Others Kaushambi CHAYAL 50 04-12-2025
3070 2223******28 Sheela Verma Others AYODHYA BIKAPUR 50 04-12-2025
3069 5430******05 ASHA DEVI Others Prayagraj HOLAGARH 50 04-12-2025
3068 4151******97 Ram Babu Arya Others Gonda BELSAR 50 04-12-2025
3067 3082******32 SITA DEVI Others Mirzapur NAGAR PALIKA 50 04-12-2025
3066 7203******12 Vijay Shukla Government Pratapgarh SADAR PRATAPGARH 50 04-12-2025
3065 8033******98 JATA SHANKAR PRAJAPATI Others Mirzapur NAGAR PALIKA 50 04-12-2025
3064 2897******63 Pavan kumar Others Aligarh JAWAN 50 04-12-2025
3063 3296******50 RADHIKA Others Mau BADRAON 50 04-12-2025
3062 2697******41 SAPNA VERMA Others Prayagraj SHANKARGARH 50 04-12-2025
3061 7366******39 Namrta devi Others Mirzapur NAGAR PALIKA 50 04-12-2025
3060 5447******84 Munna lal Others Mirzapur NAGAR PALIKA 50 04-12-2025
3059 3567******34 SUDEESHA Government Etah SHEETALPUR 50 04-12-2025
3058 3571******55 NARENDRA NATH PRAJAPATI Government Jalaun NAGAR ORAI 50 04-12-2025
3057 3769******12 Pankaj kumar Others Kaushambi CHAYAL 50 04-12-2025
3056 6472******06 Ashish Kumar Arya Others Gonda BELSAR 50 04-12-2025
3055 7522******97 Rupendra kumar shukla Others Pratapgarh KUNDA 50 04-12-2025
3054 7227******85 Rajeev Kumar Others Pilibhit BISALPUR 50 04-12-2025
3053 5628******77 KAMLESH Others Pratapgarh SADAR PRATAPGARH 50 04-12-2025
3052 4356******18 NILESH KUMAR Others Prayagraj SHANKARGARH 50 04-12-2025
3051 9484******77 RAM AVADH Others Pratapgarh SADAR PRATAPGARH 50 04-12-2025
3050 9975******55 Tribhuvan Yadav Others Sultanpur KURWAR 50 04-12-2025
3049 6912******51 SHYAM KUMARI Others Prayagraj PHOOLPUR 50 04-12-2025
3048 7735******16 Devbrat Gupta Government Mirzapur NAGAR PALIKA 50 04-12-2025
3047 9964******07 Raj nath tiwari Others Pratapgarh PATTI 50 04-12-2025
3046 4712******91 Mahendra Pratap Others Sultanpur KURWAR 50 04-12-2025
3045 8431******32 Munni lal Others Mirzapur PAHARI 50 04-12-2025
3044 2255******06 Fatebahadur Yadav Government Sultanpur DUBEYPUR 50 04-12-2025
3043 3435******42 LAVLI Others Bahraich PAYAGPUR 50 04-12-2025
3042 7915******09 Ram Newaj Yadav Others Sultanpur KURWAR 50 04-12-2025
3041 9397******92 Ganesh kumar gupta Others Kushinagar KHADDA 50 04-12-2025
3040 3195******87 Smita Others Bahraich MAHSI 50 04-12-2025
3039 2544******85 Mukul kumar Others Firozabad TUNDLA 50 04-12-2025
3038 9032******31 Samira khan Others AMROHA AMROHA 50 04-12-2025
3037 8025******86 Puskar gupta Others Maharajganj NAUTANWA 50 04-12-2025
3036 8953******65 Ayodhyaprasad Others Sultanpur KURWAR 50 04-12-2025
3035 8248******09 Shashank Kumar bhatt Government Siddharthnagar DUMARIYAGANJ 50 04-12-2025
3034 3056******93 Urmila Others Maharajganj NAUTANWA 50 04-12-2025
3033 2150******96 Neeraj Kumar Others Hardoi HARPALPUR 50 04-12-2025
3032 5974******19 Naim saifi Others HAPUR HAPUR 50 04-12-2025
3031 8668******35 Shailendra kumar sharma Others Bahraich PAYAGPUR 50 04-12-2025
3030 6753******56 Maqsood Ali Others Siddharthnagar DUMARIYAGANJ 50 04-12-2025
3029 6067******25 Suman Yadav Others Etawah ETAWAH 50 04-12-2025
3028 5456******73 Monika Sharma Others Kasganj SORON 50 03-12-2025
3027 4405******31 Reeta devi Others Hardoi HARPALPUR 50 04-12-2025
3026 5406******54 Rajeshwi Others Sultanpur KURWAR 50 04-12-2025
3025 9270******92 Vijender Kumar Pathak Others Bahraich CHITTAURA 50 04-12-2025
3024 9720******76 Ramrahish singh Government Shahjahanpur MIRJAPUR 50 04-12-2025
3023 2387******98 Vijay Kumar Others Aligarh NAGAR KSHETRA ALIGARH 50 04-12-2025
3022 2785******81 Sachin sharma Others Bahraich MAHSI 50 04-12-2025
3021 3727******23 Gorav yadav Others Etawah ETAWAH 50 04-12-2025
3020 5244******78 Sunita Others Kanpur Nagar BHITARGAON 50 04-12-2025
3019 5754******79 MEERA DEVI Others Chitrakoot PAHADI 50 04-12-2025
3018 2169******93 Anjalee sachan Others Kanpur Nagar BHITARGAON 50 04-12-2025
3017 9710******08 Shadab Others Firozabad NAGAR KSHETRA FIROZABAD 50 04-12-2025
3016 5141******77 Surendra Pal Others Etawah ETAWAH 50 04-12-2025
3015 4890******92 Ashok Kumar ojha Others Ballia HANUMANGANJ 50 04-12-2025
3014 7796******00 Beby Others Bahraich PAYAGPUR 50 04-12-2025
3013 7617******04 Nand Kumar Others Bahraich PAYAGPUR 50 04-12-2025
3012 7573******06 Nitesh Kumar Gupta Government Kushinagar KHADDA 50 04-12-2025
3011 3212******02 NOORFATIMA Others Kushinagar TAMKUHI 50 04-12-2025
3010 6200******48 Kusum Tripathi Others Pratapgarh MANGRAURA 50 04-12-2025
3009 9256******10 Geeta rani Others Meerut JANI 50 04-12-2025
3008 2343******82 Priti yadav Others Etawah SAIFAI 50 04-12-2025
3007 3965******45 SUMAN LATA Others Sambhal SAMBHAL 50 04-12-2025
3006 2071******63 BHUPESH KUMAR TIWARI Others Pratapgarh NAGAR PRATAPGARH 50 04-12-2025
3005 6338******84 PUSHPRAJ KUSHWAHA Others Chitrakoot PAHADI 50 04-12-2025
3004 8188******03 Praveen kumar Others Meerut JANI 50 04-12-2025
3003 5768******77 Aastha Mishra Others Gonda JHANJHARI 50 04-12-2025
3002 6611******88 Mira Devi Others Kushinagar TAMKUHI 50 04-12-2025
3001 5332******74 Anil Kumar Others AYODHYA MASAUDHA 50 04-12-2025
3000 5414******79 Sirtaj bahadur mishra Others Bahraich VISHESHWARGANJ 50 04-12-2025
2999 4793******70 DR GAURAV SHANKAR PANDEY Others Pratapgarh NAGAR PRATAPGARH 50 04-12-2025
2998 6229******35 ANJALI DEVI Others Ballia HANUMANGANJ 50 04-12-2025
2997 7466******01 Reena Devi Others Bareilly FARIDPUR 50 04-12-2025
2996 8675******60 Adesh kumar Government Auraiya AJITMAL 50 04-12-2025
2995 6276******65 Mukesh Kumar Others Moradabad THAKURDWARA 50 04-12-2025
2994 3246******69 Deepak Kumar Others AMROHA DHANAURA 50 04-12-2025
2993 5112******87 Vipin Pratap Singh Others Etawah ETAWAH 51 04-12-2025
2992 8321******70 avneesh singh Others Fatehpur ASOTHAR 50 04-12-2025
2991 5505******85 Amrendra pratap singh Others Ghazipur MARDAH 50 04-12-2025
2990 6574******02 Vindu Devi Others Bahraich MIHINPURVA 50 04-12-2025
2989 7627******13 Kanti devi Others Bahraich VISHESHWARGANJ 50 04-12-2025
2988 9881******38 USHA PANDEY Others Ambedkar Nagar BASKHARI 50 04-12-2025
2987 5820******46 Kuldeep Kumar Government AMROHA JOYA 50 04-12-2025
2986 9473******19 kamlesh kumar vaishya Others Pratapgarh MANDHATA 50 04-12-2025
2985 6846******82 Km Himanshi Others AMROHA DHANAURA 50 04-12-2025
2984 8721******78 Manoj Kumar Others Amethi AMETHI 50 04-12-2025
2983 2149******19 PRITI DUBEY Others Etawah ETAWAH 50 04-12-2025
2982 5131******21 Mulayam singh Government Auraiya BHAGYANAGAR 50 04-12-2025
2981 3624******78 Raju kumar Others Kushinagar SEORAHI 50 04-12-2025
2980 7954******34 SUDHAKAR DUBEY Others Etawah ETAWAH 50 04-12-2025
2979 3651******08 Shweta singh Others Ghazipur MARDAH 50 04-12-2025