NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹549816
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
3174 4596******94 Raj Kumar Baid Others Bulandshahr BULANDSHAHR 50 04-12-2025
3173 8403******30 PRIYANKA MEHROTRA Others Lucknow NAGAR CHHETRA ZONE 4 50 04-12-2025
3172 9145******99 Aruneshwar Kumar Others Gorakhpur CHARGAWAN 50 04-12-2025
3171 2782******52 SAPNA GUPTA Others Mahoba NAGAR MAHOBA 50 04-12-2025
3170 6110******54 MAYOUR UTTAM Government Kanpur Nagar KIDWAI NAGAR 50 04-12-2025
3169 9040******34 Anmol Sharma Others Agra BARAULI AHIR 50 04-12-2025
3168 9152******38 Rajeev Gupta Others Hardoi HARDOI NAGAR KSHETRA 50 04-12-2025
3167 3747******50 Pavan Kumar Others Aligarh NAGAR KSHETRA ALIGARH 50 04-12-2025
3166 6401******53 Madhu gupta Others Chitrakoot PAHADI 50 04-12-2025
3165 3859******40 Vineeta Verma Others AYODHYA BIKAPUR 50 04-12-2025
3164 2916******29 ANOOP SINGH Others Kannauj TALGRAM 50 04-12-2025
3163 7083******33 PRASHANT DUTT SHARMA Others Agra FATEHABAD 50 04-12-2025
3162 7194******39 PRAVEEN SINGH Others Farrukhabad BARHPUR 50 04-12-2025
3161 4656******15 PREETI SRIVASTAVA Others Ghazipur GHAZIPUR NAGAR 50 04-12-2025
3160 3718******28 Ajay Kumar Others AYODHYA TARUN 50 04-12-2025
3159 4898******97 Tarun Kasana Others Meerut RAJPURA 50 04-12-2025
3158 9013******53 Sanjay kumar Government Fatehpur AIRAYAN 50 04-12-2025
3157 5329******75 Sandhya chaubey Others Ballia DUBHAR 50 04-12-2025
3156 4351******92 Salma khatoon Others Basti RUDHAULI 50 04-12-2025
3155 3719******65 Tarana Tarannum Others Deoria LAAR 50 04-12-2025
3154 9900******65 SANJU DEVI Others Ballia HANUMANGANJ 50 04-12-2025
3153 9844******67 Dr Padamnabh Dwivedi Others Prayagraj PHOOLPUR 51 04-12-2025
3152 6275******36 Sanjay kumar verma Government Agra ETMADPUR 50 04-12-2025
3151 9839******63 Shashi bala Government AMROHA AMROHA 51 04-12-2025
3150 2274******40 RAJANI Others Farrukhabad BARHPUR 50 04-12-2025
3149 6888******08 Zeenat Jahan Others Lucknow NAGAR CHHETRA ZONE 1 50 04-12-2025
3148 7459******43 SANDEEP KUMAR Others Auraiya AIRWAKATRA 50 04-12-2025
3147 6326******42 Jai Prakash Narayan Others Sultanpur KARAUNDIKALA 50 04-12-2025
3146 7907******19 Sahil Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 04-12-2025
3145 9440******90 REKHA KUMARI Others Kannauj TALGRAM 50 04-12-2025
3144 9542******40 Shrikant Yadav Others Ballia MANIAR 50 04-12-2025
3143 2663******33 SHIV SAHAI Government Lucknow CHINHAT 50 04-12-2025
3142 8308******54 SUDHA DEVI Others Sitapur PARSENDI 60 04-12-2025
3141 8875******76 Raj Kumar Government Gonda TARABGANJ 50 04-12-2025
3140 3591******89 Prabhavati Others Sultanpur KADIPUR 50 04-12-2025
3139 3539******22 ANUBHUTI SHUKLA Others Rae Bareli SALON 50 04-12-2025
3138 9081******47 Gajendra Singh Others HAPUR NAGAR KSHETRA HAPUR 50 04-12-2025
3137 2037******55 MAHESH KUMAR GUPTA Others Mirzapur NARAYANPUR 50 04-12-2025
3136 2810******58 Shivakshi saxena Government Agra NAGAR KSHETRA AGRA 50 04-12-2025
3135 7378******80 Santosh Kumar Yadav Others Ballia MANIAR 50 04-12-2025
3134 7549******75 Deepak Verma Others Rae Bareli RAEBARELI NAGAR 50 04-12-2025
3133 2465******25 Deep mala Others Sultanpur KADIPUR 50 04-12-2025
3132 7184******17 AMAN TRIPATHI Government Rae Bareli SALON 50 04-12-2025
3131 8266******43 ANKIT GUPTA Government Firozabad FIROZABAD 50 04-12-2025
3130 2698******05 Reema Yadav Government Basti SALTAUWA GOPALPUR 50 04-12-2025
3129 7457******46 Rajkumari Others Mirzapur KONE 50 04-12-2025
3128 4008******67 Kamla Devi Others Chitrakoot CHITRAKOOT 50 04-12-2025
3127 3032******83 Suneeta Yadav Others Shahjahanpur TILHAR 50 04-12-2025
3126 6048******73 Shabnam Others Mirzapur KONE 50 04-12-2025
3125 3479******78 Jafarul Hasan Others Mirzapur KONE 50 04-12-2025
3124 7766******85 Dharmendra Kumar Government Shahjahanpur MADANAPUR 50 04-12-2025
3123 5891******11 Rajeev Kumar Others Meerut SARURPUR 50 04-12-2025
3122 9713******94 Premchandr Others Mahoba KABRAI 50 04-12-2025
3121 8329******04 Renu Singh Others Mirzapur KONE 50 04-12-2025
3120 3552******97 Ashifa Bano Others Mirzapur KONE 50 04-12-2025
3119 2001******86 ANIL SINGH Others Sitapur KHAIRABAD 51 04-12-2025
3118 9361******97 Anup Kumar Singh Others Mirzapur KONE 50 04-12-2025
3117 5882******93 JAY PRAKASH SINGH YADAV Others Ghazipur MANIHARI 50 04-12-2025
3116 2921******54 VEDPRAKASH Others Etawah BHARTHANA 50 04-12-2025
3115 8827******22 OMPRAKASH SINGH YADAV Others Ghazipur MANIHARI 50 04-12-2025
3114 7872******89 Shiv Sagar Shukla Others Gonda MANKAPUR 50 04-12-2025
3113 4045******23 Ashish kumar Others Mirzapur NARAYANPUR 50 04-12-2025
3112 9596******66 Bipin Bihari Gupta Others Jalaun DAKORE 51 04-12-2025
3111 3238******48 Durgesh Tiwari Others Gonda MANKAPUR 50 04-12-2025
3110 9021******13 Vivek kumar Ojha Others Gonda BELSAR 50 04-12-2025
3109 5612******25 Vishambhar singh Others Mathura BALDEO 50 04-12-2025
3108 7578******43 Anurag ojha Others Pratapgarh KUNDA 50 04-12-2025
3107 8135******86 Seema Others Ballia HANUMANGANJ 50 04-12-2025
3106 7862******01 Pushpendra Kumar Singh Others Ballia DUBHAR 50 04-12-2025
3105 5338******51 Meera Devi Others Basti KAPTANGANJ BASTI 50 04-12-2025
3104 2709******68 Rama Pandey Others Basti KAPTANGANJ BASTI 50 04-12-2025
3103 8454******14 SEEMA VERMA Others Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 04-12-2025
3102 4800******18 Pankaj kumar gupta Others Jalaun NAGAR ORAI 50 04-12-2025
3101 4172******38 Mohd Shahbaz Government Prayagraj NAGAR KSHETRA 50 04-12-2025
3100 8480******15 Ashok Kumar singh Others Ballia MANIAR 50 04-12-2025
3099 8501******31 Suman Rai Others Ghazipur BHAWARKOL 50 04-12-2025
3098 8529******83 Kalpana Goel Others AMROHA AMROHA 50 04-12-2025
3097 6501******28 Mo Shakeel Others Gonda MANKAPUR 50 04-12-2025
3096 7653******30 Himanshu Rai Others Ghazipur BHAWARKOL 50 04-12-2025
3095 7280******94 Gaurav Sharma Others AMROHA AMROHA 50 04-12-2025
3094 8263******98 SANTOSH KUMAR PRAJAPATI Others Mirzapur NAGAR PALIKA 50 04-12-2025
3093 2190******56 Saurabh kumar Others HAPUR HAPUR 50 04-12-2025
3092 6872******91 VISHWA MOHAN VERMA Others Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 04-12-2025
3091 4066******38 Rakesh kumar Government Barabanki NINDURA 50 04-12-2025
3090 4654******18 Ajeet kumar verma Others AYODHYA BIKAPUR 50 04-12-2025
3089 7614******03 SURENDRA SINGH Government Kasganj PATIYALI 50 04-12-2025
3088 8619******46 Anil Kumar Rai Others Ghazipur BHAWARKOL 50 04-12-2025
3087 7352******01 Parul Sharma Others Mathura MATHURA NAGAR 50 04-12-2025
3086 8114******95 Rajeev Kumar Jha Others Firozabad TUNDLA 50 04-12-2025
3085 6917******28 Umesh kumar Others AYODHYA AYODHYA NAGAR KSHETRA 50 04-12-2025
3084 4212******47 Vijay Kumar Others Firozabad TUNDLA 50 04-12-2025
3083 4991******77 DR RAJNISH KUMAR JHA Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 04-12-2025
3082 3719******84 CHANDA DEVI Others Mirzapur NAGAR PALIKA 50 04-12-2025
3081 7540******39 PAWAN kumar jaiswal Others Kushinagar KASIA 50 04-12-2025
3080 9140******95 RAM MURAT Others Gonda BELSAR 50 04-12-2025
3079 9836******80 javed ahamad Others Fatehpur DHATA NP 50 04-12-2025
3078 9039******37 Rajkumar Shukla Others Pratapgarh SADAR PRATAPGARH 50 04-12-2025
3077 8087******86 RAJKUMARI Others Sant Ravidas Nagar BHADOHI 50 04-12-2025
3076 5169******68 Arif Khan Others Agra NAGAR KSHETRA AGRA 50 04-12-2025
3075 3289******27 Avneesh kumar Others Etawah BHARTHANA 50 04-12-2025