NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹555718
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
3476 4659******61 Guddi Yadav Others Kaushambi CHAYAL 50 05-12-2025
3475 4154******18 Parmod Kumar Others Chitrakoot MANIKPUR 50 05-12-2025
3474 9876******65 Dharmendra Chaudhary Others Basti SAUNGHAT 50 05-12-2025
3473 2180******03 Hariom maurya Others Mirzapur NAGAR 50 05-12-2025
3472 3029******56 lakshmina devi Others Ghazipur GHAZIPUR SADAR 50 05-12-2025
3471 7057******65 Manjesh Kumar Yadav Government Ghazipur GHAZIPUR SADAR 50 05-12-2025
3470 6193******04 Abhay Singh Others Mau PARDAHA 50 05-12-2025
3469 5011******87 RAJBAHADUR PATEL Others Jaunpur RAMNAGAR 50 05-12-2025
3468 8058******91 Mohan lal kasarwani Others Kaushambi CHAYAL 50 05-12-2025
3467 5212******10 BABY DEVI Others Ballia HANUMANGANJ 50 05-12-2025
3466 3772******90 Manoj Kumar Shukla Others Ambedkar Nagar BHIYAON 50 05-12-2025
3465 7307******64 Sunita kashyap Others Etawah ETAWAH 50 05-12-2025
3464 8843******03 TOMESHWAR Others HAPUR DHAULANA 50 05-12-2025
3463 9666******41 Aneeta Devi Others Ambedkar Nagar JALALPUR 50 05-12-2025
3462 9917******00 MUNNA GUPTA Others Ballia HANUMANGANJ 50 05-12-2025
3461 5211******52 Brijpal Government Ambedkar Nagar JALALPUR 50 05-12-2025
3460 2541******17 Saumya Kashyap Others Etawah ETAWAH 50 05-12-2025
3459 6270******27 Renu Others Ambedkar Nagar JALALPUR 50 05-12-2025
3458 7904******74 Ramesh Kumar Maurya Government Gonda BELSAR 50 05-12-2025
3457 6353******40 Avadhesh Kumar Prajapati Others Ambedkar Nagar JALALPUR 50 05-12-2025
3456 9229******59 Sushil kumar Kesarwani Others Kaushambi CHAYAL 50 05-12-2025
3455 7942******97 Praveen kumar Others Gorakhpur GOLA 50 05-12-2025
3454 4473******25 Sabeer ali Government Ballia SEAR 50 05-12-2025
3453 6248******45 Ramkanya Others Pilibhit BISALPUR 50 05-12-2025
3452 9847******15 Birendra Singh Others Barabanki BANKI 50 05-12-2025
3451 4163******45 Durgawati Devi Others Ghazipur GHAZIPUR SADAR 50 05-12-2025
3450 6720******61 Km Pooja Others Ghazipur KARANDA 100 05-12-2025
3449 5275******00 Savita Others Ambedkar Nagar RAMNAGAR 50 05-12-2025
3448 8870******76 URMILA YADAV Others Ghazipur JAKHANIA 50 05-12-2025
3447 3189******53 RAJNI Others Aligarh DHANIPUR 50 05-12-2025
3446 2300******84 Suman Others Gonda MANKAPUR 50 05-12-2025
3445 8680******95 Aneeta Singh Others Prayagraj SHANKARGARH 50 05-12-2025
3444 8770******94 SHIVAM CHAURASHIYA Others Fatehpur DHATA NP 50 05-12-2025
3443 8698******13 Sangeeta devi Others Kushinagar DUDAHI 50 05-12-2025
3442 6461******05 Anjali Government GAUTAM BUDH NAGAR DADRI 50 05-12-2025
3441 3784******50 RAVINDR KUMAR Others Muzaffarnagar KHATAULI 50 05-12-2025
3440 9272******42 Abdul Ahad Others Moradabad MORADABAD URBAN 50 05-12-2025
3439 4390******45 Babita maurya Others Prayagraj PRATAPPUR 50 05-12-2025
3438 4039******00 LEKHPAL SINGH Others Etawah TAKHA 50 05-12-2025
3437 4751******91 Ashok Kumar Others Barabanki BANKI 50 05-12-2025
3436 6651******47 YOGESH KUMAR Others Aligarh CHANDAUS 50 05-12-2025
3435 5877******93 Rani Devi Others Ghazipur BHAWARKOL 50 05-12-2025
3434 4596******51 Santosh kumar singh Others Rae Bareli SARENI 50 05-12-2025
3433 8293******51 Mohammad Javed Ahmad Others Prayagraj NAGAR KSHETRA 50 05-12-2025
3432 3050******31 Rekha mishra Others Sultanpur KARAUNDIKALA 50 05-12-2025
3431 9489******09 SERVESH CHANDRA SRIVASTAVA Government Deoria DEORIA SADAR 51 05-12-2025
3430 3811******46 SHISHPAL SINGH Others Aligarh CHANDAUS 50 05-12-2025
3429 3249******69 Premlata Others Firozabad SHIKOHABAD 50 05-12-2025
3428 9149******15 Subeeta yadav Others Etawah BHARTHANA 50 05-12-2025
3427 4362******67 Anil Kumar Maurya Government Pratapgarh GAURA 50 05-12-2025
3426 5920******09 RANJEET SINGH Others Aligarh CHANDAUS 50 05-12-2025
3425 8188******13 NEMVATI DEVI Others Aligarh CHANDAUS 50 05-12-2025
3424 2817******17 Kalpana mishra Others Sultanpur KARAUNDIKALA 50 05-12-2025
3423 9530******03 ARATI SAHU Others Rae Bareli SARENI 50 05-12-2025
3422 5954******81 Ravi Kumar Gupta Others Mirzapur NAGAR PALIKA 50 05-12-2025
3421 9556******27 URMILA VERMA Others AYODHYA TARUN 50 05-12-2025
3420 3480******50 Rajesh Kumar Vishwakarma Others Mirzapur NAGAR 50 05-12-2025
3419 7454******57 Abhishek Kumar Singh Others Hardoi SANDI 50 05-12-2025
3418 4639******42 Preeti Kumari Others Varanasi NAGAR KSHETRA 50 05-12-2025
3417 4702******60 AMRESH KUMAR Others Siddharthnagar SHOHRATGARH 50 05-12-2025
3416 3754******46 GABBAR KESHARWANI Others Fatehpur DHATA NP 50 05-12-2025
3415 8150******63 Nasima Khatoon Others Ballia GARWAR 50 05-12-2025
3414 2304******16 Bharti Verma Government Hardoi SANDI 50 05-12-2025
3413 2886******43 alaka Others Etawah BHARTHANA 50 05-12-2025
3412 3160******34 VIBHA KESHARVANI Others Fatehpur DHATA NP 50 05-12-2025
3411 8647******02 Pratibha Devi Others Ballia PANDAH 50 05-12-2025
3410 9772******04 Kamla Devi Government Hardoi SANDI 50 05-12-2025
3409 3394******39 Prateek Yadav Others Shahjahanpur TILHAR 50 05-12-2025
3408 4922******80 Mahendra Kumar Government Mahoba JAITPUR 50 05-12-2025
3407 9629******89 KAMAL PRASOON Others Fatehpur DHATA NP 50 05-12-2025
3406 9893******51 NITISH PRASUN Others Fatehpur DHATA NP 50 05-12-2025
3405 9808******55 Reeta Devi Others AYODHYA MASAUDHA 50 05-12-2025
3404 2431******94 Mamta kumari Others Hardoi SANDI 50 05-12-2025
3403 6502******95 rangeeta yadav Others Etawah BHARTHANA 50 05-12-2025
3402 2043******16 Sushil Kumar Vishwakarma Others Azamgarh PAWAI 50 05-12-2025
3401 7528******82 CHANDAN KUMAR TIWARI Government Gonda PANDRI KRIPAL 50 05-12-2025
3400 2854******85 Brijesh Ojha Others AYODHYA AYODHYA NAGAR KSHETRA 50 05-12-2025
3399 9247******65 Harvesh Others AMROHA JOYA 50 05-12-2025
3398 7710******26 Vishal Sharma Government Gonda NAGAR KSHETRA 50 05-12-2025
3397 6085******56 Anish singh Others Ghazipur MARDAH 50 05-12-2025
3396 5340******57 Ajay Maurya Others Mirzapur NAGAR 50 10-12-2025
3395 3650******18 Satish Kumar Others Etawah BHARTHANA 50 05-12-2025
3394 8066******66 Shivram Singh Government Mainpuri JAGIR 50 05-12-2025
3393 3004******76 Laxman Others AYODHYA BIKAPUR 50 05-12-2025
3392 5455******22 Jagat Singh Others Agra FATEHPUR SIKRI 50 05-12-2025
3391 2725******49 Rita Tiwari Others Pratapgarh GAURA 50 05-12-2025
3390 4182******19 Amit kumar Others Prayagraj PRATAPPUR 50 05-12-2025
3389 5268******57 Arti Others Ballia MANIAR 50 05-12-2025
3388 7039******85 MANIJAR Others Mirzapur KONE 50 05-12-2025
3387 3710******10 Vindhydayal mani Tripathi Others Deoria BAITALPUR 50 05-12-2025
3386 9834******49 Prabhat Kumar Others Kanpur Nagar KALYANPUR 50 05-12-2025
3385 3180******97 Sandeep Kumar Sharma Others Ballia MANIAR 50 05-12-2025
3384 5343******44 Vimla Others Mirzapur KONE 50 05-12-2025
3383 4434******69 Pankaj sisodiya Government Ghazipur BHAWARKOL 50 05-12-2025
3382 4910******24 SANDHYA DEVI Others Pratapgarh LALGANJ AJHARA 50 05-12-2025
3381 9545******01 Durg pal Others Bareilly NAWABGANJ 50 05-12-2025
3380 5985******31 AVADESH THAKUR Others Gorakhpur BELGHAT 50 05-12-2025
3379 7923******76 SUDEVI Others Mirzapur KONE 50 05-12-2025
3378 3773******45 SONU KUMAR Others Meerut KHARKHAUDA 50 05-12-2025
3377 3710******52 Satya Prakash Mishra Others Jaunpur SUJANGANJ 50 05-12-2025