NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹584892
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
5365 5192******68 Bobee kumar Others Etawah JASWANT NAGAR 50 08-12-2025
5364 7722******73 Lalmati Others AYODHYA BIKAPUR 50 08-12-2025
5363 9307******17 Vipin kumar Verma Others Varanasi HARHUA 50 08-12-2025
5362 9272******75 ANITA Others AMROHA HASANPUR 50 08-12-2025
5361 8857******27 Kusum Others Bareilly BAREILLY NAGAR 50 08-12-2025
5360 6781******30 Shyam Bahadur Yadav Others AYODHYA BIKAPUR 50 08-12-2025
5359 4700******00 vikash kumar Others Etawah TAKHA 50 08-12-2025
5358 8323******89 Anil kumar Singh Others Ballia NAVANAGAR 50 08-12-2025
5357 6642******75 Uma devi Government Chitrakoot MANIKPUR 50 08-12-2025
5356 8746******96 Vijay Pratap Singh Others Gonda MANKAPUR 50 07-12-2025
5355 8747******43 GGirsh Chandra Government Shahjahanpur KALAN 50 08-12-2025
5354 6550******68 Sudheer verma Others AYODHYA BIKAPUR 50 08-12-2025
5353 6955******85 Shiv Rajni Kant Others AMROHA JOYA 50 08-12-2025
5352 8561******22 Shashikala Others Ambedkar Nagar RAMNAGAR 50 08-12-2025
5351 3277******90 ANIL KUMAR Others Moradabad CHHAJLET 50 08-12-2025
5350 5598******48 Jitendra yadav Others Ghazipur BARACHAWAR 50 08-12-2025
5349 3767******06 Gyanendra pratap Government Barabanki BANKI 50 08-12-2025
5348 5990******27 Sita pati Others Gonda RUPAIDEEH 50 08-12-2025
5347 7576******74 Brijendra Mani Tiwari Others Sultanpur BHADAIYAN 50 08-12-2025
5346 7757******65 Shivam Singh Government Azamgarh AHIRAULA 50 08-12-2025
5345 9609******88 Hari Krishna Verma Government AYODHYA BIKAPUR 50 08-12-2025
5344 5917******48 Geeta Rani Others Bijnor HALDAUR 50 08-12-2025
5343 7490******21 Shreya pandey Others Ambedkar Nagar KATEHARI 50 08-12-2025
5342 8893******07 AJAY KUMAR Others Bahraich VISHESHWARGANJ 50 08-12-2025
5341 2894******07 Pramod Kumar Giri Others AMROHA JOYA 50 08-12-2025
5340 4174******77 Ajay Singh Others GAUTAM BUDH NAGAR DANKAUR 50 08-12-2025
5339 5352******78 VIMAL KUMAR Others Moradabad KUNDARKI 50 08-12-2025
5338 8414******30 Deep Kumar Giri Others AMROHA JOYA 50 08-12-2025
5337 5584******00 Ravindra singh Government Farrukhabad KAMALGANJ 50 08-12-2025
5336 5853******96 Rishi Kumari Others Fatehpur NAGAR KSHETRA FATEHPUR 50 08-12-2025
5335 2644******04 Priyanka Dwivedi Others Mirzapur NARAYANPUR 50 08-12-2025
5334 8975******57 SACHIN DWIVEDY Others Mirzapur NARAYANPUR 50 08-12-2025
5333 6962******84 AVINASH KUMAR Others Rae Bareli SARENI 50 08-12-2025
5332 9329******95 Ajay Kumar Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5331 4299******78 Amit kumar Others Prayagraj NAGAR KSHETRA 50 08-12-2025
5330 3252******79 Prem Chand Others AYODHYA TARUN 50 08-12-2025
5329 7176******49 VIDHI SRIVASTAVA Others Basti TOWN AREA BASTI 50 08-12-2025
5328 5166******24 DILSHAD Husain Others Ambedkar Nagar JALALPUR 50 08-12-2025
5327 7737******24 RAJ KUMAR Others Rae Bareli SARENI 50 08-12-2025
5326 5172******34 Ashish Kumar Upadhyay Others Mau BADRAON 50 08-12-2025
5325 8695******69 RAJSHRI SRIVASTAVA Others Basti TOWN AREA BASTI 50 08-12-2025
5324 9083******32 Shivprakash Vishwakarma Others Varanasi ARAJILINE 50 08-12-2025
5323 7192******39 MOHD SHAHBAN SIDDIQUI Others Fatehpur DHATA NP 50 08-12-2025
5322 5498******16 Suresh Kumar Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5321 6593******49 Monu kumar bharti Government Azamgarh HARAIYA 50 08-12-2025
5320 4743******41 RAMESH CHNDRA SRIVASTAVA Others Basti TOWN AREA BASTI 50 08-12-2025
5319 7075******25 Gyaneshwar singh Others Ballia BERUARBARI 50 08-12-2025
5318 9732******44 Dharmendra Kumar Chauhan Others Ballia BELAHARI 50 08-12-2025
5317 3764******29 Bhakti Rani Gupta Others Budaun NAGAR BUDAUN 50 08-12-2025
5316 6293******18 Saroj Mishra Others Basti HARRAIYA BASTI 50 08-12-2025
5315 5850******56 Shailendra kumar Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5314 3219******31 Vinod Kumar Singh Others Fatehpur MALWAN 50 08-12-2025
5313 4507******84 Dinesh Kumar Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5312 6761******90 Ram Krishna Others Ambedkar Nagar JALALPUR 50 08-12-2025
5311 2580******16 Shivi Others AMROHA JOYA 50 08-12-2025
5310 6005******40 Brijesh Kumar Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5309 6307******07 DHIRENDRA SHUKLA Government Deoria DEORIA SADAR 50 08-12-2025
5308 7567******80 Arvind kumar yadav Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5307 5424******18 Chaman Singh Others AMROHA JOYA 50 08-12-2025
5306 6163******53 Juli Saini Others Moradabad KUNDARKI 50 08-12-2025
5305 3658******42 Sanjeev Kumar Rao Others Kushinagar HATA 50 08-12-2025
5304 3338******54 Dharmendra Kumar Singh Others Sultanpur MOTIGARPUR 50 08-12-2025
5303 6465******77 SAURABH YADAV Others Mainpuri BARNAHAL 50 08-12-2025
5302 6641******91 Akhilesh Kumar Singh Others Sultanpur MOTIGARPUR 50 08-12-2025
5301 6252******10 SHABANA ANJUM Government Deoria LAAR 50 08-12-2025
5300 9535******51 gaurishankar gupta Others Ballia BELAHARI 50 08-12-2025
5299 8765******73 AVINASH SINGH Others Sultanpur DOSTPUR 50 08-12-2025
5298 7461******35 ANUPAM SINGH Others Sultanpur KADIPUR 50 08-12-2025
5297 4902******89 SANJAY MINHAS Others Ghazipur MARDAH 50 08-12-2025
5296 4144******10 Rajesh Kumar Others Etawah BASREHAR 50 08-12-2025
5295 5200******44 Suryalal Yadav Government Gonda MANKAPUR 50 08-12-2025
5294 5776******80 Akanksha mishra Others Sonbhadra ROBERTSGANJ 50 08-12-2025
5293 3745******99 Umesh Kumar Others Bareilly BHADPURA 50 08-12-2025
5292 6059******62 Umesh Kumar Yadav Others Ballia MANIAR 50 08-12-2025
5291 8859******79 Ranjeet Singh Others Sitapur KHAIRABAD 51 08-12-2025
5290 5396******07 UPENDRA KUMAR Others Ghazipur KARANDA 50 08-12-2025
5289 5964******97 Kamendra singh Others Sambhal ASMOLI 50 08-12-2025
5288 6893******68 ANILKumar DUBEY Government Ghazipur ZAMANIA 50 08-12-2025
5287 5037******22 JABBAR ALI ANSARI Others Deoria LAAR 50 08-12-2025
5286 9923******65 Bijender Kumar Others Meerut MEERUT 50 08-12-2025
5285 4112******10 Alok singh Government Jaunpur BAKSHA 50 08-12-2025
5284 8740******19 Isril khan Others Ballia BELAHARI 50 08-12-2025
5283 3656******86 Priyanka Rai Others Jaunpur MUFTIGANJ 50 08-12-2025
5282 2412******92 Vikas sharma Government Hardoi SANDI 50 08-12-2025
5281 2367******74 Anil Kumar sharma Government Mathura NAUHJHEEL 50 08-12-2025
5280 3051******68 Kuldeep Kumar Others AYODHYA BIKAPUR 50 08-12-2025
5279 2644******80 Ashish Singh Others Pratapgarh MANGRAURA 50 08-12-2025
5278 2211******12 MITHLESH KUMAR SINGH Others Azamgarh TARWA 50 08-12-2025
5277 8849******95 Jyoti Singh Others Ghazipur JAKHANIA 50 08-12-2025
5276 9530******46 Aasvi Others Fatehpur NAGAR KSHETRA FATEHPUR 50 08-12-2025
5275 3745******77 Harendra kumar Government Deoria DESAHI DEORIA 50 08-12-2025
5274 6783******85 Devdat Yadav Others AYODHYA BIKAPUR 50 08-12-2025
5273 2751******61 Nandlal Ram Others Ghazipur JAKHANIA 50 08-12-2025
5272 6850******17 Suresh Others Mirzapur KONE 50 08-12-2025
5271 2125******83 Arvind Dubey Others Mainpuri BARNAHAL 50 08-12-2025
5270 4355******71 Kamil Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5269 8634******81 Ashish Kumar Others Barabanki BANKI 50 08-12-2025
5268 5745******88 Malti Rawat Others Sultanpur NAGAR KSHETRA SULTANPUR 50 08-12-2025
5267 9014******34 Priyanka Others Sitapur GONDLAMAU 50 08-12-2025
5266 9974******01 Poonam Singh Others Deoria DESAHI DEORIA 50 08-12-2025