NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹585442
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
5475 5255******34 Neeraj Kumar Yadav Government Azamgarh PHOOLPUR 50 08-12-2025
5474 2142******75 Basid khan Others Hardoi BAWAN 50 08-12-2025
5473 7644******01 Satyendra Pratap Government Etawah SAIFAI 50 08-12-2025
5472 2661******02 Shambhu nath Others Mirzapur PAHARI 50 08-12-2025
5471 6943******96 Subhavati Others Gorakhpur SAHJANWA 50 08-12-2025
5470 5920******70 RAJESH KUMAR Others Mirzapur KONE 50 08-12-2025
5469 4960******53 JAGADISH KUMAR YADAV Others Mirzapur KONE 50 08-12-2025
5468 9767******25 CHANDRA REKHA DEVI Others Mirzapur KONE 50 08-12-2025
5467 9808******50 KAMLESH Others Mirzapur KONE 50 08-12-2025
5466 2315******76 GIRISH SINGH Others AYODHYA TARUN 50 08-12-2025
5465 3723******54 Archana srivastava Others Lucknow NAGAR CHHETRA ZONE 4 50 08-12-2025
5464 5506******66 HIMENDRA PRATAP SINGH Others Mainpuri BARNAHAL 50 08-12-2025
5463 2012******85 GARIMA SRIVASTAVA Others Lucknow SAROJINI NAGAR 50 08-12-2025
5462 8230******77 KHUSHBOO SRIVASTAVA Others Varanasi NAGAR KSHETRA 50 08-12-2025
5461 5858******82 PRAMILA SHARMA Others Moradabad MORADABAD URBAN 50 08-12-2025
5460 9475******78 Radesh Kumar Others Meerut PARIKSHITGARH 50 08-12-2025
5459 6526******47 VISHAL KUMAR SRIVASTAVA Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 08-12-2025
5458 7114******65 HARENDRA SHARMA Others Moradabad MORADABAD URBAN 50 08-12-2025
5457 7229******51 SURJEET SINGH Others Etawah BARHPURA 50 08-12-2025
5456 9140******43 Sajan Lal Others Pratapgarh MANGRAURA 50 08-12-2025
5455 7920******64 Vipul Kumar Srivastava Others Mirzapur NAGAR PALIKA 50 08-12-2025
5454 5333******50 Ravi prakash Others Shahjahanpur BHAWALKHERA 50 08-12-2025
5453 7988******32 Santosh soni Others Gonda MANKAPUR 50 08-12-2025
5452 7411******79 Sanjay pratap singh Others Pratapgarh SADAR PRATAPGARH 50 08-12-2025
5451 2300******89 Prem Krishna Government Auraiya AJITMAL 50 08-12-2025
5450 6402******41 PRITI Others Shahjahanpur BHAWALKHERA 50 08-12-2025
5449 6436******47 Rahamat ali Others Mirzapur NAGAR PALIKA 50 08-12-2025
5448 3641******05 Indrajeet Others Gorakhpur URUWA 50 08-12-2025
5447 7828******89 Mohammad Vakil Others Mirzapur PAHARI 50 08-12-2025
5446 2023******35 Dr TRIVENI KUMAR Government Auraiya AURAIYA 50 08-12-2025
5445 2901******65 Majdin Others Mirzapur PAHARI 50 08-12-2025
5444 9323******26 CHAMPA DEVI Others Mirzapur KONE 50 08-12-2025
5443 3984******10 Bal krishna Government Sambhal GUNNOR 50 08-12-2025
5442 6818******67 Makbool Ansari Others Mirzapur CHHANBEY 50 08-12-2025
5441 5367******98 Sunil Kumar Shukla Others Pratapgarh LALGANJ AJHARA 50 08-12-2025
5440 8411******97 Deen Mohammad Others Mirzapur NAGAR PALIKA 50 08-12-2025
5439 2042******30 AMARDEEP YADAV Others Mainpuri BARNAHAL 50 08-12-2025
5438 2515******42 Avdhesh chahar Others Mathura NAUHJHEEL 50 08-12-2025
5437 8910******96 Vasim Akram Others Mirzapur NAGAR PALIKA 50 08-12-2025
5436 4323******64 Sarojani devi Others Mirzapur KONE 50 08-12-2025
5435 3575******39 Sajan kumar Others AMROHA AMROHA CITY 50 08-12-2025
5434 6893******41 Renu Singh Others AYODHYA POORA BAZAR 50 08-12-2025
5433 5628******78 GAUTAM TIWARI Government Ballia NAGRA 50 08-12-2025
5432 7615******62 Babalu Prasad Government Kushinagar FAZILNAGAR 50 08-12-2025
5431 2068******12 SHRIPAL SINGH Others AMROHA HASANPUR 50 08-12-2025
5430 6469******58 SHYAM JEE SINGH Others AYODHYA POORA BAZAR 50 08-12-2025
5429 8910******35 Manish Tandon Others AMROHA AMROHA CITY 50 08-12-2025
5428 2766******92 Puja Singh Others AYODHYA POORA BAZAR 50 08-12-2025
5427 6186******62 Caubery Saxena Others AMROHA AMROHA 50 08-12-2025
5426 2467******08 Anushka Kashyap Others Etawah ETAWAH 50 08-12-2025
5425 4832******86 ANITA SRIVASTAVA Others Balrampur REHRA BAZAR 50 08-12-2025
5424 9261******12 Anand Kumar Tripathi Others Balrampur REHRA BAZAR 50 08-12-2025
5423 7116******19 Suman Devi Others Mirzapur KONE 50 08-12-2025
5422 7124******80 Sunil Kumar Others Budaun JAGAT 50 08-12-2025
5421 8699******39 Jay prakash prajapati Others Mirzapur KONE 50 08-12-2025
5420 6373******08 DILIP KUMAR TIWARI Others Prayagraj HANDIYA 50 08-12-2025
5419 3859******37 Amit Kumar Rao Others Kushinagar KASIA 50 08-12-2025
5418 3391******82 Vipin kumar soni Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5417 3903******58 Dharmendra kumar sharma Others AMROHA HASANPUR CITY 50 08-12-2025
5416 9861******06 Sanjay Kumar Government Mirzapur PAHARI 50 08-12-2025
5415 2276******50 Amit Srivastava Others Agra BARAULI AHIR 50 08-12-2025
5414 6410******02 Ajit kumar Government Kaushambi KADA 50 08-12-2025
5413 8485******71 Nisha Others AMROHA HASANPUR 50 08-12-2025
5412 5958******44 Pooja Soni Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5411 5513******26 Vikram Jeet Soni Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5410 7606******22 Amit sagar Others Meerut JANI 50 08-12-2025
5409 7369******24 Ajay Kumar Singh Others Mirzapur NARAYANPUR 50 08-12-2025
5408 4863******48 UPENDRA KUMAR Others Aligarh CHANDAUS 50 08-12-2025
5407 4222******98 Rekha Others Ghazipur KARANDA 50 08-12-2025
5406 3360******64 Anil Kumar Government Shahjahanpur KALAN 50 08-12-2025
5405 2180******11 ANIL KUMAR Others Bahraich MAHSI 50 08-12-2025
5404 8819******95 Mohit Agarwal Others AMROHA AMROHA 50 08-12-2025
5403 9653******54 Devi Prasad Government Azamgarh HARAIYA 50 08-12-2025
5402 7667******17 Ram Suresh Others AYODHYA BIKAPUR 50 08-12-2025
5401 6406******93 Sunil jainath yadav Others Jaunpur KARANJAKALA 50 08-12-2025
5400 3252******15 Atar singh Others Fatehpur NAGAR KSHETRA FATEHPUR 50 08-12-2025
5399 8479******91 Pramila Others Mirzapur NAGAR PALIKA 50 08-12-2025
5398 3102******23 Shane Alam Others AMROHA AMROHA 50 08-12-2025
5397 6907******02 Rajesh Kumar Government Auraiya AURAIYA 50 08-12-2025
5396 8812******56 Urmila Devi Others Hardoi SANDILA 50 08-12-2025
5395 5438******22 Rajesh Shukla Others Ambedkar Nagar TANDA 50 08-12-2025
5394 8508******04 NANDARANI Others Bahraich PAYAGPUR 50 08-12-2025
5393 7160******60 SANTOSH KUMAR Others Ambedkar Nagar JAHANGIRGANJ 50 08-12-2025
5392 9174******71 Savtri Others Hardoi BAWAN 50 08-12-2025
5391 9761******54 Devki Nandan Government Jalaun KADAURA 50 08-12-2025
5390 6684******45 RENU Others Rae Bareli DALMAU 50 08-12-2025
5389 3814******39 Dilip Kumar Chakravarti Others Mirzapur NARAYANPUR 50 07-12-2025
5388 4552******97 ARJUN Others AMROHA HASANPUR 50 08-12-2025
5387 3267******19 Mohammad Shaqib Others Ambedkar Nagar TANDA 50 08-12-2025
5386 6052******67 Shweta Tiwari Others AMROHA HASANPUR 50 08-12-2025
5385 5441******63 Priyanka Others Jaunpur SUITHAKALA 50 08-12-2025
5384 3889******19 Anuj Kumar Singh Government Hardoi SANDI 50 08-12-2025
5383 4045******90 PRASHANT SHARMA Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5382 7997******12 Manoj Kumar Others Bijnor HALDAUR 50 08-12-2025
5381 2779******21 Muzammil Shamim Others Prayagraj PHOOLPUR 50 08-12-2025
5380 7153******82 ASHVINI KUMAR SINGH Others Moradabad MORADABAD URBAN 50 08-12-2025
5379 2158******05 Jagdamba Prasad Others Ambedkar Nagar AKBARPUR 50 08-12-2025
5378 6658******12 SARITA DEVI Others Aligarh CHANDAUS 50 08-12-2025
5377 2050******84 Eklakh Others Ballia BELAHARI 50 08-12-2025
5376 8428******94 Prem Prakash Others Ghazipur MOHAMMADABAD 50 08-12-2025