Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹590492
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 5713 | 3789******98 | tarik kamar | Others | Firozabad | SHIKOHABAD | 50 | 08-12-2025 |
| 5712 | 7639******65 | Ragini | Others | Gorakhpur | SAHJANWA | 50 | 08-12-2025 |
| 5711 | 3056******40 | Ashok Singh | Others | Sultanpur | AKHAND NAGAR | 50 | 08-12-2025 |
| 5710 | 4693******34 | Santosh kumar | Others | Ballia | CHILKAHAR | 50 | 08-12-2025 |
| 5709 | 4100******03 | Pankaj Singh | Others | Sultanpur | AKHAND NAGAR | 50 | 08-12-2025 |
| 5708 | 3385******42 | USMAN ALI | Others | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 08-12-2025 |
| 5707 | 7226******52 | Manju Rani | Others | Bareilly | FARIDPUR | 50 | 08-12-2025 |
| 5706 | 8820******59 | Abhishek Kumar Varshney | Others | Bareilly | FARIDPUR | 50 | 08-12-2025 |
| 5705 | 5254******98 | Ranjeet Kumar Gautam | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 08-12-2025 |
| 5704 | 2734******99 | Shahida Khatoon | Others | Gorakhpur | GOLA | 50 | 08-12-2025 |
| 5703 | 5380******49 | Umakant Verma | Others | Sitapur | LAHARPUR | 50 | 08-12-2025 |
| 5702 | 7192******89 | Rajesh Kumar Gupta | Others | Gonda | MANKAPUR | 50 | 08-12-2025 |
| 5701 | 4777******26 | Abhay Kumar Varshney | Others | Bareilly | FARIDPUR | 50 | 08-12-2025 |
| 5700 | 6193******59 | Ashish Sachan | Others | Lucknow | SAROJINI NAGAR | 50 | 08-12-2025 |
| 5699 | 9567******04 | ADITYA TIWARI | Others | Ballia | MANIAR | 50 | 08-12-2025 |
| 5698 | 3538******09 | Pushpa Verma | Others | AYODHYA | TARUN | 50 | 08-12-2025 |
| 5697 | 8624******91 | Dilip kumar singh | Government | Ghazipur | JAKHANIA | 50 | 08-12-2025 |
| 5696 | 2504******72 | Nirmala Devi | Others | Chandauli | NIYAMTABAD | 50 | 08-12-2025 |
| 5695 | 6593******90 | Amit Kumar Talreja | Others | Gonda | NAGAR KSHETRA | 50 | 08-12-2025 |
| 5694 | 5649******86 | Vijay Kumar Singh | Government | Varanasi | ARAJILINE | 50 | 08-12-2025 |
| 5693 | 5202******64 | Dhananjay Kumar Singh | Government | Ballia | RASRA | 50 | 08-12-2025 |
| 5692 | 9925******07 | NITU | Others | Mirzapur | NAGAR PALIKA | 50 | 08-12-2025 |
| 5691 | 6948******24 | Vijaya Maurya | Others | Pratapgarh | GAURA | 50 | 08-12-2025 |
| 5690 | 6978******02 | Ashutosh VASHISHTHA | Others | Kasganj | KASGANJ | 50 | 08-12-2025 |
| 5689 | 8788******59 | Abhishek Kumar Singh | Government | Jaunpur | KARANJAKALA | 50 | 08-12-2025 |
| 5688 | 9612******84 | RENU | Others | Moradabad | MORADABAD URBAN | 50 | 08-12-2025 |
| 5687 | 9119******00 | Sudhir Kumar | Others | Etawah | ETAWAH | 50 | 08-12-2025 |
| 5686 | 3401******93 | Praveen Kumar | Others | AMROHA | GAJRAULA | 50 | 08-12-2025 |
| 5685 | 9135******83 | Suneel Kumar | Others | Sitapur | PARSENDI | 51 | 08-12-2025 |
| 5684 | 5594******42 | Shalini Singh | Others | AMROHA | GAJRAULA | 50 | 08-12-2025 |
| 5683 | 3747******38 | Ramesh chandra | Government | Barabanki | NINDURA | 50 | 08-12-2025 |
| 5682 | 8563******06 | SARITA SAHANI | Government | Varanasi | KASHI VIDYAPEETH | 50 | 08-12-2025 |
| 5681 | 9958******20 | Baljeet Singh | Government | Kanpur Dehat | AMRAUDHA | 50 | 08-12-2025 |
| 5680 | 4101******17 | PRAVEEN KUMAR | Government | Jalaun | NAGAR ORAI | 50 | 08-12-2025 |
| 5679 | 7696******47 | Amit Kumar Vishwakarma | Others | GAUTAM BUDH NAGAR | BISRAKH | 50 | 08-12-2025 |
| 5678 | 7783******17 | Abhay krishna garg | Government | Mirzapur | NAGAR PALIKA | 50 | 08-12-2025 |
| 5677 | 7660******51 | Raj Kumar | Others | Sitapur | PARSENDI | 50 | 08-12-2025 |
| 5676 | 3637******17 | Om Sachidanand Pandit | Others | Chandauli | NIYAMTABAD | 50 | 08-12-2025 |
| 5675 | 2944******30 | KM GEETA YADAV | Others | Ballia | DUBHAR | 50 | 08-12-2025 |
| 5674 | 9108******15 | KUMARI KANCHANA | Government | Mirzapur | KONE | 50 | 08-12-2025 |
| 5673 | 8872******60 | Dhruv Chand | Others | AYODHYA | BIKAPUR | 50 | 08-12-2025 |
| 5672 | 7871******20 | Minakshi | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 08-12-2025 |
| 5671 | 3485******02 | RADHE SHYAM | Government | Mirzapur | NAGAR PALIKA | 50 | 08-12-2025 |
| 5670 | 7554******56 | Vidyawati Devi | Others | Basti | BASTI SADAR | 50 | 08-12-2025 |
| 5669 | 9031******01 | Santosh Kumar | Others | Ballia | HANUMANGANJ | 50 | 08-12-2025 |
| 5668 | 2259******24 | Sheela | Others | HAPUR | HAPUR | 50 | 08-12-2025 |
| 5667 | 9458******38 | SITARA DEVI | Government | Mirzapur | KONE | 50 | 08-12-2025 |
| 5666 | 4794******24 | Shakeela Bano | Others | Mirzapur | KONE | 50 | 08-12-2025 |
| 5665 | 7609******26 | Kusum Kumari | Others | Jaunpur | KHUTHAN | 50 | 08-12-2025 |
| 5664 | 6811******87 | Subhash Chandra | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 08-12-2025 |
| 5663 | 5715******23 | Chanchala Devi | Others | Sonbhadra | DUDDHI | 50 | 08-12-2025 |
| 5662 | 4025******88 | Shashi Kant Yadav | Others | Jaunpur | KHUTHAN | 50 | 08-12-2025 |
| 5661 | 2263******93 | Mohammad Sufi | Others | Varanasi | NAGAR KSHETRA | 50 | 08-12-2025 |
| 5660 | 6871******63 | PRASUN KUMAR | Government | Mirzapur | KONE | 50 | 08-12-2025 |
| 5659 | 5256******69 | Syed Masood Salim | Others | Moradabad | KUNDARKI | 50 | 08-12-2025 |
| 5658 | 2027******33 | Mohammad Hashmi | Others | Mirzapur | KONE | 50 | 08-12-2025 |
| 5657 | 2128******12 | khan shariq | Others | Gonda | JHANJHARI | 50 | 08-12-2025 |
| 5656 | 9355******72 | Sanjeev Kumar | Government | HAPUR | SIMBHAWLI | 50 | 08-12-2025 |
| 5655 | 5729******51 | Anita Pandey | Others | Varanasi | ARAJILINE | 50 | 08-12-2025 |
| 5654 | 8826******77 | MANJU DEVI | Government | Sitapur | KHAIRABAD | 50 | 08-12-2025 |
| 5653 | 9409******93 | Amita Pandey | Others | Sitapur | SIDHAULI | 50 | 08-12-2025 |
| 5652 | 6188******92 | Arvind Kumar | Others | Mirzapur | RAJGARH | 50 | 08-12-2025 |
| 5651 | 5002******10 | Km Shilpi | Government | Kasganj | KASGANJ | 50 | 08-12-2025 |
| 5650 | 5391******18 | Ali zamin hashmi | Others | Gonda | JHANJHARI | 50 | 08-12-2025 |
| 5649 | 7652******54 | Parvesh kumar | Others | BAGHPAT | CHHAPRAULI | 50 | 08-12-2025 |
| 5648 | 2238******95 | Ajai Kumar Pandey | Government | Sitapur | GONDLAMAU | 50 | 08-12-2025 |
| 5647 | 8568******39 | RAM SINGH | Others | Jaunpur | MACHHLISHAHAR | 50 | 08-12-2025 |
| 5646 | 9982******58 | neha singh | Others | Ballia | RASRA | 50 | 08-12-2025 |
| 5645 | 4340******39 | Afroaz Ahmed Ansari | Others | Mirzapur | NAGAR | 50 | 08-12-2025 |
| 5644 | 7264******06 | Meena Devi | Others | Ballia | BERUARBARI | 50 | 08-12-2025 |
| 5643 | 5513******59 | Yogendra Rajbhar | Others | Ballia | HANUMANGANJ | 50 | 08-12-2025 |
| 5642 | 7944******65 | Iftekhar Ahmed Ansari | Others | Mirzapur | NAGAR | 50 | 08-12-2025 |
| 5641 | 6134******17 | Anil Kumar bharti | Others | Ballia | GARWAR | 50 | 08-12-2025 |
| 5640 | 8162******35 | Shweta Sonker | Government | Rae Bareli | RAEBARELI NAGAR | 50 | 08-12-2025 |
| 5639 | 2289******51 | Nikhil Gupta | Others | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 08-12-2025 |
| 5638 | 4802******80 | Shivlal yadav | Others | Mirzapur | KONE | 50 | 08-12-2025 |
| 5637 | 2592******38 | Aneeta | Others | AYODHYA | BIKAPUR | 50 | 08-12-2025 |
| 5636 | 5088******08 | GIRAJA SHANKAR YADAV | Others | Mirzapur | NAGAR | 50 | 08-12-2025 |
| 5635 | 3527******63 | Harishchandra Sonkar | Others | Ambedkar Nagar | JALALPUR | 50 | 08-12-2025 |
| 5634 | 3925******10 | Babita Mishra | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 08-12-2025 |
| 5633 | 6381******27 | RAKESH KUMAR | Others | Pratapgarh | SHIVGARH PRATAPGARH | 50 | 08-12-2025 |
| 5632 | 9630******72 | Afsar Ali | Others | Gorakhpur | GOLA | 50 | 08-12-2025 |
| 5631 | 4934******32 | Shivnath | Others | Azamgarh | AHIRAULA | 50 | 08-12-2025 |
| 5630 | 4673******86 | GORAKH YADAV | Government | Kushinagar | KASIA | 50 | 08-12-2025 |
| 5629 | 6558******58 | CHARU GOEL | Others | HAPUR | HAPUR | 50 | 08-12-2025 |
| 5628 | 8708******71 | Shivcharan Prajapati | Others | Azamgarh | PALHANI | 50 | 08-12-2025 |
| 5627 | 4123******29 | Sanjeev kumar | Others | Etawah | JASWANT NAGAR | 50 | 08-12-2025 |
| 5626 | 8774******10 | VIKAS KATIYAR | Others | Kannauj | TALGRAM | 50 | 08-12-2025 |
| 5625 | 8679******51 | Anurag Tiwari | Government | Lucknow | SAROJINI NAGAR | 50 | 08-12-2025 |
| 5624 | 9312******31 | GAURAV GOEL | Others | HAPUR | HAPUR | 50 | 08-12-2025 |
| 5623 | 3781******95 | Dev Mishra | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 08-12-2025 |
| 5622 | 8145******68 | Rohtash singh | Others | AMROHA | JOYA | 50 | 08-12-2025 |
| 5621 | 8387******09 | Meena devi verma | Government | Hardoi | SANDI | 50 | 08-12-2025 |
| 5620 | 7671******92 | GEETA DEVI | Others | Mirzapur | NAGAR PALIKA | 50 | 08-12-2025 |
| 5619 | 4409******41 | RAMSHRI | Others | Sitapur | KHAIRABAD | 51 | 08-12-2025 |
| 5618 | 2149******49 | Ankur Tiwari | Others | Rae Bareli | RAEBARELI NAGAR | 50 | 08-12-2025 |
| 5617 | 4432******22 | MANOJ KUMAR | Others | Mirzapur | NAGAR PALIKA | 50 | 08-12-2025 |
| 5616 | 2842******13 | Zeba Bano | Others | Ambedkar Nagar | JALALPUR | 50 | 08-12-2025 |
| 5615 | 6610******40 | Bhupendra Kumar Shukla | Others | Amethi | BHETUA | 50 | 08-12-2025 |
| 5614 | 3474******19 | SUGRIVA | Others | Sant Kabir Nagar | KHALILABAD | 50 | 08-12-2025 |
