NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹593544
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
5965 6369******02 Rajesh Kumar Others Mau DOHARIGHAT 50 09-12-2025
5964 9466******43 Yag ram Others AYODHYA BIKAPUR 50 09-12-2025
5963 2543******56 Meera Bharati Others Ballia NAGRA 50 09-12-2025
5962 4654******67 Asha Devi Government Sultanpur KADIPUR 50 09-12-2025
5961 4354******06 Narendra kumar vedkar Others Ballia NAGRA 50 09-12-2025
5960 3328******71 Anita yadav Others Ballia SEAR 50 09-12-2025
5959 4559******22 Kaushal yadav Others Etawah JASWANT NAGAR 50 09-12-2025
5958 7100******41 Shiv Bilas Others Fatehpur BAHUA 50 09-12-2025
5957 8664******99 Adarsh kumar gupta Government Shahjahanpur BHAWALKHERA 50 09-12-2025
5956 2874******80 Mahipal Singh Others Shahjahanpur MIRJAPUR 50 09-12-2025
5955 4318******40 RAJESHWARI Others Chitrakoot PAHADI 50 09-12-2025
5954 3081******56 pawan kumar Others Ambedkar Nagar AKBARPUR 50 09-12-2025
5953 7039******10 mohd irfan siddiqui Others Gonda JHANJHARI 50 09-12-2025
5952 4912******95 Satyam Sharma Others Pratapgarh SANGIPUR 50 09-12-2025
5951 3229******75 Vindu Yadav Government Sultanpur KADIPUR 50 09-12-2025
5950 8772******52 Sandeep Kumar Chaurasiya Government Hardoi SANDILA 50 09-12-2025
5949 4618******04 Mani Ram Others Ambedkar Nagar AKBARPUR 50 09-12-2025
5948 6432******74 Deepika Kansal Others HAPUR HAPUR 50 09-12-2025
5947 7681******06 VINDU DEVI Others Bahraich PAYAGPUR 50 09-12-2025
5946 7677******83 PRIYA PANDEY Others Chitrakoot PAHADI 50 09-12-2025
5945 7014******02 Raj kumar Government Pratapgarh MANDHATA 50 09-12-2025
5944 5396******52 Arjun Kumar bharati Others Ballia DUBHAR 50 09-12-2025
5943 6085******74 Amit Kumar Agrawal Others AMROHA DHANAURA 50 09-12-2025
5942 5128******85 Manish Tomar Others Firozabad TUNDLA 50 09-12-2025
5941 3752******34 MOOL CHANDRA Others Hardoi SURSA 50 09-12-2025
5940 8745******73 MANJAY KUMAR SHARMA Others Chandauli NIYAMTABAD 50 09-12-2025
5939 7878******64 Sitaram yadav Others Azamgarh MAHARAJGANJ 50 09-12-2025
5938 7150******00 Ateek Ali Others Sultanpur KURWAR 50 09-12-2025
5937 8746******37 Anil kumar Others Shahjahanpur JALALABAD 50 09-12-2025
5936 9573******32 Baby Bala Others Moradabad MORADABAD URBAN 50 09-12-2025
5935 2859******38 Shubhrant mishra Others GAUTAM BUDH NAGAR BISRAKH 50 09-12-2025
5934 5010******67 Rekha tiwari Others Amethi JAMO 50 09-12-2025
5933 5908******37 Manju Devi Government Bijnor MOHAMMADPUR DEVMAL 50 09-12-2025
5932 9062******69 Dharmendra Kumar Gupta Others Prayagraj NAGAR KSHETRA 50 09-12-2025
5931 4227******11 Pushpendra Kumar Others Kanpur Nagar BHITARGAON 50 09-12-2025
5930 3676******86 Gyanendra Dev Others Shahjahanpur TILHAR 50 09-12-2025
5929 2914******49 Poonam Verma Others Kanpur Nagar KIDWAI NAGAR 50 09-12-2025
5928 7457******22 Sonam Gupta Others Prayagraj NAGAR KSHETRA 50 09-12-2025
5927 9571******85 Shankar Dayal Others Kanpur Nagar KIDWAI NAGAR 50 09-12-2025
5926 4656******82 Suneel kumar Others Unnao NAWABGANJ 50 09-12-2025
5925 7953******94 Kamlesh Kumar Gupta Government Prayagraj NAGAR KSHETRA 50 09-12-2025
5924 8794******44 Vikash kumar verma Others Kanpur Nagar SADAR BAZAR 50 09-12-2025
5923 2397******90 Yogendra Kumar Government Fatehpur DEVMAI 50 09-12-2025
5922 2811******06 Shiv bhushan Singh Others Kaushambi SARSAWAN 50 09-12-2025
5921 2393******99 rajeev Kumar Others Shahjahanpur TILHAR 50 08-12-2025
5920 8592******71 Prahlad Kumar Tiwari Government Deoria BARHAJ 50 09-12-2025
5919 2925******03 Vijay prakash Others Basti SALTAUWA GOPALPUR 50 09-12-2025
5918 3581******67 Ram Sagar Sharma Others Shahjahanpur BHAWALKHERA 50 09-12-2025
5917 8596******89 Vinod kumar Others Gonda ITIYATHOK 51 09-12-2025
5916 4046******16 SUHANI RAJ Others Hardoi HARIYAWAN 50 09-12-2025
5915 8581******12 Chandra Shekhar Others Maharajganj PANIYARA 50 09-12-2025
5914 6880******92 Jogendra Others Shahjahanpur BHAWALKHERA 50 09-12-2025
5913 2712******51 Malikhe Others Hardoi BAWAN 50 09-12-2025
5912 8659******86 Soni Others AMROHA DHANAURA 50 09-12-2025
5911 8850******96 Neeraj tripathi Others Kaushambi MURATGANJ 50 09-12-2025
5910 8795******32 Chandra Rekha Others Mirzapur RAJGARH 50 09-12-2025
5909 8693******39 Pankaj Majhi Others Mirzapur KONE 50 09-12-2025
5908 8868******56 Umashankar Others Mirzapur KONE 50 09-12-2025
5907 3116******39 Sahab Others Mirzapur PAHARI 50 09-12-2025
5906 9577******35 Sharda Others Kasganj KASGANJ 50 09-12-2025
5905 2489******01 Rahul Bhati Others GAUTAM BUDH NAGAR DANKAUR 50 09-12-2025
5904 4321******84 Mukesh Sharma Others HAPUR SIMBHAWLI 50 09-12-2025
5903 2773******13 AKASH AGRAHARI Others Siddharthnagar SHOHRATGARH 50 09-12-2025
5902 8788******23 Ajay Kumar Singh Others Sultanpur KADIPUR 50 09-12-2025
5901 3270******99 Harvindar Others Gonda HALDHARMAU 50 09-12-2025
5900 2819******58 Saif kamal farooqui Others Barabanki NAGAR KSHETRA BARABANKI 50 09-12-2025
5899 8113******13 Arjun Shukla Government Kanpur Nagar SADAR BAZAR 50 09-12-2025
5898 2020******41 Ram jagat Others AYODHYA BIKAPUR 50 09-12-2025
5897 6505******26 Archana Others Hamirpur MAUDAHA 50 09-12-2025
5896 4930******29 Urmila Yadav Others AYODHYA BIKAPUR 50 09-12-2025
5895 7737******40 Mo kasim Others AYODHYA BIKAPUR 50 09-12-2025
5894 9540******53 Guru vachan Others HAPUR GARHMUKTESWAR 50 09-12-2025
5893 8673******98 Reena sharma Others Meerut MEERUT 50 09-12-2025
5892 9602******62 Meena devi Others Budaun MIAON 50 09-12-2025
5891 8042******82 Raj Kumar Gupta Government Amethi BHADAR 50 09-12-2025
5890 7959******29 Rakhi Others AMROHA AMROHA 50 09-12-2025
5889 7299******29 Robil Priyadarshi Others AYODHYA MILKIPUR 50 09-12-2025
5888 9490******38 Nitin kumar singh Others Gonda MANKAPUR 50 09-12-2025
5887 5168******65 Anand Kumar Yadav Others Ballia SOHAON 50 09-12-2025
5886 7739******53 Vijay Kumar Chaurasiya Others AYODHYA BIKAPUR 50 09-12-2025
5885 5592******89 Mo Iliyas Others AYODHYA BIKAPUR 50 09-12-2025
5884 4628******52 Ashwini yadav Others Mirzapur KONE 50 09-12-2025
5883 5632******30 Santosh Kumar Verma Government Siddharthnagar DUMARIYAGANJ 50 07-12-2025
5882 5068******05 KANHAIYA LAL BHOLA NATH YADAV Others Sant Ravidas Nagar AURAI 50 09-12-2025
5881 8738******56 Suresh Pal Others Pilibhit LALAURIKHERA 50 09-12-2025
5880 4167******04 Suman Sharma Others Ballia DUBHAR 50 09-12-2025
5879 9506******06 Ram Lakhan Others Sitapur GONDLAMAU 50 09-12-2025
5878 3227******14 Ankit yadav Others Mirzapur KONE 50 09-12-2025
5877 8990******06 Neetu yadav Others Mirzapur KONE 50 09-12-2025
5876 4722******85 Rajkumar Others Sitapur GONDLAMAU 50 09-12-2025
5875 3576******67 Ashok Kumar Patel Government AYODHYA AYODHYA NAGAR KSHETRA 50 09-12-2025
5874 3375******36 Rajni Bharti Others Sitapur KHAIRABAD 52 09-12-2025
5873 3520******65 Bhanu Others Sitapur GONDLAMAU 50 09-12-2025
5872 5829******35 Anoop kumar Others Sitapur GONDLAMAU 50 09-12-2025
5871 8634******62 Jeet lal keshari Others Prayagraj KORAON 50 09-12-2025
5870 4990******59 Abhishek yadav Others Deoria SALEMPUR 50 09-12-2025
5869 6802******56 Akash Others Sitapur MISHRIKH 50 09-12-2025
5868 9479******36 Anuj kashyap Others Etawah ETAWAH 50 09-12-2025
5867 3673******10 Rajan singh Others Deoria SALEMPUR 50 09-12-2025
5866 7263******31 Ravi Kant Verma Government Firozabad SHIKOHABAD 50 09-12-2025