Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹600244
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 6230 | 6345******11 | sameem khan | Others | Banda | BANDA NAGAR KSHETRA | 50 | 09-12-2025 |
| 6229 | 6909******90 | Tulsiram tiwari | Others | Bahraich | PAYAGPUR | 50 | 09-12-2025 |
| 6228 | 5522******37 | VIJAY LAKSHMI | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6227 | 5596******91 | Kiran Fatma | Others | Ambedkar Nagar | JALALPUR | 50 | 09-12-2025 |
| 6226 | 5569******22 | Yogesh kumar | Others | Farrukhabad | KAIMGANJ | 50 | 09-12-2025 |
| 6225 | 2489******56 | RAM ASHISH SAHU | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6224 | 3471******54 | Amit Payal | Others | Ghaziabad | RAZAPUR | 50 | 09-12-2025 |
| 6223 | 9517******80 | Dinesh Kumar Soni | Others | Ambedkar Nagar | JALALPUR | 50 | 09-12-2025 |
| 6222 | 9010******65 | Parvinder Kaur | Others | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 09-12-2025 |
| 6221 | 9752******40 | Gita devi | Others | Varanasi | KASHI VIDYAPEETH | 50 | 09-12-2025 |
| 6220 | 6843******45 | Rekha | Others | Ghaziabad | LONI | 50 | 09-12-2025 |
| 6219 | 8147******63 | Parveen Mavi | Others | Ghaziabad | LONI | 50 | 09-12-2025 |
| 6218 | 9046******05 | Heera Singh | Government | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 09-12-2025 |
| 6217 | 2042******54 | Sangeeta mavi | Others | Ghaziabad | LONI | 50 | 09-12-2025 |
| 6216 | 9160******23 | Kiran | Others | Meerut | SARDHANA | 50 | 09-12-2025 |
| 6215 | 3251******17 | Omprakash | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6214 | 2419******37 | Bachchu Singh Baghel | Government | Agra | NAGAR KSHETRA AGRA | 50 | 09-12-2025 |
| 6213 | 4371******62 | HEMLATA | Others | Aligarh | CHANDAUS | 50 | 09-12-2025 |
| 6212 | 6229******41 | Syed jafar Nawaz Naqvi | Others | GAUTAM BUDH NAGAR | DADRI | 50 | 09-12-2025 |
| 6211 | 3508******28 | Sonu | Others | Fatehpur | AMAULI | 50 | 09-12-2025 |
| 6210 | 6567******80 | SANTOSH KUMAR | Others | Aligarh | CHANDAUS | 50 | 09-12-2025 |
| 6209 | 8217******61 | Bablu | Others | Hardoi | BEHANDER | 50 | 09-12-2025 |
| 6208 | 3824******14 | Santresh | Others | Ghaziabad | LONI | 50 | 09-12-2025 |
| 6207 | 2324******47 | Dhirendra Kumar | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6206 | 8862******91 | Ruchi devi | Others | Hardoi | BEHANDER | 50 | 09-12-2025 |
| 6205 | 5794******83 | PRADEEP KUMAR | Others | Aligarh | CHANDAUS | 50 | 09-12-2025 |
| 6204 | 5487******88 | Vivek Kumar sahu | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6203 | 2168******10 | Ramesh Prasad | Others | Ballia | CHILKAHAR | 50 | 09-12-2025 |
| 6202 | 3046******11 | Dhiraj Kumar | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6201 | 6313******23 | Arvind Yadav | Others | Ballia | CHILKAHAR | 50 | 09-12-2025 |
| 6200 | 6349******18 | Shailesh Verma | Government | Ambedkar Nagar | JALALPUR | 50 | 09-12-2025 |
| 6199 | 4744******02 | Utkarsh Agnihotri | Others | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | 50 | 09-12-2025 |
| 6198 | 6606******53 | Manu Pratap Singh Soam | Government | Meerut | SARURPUR | 50 | 09-12-2025 |
| 6197 | 4689******08 | Geeta devi | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6196 | 4720******97 | Alok Kumar | Others | Ballia | CHILKAHAR | 50 | 09-12-2025 |
| 6195 | 8647******57 | shiv Sevak maurya | Others | Sitapur | AILIYA | 50 | 09-12-2025 |
| 6194 | 5577******88 | Imran Mohammad Khan | Others | Prayagraj | PHOOLPUR | 50 | 09-12-2025 |
| 6193 | 6375******09 | Virendra Kumar Maurya | Others | Jaunpur | SIKRARA | 50 | 09-12-2025 |
| 6192 | 4575******17 | Seema Kumari | Others | AMROHA | GAJRAULA | 50 | 09-12-2025 |
| 6191 | 7081******65 | Dileep Kumar | Others | Ballia | CHILKAHAR | 50 | 09-12-2025 |
| 6190 | 8502******22 | Shashi Prabhakar | Others | Agra | NAGAR KSHETRA AGRA | 50 | 09-12-2025 |
| 6189 | 7605******22 | KRISHNA MURARI | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6188 | 2647******27 | Priti | Others | Agra | NAGAR KSHETRA AGRA | 50 | 09-12-2025 |
| 6187 | 9929******88 | Gira Devi | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6186 | 9312******47 | Sudha | Others | Farrukhabad | BARHPUR | 50 | 09-12-2025 |
| 6185 | 6750******40 | BRAJ BHAN SINGH | Others | Kannauj | TALGRAM | 50 | 09-12-2025 |
| 6184 | 2029******03 | MAHESH KUMAR TIWARI | Others | Sultanpur | KUREBHAR | 50 | 09-12-2025 |
| 6183 | 5847******36 | RAMJEET | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6182 | 6773******71 | Shashikant | Others | Pilibhit | BISALPUR | 50 | 09-12-2025 |
| 6181 | 3346******20 | Sanjeev kumar Dwivedi | Others | Banda | MAHUA | 50 | 09-12-2025 |
| 6180 | 2223******87 | DEEPTI AGRAWAL | Others | Kasganj | NAGAR KSHETRA KASGANJ | 50 | 09-12-2025 |
| 6179 | 6883******55 | Pramod Kumar Singh | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 09-12-2025 |
| 6178 | 8433******92 | Bhagwan Das | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6177 | 5069******34 | Pooja Thukral | Others | Bareilly | BAREILLY NAGAR | 50 | 09-12-2025 |
| 6176 | 9089******84 | Pintu Kumar Ram | Others | Ballia | BELAHARI | 50 | 09-12-2025 |
| 6175 | 3316******97 | Sunil Kumar Pal | Government | Chandauli | SHAHABGANJ | 50 | 09-12-2025 |
| 6174 | 4042******43 | Pawan Kumar Pandey | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 09-12-2025 |
| 6173 | 7429******92 | Ashok kumar yadav | Others | Ambedkar Nagar | BASKHARI | 50 | 09-12-2025 |
| 6172 | 8371******74 | JITENDRA KUMAR | Others | Kannauj | TALGRAM | 50 | 09-12-2025 |
| 6171 | 8464******32 | Rajesh Kumar yadav | Government | Prayagraj | URUWA | 50 | 09-12-2025 |
| 6170 | 5517******50 | RAVI SONI | Others | Jaunpur | DHARMAPUR | 50 | 09-12-2025 |
| 6169 | 3394******76 | PRASHANT KUMAR SINGH | Government | Kanpur Dehat | RASULABAD | 50 | 09-12-2025 |
| 6168 | 3056******11 | BIMLESH BABU | Others | Mainpuri | BARNAHAL | 50 | 09-12-2025 |
| 6167 | 8860******35 | Digpal Singh | Others | Jalaun | JALAUN | 50 | 09-12-2025 |
| 6166 | 6276******67 | Devraj Singh | Others | Bareilly | BAREILLY NAGAR | 50 | 09-12-2025 |
| 6165 | 2854******05 | Gudiya sonkar | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6164 | 5438******37 | Binod Kumar yadav | Others | Mirzapur | NAGAR PALIKA | 50 | 09-12-2025 |
| 6163 | 8351******09 | Satyam Singh | Others | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6162 | 4118******81 | SUNIL KUMAR KUSHWAHA | Others | Kannauj | TALGRAM | 50 | 09-12-2025 |
| 6161 | 3060******04 | Shashilata | Others | Ambedkar Nagar | JALALPUR | 50 | 09-12-2025 |
| 6160 | 3664******72 | Prakash | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6159 | 9996******43 | Vijay Yadav | Others | AYODHYA | MILKIPUR | 50 | 09-12-2025 |
| 6158 | 4432******79 | Lalbachan pal | Government | Mirzapur | SEEKHAR | 50 | 09-12-2025 |
| 6157 | 9795******97 | Dharmendra kumar | Others | Rae Bareli | KHIRON | 50 | 09-12-2025 |
| 6156 | 9396******97 | Balram | Others | Sultanpur | KADIPUR | 50 | 09-12-2025 |
| 6155 | 7615******22 | Nanhuku | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6154 | 4738******96 | Shweta singh | Others | BAGHPAT | BAGHPAT | 50 | 09-12-2025 |
| 6153 | 3587******98 | Rani | Others | Sultanpur | KADIPUR | 50 | 09-12-2025 |
| 6152 | 6565******42 | Reeta devi | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6151 | 5996******14 | Mahesh Chandra | Others | Etah | MAREHRA | 50 | 09-12-2025 |
| 6150 | 3207******37 | Dharmendra Kumar | Others | Prayagraj | BAHARIYA | 50 | 09-12-2025 |
| 6149 | 6827******30 | Jitendra Agrawal | Others | Kasganj | KASGANJ | 50 | 09-12-2025 |
| 6148 | 9238******62 | Kuldeep singh | Others | Bareilly | BAHERI | 50 | 09-12-2025 |
| 6147 | 3379******46 | ANIL KUMAR | Others | Kannauj | TALGRAM | 50 | 09-12-2025 |
| 6146 | 5449******36 | Sushil kumar | Others | Bulandshahr | DIBAI | 50 | 09-12-2025 |
| 6145 | 4977******93 | Indu Prakash Mishra | Others | Sultanpur | BALDIRAI | 50 | 09-12-2025 |
| 6144 | 9377******30 | Sunita Kumari | Others | Bulandshahr | LAKHAOTI | 50 | 09-12-2025 |
| 6143 | 3347******00 | Rajesh Verma | Others | Ballia | NAVANAGAR | 50 | 09-12-2025 |
| 6142 | 6500******79 | Sunil Kumar yadav | Others | Prayagraj | BAHARIYA | 50 | 09-12-2025 |
| 6141 | 9303******57 | AKASH KUMAR KUSHWAHA | Government | Meerut | SARURPUR | 50 | 09-12-2025 |
| 6140 | 9522******43 | PRASHANT CHAUHAN | Others | Kanpur Nagar | KALYANPUR | 50 | 09-12-2025 |
| 6139 | 7492******14 | Kisan | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6138 | 7269******78 | vishwash maurya | Others | Jaunpur | NAGAR CHHETRA ZONE 6 | 50 | 09-12-2025 |
| 6137 | 7981******23 | Munnuram | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6136 | 5928******88 | Lachhiman | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6135 | 2722******62 | Vishal Sriavastava | Others | Ambedkar Nagar | JALALPUR | 50 | 09-12-2025 |
| 6134 | 2080******83 | Saniulla Ansari | Others | Sonbhadra | MYORPUR | 50 | 09-12-2025 |
| 6133 | 4514******74 | Danish Khan | Government | Shahjahanpur | TILHAR | 50 | 09-12-2025 |
| 6132 | 4723******86 | Lovley | Government | Bijnor | MOHAMMADPUR DEVMAL | 50 | 09-12-2025 |
| 6131 | 8608******73 | Dharmendra Kumar | Others | Firozabad | JASRANA | 50 | 09-12-2025 |
